TRIOS OF PLANETS IN A RANGE OF 1° FROM THE YEAR 0 TO 4000
Are listed all trios between planets, excluded Moon, that are visible in a range of 1 degree
Missed occultations between planets
Missed occultations of bright stars by planets
Missed occultations of bright stars by planets
Occultations from other planets
Date TT Dmax emin mag
35/08/23 22:32 0.964 4 5.6 Venus Jupiter Uranus
59/08/29 05:32 0.471 7 -1.0 Mercury Venus Jupiter
110/08/01 01:06 0.773 -15 8.0 Venus Uranus Neptune
111/06/19 18:43 0.946 26 8.0 Mercury Uranus Neptune
117/08/19 04:19 0.958 -17 8.0 Mercury Jupiter Neptune
121/09/26 00:48 0.990 -18 5.6 Mercury Venus Uranus
123/08/07 16:45 0.715 6 8.0 Venus Saturn Neptune
164/11/29 14:54 0.799 -18 8.0 Mercury Venus Neptune
182/12/22 16:23 0.907 26 1.0 Venus Mars Jupiter
201/09/06 05:12 0.732 -17 5.5 Mercury Venus Uranus
201/09/16 15:07 0.879 -15 -0.9 Mercury Venus Jupiter
270/08/12 03:32 0.683 1 0.7 Mercury Venus Saturn
281/08/17 03:03 0.669 -16 5.6 Venus Mars Uranus
281/08/16 21:32 0.764 -16 8.0 Mars Uranus Neptune
281/08/17 07:05 0.731 -16 8.0 Venus Mars Uranus Neptune
281/08/17 12:50 0.741 -16 8.0 Venus Mars Neptune
281/08/17 07:59 0.612 -16 8.0 Venus Uranus Neptune
282/06/15 16:23 0.436 44 8.0 Venus Uranus Neptune
300/09/20 07:38 0.907 -8 8.0 Mercury Mars Neptune
302/09/07 03:05 1.000 9 8.0 Mercury Mars Neptune
302/09/06 08:07 0.935 9 8.0 Venus Mars Neptune
352/08/08 16:23 0.653 -65 5.7 Mars Jupiter Uranus
353/11/21 06:13 0.876 13 1.1 Mercury Venus Mars
411/04/30 19:06 0.547 1 6.2 Mercury Venus Jupiter
414/03/24 20:38 0.940 -26 5.9 Mercury Venus Uranus
438/06/11 14:51 0.976 -3 5.7 Mercury Venus Uranus
452/08/30 12:30 0.946 -15 8.0 Mercury Uranus Neptune
452/09/02 16:17 0.547 -18 8.0 Venus Uranus Neptune
452/10/07 05:37 0.780 -50 8.0 Mars Uranus Neptune
453/06/29 22:26 0.765 45 8.0 Venus Uranus Neptune
458/09/20 09:34 0.964 -7 5.6 Mercury Mars Uranus
491/03/27 06:47 0.605 -57 0.8 Mars Jupiter Saturn
533/07/30 21:10 0.588 -13 1.7 Mercury Mars Saturn
540/04/08 01:39 0.868 -45 7.9 Venus Mars Neptune
593/04/14 06:00 0.770 -2 5.9 Mercury Mars Uranus
601/05/30 21:54 0.633 -13 5.8 Venus Jupiter Uranus
610/09/11 13:21 0.987 -39 8.0 Venus Mars Neptune
612/07/24 21:59 0.397 -16 5.6 Mercury Venus Uranus
616/06/27 07:44 0.410 45 8.0 Venus Jupiter Neptune
622/07/04 01:59 0.887 17 0.5 Mercury Venus Saturn
623/09/19 21:39 0.694 -19 8.0 Venus Uranus Neptune
624/05/26 20:36 0.558 91 7.9 Mars Uranus Neptune
640/01/27 02:20 0.640 13 1.1 Venus Mars Saturn
661/12/21 13:25 0.395 -30 8.0 Venus Saturn Neptune
665/08/23 00:31 0.812 15 1.6 Mercury Venus Mars
676/09/13 18:41 0.949 2 -1.1 Mercury Venus Jupiter
702/02/14 14:21 0.827 1 8.0 Mercury Mars Neptune
704/01/31 03:50 0.502 19 8.0 Venus Mars Neptune
705/03/07 16:41 0.807 -27 0.3 Mercury Venus Jupiter
706/01/08 08:41 0.782 46 7.9 Venus Jupiter Neptune
710/06/24 14:54 0.908 20 1.7 Venus Mars Saturn
769/07/20 09:38 0.672 -0 8.0 Jupiter Saturn Neptune
775/08/19 12:00 0.825 -15 8.0 Mercury Venus Neptune
782/07/16 00:50 0.887 31 8.0 Venus Jupiter Neptune
785/02/14 05:15 0.803 -26 0.8 Mercury Venus Saturn
794/09/16 13:59 0.893 -2 8.0 Mercury Uranus Neptune
794/10/05 23:39 0.841 -20 8.0 Venus Uranus Neptune
795/07/30 10:11 0.960 47 5.5 Mars Jupiter Uranus
872/01/27 11:50 0.835 30 7.9 Venus Jupiter Neptune
878/03/08 21:03 0.924 5 7.9 Venus Saturn Neptune
898/09/18 22:26 0.779 -16 1.7 Mercury Venus Mars
905/01/28 12:35 0.895 -22 5.9 Mercury Venus Uranus
945/06/07 00:24 0.891 15 5.6 Venus Mars Uranus
948/08/12 06:03 0.468 9 8.0 Mercury Jupiter Neptune
960/10/05 23:17 0.987 -29 5.5 Mars Jupiter Uranus
960/10/17 16:37 0.866 -39 5.5 Venus Jupiter Uranus
966/01/31 11:16 0.974 2 -1.4 Mercury Venus Jupiter
981/10/27 02:19 0.926 -19 0.8 Mercury Venus Saturn
985/01/10 13:45 0.617 -20 5.8 Mercury Venus Uranus
988/01/20 07:26 0.824 -35 0.9 Venus Jupiter Saturn
1005/09/01 11:55 0.623 -31 1.6 Venus Mars Saturn
1020/05/17 04:59 0.677 -3 5.8 Venus Mars Uranus
1033/02/25 21:34 0.521 -5 8.0 Venus Mars Neptune
1037/09/02 14:42 0.557 -29 5.6 Venus Mars Uranus
1064/12/23 08:07 0.493 -18 5.8 Mercury Venus Uranus
1085/03/23 11:04 0.757 -26 5.9 Mercury Jupiter Uranus
1108/07/21 04:50 0.779 21 8.0 Mercury Venus Neptune
1140/11/03 23:35 0.855 -3 5.7 Mercury Jupiter Uranus
1144/12/04 18:58 0.755 -16 5.7 Mercury Venus Uranus
1183/05/07 03:41 0.900 -13 5.8 Mercury Venus Uranus
1184/08/21 19:45 0.927 5 1.7 Mercury Mars Saturn
1199/07/26 08:07 0.892 10 1.7 Mercury Venus Mars
1218/09/24 21:55 0.588 9 5.6 Venus Mars Uranus
1224/11/15 21:15 0.968 -14 5.7 Mercury Venus Uranus
1249/02/01 18:06 0.861 6 5.9 Mercury Venus Uranus
1259/02/04 15:20 0.897 41 5.9 Venus Mars Uranus
1261/09/05 17:09 0.745 -11 1.7 Mercury Venus Mars
1271/07/24 14:32 0.868 15 8.0 Venus Saturn Neptune
1271/07/31 18:45 0.955 9 8.0 Mercury Saturn Neptune
1285/12/31 23:50 0.851 20 0.8 Venus Jupiter Saturn
1292/07/13 14:34 0.998 32 5.5 Venus Jupiter Uranus
1301/08/29 16:20 0.995 -9 0.6 Mercury Venus Saturn
1330/02/26 05:03 0.741 -28 5.9 Mercury Mars Uranus
1334/02/02 17:07 0.276 9 5.9 Mars Jupiter Uranus
1374/06/08 09:31 0.840 34 1.6 Venus Mars Jupiter
1394/03/25 00:21 0.346 -26 1.0 Mercury Venus Mars
1424/04/26 16:18 0.775 -45 5.9 Venus Mars Uranus
1486/01/12 23:29 0.800 -31 5.8 Mars Jupiter Uranus
1486/12/22 18:12 0.607 -23 8.0 Venus Saturn Neptune
1509/06/21 03:55 0.832 -13 1.5 Mercury Venus Mars
1526/05/21 17:58 0.761 3 5.7 Venus Mars Uranus
1562/07/11 19:04 0.395 16 1.7 Mercury Venus Mars
1566/12/03 20:44 0.882 -4 5.7 Mercury Mars Uranus
1568/11/23 02:52 0.913 13 5.8 Venus Mars Uranus
1580/03/18 04:34 0.549 -53 5.9 Mars Saturn Uranus
1583/02/27 13:14 0.956 -3 -1.3 Mercury Venus Jupiter
1590/01/25 19:21 0.098 43 5.9 Venus Mars Uranus
1627/10/29 23:03 0.481 -9 8.0 Mercury Venus Neptune
1638/12/02 04:29 0.940 -19 8.0 Venus Jupiter Neptune
1653/07/30 19:21 0.968 7 0.5 Mercury Venus Saturn
1655/03/16 15:17 0.857 8 -1.6 Mercury Venus Jupiter
1701/07/05 01:48 0.639 3 5.6 Venus Mars Uranus
1710/12/18 01:15 0.977 -10 -0.7 Mercury Venus Jupiter
1742/09/01 22:26 0.776 -12 0.6 Mercury Jupiter Saturn
1755/04/19 05:36 0.824 -45 5.9 Venus Mars Uranus
1773/09/27 07:10 0.773 -16 8.0 Mercury Saturn Neptune
1782/10/20 10:09 0.978 -19 8.0 Venus Mars Neptune
1802/07/26 15:46 0.976 33 0.6 Venus Jupiter Saturn
1845/02/22 05:25 0.862 -21 0.9 Mercury Venus Saturn
1848/04/06 23:48 0.694 -27 0.7 Mercury Venus Saturn
1855/02/08 02:31 0.482 13 1.0 Mercury Venus Mars
1859/08/21 06:15 0.506 -10 1.7 Venus Mars Saturn
1861/09/02 19:29 0.810 -2 1.7 Mercury Mars Jupiter
1872/06/18 06:10 0.809 -8 1.4 Mercury Venus Mars
1880/04/15 22:31 0.894 -23 0.6 Mercury Venus Jupiter
1894/11/12 16:35 0.507 -4 5.6 Mercury Venus Uranus
1906/02/22 22:23 0.505 2 0.8 Mercury Venus Saturn
1921/01/09 14:24 0.617 44 5.9 Venus Mars Uranus
1925/07/11 05:00 0.357 21 1.7 Mercury Venus Mars
1932/09/13 23:52 0.984 -13 8.0 Mercury Jupiter Neptune
1941/05/11 08:30 0.781 6 5.8 Venus Jupiter Uranus
1974/10/25 07:01 0.781 -3 5.6 Venus Mars Uranus
2029/03/27 18:50 0.348 2 7.9 Mercury Venus Neptune
2035/07/12 07:03 0.789 -8 5.7 Mercury Venus Uranus
2048/08/12 00:04 0.872 20 5.5 Mercury Venus Uranus
2049/09/27 23:41 0.481 -18 5.5 Mercury Mars Uranus
2053/11/24 19:36 0.987 -13 1.5 Mercury Mars Jupiter
2066/08/21 00:29 0.628 2 1.7 Mercury Mars Saturn
2070/12/01 01:11 0.614 13 5.7 Mercury Venus Uranus
2096/09/16 20:03 0.648 -16 8.0 Mercury Mars Neptune
2098/09/03 13:15 0.845 1 8.0 Mercury Mars Neptune
2099/08/27 13:40 0.515 10 8.0 Mercury Venus Neptune
2122/09/09 16:03 0.932 -48 5.6 Mars Saturn Uranus
2196/12/14 06:22 0.856 -11 1.4 Venus Mars Jupiter
2201/03/09 14:18 0.988 -2 1.1 Mercury Mars Saturn
2203/07/28 12:06 0.798 -20 5.7 Mars Jupiter Uranus
2217/09/24 13:51 0.681 -12 5.5 Venus Jupiter Uranus
2235/06/06 18:42 0.810 -3 1.4 Mercury Venus Mars
2272/04/06 12:18 0.534 3 -1.8 Mercury Venus Jupiter
2284/11/08 00:43 0.866 -14 8.0 Mercury Venus Neptune
2286/07/10 17:19 0.436 -8 5.7 Venus Jupiter Uranus
2301/12/05 10:30 0.859 -44 1.5 Venus Mars Jupiter
2312/01/08 09:08 0.921 -16 8.0 Venus Saturn Neptune
2342/02/09 14:58 0.646 15 8.0 Mercury Jupiter Neptune
2342/04/06 15:45 0.936 -28 5.9 Venus Jupiter Uranus
2346/02/03 07:50 0.924 30 8.0 Venus Mars Neptune
2361/05/23 22:36 0.514 -1 5.8 Mercury Mars Uranus
2364/10/26 00:13 0.847 -11 0.7 Mercury Venus Saturn
2382/08/23 04:00 0.936 6 5.6 Mercury Mars Uranus
2406/02/22 10:16 0.938 1 1.1 Mercury Mars Saturn
2422/03/19 20:32 0.930 -27 5.9 Mercury Venus Uranus
2438/05/02 05:30 0.609 -16 1.4 Mercury Venus Jupiter
2457/07/27 19:58 0.620 -9 5.6 Venus Mars Uranus
2502/03/03 16:28 0.687 -25 5.9 Mercury Venus Uranus
2508/03/04 11:14 0.756 -3 8.0 Jupiter Uranus Neptune
2508/04/17 09:41 0.559 -45 7.9 Venus Uranus Neptune
2509/02/06 17:17 0.789 25 8.0 Venus Uranus Neptune
2521/02/18 06:31 0.966 39 7.9 Mars Jupiter Neptune
2521/07/30 22:55 0.963 -4 1.6 Mercury Venus Mars
2557/10/03 01:23 0.920 1 5.5 Mercury Mars Uranus
2577/01/14 10:03 0.754 -21 0.9 Mercury Jupiter Saturn
2582/02/14 02:25 0.785 -23 5.8 Mercury Venus Uranus
2591/02/17 19:01 0.926 8 5.9 Mercury Jupiter Uranus
2638/08/21 11:09 0.629 28 5.5 Venus Mars Uranus
2641/03/07 07:57 0.997 -15 1.1 Mercury Mars Saturn
2655/09/19 11:35 0.820 -18 0.6 Mercury Venus Saturn
2655/12/08 16:05 0.980 2 5.7 Venus Mars Uranus
2671/03/28 10:07 0.852 -27 8.0 Mercury Saturn Neptune
2671/04/04 08:10 0.866 -34 8.0 Mars Saturn Neptune
2675/03/03 01:33 0.655 6 8.0 Venus Mars Neptune
2681/01/08 06:13 0.656 71 7.9 Mars Uranus Neptune
2681/03/19 22:39 0.896 2 8.0 Mercury Uranus Neptune
2684/08/25 09:07 0.630 -3 0.5 Mercury Venus Saturn
2713/08/03 02:13 0.522 11 1.7 Venus Mars Saturn
2716/09/19 23:01 0.775 6 0.6 Mercury Venus Saturn
2728/11/26 16:54 0.633 -33 5.5 Mars Jupiter Uranus
2732/11/14 15:27 0.659 -3 5.6 Mercury Mars Uranus
2752/01/13 01:40 0.935 18 5.9 Mercury Venus Uranus
2762/09/19 22:41 0.634 5 8.0 Mercury Mars Neptune
2766/03/28 01:48 0.826 1 5.9 Mercury Venus Uranus
2805/10/25 14:21 0.985 -33 5.5 Venus Mars Uranus
2810/10/29 09:37 0.877 -14 5.5 Mercury Venus Uranus
2846/03/11 05:42 0.928 2 5.9 Mercury Venus Uranus
2852/04/29 15:50 0.941 -22 7.9 Venus Uranus Neptune
2884/07/17 19:27 0.775 1 1.6 Mercury Venus Mars
2888/09/05 07:32 0.965 8 5.5 Mercury Mars Uranus
2889/04/27 23:26 0.389 -1 -1.7 Mercury Venus Jupiter
2930/11/03 03:13 0.573 -4 -1.2 Mercury Venus Jupiter
2937/03/20 02:48 0.811 -8 0.8 Mercury Venus Saturn
2941/11/16 21:21 0.732 -19 8.0 Mercury Venus Neptune
2945/01/27 05:10 0.567 -20 -0.2 Mercury Venus Jupiter
2999/09/20 20:13 0.652 8 1.7 Mercury Venus Mars
3004/03/31 06:03 0.576 -19 8.0 Venus Mars Neptune
3046/06/20 01:30 0.919 37 5.6 Mars Jupiter Uranus
3066/05/14 21:06 0.803 -37 1.0 Venus Mars Jupiter
3102/03/30 07:35 0.693 8 1.1 Mercury Mars Jupiter
3103/04/30 23:54 0.909 -22 5.9 Mercury Venus Uranus
3104/12/23 23:21 0.861 -16 0.9 Mercury Venus Saturn
3149/03/14 02:23 0.350 9 1.1 Mercury Mars Jupiter
3169/03/07 08:55 0.790 7 8.0 Mercury Venus Neptune
3175/06/23 15:20 0.907 -3 -1.9 Mercury Venus Jupiter
3196/02/26 18:13 0.763 9 1.0 Mercury Mars Jupiter
3212/04/27 13:57 0.686 80 5.6 Jupiter Saturn Uranus
3247/07/06 12:56 0.828 6 1.5 Mercury Venus Mars
3354/05/19 07:48 0.770 -17 7.9 Mercury Venus Neptune
3362/09/09 02:45 0.599 14 1.7 Mercury Venus Mars
3364/05/27 23:29 0.841 -4 7.9 Mercury Jupiter Neptune
3369/01/26 08:19 0.946 12 1.1 Mercury Venus Mars
3424/10/19 03:08 0.575 -9 8.0 Mercury Venus Neptune
3431/01/25 12:43 0.781 -21 0.9 Venus Jupiter Saturn
3431/03/19 14:44 0.736 -8 5.9 Venus Mars Uranus
3450/08/09 00:59 0.536 22 0.5 Mercury Jupiter Saturn
3450/08/18 11:53 0.820 14 0.5 Venus Jupiter Saturn
3474/09/02 10:47 0.724 10 5.6 Mercury Jupiter Uranus
3482/03/08 14:19 0.763 -25 8.0 Mercury Venus Neptune
3488/11/16 01:16 0.761 3 5.6 Venus Jupiter Uranus
3506/05/21 07:01 0.167 -6 -1.6 Mercury Venus Jupiter
3522/02/28 16:44 0.617 -24 0.9 Mercury Venus Saturn
3530/06/16 16:54 0.991 -17 7.9 Mercury Jupiter Neptune
3533/09/01 00:33 0.932 5 -1.5 Mercury Venus Jupiter
3538/06/11 04:40 0.770 2 5.8 Mercury Venus Uranus
3547/11/24 15:10 0.298 -9 -1.1 Mercury Venus Jupiter
3550/02/06 00:50 0.716 -19 0.9 Mercury Jupiter Saturn
3562/02/16 21:17 0.875 -24 -0.0 Mercury Venus Jupiter
3567/07/17 08:32 0.896 32 1.6 Venus Mars Saturn
3595/10/09 20:32 0.391 -17 1.7 Mercury Venus Mars
3626/06/19 13:10 0.896 11 5.8 Venus Jupiter Uranus
3632/08/11 04:38 0.608 -12 5.7 Mercury Venus Uranus
3645/09/11 10:55 0.621 17 5.5 Mercury Venus Uranus
3669/03/04 22:52 0.500 -30 0.9 Venus Jupiter Saturn
3680/07/05 19:39 0.735 -18 0.5 Mercury Venus Saturn
3715/09/20 21:29 0.600 -13 0.5 Mercury Venus Saturn
3723/09/13 04:32 0.824 3 1.7 Mercury Mars Jupiter
3747/10/15 10:41 0.933 -4 0.6 Mercury Venus Saturn
3749/05/29 23:09 0.811 -4 1.2 Mercury Venus Mars
3759/08/02 10:40 0.729 44 1.6 Venus Mars Jupiter
3762/03/01 08:15 0.549 -6 5.9 Venus Mars Uranus
3792/07/14 01:14 0.621 -7 -1.7 Mercury Venus Jupiter
3862/09/26 18:33 0.440 -19 1.6 Venus Mars Saturn
3866/10/09 16:22 0.904 1 1.7 Mercury Mars Jupiter
3875/07/27 02:52 0.907 -16 7.9 Venus Jupiter Neptune
3907/04/15 10:48 0.719 -39 0.8 Venus Jupiter Saturn
3909/06/10 04:50 0.539 10 2.0 Mercury Venus Mars
3917/09/07 15:49 0.921 34 8.0 Venus Mars Neptune
3958/09/30 00:40 0.499 -11 1.7 Mercury Venus Mars
3962/11/20 13:09 0.892 -5 1.6 Mercury Mars Jupiter
3967/02/17 06:52 0.704 24 0.8 Venus Jupiter Saturn
3973/09/04 01:33 0.740 -7 5.6 Mercury Mars Uranus
3998/05/04 06:23 0.942 -27 8.0 Mercury Saturn Neptune
Dmax = closest distance, in degrees
Emin = elongation from the Sun, in degrees
Mag = magnitude of the dimmest planet