OCCULTATIONS OF BRIGHT STARS BY PLANETS FROM THE YEAR 0 TO 4000

Are listed all occultations by planets of stars whose magnitude is lower 2

 
      Date     TDT       D"     e  m1   m*    tm
   314/06/16 19:20:15  27.11   42 -4.5  1.3  732.2  Venus      Alpha    LEO Regulus
   439/09/06 01:28:47   7.02  -35 -3.9  1.3  231.9  Venus      Alpha    LEO Regulus
   779/08/10 21:00:22   0.40   46 -4.3  1.1  609.0  Venus      Alpha    VIR Spica
  1128/09/11 03:01:26   0.58  -37 -3.9  1.3  281.1  Venus      Alpha    LEO Regulus
  1783/11/10 08:10:47  32.69  -27 -4.3  1.1   4044  Venus      Alpha    VIR Spica
  1959/07/07 14:28:32   3.96   45 -4.4  1.3  811.2  Venus      Alpha    LEO Regulus
  2044/10/01 22:02:18   4.03  -39 -3.9  1.3  290.9  Venus      Alpha    LEO Regulus
  2197/09/02 08:01:59   5.87   46 -4.3  1.1  541.9  Venus      Alpha    VIR Spica
  2253/08/01 15:46:37   7.42   24  0.1  1.3   75.3  Mercury    Alpha    LEO Regulus
  2400/11/17 01:49:00  51.05   21 -3.9  1.0   2115  Venus      Alpha    SCO Antares
  2608/08/06 22:13:44   4.14   23  0.1  1.3   91.6  Mercury    Alpha    LEO Regulus
  3081/11/02 19:48:57   9.94   44 -4.6  1.0   1002  Venus      Alpha    SCO Antares
  3126/07/22 16:02:05  22.82   45 -4.3  1.3  301.9  Venus      Alpha    LEO Regulus
  3187/10/21 07:07:27  13.46  -41 -4.0  1.3  195.0  Venus      Alpha    LEO Regulus
  3230/10/08 13:51:32   5.33   25  0.2  1.1  107.3  Mercury    Alpha    VIR Spica
  3380/09/18 15:21:36  19.94   46 -4.2  1.1  261.4  Venus      Alpha    VIR Spica
  3414/10/25 00:03:12   6.26  -42 -4.0  1.3  320.5  Venus      Alpha    LEO Regulus
  3493/10/11 23:12:12   1.80   25  0.2  1.1  120.5  Mercury    Alpha    VIR Spica
  3756/10/15 08:33:15   1.87   25  0.2  1.1  120.3  Mercury    Alpha    VIR Spica
  3982/08/27 03:17:51   1.40   22 -0.0  1.3   91.4  Mercury    Alpha    LEO Regulus


  D = distance in arc-seconds between planets
  e = elongation from Sun, in degrees
  m1 = magnitude of first planet
  m2 = magnitude of second planet
  tm = maximum duration of phenomena, in seconds

Trios between planets

Quartets between planets

Quintets between planets

Occultations between planets

Missed occultations between planets

Trios Moon-Planets

Quartets Moon-Planets

Missed occultations of bright stars by planets

Occultations from other planets

Missing occultations from other planets

Transits of planets as seen from other planets