OCCULTATIONS BETWEEN PLANETS FROM THE YEAR 0 TO 4000

Are listed all occultations between planets

 
     Date      TDT        D"    e  m1   m2   tm(s)
    21/05/22 09:32:14   6.30   22  0.7 -1.7   3227   Mercury   Jupiter
    80/03/06 11:35:27  14.00  -28  0.3  0.7  425.1   Mercury   Saturn
   209/08/10 22:33:11  13.25  -23 -3.9  0.5  404.2   Venus     Saturn
   241/09/06 05:31:40  15.12  -16 -0.8  0.7  193.0   Mercury   Saturn
   272/06/30 08:30:35   4.00   40  1.5 -1.7   1924   Mars      Jupiter
   317/08/09 19:30:04   7.02   13 -0.7  1.7   65.9   Mercury   Mars
   333/03/02 03:10:41   5.51    5 -1.7  5.9   84.3   Mercury   Uranus
   363/04/19 18:35:17  12.53   -5 -3.9 -1.9  866.0   Venus     Jupiter
   392/12/09 02:21:08  12.78  -10  1.2 -2.5   3279   Mercury   Venus
   428/10/25 03:03:38  11.27   -6 -3.9 -1.6  815.9   Venus     Jupiter
   493/06/09 01:05:16  11.23  -56  0.9 -2.1   1623   Mars      Jupiter
   509/07/24 18:59:27  12.35   18 -0.4 -1.6  501.4   Mercury   Jupiter
   539/05/03 20:53:56  20.02  -70 -2.2  7.9   1905   Jupiter   Neptune
   578/05/12 19:45:56   4.82   -4 -1.9  1.4  108.5   Mercury   Mars
   581/01/13 02:43:03  14.58   24 -3.9  0.7  338.7   Venus     Saturn
   681/12/31 22:35:48  27.43   44 -4.1 -2.0  760.8   Venus     Jupiter
   700/09/17 17:09:25  20.38    6 -3.9 -1.6  466.6   Venus     Jupiter
   713/04/02 06:56:56   4.72  -20 -3.8  7.9  231.7   Venus     Neptune
   732/06/22 13:40:36  17.50  -16 -3.9 -1.8  703.7   Venus     Jupiter
   757/05/17 22:32:01   2.92   23  0.1 -3.9  863.1   Mercury   Venus
   796/08/20 08:02:49   0.32    6 -1.2 -3.9  618.9   Mercury   Venus
   829/09/28 08:08:26  11.09  -37 -3.9 -1.7  989.6   Venus     Jupiter
   914/07/23 18:57:06   0.97  -30 -3.8  0.4  626.0   Venus     Saturn
   919/09/07 11:32:36   3.06   -9 -1.3  0.7  286.1   Mercury   Saturn
   965/09/24 17:51:54   3.56    4 -1.0  5.6  111.9   Mercury   Uranus
   992/05/24 13:16:37  12.31   18 -3.5  1.6   1275   Venus     Mars
  1026/04/16 19:04:22  11.27  -19 -0.4  0.6  239.9   Mercury   Saturn
  1043/10/25 19:28:14  20.23  -46 -4.2 -1.7   1152   Venus     Jupiter
  1170/09/12 20:43:13   5.80 -106 -0.5 -2.4   3775   Mars      Jupiter
  1191/12/31 19:58:07  31.97   45 -4.1 -2.0  520.8   Venus     Jupiter
  1194/03/26 11:16:31   0.58  -39 -3.9  7.9  346.6   Venus     Neptune
  1204/04/22 19:43:43  20.41  -37  1.0 -2.0  598.4   Mars      Jupiter
  1210/09/17 10:50:57   0.14    7 -3.9 -1.6  922.7   Venus     Jupiter
  1253/12/08 09:20:23   9.47   15  0.2  0.9  932.8   Mercury   Saturn
  1278/08/25 14:42:18   0.40    1  1.7  8.0  217.9   Mars      Neptune
  1286/10/30 05:53:18   4.86  -46 -4.2  8.0  482.3   Venus     Neptune
  1362/06/18 11:27:44   8.21   -6 -3.9  5.7  179.3   Venus     Uranus
  1372/11/17 08:12:39  47.81   21 -0.3 -4.0  519.1   Mercury   Venus
  1383/08/19 15:05:43   6.77   30 -3.8  5.5  277.8   Venus     Uranus
  1387/09/22 00:14:15   9.76  -17  1.7 -1.6   1614   Mars      Jupiter
  1416/08/08 23:49:30   3.20  -25 -3.8  0.5  587.9   Venus     Saturn
  1427/08/30 07:46:26   5.98  -36 -3.9  8.0  297.4   Venus     Neptune
  1447/06/20 11:18:52  10.15   72 -1.8  8.0   6769   Jupiter   Neptune
  1477/08/10 19:49:16  12.74   -2 -3.9  0.6  358.8   Venus     Saturn
  1477/10/09 15:16:16   6.01  -53  1.4  0.5  902.5   Mars      Saturn
  1522/01/28 08:12:26   5.54    1  1.1  0.8  597.7   Mars      Saturn
  1570/02/05 07:48:46  18.11  -25 -3.8 -1.9  735.0   Venus     Jupiter
  1590/10/13 04:54:04   6.98  -34 -3.9  1.6  553.8   Venus     Mars
  1613/01/04 00:43:56   4.68 -107 -2.1  7.9  36766   Jupiter   Neptune
  1623/08/15 16:54:00   5.04   -9 -1.7  5.6   4955   Jupiter   Uranus
  1702/09/19 13:44:51   2.56 -165 -2.8  7.8  12213   Jupiter   Neptune
  1705/07/20 23:39:13  23.26  -15 -0.9 -1.8  186.5   Mercury   Jupiter
  1708/07/14 13:02:22   6.19   25  0.2  5.6  153.9   Mercury   Uranus
  1708/10/04 12:40:46  11.41    1 -1.2 -1.6  468.8   Mercury   Jupiter
  1737/05/28 21:51:03  36.22   22  0.0 -3.9  542.0   Mercury   Venus
  1771/08/29 19:38:08   9.25  -14 -3.9  0.5  475.3   Venus     Saturn
  1793/07/21 05:37:45   0.76   24  0.1  5.6  161.7   Mercury   Uranus
  1808/12/09 20:34:13  16.92  -20 -0.4  0.9  123.5   Mercury   Saturn
  1818/01/03 21:52:29  12.17  -16 -3.9 -1.7  836.2   Venus     Jupiter
  2065/11/22 12:45:37  14.18   -8 -3.9 -1.6  744.0   Venus     Jupiter
  2067/07/15 11:55:22   9.54  -18 -0.4  8.0   80.7   Mercury   Neptune
  2079/08/11 01:31:04   1.19  -11 -1.3  1.6  161.7   Mercury   Mars
  2088/10/27 13:43:18  18.83   -5 -1.1 -1.6  303.4   Mercury   Jupiter
  2094/04/07 10:48:38   6.52   -2 -1.7 -2.0  476.0   Mercury   Jupiter
  2104/08/21 01:17:35   0.36   27 -3.8  8.0  271.7   Venus     Neptune
  2123/09/14 15:27:46   5.87   16 -3.9 -1.6  913.6   Venus     Jupiter
  2126/07/29 16:08:52   5.18   -9 -1.5  1.6  115.8   Mercury   Mars
  2133/12/03 14:12:50  37.22    4 -0.8 -0.7  584.7   Mercury   Venus
  2223/12/02 12:30:11  20.48   89 -0.1 -2.3   1548   Mars      Jupiter
  2243/08/12 04:52:08  16.38   16 -3.9  0.6  193.5   Venus     Saturn
  2251/03/04 10:52:06   4.50  -25 -3.8  5.9  272.3   Venus     Uranus
  2307/09/11 22:29:31  11.16   29 -3.8  5.5  167.6   Venus     Uranus
  2327/06/04 00:51:59  30.53  -22 -3.8  1.2   1067   Venus     Mars
  2335/10/08 14:51:06  20.63  -35 -3.9 -1.7  724.4   Venus     Jupiter
  2351/04/07 17:22:20   3.46    4 -1.7  5.9   92.0   Mercury   Uranus
  2419/12/30 01:35:23   4.18   42 -4.7  5.9   1593   Venus     Uranus
  2478/08/29 23:10:35  14.04   11  1.7 -1.6   1266   Mars      Jupiter
  2515/04/07 10:31:23   4.00  -20  1.0  8.0  157.2   Mars      Neptune
  2518/01/25 22:41:00   4.14  -33 -3.9  0.9  570.3   Venus     Saturn
  2649/02/16 11:12:54   0.79  -36 -3.9  8.0  312.4   Venus     Neptune
  2781/12/03 06:39:59   9.40  -26 -3.9  8.0  176.3   Venus     Neptune
  2816/03/25 15:47:23   7.56  -28  0.3 -1.9   1312   Mercury   Jupiter
  2817/03/06 09:36:02   0.90  -20 -3.9  0.9  538.1   Venus     Saturn
  2818/04/11 20:42:04   4.61    5 -1.7  1.1  132.7   Mercury   Mars
  2825/02/06 10:43:27   0.65  -49  1.3  5.7  297.7   Mars      Uranus
  2830/12/15 07:37:19  46.37   11 -2.6  1.2  799.9   Venus     Mars
  2833/07/20 05:14:42  21.67   25  0.2 -1.7  459.5   Mercury   Jupiter
  2912/02/12 20:59:02  11.48   36 -3.9 -2.0   1049   Venus     Jupiter
  2954/11/08 02:48:56  21.89   -1 -3.9 -1.6  337.3   Venus     Jupiter
  2954/11/21 01:57:34  14.54  -18 -0.5  0.8  278.7   Mercury   Saturn
  2959/03/09 17:37:47   4.43    5  1.0 -1.9   1540   Mars      Jupiter
  2965/10/05 16:52:04   8.10    5 -1.1 -1.6  497.2   Mercury   Jupiter
  2986/08/13 09:12:11  14.33  -21 -3.8 -1.8  836.3   Venus     Jupiter
  2991/03/22 14:43:58  11.74  -38 -3.9  8.0  219.7   Venus     Neptune
  3127/06/12 00:02:56  24.19  -10 -3.9 -1.9  197.4   Venus     Jupiter
  3129/03/14 12:05:10   7.20    5 -1.5 -3.9  319.7   Mercury   Venus
  3156/08/08 13:36:51  13.21   27 -3.8  0.5  424.7   Venus     Saturn
  3224/09/22 05:44:26   7.49  -30 -3.8 -1.7  996.6   Venus     Jupiter
  3231/09/25 11:34:41   7.60   27 -3.8  5.5  245.8   Venus     Uranus
  3243/10/13 18:15:23   0.43  -40 -3.9  8.0  363.3   Venus     Neptune
  3249/07/27 19:49:54  29.48   44 -4.1 -1.7  621.6   Venus     Jupiter
  3285/11/17 05:41:58   3.38    3 -0.9  1.5  181.8   Mercury   Mars
  3324/01/08 13:06:28  11.63  -15 -3.9 -1.7  831.4   Venus     Jupiter
  3332/07/10 00:30:59  11.88   44  1.6  0.5  435.0   Mars      Saturn
  3340/12/25 21:12:49  42.59  -12 -2.8  0.9   2160   Venus     Saturn
  3428/02/29 08:14:24  15.19 -133 -2.2  7.9  18894   Jupiter   Neptune
  3493/05/05 04:09:31   3.42  -27  1.0 -2.0   1597   Mars      Jupiter
  3517/05/08 12:59:51  29.05  -21  0.8 -2.0   1633   Mercury   Jupiter
  3693/03/10 17:41:36   1.87  -28 -3.9 -1.8   1024   Venus     Jupiter
  3868/07/25 23:51:00  30.24  -12  1.8 -2.8   4016   Mercury   Venus
  3873/06/11 12:49:27  28.22  -39 -4.6 -2.0   5039   Venus     Jupiter
  3904/02/22 23:37:05   1.44  -23 -0.1  0.9  433.6   Mercury   Saturn
  3914/01/30 09:16:42   4.28  -40  1.4  5.6  235.1   Mars      Uranus
  3950/09/18 18:04:30   6.59  -15 -3.9  0.5  523.6   Venus     Saturn
  3965/01/27 21:31:58   0.72  -18 -0.4 -3.9   1997   Mercury   Venus
  3973/12/10 09:17:28   6.44  -42  1.6 -1.7   1865   Mars      Jupiter

  D = distance in arc-seconds between planets
  e = elongation from Sun, in degrees
  m1 = magnitude of first planet
  m2 = magnitude of second planet
  tm(s) = maximum duration of phenomena, in second

Trios between planets

Quartets between planets

Quintets between planets

Missed occultations between planets

Trios Moon-Planets

Quartets Moon-Planets

Missed occultations of bright stars by planets

Missed occultations of bright stars by planets

Occultations from other planets

Missing occultations from other planets

Transits of planets as seen from other planets