HYBRID SOLAR ECLIPSES
Are listed all hybrid solar eclipses, from the year 0 to 3000
They are said hybrid the eclipses that are total in a part of the path they become annular or vice versa
The longest total solar eclipses
The longest annular solar eclipses
Solar eclipses with greatest magnitude
TD of
Calendar Greatest DT Luna Saros Ecl. Ecl. Sun Sun Path Central
Date Eclipse s Num Num Type Gamma Mag. Lat. Long. Alt Azm Width Dur.
° ° ° ° km
0002 May 30 19:45:43 10510 -24707 76 H -0.4168 1.0087 3.1S 72.5W 65 356 33 01m00s
0002 Nov 23 05:06:15 10505 -24701 81 H 0.6476 1.0074 20.0N 149.5E 49 187 33 00m45s
0004 Oct 02 23:52:25 10486 -24678 63 H -0.7368 1.0095 47.8S 156.3W 42 27 48 00m46s
0005 Mar 28 17:23:34 10481 -24672 68 H 0.0789 1.0022 6.6N 37.2W 85 162 8 00m14s
0017 Feb 15 12:30:45 10362 -24525 79 H 0.7717 1.0053 32.4N 16.8E 39 150 28 00m28s
0017 Aug 10 14:07:44 10357 -24519 84 H -0.6750 1.0118 22.9S 4.6W 47 24 54 01m08s
0020 Jun 10 02:40:35 10329 -24484 76 H -0.3383 1.0055 3.2N 178.4W 70 360 20 00m38s
0020 Dec 03 13:49:49 10324 -24478 81 H 0.6453 1.0098 18.0N 15.9E 50 183 44 01m01s
0022 Oct 14 08:12:53 10306 -24455 63 H -0.7556 1.0037 53.6S 75.1E 41 29 19 00m17s
0023 Apr 09 00:41:09 10301 -24449 68 Hm 0.1404 1.0082 14.2N 149.4W 82 163 29 00m51s
0035 Feb 26 20:29:54 10183 -24302 79 H 0.7398 1.0059 32.8N 105.0W 42 147 30 00m31s
0035 Aug 21 21:43:50 10178 -24296 84 H2 -0.6201 1.0130 21.7S 119.8W 52 27 56 01m13s
0038 Jun 21 09:34:16 10151 -24261 76 H -0.2595 1.0016 8.7N 76.8E 75 4 6 00m11s
0038 Dec 14 22:33:40 10146 -24255 81 H 0.6427 1.0128 16.7N 117.8W 50 178 57 01m19s
0041 Apr 19 07:54:46 10123 -24226 68 H 0.2062 1.0139 22.0N 99.5E 78 163 49 01m24s
0049 Nov 14 03:06:57 10038 -24120 82 H -0.6212 1.0104 52.8S 150.3E 51 34 46 00m46s
0053 Mar 09 04:19:20 10006 -24079 79 H 0.7006 1.0065 33.4N 136.3E 45 145 31 00m33s
0053 Sep 01 05:29:38 10001 -24073 84 H2 -0.5723 1.0138 21.8S 122.6E 55 29 57 01m15s
0067 Nov 25 11:48:04 9862 -23897 82 H -0.6200 1.0071 56.5S 22.2E 51 30 31 00m31s
0071 Mar 20 11:58:48 9830 -23856 79 H 0.6541 1.0069 34.1N 20.8E 49 144 31 00m35s
0071 Sep 12 13:25:34 9826 -23850 84 H2 -0.5324 1.0142 23.1S 2.5E 58 31 57 01m15s
0085 Dec 05 20:30:56 9688 -23674 82 H -0.6207 1.0042 59.5S 104.5W 51 24 19 00m19s
0086 May 31 06:33:47 9683 -23668 87 H 0.9401 1.0022 75.5N 24.1E 19 78 23 00m08s
0089 Mar 30 19:29:18 9656 -23633 79 H 0.6008 1.0071 35.0N 91.8W 53 144 30 00m36s
0089 Sep 22 21:31:16 9651 -23627 84 H2 -0.4994 1.0146 25.2S 119.9W 60 33 57 01m15s
0103 Dec 17 05:12:14 9514 -23451 82 H -0.6209 1.0019 61.5S 131.0E 51 16 9 00m09s
0104 Jun 10 13:31:44 9510 -23445 87 H2 0.8576 1.0087 77.6N 34.9W 31 125 59 00m33s
0107 Apr 11 02:51:12 9483 -23410 79 H 0.5410 1.0069 35.8N 158.6E 57 145 28 00m35s
0107 Oct 04 05:45:26 9478 -23404 84 H2 -0.4727 1.0149 28.1S 115.6E 62 33 57 01m15s
0121 Dec 27 13:50:54 9342 -23228 82 H -0.6196 1.0002 62.0S 8.3E 51 6 1 00m01s
0125 Apr 21 10:04:01 9310 -23187 79 H 0.4745 1.0063 36.3N 51.8E 61 147 24 00m32s
0125 Oct 14 14:08:53 9306 -23181 84 H2 -0.4532 1.0153 31.5S 10.9W 63 33 58 01m16s
0143 May 02 17:10:28 9138 -22964 79 H 0.4035 1.0051 36.4N 52.7W 66 151 19 00m27s
0143 Oct 25 22:40:07 9134 -22958 84 H2 -0.4397 1.0158 35.1S 139.1W 64 32 60 01m18s
0161 May 13 00:10:12 8967 -22741 79 H 0.3280 1.0034 35.8N 155.3W 71 155 12 00m18s
0163 Sep 16 02:50:40 8945 -22712 66 H 0.9101 1.0053 55.3N 135.8W 24 238 43 00m21s
0164 Mar 10 20:56:48 8940 -22706 71 H -0.2112 1.0016 14.9S 88.0W 78 330 6 00m09s
0179 May 24 07:05:09 8796 -22518 79 H 0.2493 1.0011 34.4N 103.3E 75 160 4 00m06s
0182 Mar 22 04:32:06 8769 -22483 71 H -0.2602 1.0078 13.1S 158.0E 75 330 28 00m44s
0190 Oct 16 20:54:58 8688 -22377 85 H3 0.4293 1.0152 15.6N 93.5W 64 197 57 01m30s
0200 Apr 01 11:59:38 8598 -22260 71 H -0.3166 1.0139 11.8S 45.9E 71 331 50 01m17s
0208 Oct 27 05:23:55 8517 -22154 85 H 0.4189 1.0103 11.2N 137.1E 65 194 39 01m03s
0226 Nov 07 13:58:09 8346 -21931 85 H 0.4133 1.0058 7.5N 6.7E 66 191 22 00m37s
0227 May 03 04:02:14 8341 -21925 90 H -0.9320 1.0011 51.9S 172.2E 21 340 10 00m05s
0244 Nov 17 22:34:57 8174 -21708 85 H 0.4108 1.0019 4.6N 124.2W 66 188 7 00m12s
0245 May 13 11:05:04 8170 -21702 90 H2 -0.8543 1.0086 39.9S 56.8E 31 348 57 00m48s
0323 Feb 22 00:07:59 7422 -20740 74 H 0.3671 1.0004 10.5N 152.9W 68 164 2 00m03s
0341 Mar 04 07:58:43 7246 -20517 74 H 0.4033 1.0065 16.6N 86.7E 66 162 25 00m40s
0349 Sep 28 23:41:03 7162 -20411 88 H3 -0.2467 1.0163 15.0S 154.9W 76 30 57 01m27s
0359 Mar 15 15:44:41 7070 -20294 74 H 0.4444 1.0126 23.2N 32.8W 63 161 48 01m13s
0367 Oct 10 07:55:49 6986 -20188 88 H -0.2245 1.0105 18.3S 80.7E 77 30 37 00m57s
0385 Oct 20 16:16:17 6808 -19965 88 H -0.2077 1.0052 21.7S 44.9W 78 28 18 00m28s
0386 Apr 15 08:15:41 6803 -19959 93 H 0.8246 1.0055 55.3N 42.7E 34 128 33 00m23s
0403 Nov 01 00:43:05 6630 -19742 88 H -0.1968 1.0001 25.1S 171.8W 79 26 1 00m01s
0500 Feb 15 11:06:27 5681 -18551 77 H -0.5616 1.0046 42.2S 60.6E 56 325 19 00m22s
0508 Sep 11 02:53:05 5597 -18445 91 H3 0.0826 1.0173 8.6N 160.4E 85 198 59 01m45s
0518 Feb 25 19:08:25 5504 -18328 77 H -0.5912 1.0104 39.6S 59.6W 54 323 44 00m50s
0526 Sep 22 10:50:19 5420 -18222 91 H 0.0476 1.0111 2.3N 38.9E 87 198 38 01m08s
0527 Mar 18 04:40:28 5415 -18216 96 H -0.7564 1.0006 46.8S 154.4E 41 333 3 00m03s
0544 Oct 02 18:56:04 5245 -17999 91 H 0.0206 1.0050 3.5S 84.5W 89 198 17 00m31s
0545 Mar 28 12:14:40 5240 -17993 96 H -0.7036 1.0079 38.7S 35.1E 45 337 38 00m42s
0659 Jan 28 13:49:17 4164 -16585 80 H 0.7468 1.0021 30.3N 15.0W 41 168 11 00m12s
0677 Feb 07 22:08:16 3999 -16362 80 H 0.7632 1.0073 34.4N 143.7W 40 164 39 00m40s
0685 Sep 04 14:09:25 3922 -16256 94 H 0.1074 1.0116 11.6N 13.7W 84 209 40 01m04s
0686 Feb 28 08:00:49 3917 -16250 99 H 0.6026 1.0026 25.7N 61.0E 53 149 11 00m14s
0703 Sep 15 21:57:57 3760 -16033 94 H 0.1492 1.0052 9.4N 131.1W 81 209 18 00m29s
0704 Mar 10 15:52:29 3755 -16027 99 H 0.5619 1.0093 27.1N 57.8W 56 147 38 00m49s
0836 Jan 22 00:48:35 2654 -14396 83 H -0.9459 1.0021 71.2S 89.1W 18 265 23 00m07s
0844 Aug 17 17:52:11 2588 -14290 97 H -0.2475 1.0117 1.8S 80.5W 76 14 42 01m15s
0845 Feb 10 10:58:55 2584 -14284 102 H -0.4232 1.0041 37.2S 37.6E 65 343 16 00m22s
0862 Aug 29 01:24:08 2453 -14067 97 H -0.3013 1.0051 8.7S 163.9E 72 16 19 00m33s
0863 Feb 21 19:06:16 2449 -14061 102 H -0.3954 1.0103 31.3S 85.3W 67 341 39 00m57s
0881 Mar 04 03:08:22 2318 -13838 102 H2 -0.3624 1.0167 25.1S 152.4E 69 341 61 01m35s
0986 Jan 13 05:08:47 1641 -12541 105 H 0.2422 1.0011 7.2S 108.7E 76 163 4 00m07s
1003 Jul 31 21:59:08 1543 -12324 100 H 0.3621 1.0110 36.6N 132.5W 69 206 41 00m58s
1004 Jan 24 13:37:07 1540 -12318 105 H 0.2304 1.0060 5.5S 18.9W 77 160 21 00m36s
1021 Aug 11 05:15:54 1446 -12101 100 H 0.4287 1.0046 36.6N 120.8E 64 210 17 00m24s
1022 Feb 03 22:00:47 1444 -12095 105 H 0.2142 1.0113 3.4S 145.2W 78 156 40 01m06s
1030 Aug 31 14:27:31 1399 -11989 119 H 0.8957 1.0044 64.8N 6.5E 26 223 34 00m18s
1040 Feb 15 06:17:48 1352 -11872 105 H2 0.1916 1.0169 1.0S 90.0E 79 154 59 01m35s
1105 Aug 11 16:12:35 1056 -11062 111 H 0.0982 1.0008 19.0N 56.6W 84 194 3 00m05s
1123 Aug 22 23:36:13 985 -10839 111 H 0.0391 1.0016 11.9N 169.3W 88 195 6 00m10s
1126 Dec 15 22:41:48 973 -10798 108 H -0.0228 1.0013 25.0S 156.4W 89 5 5 00m08s
1141 Sep 02 07:08:35 918 -10616 111 H -0.0136 1.0021 4.9N 75.7E 89 18 7 00m13s
1144 Jul 02 19:15:50 908 -10581 103 H -0.3949 1.0145 0.8S 105.0W 67 1 54 01m39s
1144 Dec 26 07:20:32 907 -10575 108 H -0.0195 1.0046 24.3S 75.1E 89 1 16 00m28s
1159 Sep 13 14:50:28 856 -10393 111 H -0.0591 1.0023 1.9S 41.8W 87 18 8 00m15s
1162 Jul 14 02:19:38 846 -10358 103 H -0.4722 1.0091 7.3S 147.1E 62 5 35 01m02s
1163 Jan 06 15:58:40 844 -10352 108 H -0.0151 1.0084 22.6S 53.4W 89 357 29 00m51s
1177 Sep 23 22:42:22 797 -10170 111 H -0.0971 1.0025 8.3S 161.5W 84 18 9 00m16s
1180 Jul 24 09:25:08 788 -10135 103 H -0.5471 1.0031 14.4S 38.0E 57 9 13 00m21s
1181 Jan 17 00:33:25 786 -10129 108 H -0.0073 1.0127 19.8S 178.5E 89 354 44 01m17s
1189 Aug 13 18:22:08 760 -10023 122 H -0.7744 1.0082 33.2S 115.4W 39 30 43 00m43s
1195 Oct 05 06:44:13 742 -9947 111 H -0.1277 1.0026 14.3S 76.6E 83 17 9 00m16s
1199 Jan 28 09:05:27 732 -9906 108 H2 0.0033 1.0174 16.2S 50.5E 90 156 60 01m45s
1207 Aug 25 01:48:51 707 -9800 122 H -0.7186 1.0031 31.9S 132.6E 44 32 15 00m16s
1210 Jun 22 23:17:17 699 -9765 114 H -0.2207 1.0018 10.8N 168.0W 77 8 6 00m12s
1213 Oct 15 14:54:53 690 -9724 111 H -0.1519 1.0029 19.8S 47.0W 81 16 10 00m18s
1228 Jan 08 22:42:54 652 -9548 109 H3 -0.0068 1.0176 21.6S 155.1W 89 348 60 01m40s
1228 Jul 03 06:13:46 650 -9542 114 H -0.1404 1.0049 14.6N 88.3E 82 13 17 00m32s
1231 Oct 26 23:14:27 642 -9501 111 Hm -0.1694 1.0033 24.6S 172.2W 80 13 12 00m20s
1246 Jan 19 07:20:33 606 -9325 109 H -0.0150 1.0166 19.6S 76.3E 89 342 57 01m34s
1246 Jul 14 13:15:19 605 -9319 114 H -0.0631 1.0074 17.2N 16.2W 86 18 26 00m46s
1249 Nov 06 07:41:11 597 -9278 111 H -0.1817 1.0041 28.7S 61.6E 79 10 14 00m24s
1264 Jan 30 15:52:26 563 -9102 109 H -0.0276 1.0159 17.1S 51.2W 88 338 55 01m29s
1264 Jul 24 20:22:44 562 -9096 114 H 0.0104 1.0093 18.8N 121.9W 89 198 32 00m56s
1267 Nov 17 16:14:34 555 -9055 111 H -0.1891 1.0052 31.8S 65.6W 79 6 18 00m30s
1282 Feb 10 00:17:59 523 -8879 109 H -0.0451 1.0156 14.3S 177.3W 87 334 54 01m26s
1282 Aug 05 03:35:56 522 -8873 114 H 0.0799 1.0107 19.4N 131.1E 85 204 37 01m01s
1285 Jun 04 16:53:58 516 -8838 106 H 0.4024 1.0143 47.2N 70.8W 66 182 54 01m15s
1285 Nov 28 00:51:28 515 -8832 111 H -0.1943 1.0068 33.9S 167.0E 79 1 24 00m39s
1300 Feb 21 08:34:00 486 -8656 109 H -0.0698 1.0154 11.5S 58.8E 86 332 53 01m24s
1300 Aug 15 10:57:25 485 -8650 114 Hm 0.1434 1.0115 19.0N 22.0E 82 207 40 01m05s
1303 Jun 15 23:53:41 479 -8615 106 H 0.4836 1.0103 52.5N 171.4W 61 189 41 00m52s
1303 Dec 09 09:32:53 479 -8609 111 H -0.1964 1.0089 34.9S 39.0E 78 356 31 00m50s
1318 Mar 03 16:42:11 451 -8433 109 H -0.1003 1.0153 8.8S 63.2W 84 331 53 01m24s
1318 Aug 26 18:27:19 450 -8427 114 H 0.2005 1.0120 17.9N 89.6W 78 209 42 01m06s
1321 Jun 26 06:52:55 445 -8392 106 H 0.5641 1.0056 56.7N 90.3E 55 198 23 00m27s
1321 Dec 19 18:15:02 444 -8386 111 H -0.1987 1.0115 34.9S 89.2W 78 351 40 01m04s
1336 Mar 14 00:40:15 419 -8210 109 H -0.1386 1.0152 6.4S 177.4E 82 331 52 01m23s
1336 Sep 06 02:06:58 418 -8204 114 H 0.2506 1.0122 16.2N 156.1E 75 210 43 01m07s
1339 Jul 07 13:50:33 413 -8169 106 H 0.6451 1.0002 59.8N 5.5W 50 208 1 00m01s
1339 Dec 31 02:57:36 412 -8163 111 H -0.2011 1.0147 33.9S 142.5E 78 346 52 01m20s
1348 Jul 26 22:37:09 397 -8057 125 H 0.6616 1.0098 58.0N 143.3W 48 199 45 00m46s
1350 Nov 30 07:34:51 393 -8028 112 H3 0.2227 1.0166 10.3S 68.8E 77 191 58 01m42s
1351 May 25 20:52:03 393 -8022 117 H 0.2015 1.0016 33.7N 135.5W 78 165 6 00m09s
1354 Mar 25 08:30:20 388 -7987 109 H -0.1829 1.0149 4.4S 60.0E 79 331 52 01m23s
1354 Sep 17 09:54:40 387 -7981 114 H 0.2947 1.0122 14.2N 39.3E 73 210 44 01m07s
1366 Aug 07 05:50:23 368 -7834 125 H 0.5958 1.0051 49.7N 107.0E 53 200 22 00m26s
1368 Dec 10 16:17:17 364 -7805 112 H 0.2270 1.0135 10.5S 61.6W 77 186 48 01m25s
1369 Jun 05 03:49:31 363 -7799 117 H 0.1222 1.0061 30.4N 122.5E 83 170 21 00m37s
1372 Apr 04 16:09:02 359 -7764 109 H -0.2359 1.0143 3.1S 54.4W 76 333 50 01m22s
1372 Sep 27 17:53:15 358 -7758 114 H 0.3305 1.0121 11.9N 80.4W 71 209 44 01m07s
1386 Dec 22 01:00:27 337 -7582 112 H 0.2300 1.0109 10.0S 167.7E 77 182 39 01m10s
1387 Jun 16 10:46:23 336 -7576 117 H 0.0416 1.0100 26.0N 19.8E 87 176 35 01m03s
1390 Apr 15 23:40:36 332 -7541 109 H -0.2940 1.0133 2.7S 167.0W 73 335 48 01m19s
1390 Oct 09 02:00:26 331 -7535 114 H 0.3598 1.0120 9.6N 157.3E 69 207 44 01m07s
1405 Jan 01 09:41:37 311 -7359 112 H 0.2343 1.0089 8.6S 37.5E 77 177 32 00m57s
1405 Jun 26 17:47:04 310 -7353 117 H -0.0370 1.0134 20.9N 84.7W 88 360 46 01m26s
1408 Apr 26 07:02:10 306 -7318 109 H -0.3595 1.0119 3.3S 82.8E 69 338 44 01m13s
1408 Oct 19 10:16:59 305 -7312 114 H 0.3820 1.0121 7.3N 32.6E 67 205 45 01m10s
1423 Jan 12 18:20:19 286 -7136 112 H 0.2400 1.0073 6.2S 92.4W 76 173 26 00m48s
1423 Jul 08 00:48:40 286 -7130 117 H2 -0.1158 1.0161 15.0N 169.7E 83 4 55 01m45s
1426 May 07 14:17:32 282 -7095 109 H -0.4294 1.0100 5.0S 26.0W 65 341 38 01m03s
1426 Oct 30 18:40:38 281 -7089 114 H 0.3991 1.0123 5.2N 94.1W 66 202 46 01m13s
1441 Jan 23 02:52:50 263 -6913 112 H 0.2503 1.0062 2.9S 138.9E 76 170 22 00m40s
1444 May 17 21:24:41 259 -6872 109 H -0.5052 1.0074 8.1S 133.0W 60 345 29 00m48s
1444 Nov 10 03:12:20 258 -6866 114 H 0.4102 1.0130 3.5N 137.2E 66 198 49 01m18s
1459 Feb 03 11:20:41 241 -6690 112 H 0.2638 1.0054 1.1N 11.1E 75 167 19 00m34s
1462 May 29 04:28:02 237 -6649 109 H -0.5833 1.0042 12.4S 120.4E 54 349 18 00m28s
1462 Nov 21 11:49:24 236 -6643 114 H 0.4176 1.0139 2.2N 7.2E 65 194 52 01m26s
1477 Feb 13 19:40:23 220 -6467 112 H 0.2833 1.0048 6.0N 115.0W 74 164 17 00m30s
1480 Jun 08 11:26:08 217 -6426 109 H -0.6644 1.0002 18.0S 14.4E 48 353 1 00m02s
1480 Dec 01 20:30:38 216 -6420 114 H2 0.4218 1.0155 1.5N 123.9W 65 189 58 01m37s
1489 Jun 28 20:04:24 207 -6314 128 H3 -0.6440 1.0130 16.8S 127.5W 50 12 58 01m23s
1495 Feb 25 03:52:03 201 -6244 112 H 0.3090 1.0044 11.5N 120.5E 72 163 16 00m27s
1507 Jul 10 03:06:33 188 -6091 128 H -0.5680 1.0095 12.4S 126.0E 55 16 40 01m01s
1509 Nov 12 10:00:15 186 -6062 115 H -0.4338 1.0131 45.8S 23.2E 64 9 50 01m06s
1510 May 08 01:16:15 185 -6056 120 H -0.1030 1.0033 13.5N 161.4E 84 352 12 00m22s
1513 Mar 07 11:54:03 182 -6021 112 H 0.3421 1.0040 17.6N 1.8W 70 161 15 00m24s
1525 Jul 20 10:11:04 171 -5868 128 H -0.4947 1.0054 9.3S 19.4E 60 19 21 00m35s
1527 Nov 23 18:36:38 169 -5839 115 H -0.4422 1.0089 48.6S 102.5W 64 3 34 00m45s
1528 May 18 08:21:05 168 -5833 120 H -0.0290 1.0085 19.9N 54.6E 88 356 29 00m56s
1531 Mar 18 19:47:21 166 -5798 112 H 0.3818 1.0036 24.3N 122.1W 67 161 13 00m21s
1543 Jul 31 17:16:23 155 -5645 128 H -0.4229 1.0007 7.3S 87.0W 65 22 3 00m05s
1544 Jan 24 08:57:45 155 -5639 133 H 0.9533 1.0035 49.7N 16.0E 17 146 40 00m16s
1545 Dec 04 03:15:42 153 -5616 115 H -0.4480 1.0051 50.1S 132.1E 63 357 20 00m25s
1546 May 29 15:24:40 153 -5610 120 H 0.0470 1.0133 25.7N 51.0W 87 180 46 01m24s
1549 Mar 29 03:30:55 150 -5575 112 H 0.4285 1.0029 31.4N 120.1E 64 161 11 00m16s
1563 Dec 15 11:55:49 139 -5393 115 H -0.4524 1.0020 50.3S 6.8E 63 350 8 00m10s
1564 Jun 08 22:26:49 139 -5387 120 H2 0.1253 1.0174 30.8N 155.4W 83 185 60 01m44s
1567 Apr 09 11:04:08 137 -5352 112 H 0.4830 1.0020 38.9N 4.9E 61 161 8 00m11s
1573 Jan 03 22:28:35 133 -5281 134 H -0.9328 1.0058 85.9S 54.1W 21 258 57 00m20s
1585 Apr 29 18:28:58 126 -5129 112 H 0.5436 1.0005 46.6N 107.7W 57 162 2 00m03s
1591 Jan 25 07:09:22 123 -5058 134 H -0.9298 1.0047 81.9S 150.6E 21 283 45 00m16s
1609 Feb 04 15:43:43 108 -4835 134 H -0.9224 1.0041 77.3S 7.2E 22 297 37 00m15s
1612 Nov 22 16:04:35 104 -4788 136 H -0.7691 1.0002 65.7S 98.4W 39 43 1 00m01s
1627 Feb 16 00:13:31 84 -4612 134 H -0.9119 1.0040 72.3S 130.9W 24 307 34 00m15s
1627 Aug 11 04:17:14 83 -4606 139 H 0.9401 1.0001 77.7N 173.3W 19 253 1 00m00s
1630 Jun 10 17:41:07 79 -4571 131 H 0.6244 1.0122 60.9N 98.3W 51 161 54 00m55s
1630 Dec 04 00:38:59 78 -4565 136 H -0.7585 1.0017 68.7S 139.6E 40 36 9 00m07s
1645 Feb 26 08:35:06 56 -4389 134 H -0.8956 1.0043 66.7S 94.3E 26 316 34 00m17s
1645 Aug 21 11:34:18 55 -4383 139 H 0.8710 1.0040 68.2N 43.7E 29 222 28 00m16s
1648 Jun 21 00:43:22 51 -4348 131 H 0.5483 1.0102 56.7N 164.0E 56 171 42 00m49s
1648 Dec 14 09:17:55 51 -4342 136 H -0.7510 1.0035 70.9S 19.6E 41 25 18 00m14s
1663 Mar 09 16:48:41 31 -4166 134 H -0.8735 1.0049 60.5S 37.1W 29 323 35 00m21s
1663 Sep 01 18:59:08 31 -4160 139 H 0.8073 1.0065 58.6N 78.9W 36 212 38 00m29s
1666 Jul 02 07:42:30 27 -4125 131 H 0.4704 1.0075 51.4N 64.4E 62 178 29 00m39s
1666 Dec 25 17:59:16 27 -4119 136 H -0.7452 1.0058 71.6S 98.3W 42 11 30 00m24s
1668 Nov 04 12:40:05 25 -4096 118 H 0.6401 1.0102 21.1N 1.8E 50 204 45 00m57s
1669 Apr 30 05:26:07 24 -4090 123 H -0.0171 1.0036 14.1N 98.2E 89 334 13 00m22s
1681 Mar 20 00:52:59 13 -3943 134 H -0.8445 1.0057 53.8S 165.3W 32 329 37 00m26s
1681 Sep 12 02:33:12 13 -3937 139 H 0.7504 1.0083 49.8N 161.1E 41 207 43 00m40s
1684 Jul 12 14:40:35 11 -3902 131 H 0.3926 1.0041 45.2N 37.1W 67 184 16 00m23s
1685 Jan 05 02:42:50 11 -3896 136 H -0.7409 1.0086 70.7S 143.1E 42 357 44 00m35s
1686 Nov 15 21:05:00 10 -3873 118 H 0.6578 1.0048 20.2N 126.0W 49 200 22 00m28s
1687 May 11 12:42:28 10 -3867 123 H -0.0828 1.0094 13.6N 9.9W 85 339 33 00m57s
1699 Mar 31 08:48:45 8 -3720 134 H -0.8089 1.0065 46.8S 69.7E 36 334 38 00m32s
1699 Sep 23 10:16:12 8 -3714 139 H 0.6999 1.0095 41.8N 40.7E 45 204 46 00m49s
1702 Jul 24 21:38:51 8 -3679 131 H 0.3160 1.0001 38.4N 140.4W 71 188 1 00m01s
1703 Jan 17 11:24:25 8 -3673 136 H2 -0.7345 1.0120 67.9S 22.2E 42 347 61 00m50s
1705 May 22 19:55:06 9 -3644 123 Hm -0.1525 1.0147 12.2N 117.0W 81 343 51 01m32s
1713 Dec 17 16:04:20 9 -3538 137 H 0.7249 1.0094 23.1N 64.8W 43 176 47 00m56s
1717 Apr 11 16:34:40 10 -3497 134 H -0.7660 1.0072 39.5S 52.1W 40 339 39 00m39s
1717 Oct 04 18:08:27 10 -3491 139 H 0.6563 1.0104 34.6N 81.1W 49 201 47 00m56s
1731 Dec 29 00:46:53 11 -3315 137 H 0.7234 1.0065 22.7N 162.2E 44 171 32 00m39s
1735 Apr 23 00:11:36 11 -3274 134 H -0.7164 1.0077 32.2S 171.0W 44 343 38 00m44s
1735 Oct 16 02:10:34 11 -3268 139 H 0.6202 1.0110 28.3N 155.2E 51 198 48 01m02s
1750 Jan 08 09:28:43 13 -3092 137 H 0.7217 1.0041 23.0N 29.3E 44 167 20 00m24s
1753 May 03 07:39:40 13 -3051 134 H -0.6601 1.0079 24.9S 73.0E 49 347 36 00m48s
1753 Oct 26 10:22:01 13 -3045 139 H 0.5910 1.0115 22.7N 29.7E 54 195 49 01m08s
1768 Jan 19 18:09:29 16 -2869 137 H 0.7195 1.0022 23.9N 103.2W 44 162 11 00m13s
1768 Jul 14 01:40:57 16 -2863 142 H -0.9176 1.0055 43.0S 137.4E 23 19 48 00m29s
1771 May 14 15:00:02 16 -2828 134 H -0.5980 1.0076 17.8S 40.4W 53 351 33 00m49s
1771 Nov 06 18:41:02 16 -2822 139 H 0.5676 1.0120 17.9N 97.3W 55 192 50 01m13s
1786 Jan 30 02:45:26 17 -2646 137 H 0.7140 1.0009 25.1N 125.5E 44 158 5 00m05s
1789 May 24 22:11:58 16 -2605 134 H -0.5297 1.0068 11.0S 151.0W 58 355 28 00m46s
1789 Nov 17 03:08:35 16 -2599 139 H 0.5504 1.0126 14.1N 133.9E 57 188 52 01m19s
1804 Feb 11 11:16:33 12 -2423 137 H 0.7053 1.0000 26.7N 4.5W 45 153 0 00m00s
1807 Jun 06 05:18:31 12 -2382 134 H -0.4577 1.0055 4.7S 100.4E 63 359 21 00m38s
1807 Nov 29 11:42:09 12 -2376 139 H 0.5377 1.0135 11.1N 3.9E 57 184 55 01m26s
1825 Jun 16 12:19:03 10 -2159 134 H -0.3812 1.0036 1.0N 6.0W 68 3 13 00m25s
1825 Dec 09 20:21:45 9 -2153 139 H2 0.5296 1.0148 9.2N 127.4W 58 180 60 01m34s
1827 Oct 20 15:42:05 8 -2130 121 H -0.8251 1.0070 62.3S 87.6W 34 34 43 00m30s
1828 Apr 14 09:19:38 8 -2124 126 Hm 0.1498 1.0029 17.9N 37.7E 81 164 10 00m18s
1843 Jun 27 19:17:03 6 -1936 134 H -0.3037 1.0011 5.9N 111.0W 72 7 4 00m07s
1845 Oct 30 23:51:58 6 -1907 121 H -0.8538 1.0005 69.1S 144.5E 31 39 3 00m02s
1846 Apr 25 16:50:30 6 -1901 126 H 0.2038 1.0088 24.8N 76.2W 78 165 31 00m53s
1854 Nov 20 09:56:58 7 -1795 140 H3 -0.5179 1.0144 48.9S 12.7E 59 27 57 01m07s
1864 May 06 00:16:48 6 -1678 126 H 0.2622 1.0146 31.6N 171.5E 75 168 52 01m25s
1872 Nov 30 18:29:33 -2 -1572 140 H -0.5081 1.0099 51.2S 111.8W 59 22 40 00m47s
1890 Dec 12 03:05:28 -6 -1349 140 H -0.5016 1.0059 52.8S 123.9E 60 15 24 00m28s
1894 Apr 06 03:53:41 -6 -1308 137 H 0.5740 1.0001 36.7N 102.4E 55 144 1 00m01s
1908 Dec 23 11:44:28 9 -1126 140 H -0.4985 1.0024 53.4S 0.5W 60 8 10 00m12s
1909 Jun 17 23:18:38 10 -1120 145 H 0.8957 1.0065 82.9N 123.6E 26 110 51 00m24s
1912 Apr 17 11:34:22 14 -1085 137 H 0.5280 1.0003 38.4N 11.3W 58 146 1 00m02s
1930 Apr 28 19:03:34 24 -862 137 H 0.4730 1.0003 39.4N 121.2W 62 149 1 00m01s
1986 Oct 03 19:06:15 55 -164 124 H 0.9931 1.0000 59.9N 37.1W 5 252 1 00m00s
1987 Mar 29 12:49:47 55 -158 129 H -0.3053 1.0013 12.3S 2.3W 72 331 5 00m08s
2005 Apr 08 20:36:51 65 65 129 H -0.3473 1.0074 10.6S 119.0W 70 332 27 00m42s
2013 Nov 03 12:47:36 68 171 143 H3 0.3272 1.0159 3.5N 11.7W 71 192 58 01m40s
2023 Apr 20 04:17:56 73 288 129 H -0.3952 1.0132 9.6S 125.8E 67 334 49 01m16s
2031 Nov 14 21:07:31 79 394 143 H 0.3078 1.0106 0.6S 137.6W 72 189 38 01m08s
2049 Nov 25 05:33:48 93 617 143 H 0.2943 1.0057 3.8S 95.2E 73 185 21 00m38s
