LUNAR PENUMBRAL TOTAL ECLIPSES
Are listed all lunar eclipses whose penumbral manitude is over 1, from the year 0 to 3000
Lunar eclipses with max magnitude
The longest total lunar eclipses
U.T.
Maximum Saros Pen. Umb.
Date Type # Gamma Mag. Mag.
0096 Apr 26 06:46 N 52 -1.020 1.048 -0.044
0124 May 16 00:30 N 81 -1.038 1.011 -0.072
0154 Sep 09 14:01 N 59 1.006 1.061 -0.004
0172 Sep 19 21:47 N 59 1.037 1.003 -0.063
0197 Nov 12 16:35 N 58 -0.997 1.100 -0.012
0215 Nov 24 00:45 N 58 -1.005 1.088 -0.027
0219 Mar 18 20:46 N 55 1.007 1.077 -0.025
0233 Dec 04 08:53 N 58 -1.012 1.076 -0.041
0236 Oct 31 19:00 N 88 1.016 1.019 -0.003
0248 Aug 21 20:34 N 61 1.013 1.055 -0.025
0251 Dec 15 17:03 N 58 -1.017 1.067 -0.052
0265 Apr 17 21:58 N 84 1.016 1.052 -0.035
0269 Dec 26 01:10 N 58 -1.025 1.052 -0.067
0277 Aug 01 02:52 N 62 -1.036 1.000 -0.055
0288 Jan 06 09:13 N 58 -1.035 1.033 -0.086
0306 Jan 16 17:09 N 58 -1.051 1.004 -0.115
0312 Oct 02 07:29 N 90 1.033 1.038 -0.080
0330 Oct 13 15:09 N 90 1.007 1.086 -0.035
0388 Mar 09 11:29 N 87 -1.004 1.081 -0.019
0417 Aug 13 12:32 N 93 -1.004 1.081 -0.020
0512 Jun 15 08:14 N 67 1.017 1.040 -0.025
0540 Jul 05 03:03 N 96 1.042 1.007 -0.085
0653 May 18 06:05 N 70 -1.022 1.031 -0.035
0681 Jun 07 00:49 N 99 -1.025 1.038 -0.052
0682 Apr 27 12:58 N 71 1.021 1.026 -0.027
0711 Oct 01 13:09 N 77 1.001 1.090 -0.016
0729 Oct 11 20:50 N 77 1.028 1.042 -0.065
0747 Oct 23 04:42 N 77 1.046 1.008 -0.099
0805 Mar 19 02:35 N 74 -1.025 1.026 -0.039
0816 Aug 11 18:23 N 80 -1.014 1.058 -0.034
0822 May 09 22:31 N 102 1.014 1.059 -0.033
0823 Sep 24 01:15 N 79 1.015 1.036 -0.014
0833 Apr 08 04:41 N 103 -1.018 1.011 -0.001
0862 Sep 11 23:32 N 109 -1.019 1.034 -0.026
0899 Mar 01 09:11 N 76 -1.031 1.023 -0.060
0920 Feb 07 00:48 N 106 1.027 1.008 -0.029
0941 Dec 06 17:38 N 108 1.054 1.000 -0.119
0945 Mar 31 12:45 N 105 -1.032 1.031 -0.071
0959 Dec 18 01:45 N 108 1.049 1.009 -0.112
0974 Sep 04 13:09 N 111 -1.005 1.072 -0.015
0977 Dec 28 09:51 N 108 1.044 1.020 -0.102
0996 Jan 08 17:55 N 108 1.036 1.033 -0.089
1014 Jan 19 01:51 N 108 1.024 1.055 -0.066
1032 Jan 30 09:42 N 108 1.008 1.084 -0.036
1097 Jul 27 02:46 N 114 1.003 1.071 -0.004
1221 May 08 04:09 N 89 1.014 1.056 -0.030
1322 Nov 24 14:34 N 95 0.990 1.120 -0.007
1340 Dec 04 22:35 N 95 0.998 1.107 -0.021
1344 Mar 29 18:03 N 92 -1.004 1.080 -0.018
1358 Dec 16 06:37 N 95 1.005 1.095 -0.033
1373 Sep 02 19:11 N 98 -1.010 1.073 -0.031
1376 Dec 26 14:39 N 95 1.011 1.082 -0.045
1395 Jan 06 22:39 N 95 1.020 1.065 -0.060
1413 Jan 17 06:37 N 95 1.031 1.044 -0.079
1431 Jan 28 14:29 N 95 1.046 1.014 -0.105
1434 Nov 16 19:46 N 97 1.023 1.010 -0.017
1437 Oct 14 05:23 N 127 -1.035 1.026 -0.077
1455 Oct 25 13:10 N 127 -1.009 1.074 -0.029
1495 Mar 11 03:48 N 124 1.037 1.005 -0.065
1496 Jul 25 09:01 N 101 1.008 1.071 -0.023
1502 Apr 22 12:20 N 123 -1.003 1.072 -0.004
1542 Aug 25 10:02 N 130 1.004 1.076 -0.014
1589 Mar 02 09:55 N 126 1.032 1.025 -0.063
1607 Mar 13 17:37 N 126 1.002 1.078 -0.009
1637 Jul 07 06:27 N 104 -1.027 1.033 -0.056
1665 Jul 27 00:11 N 133 -1.026 1.033 -0.050
1759 Jul 10 05:49 N 135 -1.025 1.005 -0.018
1806 Jun 30 21:44 N 136 1.011 1.058 -0.023
1901 May 03 18:31 N 110 -1.010 1.069 -0.029
1908 Dec 07 21:55 N 114 -1.006 1.060 -0.005
1926 Dec 19 06:20 N 114 -1.010 1.051 -0.012
1944 Dec 29 14:49 N 114 -1.012 1.048 -0.013
1948 Oct 18 02:35 N 116 -1.025 1.040 -0.053
1959 Sep 17 01:03 N 117 1.030 1.013 -0.044
1963 Jan 09 23:19 N 114 -1.013 1.044 -0.014
1981 Jan 20 07:50 N 114 -1.014 1.039 -0.014
1987 Oct 07 04:02 N 146 1.019 1.011 -0.004
1999 Jan 31 16:18 N 114 -1.019 1.028 -0.021
2006 Mar 14 23:48 N 113 1.021 1.056 -0.056
2017 Feb 11 00:44 N 114 -1.025 1.014 -0.030
2053 Aug 29 08:04 N 119 1.016 1.045 -0.028
2066 Dec 31 14:28 N 145 -1.054 1.003 -0.124
2070 Apr 25 09:19 N 142 1.005 1.077 -0.017
2082 Aug 08 14:44 N 120 -1.020 1.027 -0.024
2085 Jan 10 22:29 N 145 -1.046 1.019 -0.108
2099 Sep 29 10:33 N 148 1.018 1.060 -0.047
2103 Jan 23 06:30 N 145 -1.036 1.035 -0.090
2121 Feb 02 14:28 N 145 -1.024 1.057 -0.066
2128 Mar 16 21:42 N 144 1.013 1.034 -0.004
2139 Feb 13 22:23 N 145 -1.009 1.083 -0.037
2222 Aug 23 00:04 N 151 -1.005 1.078 -0.018
2447 Dec 22 11:36 N 132 -1.000 1.095 -0.015
2458 May 28 17:19 N 128 -1.024 1.029 -0.040
2466 Jan 01 19:43 N 132 -1.006 1.081 -0.027
2484 Jan 13 03:53 N 132 -1.012 1.070 -0.036
2486 Jun 17 12:25 N 157 -1.034 1.023 -0.069
2498 Sep 30 15:42 N 135 1.029 1.034 -0.064
2502 Jan 24 12:03 N 132 -1.017 1.060 -0.044
2520 Feb 04 20:12 N 132 -1.024 1.046 -0.055
2523 Nov 24 07:31 N 134 -1.010 1.050 -0.011
2538 Feb 15 04:19 N 132 -1.032 1.028 -0.069
2541 Dec 04 15:42 N 134 -1.029 1.018 -0.048
2544 Oct 31 21:26 N 164 1.036 1.006 -0.060
2556 Feb 26 12:21 N 132 -1.045 1.001 -0.090
2562 Nov 12 05:21 N 164 1.004 1.065 -0.001
2581 Apr 20 06:32 N 131 1.041 1.003 -0.075
2610 Sep 25 03:19 N 137 1.027 1.007 -0.028
2621 Aug 24 05:22 N 138 -1.032 1.024 -0.064
2649 Sep 13 02:10 N 167 -1.030 1.011 -0.046
2656 Oct 25 10:43 N 166 1.008 1.069 -0.022
2714 Mar 23 07:37 N 163 -1.029 1.043 -0.070
2732 Apr 02 15:05 N 163 -0.994 1.106 -0.005
2761 Sep 06 16:22 N 169 -1.020 1.039 -0.034
2885 Jun 18 17:36 N 144 -1.006 1.072 -0.017
Date Calendar Date (Gregorian) at instant of
Greatest Eclipse.
(Julian calendar is used before 1582 Oct 15).
Greatest Universal Time (UT) of Greatest Eclipse, which is
Eclipse defined as the instant when Moon passes closest
to the axis of Earth's shadows.
Type Type of lunar eclipse where:
N = Penumbral Eclipse.
P = Partial (Umbral) Eclipse.
T = Total (Umbral) Eclipse.
(Tc = central total eclipse)
If the Type ends with:
"m" = Middle eclipse of Saros series.
"+" = Central eclipse (Moon north of axis).
"-" = Central eclipse (Moon south of axis).
"b" = Saros series begins (first eclipse in series).
"e" = Saros series ends (last eclipse in series).
Saros Saros series of eclipse.
(Each eclipse in a Saros is separated by an interval
of 18 years 11.3 days.)
Gamma Distance of the Moon from the axis of Earth's
shadow cone (units of equatorial radii) at the
instant of greatest eclipse.
Pen. Penumbral eclipse magnitude is the fraction of
Mag. the Moon's diameter obscured by the penumbra.
Umb. Umbral eclipse magnitude is the fraction of
Mag. the Moon's diameter obscured by the umbra.
S.D. Semi-duration of partial (umbral) eclipse (minutes).
Par
S.D. Semi-duration of total (umbral) eclipse (minutes).
Tot
Dati fonte Nasa (C)