LONG LUNAR TOTAL ECLIPSES

Are listed all total lunar eclipses whose duration is over 220 minuts, from the year 0 to 3000



               U.T.
            Maximum    Saros          Pen.   Umb. S.D. S.D.
    Date            Type #    Gamma   Mag.   Mag. Par  Tot

0003 Oct 28  22:37   T-  65   0.067  2.814  1.688 118m  52m
0007 Feb 20  20:08   T-  62   0.024  2.883  1.775 118m  53m
0014 Apr 04  01:47   T-  61   0.037  2.821  1.791 112m  51m
0018 Jul 16  15:11   T-  68   0.129  2.683  1.591 117m  51m
0021 Nov 08  06:35   T-  65   0.077  2.797  1.669 118m  52m
0025 Mar 03  03:28   Tm  62  -0.019  2.890  1.787 118m  53m
0028 Dec 20  12:16   T-  64   0.023  2.849  1.813 110m  50m
0032 Apr 14  09:05   T-  61   0.102  2.701  1.670 112m  51m
0036 Jul 26  21:49   Tm  68   0.053  2.825  1.729 118m  53m
0039 Nov 19  14:37   Tm  65   0.084  2.784  1.656 117m  52m
0043 Mar 14  10:38   T+  62  -0.070  2.793  1.696 117m  52m
0046 Dec 31  20:54   T-  64   0.018  2.858  1.821 110m  51m
0047 Jun 26  02:53   T+  69  -0.135  2.631  1.620 110m  49m
0050 Apr 25  16:15   T-  61   0.174  2.570  1.538 111m  48m
0054 Aug 07  04:36   T+  68  -0.017  2.892  1.792 118m  53m
0057 Nov 29  22:42   T-  65   0.089  2.775  1.647 117m  52m
0061 Mar 24  17:40   T+  62  -0.129  2.684  1.591 116m  51m
0065 Jan 11  05:27   T-  64   0.011  2.873  1.835 110m  51m
0065 Jul 06  10:06   T+  69  -0.061  2.766  1.758 110m  51m
0072 Aug 17  11:29   T+  68  -0.082  2.775  1.671 118m  52m
0075 Dec 11  06:46   T-  65   0.094  2.765  1.637 117m  51m
0079 Apr 05  00:34   T+  62  -0.194  2.562  1.474 115m  48m
0083 Jan 22  13:54   T+  64  -0.002  2.890  1.851 110m  51m
0083 Jul 17  17:25   T-  69   0.010  2.859  1.852 110m  51m
0090 Aug 28  18:31   T+  68  -0.139  2.673  1.566 117m  51m
0093 Dec 21  14:51   T-  65   0.100  2.753  1.628 117m  51m
0097 Apr 15  07:23   T+  62  -0.264  2.430  1.347 113m  43m
0101 Feb 01  22:12   T+  64  -0.021  2.855  1.816 111m  51m
0105 May 16  17:25   T   71  -0.367  2.242  1.158 110m  31m
0108 Sep 08  01:43   T+  68  -0.188  2.583  1.472 116m  48m
0112 Jan 01  22:53   T-  65   0.109  2.736  1.613 117m  51m
0115 Apr 26  14:07   T   62  -0.339  2.290  1.212 110m  35m
0119 Feb 13  06:21   T+  64  -0.046  2.809  1.770 111m  51m
0123 May 27  23:53   T   71  -0.281  2.401  1.315 113m  42m
0126 Sep 19  09:04   T+  68  -0.230  2.509  1.395 115m  45m
0130 Jan 12  06:50   T-  65   0.122  2.711  1.591 117m  51m
0137 Feb 23  14:21   T+  64  -0.078  2.750  1.710 111m  51m
0141 Jun 07  06:17   T+  71  -0.192  2.565  1.479 116m  49m
0144 Sep 29  16:34   T+  68  -0.264  2.448  1.330 114m  43m
0148 Jan 23  14:41   T-  65   0.139  2.676  1.560 116m  50m
0155 Mar 06  22:12   T+  64  -0.117  2.679  1.639 111m  50m
0159 Jun 18  12:43   T+  71  -0.104  2.727  1.638 118m  52m
0162 Oct 11  00:13   T   68  -0.291  2.400  1.280 113m  40m
0166 Feb 02  22:26   T-  65   0.163  2.630  1.518 116m  49m
0173 Mar 17  05:51   T+  64  -0.165  2.591  1.551 111m  48m
0177 Jun 28  19:09   Tm  71  -0.017  2.887  1.797 118m  54m
0180 Oct 21  08:01   T   68  -0.311  2.364  1.241 112m  38m
0184 Feb 14  06:02   T-  65   0.194  2.571  1.464 115m  48m
0188 May 28  00:50   T-  72   0.134  2.632  1.624 110m  49m
0191 Mar 28  13:21   T+  64  -0.219  2.493  1.452 110m  46m
0195 Jul 10  01:39   T-  71   0.067  2.798  1.705 118m  53m
0198 Nov 01  15:55   T   68  -0.327  2.337  1.212 111m  36m
0202 Feb 24  13:30   T-  65   0.232  2.498  1.397 114m  45m
0206 Jun 08  07:59   T-  72   0.056  2.772  1.767 110m  51m
0213 Jul 20  08:12   T-  71   0.147  2.652  1.556 117m  51m
0216 Nov 11  23:54   T   68  -0.337  2.318  1.193 111m  34m
0220 Mar 06  20:50   T   65   0.278  2.412  1.317 112m  42m
0224 Jun 18  15:08   T+  72  -0.022  2.834  1.832 110m  51m
0231 Jul 31  14:52   T-  71   0.222  2.516  1.418 115m  47m
0234 Nov 23  07:58   T   68  -0.343  2.306  1.181 110m  33m
0238 Mar 18  04:02   T   65   0.330  2.314  1.223 110m  36m
0246 Apr 18  14:53   T   74   0.347  2.281  1.191 110m  34m
0249 Aug 10  21:38   T   71   0.290  2.392  1.290 113m  41m
0252 Dec 03  16:04   T   68  -0.348  2.297  1.172 110m  32m
0264 Apr 28  21:31   T-  74   0.270  2.423  1.334 114m  43m
0267 Aug 22  04:33   T   71   0.352  2.279  1.175 111m  33m
0270 Dec 15  00:10   T   68  -0.354  2.286  1.163 110m  32m
0282 May 10  04:02   T-  74   0.187  2.574  1.485 116m  49m
0300 May 20  10:30   T-  74   0.102  2.731  1.643 118m  52m
0304 Aug 31  20:31   T   81  -0.280  2.397  1.324 110m  41m
0318 May 31  16:55   Tm  74   0.014  2.893  1.804 118m  54m
0322 Sep 12  04:04   T+  81  -0.235  2.478  1.405 111m  45m
0329 Apr 29  22:38   T+  75  -0.117  2.664  1.654 110m  50m
0329 Oct 24  14:54   T   80   0.300  2.373  1.275 110m  39m
0336 Jun 10  23:18   T+  74  -0.075  2.780  1.691 118m  53m
0340 Sep 22  11:47   T+  81  -0.200  2.544  1.471 112m  47m
0347 May 11  05:53   T+  75  -0.043  2.796  1.791 110m  51m
0347 Nov 04  22:59   T   80   0.288  2.397  1.295 111m  40m
0354 Jun 22  05:42   T+  74  -0.163  2.619  1.529 117m  50m
0358 Oct 03  19:40   T+  81  -0.170  2.598  1.525 112m  48m
0365 May 21  13:05   T-  75   0.033  2.814  1.812 110m  51m
0365 Nov 15  07:09   T   80   0.280  2.413  1.306 111m  41m
0369 Mar 10  04:24   T   77  -0.336  2.307  1.206 111m  35m
0372 Jul 02  12:08   T+  74  -0.250  2.461  1.369 115m  45m
0376 Oct 14  03:43   T+  81  -0.149  2.637  1.564 112m  49m
0383 Nov 26  15:22   T   80   0.275  2.424  1.314 112m  41m
0387 Mar 21  11:31   T   77  -0.282  2.406  1.307 113m  41m
0390 Jul 13  18:38   T   74  -0.334  2.309  1.215 112m  36m
0394 Oct 25  11:55   T+  81  -0.133  2.666  1.593 112m  49m
0398 Aug 14  03:39   T   83  -0.305  2.347  1.281 110m  39m
0401 Dec 06  23:34   T-  80   0.270  2.434  1.322 112m  42m
0405 Mar 31  18:30   T+  77  -0.219  2.520  1.423 115m  47m
0412 Nov 04  20:14   T+  81  -0.123  2.683  1.612 112m  50m
0416 Aug 24  10:54   T+  83  -0.249  2.453  1.381 112m  44m
0419 Dec 18  07:46   T-  80   0.266  2.443  1.329 112m  42m
0423 Apr 12  01:19   T+  77  -0.150  2.646  1.550 117m  50m
0427 Jul 24  09:56   T   84   0.274  2.402  1.339 111m  42m
0430 Nov 16  04:38   T+  81  -0.117  2.695  1.624 112m  50m
0434 Sep 04  18:15   T+  83  -0.200  2.547  1.468 113m  47m
0437 Dec 28  15:56   T-  80   0.261  2.453  1.338 113m  43m
0441 Apr 22  08:02   T+  77  -0.076  2.782  1.688 118m  53m
0445 Aug 03  16:58   T-  84   0.205  2.529  1.467 113m  47m
0448 Nov 26  13:08   T+  81  -0.113  2.699  1.632 112m  50m
0452 Mar 21  12:20   T-  78   0.129  2.649  1.626 110m  49m
0452 Sep 15  01:44   T+  83  -0.157  2.628  1.542 114m  49m
0456 Jan 09  00:01   T-  80   0.251  2.470  1.356 113m  43m
0459 May 03  14:36   Tm  77   0.006  2.910  1.817 118m  54m
0463 Aug 15  00:07   T-  84   0.140  2.648  1.585 113m  50m
0466 Dec 07  21:40   T+  81  -0.111  2.702  1.637 111m  50m
0470 Apr 01  19:56   T-  78   0.075  2.744  1.728 110m  51m
0470 Sep 26  09:21   T+  83  -0.122  2.696  1.605 115m  51m
0474 Jan 19  07:59   T-  80   0.237  2.495  1.381 114m  45m
0477 May 13  21:06   T-  77   0.090  2.755  1.663 118m  53m
0481 Aug 25  07:27   T-  84   0.083  2.752  1.690 114m  51m
0484 Dec 18  06:12   T+  81  -0.109  2.705  1.643 111m  50m
0488 Apr 12  03:26   T-  78   0.015  2.850  1.840 110m  51m
0488 Oct 06  17:05   T+  83  -0.094  2.751  1.653 116m  51m
0492 Jan 30  15:50   T-  80   0.218  2.531  1.418 114m  46m
0495 May 25  03:32   T-  77   0.177  2.593  1.503 117m  49m
0499 Sep 05  14:56   T-  84   0.033  2.844  1.781 114m  52m
0502 Dec 29  14:43   T+  81  -0.105  2.710  1.653 111m  50m
0506 Apr 23  10:52   T+  78  -0.049  2.785  1.781 110m  51m
0506 Oct 18  00:57   T+  83  -0.072  2.794  1.691 116m  52m
0510 Feb 09  23:33   T-  80   0.192  2.577  1.465 115m  48m
0513 Jun 04  09:56   T-  77   0.266  2.431  1.341 114m  43m
0517 Sep 15  22:37   T+  84  -0.008  2.889  1.827 114m  52m
0521 Jan 08  23:12   T+  81  -0.098  2.720  1.668 111m  50m
0524 Oct 28  08:54   T+  83  -0.055  2.826  1.719 116m  52m
0528 Feb 21  07:05   T-  80   0.159  2.637  1.528 116m  50m
0531 Jun 15  16:19   T   77   0.356  2.266  1.175 111m  33m
0535 Sep 27  06:27   T+  84  -0.043  2.827  1.764 113m  52m
0539 Jan 20  07:37   T+  81  -0.087  2.738  1.691 111m  50m
0539 Jul 17  00:47   T-  86   0.261  2.424  1.364 111m  43m
0542 Nov 08  16:57   T+  83  -0.043  2.850  1.738 116m  52m
0546 Mar 03  14:29   Tm  80   0.118  2.710  1.603 117m  51m
0553 Oct 07  14:27   T+  84  -0.070  2.776  1.714 113m  51m
0557 Jan 30  15:56   T+  81  -0.070  2.766  1.724 111m  50m
0557 Jul 27  07:41   T-  86   0.188  2.561  1.495 113m  48m
0560 Nov 19  01:03   Tm  83  -0.036  2.866  1.751 117m  52m
0564 Mar 13  21:42   T-  80   0.069  2.799  1.694 118m  53m
0568 Jun 25  07:30   T+  87  -0.245  2.452  1.394 112m  45m
0571 Oct 18  22:36   T+  84  -0.090  2.739  1.677 112m  50m
0575 Feb 11  00:10   T+  81  -0.048  2.803  1.767 110m  51m
0575 Aug 07  14:39   Tm  86   0.120  2.690  1.618 115m  51m
0578 Nov 30  09:12   T+  83  -0.030  2.877  1.760 117m  52m
0582 Mar 25  04:46   T-  80   0.014  2.900  1.797 118m  53m
0586 Jul 06  14:18   T+  87  -0.164  2.600  1.544 113m  49m
0589 Oct 29  06:54   T+  84  -0.104  2.712  1.651 112m  50m
0593 Feb 21  08:17   T+  81  -0.020  2.852  1.823 110m  51m
0593 Aug 17  21:43   T-  86   0.055  2.811  1.733 116m  52m
0596 Dec 10  17:21   T+  83  -0.025  2.888  1.768 117m  52m
0600 Apr 04  11:40   T+  80  -0.050  2.831  1.732 118m  53m
0604 Jul 16  21:11   T+  87  -0.087  2.741  1.687 114m  52m
0607 Nov 09  15:18   T+  84  -0.113  2.695  1.635 111m  50m
0611 Mar 04  16:16   T-  81   0.016  2.855  1.832 110m  51m
0611 Aug 29  04:54   T+  86  -0.002  2.912  1.829 116m  53m
0614 Dec 22  01:29   T+  83  -0.019  2.898  1.778 117m  53m
0618 Apr 15  18:27   T+  80  -0.120  2.702  1.605 117m  52m
0622 Jul 28  04:10   T+  87  -0.014  2.875  1.822 114m  52m
0625 Nov 19  23:47   T+  84  -0.119  2.684  1.625 111m  49m
0629 Mar 15  00:08   T-  81   0.058  2.775  1.759 110m  51m
0629 Sep 08  12:11   T+  86  -0.052  2.823  1.733 116m  52m
0633 Jan 01  09:34   T+  83  -0.012  2.912  1.791 117m  53m
0636 Apr 26  01:06   T+  80  -0.196  2.562  1.467 116m  48m
0640 Aug 07  11:19   T-  87   0.052  2.803  1.751 114m  52m
0643 Dec 01  08:21   T+  84  -0.122  2.677  1.622 110m  49m
0647 Sep 19  19:38   T+  86  -0.095  2.747  1.651 116m  52m
0651 Jan 12  17:34   T+  83  -0.000  2.933  1.813 117m  53m
0654 May 07  07:38   T   80  -0.277  2.413  1.319 114m  42m
0658 Aug 18  18:36   T-  87   0.113  2.693  1.641 113m  51m
0661 Dec 11  16:57   Tm  84  -0.124  2.672  1.620 110m  49m
0665 Sep 30  03:12   T+  86  -0.132  2.682  1.581 116m  50m
0669 Jan 23  01:29   T-  83   0.016  2.904  1.785 118m  53m
0672 May 17  14:07   T   80  -0.361  2.257  1.166 110m  32m
0676 Aug 29  02:03   Tm  87   0.165  2.596  1.544 112m  48m
0679 Dec 23  01:34   T+  84  -0.126  2.667  1.618 110m  49m
0680 Jun 17  22:30   T+  89  -0.239  2.463  1.405 112m  45m
0683 Oct 11  10:54   T+  86  -0.161  2.630  1.524 115m  49m
0687 Feb 03  09:16   T-  83   0.038  2.863  1.745 118m  53m
0694 Sep 09  09:41   T-  87   0.211  2.512  1.461 110m  46m
0698 Jan 02  10:09   T+  84  -0.130  2.658  1.613 110m  49m
0698 Jun 29  05:13   T+  89  -0.157  2.617  1.555 114m  50m
0701 Oct 21  18:43   T+  86  -0.185  2.590  1.480 115m  48m
0705 Feb 13  16:55   T-  83   0.066  2.809  1.694 118m  52m
0709 May 28  05:24   T-  90   0.242  2.459  1.402 112m  45m
0716 Jul 09  11:58   Tm  89  -0.076  2.766  1.700 116m  52m
0719 Nov 02  02:38   T+  86  -0.202  2.560  1.445 115m  47m
0723 Feb 25  00:24   T-  83   0.103  2.740  1.628 117m  52m
0727 Jun 08  12:09   T-  90   0.158  2.609  1.556 113m  49m
0734 Jul 20  18:43   T-  89   0.002  2.905  1.834 116m  53m
0737 Nov 12  10:39   T+  86  -0.215  2.539  1.420 114m  46m
0741 Mar 07  07:44   T-  83   0.147  2.659  1.550 117m  50m
0745 Jun 18  18:54   T-  90   0.075  2.761  1.711 114m  52m
0752 Jul 31  01:33   T-  89   0.076  2.772  1.696 116m  52m
0755 Nov 23  18:42   T+  86  -0.224  2.524  1.402 114m  45m
0759 Mar 18  14:53   T-  83   0.199  2.562  1.456 116m  48m
0763 Jun 30  01:44   T+  90  -0.007  2.885  1.838 114m  52m
0770 Aug 11  08:28   T-  89   0.145  2.649  1.567 115m  50m
0773 Dec 04  02:49   T+  86  -0.230  2.513  1.389 114m  45m
0777 Mar 28  21:54   T-  83   0.257  2.453  1.350 114m  44m
0781 Jul 10  08:37   T+  90  -0.086  2.739  1.694 113m  51m
0788 Aug 21  15:29   T-  89   0.208  2.536  1.449 114m  47m
0791 Dec 15  10:54   T+  86  -0.237  2.500  1.376 114m  44m
0795 Apr 09  04:45   T   83   0.324  2.329  1.229 112m  37m
0799 Jul 21  15:38   Tm  90  -0.160  2.602  1.559 112m  49m
0806 Sep 01  22:37   T-  89   0.265  2.434  1.342 113m  43m
0809 Dec 25  19:00   T+  86  -0.244  2.489  1.364 114m  44m
0817 Jul 31  22:44   T+  90  -0.230  2.472  1.430 110m  45m
0821 May 20  20:21   T-  92   0.234  2.474  1.414 112m  45m
0824 Sep 12  05:53   T   89   0.314  2.346  1.249 111m  38m
0828 Jan 06  03:02   T+  86  -0.253  2.472  1.348 114m  43m
0832 Apr 18  20:05   T   93  -0.290  2.375  1.310 110m  41m
0839 Jun 01  03:04   T-  92   0.152  2.625  1.563 114m  50m
0843 Sep 12  13:03   T   99  -0.360  2.265  1.160 110m  31m
0846 Jan 16  10:59   T+  86  -0.265  2.449  1.325 114m  42m
0850 Apr 30  03:01   T+  93  -0.216  2.507  1.447 112m  46m
0857 Jun 11  09:44   Tm  92   0.068  2.781  1.717 116m  52m
0861 Sep 22  20:24   T   99  -0.317  2.346  1.238 111m  37m
0864 Jan 27  18:49   T   86  -0.284  2.414  1.293 113m  41m
0868 May 10  09:54   T+  93  -0.140  2.645  1.590 114m  50m
0875 Jun 22  16:22   T+  92  -0.017  2.877  1.809 116m  53m
0879 Oct 04  03:54   T   99  -0.281  2.413  1.303 113m  41m
0882 Feb 07  02:33   T   86  -0.306  2.371  1.252 112m  38m
0886 May 21  16:44   T+  93  -0.059  2.791  1.741 114m  52m
0893 Jul 02  23:00   T+  92  -0.101  2.724  1.652 116m  52m
0897 Oct 14  11:34   T+  99  -0.252  2.466  1.355 113m  43m
0900 Feb 18  10:09   T   86  -0.336  2.315  1.199 111m  35m
0904 May 31  23:34   T-  93   0.022  2.856  1.810 114m  52m
0911 Jul 14  05:39   T+  92  -0.183  2.576  1.500 115m  49m
0915 Oct 25  19:23   T+  99  -0.231  2.506  1.394 114m  45m
0922 Jun 12  06:24   T-  93   0.104  2.703  1.661 113m  51m
0929 Jul 24  12:21   T+  92  -0.262  2.432  1.352 113m  43m
0933 Nov 05  03:20   T+  99  -0.215  2.536  1.422 114m  46m
0937 Feb 28  01:45   T   96   0.307  2.354  1.268 110m  39m
0940 Jun 22  13:16   Tm  93   0.185  2.554  1.515 112m  48m
0944 Apr 11  10:44   T+  95  -0.269  2.413  1.348 111m  43m
0947 Aug 04  19:08   T   92  -0.337  2.298  1.214 110m  36m
0951 Nov 16  11:22   T+  99  -0.203  2.557  1.444 114m  47m
0955 Mar 11  09:16   T-  96   0.265  2.427  1.348 111m  43m
0962 Apr 22  17:46   T+  95  -0.201  2.537  1.472 113m  47m
0966 Aug 04  02:20   T  102   0.339  2.298  1.204 111m  35m
0969 Nov 26  19:30   T+  99  -0.196  2.571  1.458 114m  47m
0973 Mar 21  16:40   T-  96   0.216  2.513  1.440 112m  46m
0980 May 03  00:41   Tm  95  -0.128  2.672  1.606 115m  51m
0984 Aug 14  09:07   T- 102   0.268  2.430  1.334 114m  43m
0987 Dec 08  03:41   T+  99  -0.190  2.580  1.470 114m  47m
0991 Apr 01  23:58   T-  96   0.162  2.610  1.543 113m  49m
0998 May 14  07:27   T+  95  -0.049  2.818  1.750 116m  53m
1002 Aug 25  16:04   T- 102   0.204  2.548  1.450 115m  47m
1005 Dec 18  11:53   T+  99  -0.185  2.589  1.481 114m  48m
1009 Oct 06  22:51   T+ 101  -0.170  2.586  1.538 110m  48m
1009 Apr 12  07:07   T-  96   0.100  2.720  1.660 114m  51m
1016 May 24  14:09   T-  95   0.033  2.847  1.778 116m  53m
1020 Sep 04  23:08   T- 102   0.146  2.656  1.556 116m  50m
1023 Dec 29  20:05   T+  99  -0.178  2.599  1.494 114m  48m
1027 Apr 23  14:12   T-  96   0.033  2.839  1.785 114m  52m
1027 Oct 18  06:58   T+ 101  -0.148  2.630  1.575 111m  49m
1034 Jun 04  20:46   T-  95   0.118  2.692  1.621 116m  51m
1038 Sep 16  06:24   T- 102   0.096  2.748  1.647 117m  52m
1042 Jan 09  04:15   T+  99  -0.170  2.613  1.512 114m  48m
1045 May 03  21:12   T+  96  -0.039  2.827  1.778 114m  52m
1045 Oct 28  15:11   T+ 101  -0.132  2.662  1.602 111m  49m
1049 Feb 20  15:37   T-  98   0.255  2.443  1.367 111m  43m
1052 Jun 15  03:19   T-  95   0.205  2.535  1.461 114m  48m
1056 Sep 26  13:49   T- 102   0.054  2.826  1.723 117m  52m
1060 Jan 20  12:22   T+  99  -0.158  2.632  1.535 114m  49m
1063 May 15  04:09   T+  96  -0.113  2.687  1.644 113m  51m
1063 Nov 08  23:28   T+ 101  -0.120  2.687  1.621 112m  50m
1067 Mar 03  23:21   T-  98   0.221  2.505  1.430 112m  46m
1070 Jun 26  09:52   T   95   0.291  2.378  1.302 112m  41m
1074 Oct 07  21:23   T- 102   0.019  2.890  1.786 117m  53m
1078 Jan 30  20:22   T+  99  -0.140  2.662  1.570 114m  50m
1081 May 25  11:03   Tm  96  -0.192  2.541  1.502 111m  48m
1081 Nov 19  07:50   T+ 101  -0.113  2.702  1.632 112m  50m
1085 Mar 14  06:55   T-  98   0.180  2.581  1.506 113m  48m
1092 Oct 18  05:08   T+ 102  -0.008  2.911  1.806 117m  53m
1096 Feb 11  04:18   T+  99  -0.118  2.700  1.613 114m  50m
1099 Nov 30  16:14   Tm 101  -0.108  2.713  1.639 112m  50m
1103 Mar 25  14:19   Tm  98   0.132  2.669  1.595 114m  50m
1107 Jul 06  23:36   T  105  -0.301  2.366  1.278 113m  40m
1110 Oct 29  13:00   T+ 102  -0.029  2.874  1.768 116m  52m
1114 Feb 21  12:06   T+  99  -0.089  2.751  1.670 114m  51m
1114 Aug 18  03:12   T- 104   0.144  2.623  1.594 110m  49m
1117 Dec 11  00:39   T+ 101  -0.105  2.721  1.643 113m  50m
1121 Apr 04  21:31   T-  98   0.075  2.773  1.699 115m  52m
1125 Jul 17  06:07   T+ 105  -0.217  2.520  1.431 115m  47m
1128 Nov 08  21:01   T+ 102  -0.044  2.847  1.741 116m  52m
1132 Mar 03  19:47   T+  99  -0.054  2.812  1.738 114m  52m
1132 Aug 28  10:40   Tm 104   0.088  2.729  1.694 111m  51m
1135 Dec 22  09:03   T+ 101  -0.101  2.729  1.648 113m  50m
1139 Apr 16  04:35   T-  98   0.012  2.890  1.815 116m  53m
1143 Jul 28  12:44   T+ 105  -0.137  2.666  1.577 117m  51m
1146 Nov 20  05:07   T+ 102  -0.055  2.825  1.720 116m  52m
1150 Mar 15  03:20   T+  99  -0.010  2.888  1.820 114m  52m
1150 Sep 08  18:15   T- 104   0.039  2.822  1.781 112m  51m
1154 Jan 01  17:25   T+ 101  -0.097  2.738  1.655 113m  51m
1157 Apr 26  11:30   T+  98  -0.059  2.803  1.728 116m  53m
1161 Aug 07  19:27   T+ 105  -0.063  2.804  1.714 117m  53m
1164 Nov 30  13:18   T+ 102  -0.062  2.812  1.708 115m  52m
1168 Mar 25  10:48   T-  99   0.038  2.834  1.773 114m  52m
1168 Sep 19  01:57   T+ 104  -0.004  2.891  1.843 112m  52m
1172 Jan 13  01:42   T+ 101  -0.089  2.752  1.668 114m  51m
1175 May 07  18:17   T+  98  -0.134  2.665  1.590 116m  51m
1179 Aug 19  02:18   T- 105   0.006  2.909  1.818 117m  53m
1182 Dec 11  21:32   T+ 102  -0.067  2.802  1.700 115m  52m
1186 Apr 05  18:07   T-  99   0.094  2.728  1.673 113m  51m
1186 Sep 30  09:46   T+ 104  -0.040  2.827  1.773 112m  51m
1190 Jan 23  09:54   T+ 101  -0.077  2.774  1.689 114m  51m
1193 May 18  00:58   T+  98  -0.215  2.517  1.441 114m  47m
1197 Aug 29  09:19   T- 105   0.067  2.798  1.705 117m  52m
1200 Dec 22  05:48   T+ 102  -0.071  2.793  1.694 115m  51m
1204 Apr 16  01:21   Tm  99   0.156  2.611  1.563 112m  49m
1204 Oct 10  17:42   T+ 104  -0.070  2.776  1.715 113m  51m
1208 Feb 03  17:58   T+ 101  -0.060  2.806  1.720 115m  52m
1211 May 29  07:33   T   98  -0.299  2.364  1.287 112m  40m
1215 Sep 09  16:29   T- 105   0.121  2.699  1.605 116m  51m
1219 Jan 02  14:02   Tm 102  -0.077  2.779  1.684 115m  51m
1222 Apr 27  08:29   T-  99   0.223  2.486  1.443 111m  46m
1222 Oct 22  01:45   T+ 104  -0.093  2.737  1.670 113m  51m
1226 Feb 14  01:55   T+ 101  -0.037  2.848  1.762 115m  52m
1233 Sep 19  23:50   Tm 105   0.166  2.616  1.521 115m  49m
1237 Jan 12  22:15   T+ 102  -0.085  2.763  1.672 114m  51m
1237 Jul 09  17:09   T+ 107  -0.168  2.575  1.557 110m  48m
1240 Nov 01  09:54   T+ 104  -0.110  2.707  1.635 113m  50m
1244 Feb 25  09:41   T+ 101  -0.006  2.904  1.819 115m  52m
1248 Jun 07  21:15   T  108   0.291  2.382  1.295 113m  41m
1251 Oct 01  07:20   T- 105   0.205  2.545  1.449 114m  47m
1255 Jan 24  06:24   T+ 102  -0.097  2.739  1.653 114m  51m
1255 Jul 21  00:16   Tm 107  -0.094  2.713  1.690 111m  51m
1258 Nov 12  18:07   T+ 104  -0.124  2.686  1.608 113m  50m
1262 Mar 07  17:19   T- 101   0.031  2.859  1.774 116m  52m
1266 Jun 19  03:41   T- 108   0.204  2.543  1.457 115m  48m
1269 Oct 11  15:00   T- 105   0.236  2.489  1.392 113m  45m
1273 Feb 03  14:29   T+ 102  -0.113  2.706  1.625 114m  50m
1273 Jul 31  07:27   T+ 107  -0.024  2.844  1.816 112m  52m
1276 Nov 23  02:25   T+ 104  -0.132  2.672  1.589 113m  49m
1280 Mar 18  00:45   T- 101   0.077  2.774  1.690 116m  52m
1284 Jun 29  10:07   T- 108   0.116  2.704  1.619 117m  52m
1287 Oct 22  22:49   T- 105   0.261  2.444  1.347 112m  43m
1291 Feb 14  22:26   T+ 102  -0.135  2.663  1.588 113m  50m
1291 Aug 11  14:41   T- 107   0.043  2.812  1.778 112m  52m
1294 Dec 04  10:45   T+ 104  -0.138  2.663  1.577 113m  49m
1298 Mar 29  08:02   T- 101   0.129  2.678  1.594 115m  51m
1302 Jul 10  16:38   T- 108   0.031  2.859  1.775 118m  53m
1305 Nov 02  06:47   T  105   0.278  2.412  1.315 111m  41m
1309 Feb 25  06:18   T+ 102  -0.163  2.609  1.540 112m  49m
1309 Aug 21  22:00   T- 107   0.103  2.704  1.663 112m  51m
1312 Dec 14  19:04   T+ 104  -0.143  2.655  1.566 113m  49m
1316 Apr 08  15:07   T- 101   0.191  2.564  1.482 114m  48m
1320 Jul 20  23:13   T+ 108  -0.052  2.820  1.737 117m  53m
1323 Nov 13  14:52   T  105   0.290  2.389  1.292 110m  40m
1327 Mar 08  14:01   T+ 102  -0.198  2.541  1.478 111m  47m
1327 Sep 02  05:25   T- 107   0.159  2.605  1.558 111m  49m
1330 Dec 26  03:24   T+ 104  -0.148  2.648  1.556 113m  49m
1334 Apr 19  22:05   T- 101   0.258  2.442  1.359 113m  44m
1338 Aug 01  05:54   Tm 108  -0.130  2.677  1.593 116m  51m
1341 Nov 23  23:03   T  105   0.299  2.374  1.278 110m  39m
1345 Mar 18  21:38   T+ 102  -0.240  2.462  1.406 110m  44m
1345 Sep 12  12:56   T- 107   0.207  2.520  1.466 111m  46m
1349 Jan 05  11:39   T+ 104  -0.155  2.636  1.543 113m  49m
1352 Apr 30  04:53   T  101   0.332  2.306  1.224 110m  36m
1356 Aug 11  12:42   T+ 108  -0.202  2.544  1.460 115m  48m
1363 Sep 23  20:34   T- 107   0.250  2.446  1.385 110m  44m
1367 Jan 16  19:52   T+ 104  -0.164  2.621  1.526 114m  49m
1371 Apr 30  12:07   T  111  -0.345  2.287  1.194 111m  34m
1374 Aug 22  19:38   T+ 108  -0.268  2.424  1.339 112m  43m
1378 Jun 11  14:50   T- 110   0.159  2.591  1.574 110m  49m
1385 Jan 27  03:56   T+ 104  -0.178  2.594  1.499 114m  48m
1389 May 10  18:43   T+ 111  -0.266  2.431  1.341 114m  43m
1392 Sep 02  02:44   T  108  -0.327  2.316  1.231 110m  37m
1396 Jun 21  21:51   Tm 110   0.080  2.738  1.717 112m  51m
1403 Feb 07  11:55   T+ 104  -0.196  2.561  1.466 113m  47m
1407 May 22  01:14   T+ 111  -0.182  2.583  1.496 116m  49m
1414 Jul 03  04:52   T- 110   0.001  2.883  1.858 112m  52m
1421 Feb 17  19:44   T+ 104  -0.222  2.513  1.418 113m  46m
1425 Jun 01  07:44   T+ 111  -0.096  2.739  1.655 117m  52m
1432 Jul 13  11:54   T+ 110  -0.076  2.750  1.720 112m  51m
1436 Oct 25  05:45   T  117  -0.349  2.293  1.173 110m  33m
1439 Mar 01  03:25   T+ 104  -0.254  2.454  1.360 112m  43m
