Date A.R.Geoc. Dec.Geoc. R Distance Light El. Diam. Mag. Phase Phase Rise Transit Set
A.U. A.U. (m) ° “ ang. °
01 01 2015 19h 56m 08.08s -22° 08' 23.0" 0.7281687 1.6146961 13.43 16.6 10.33 -3.9 0.962 22.6 08:47 13:25 18:04
02 01 2015 20h 01m 27.07s -21° 54' 49.6" 0.7281481 1.6118818 13.41 16.8 10.35 -3.9 0.960 23.0 08:47 13:26 18:06
03 01 2015 20h 06m 44.97s -21° 40' 37.1" 0.7281238 1.6090318 13.38 17.0 10.37 -3.9 0.959 23.3 08:47 13:28 18:09
04 01 2015 20h 12m 01.72s -21° 25' 46.0" 0.7280957 1.6061463 13.36 17.3 10.39 -3.9 0.958 23.6 08:47 13:29 18:11
05 01 2015 20h 17m 17.31s -21° 10' 16.8" 0.7280640 1.6032253 13.33 17.5 10.40 -3.9 0.957 23.9 08:48 13:30 18:14
06 01 2015 20h 22m 31.70s -20° 54' 10.3" 0.7280286 1.6002689 13.31 17.7 10.42 -3.9 0.956 24.3 08:48 13:32 18:16
07 01 2015 20h 27m 44.86s -20° 37' 27.0" 0.7279896 1.5972771 13.28 18.0 10.44 -3.9 0.955 24.6 08:48 13:33 18:19
08 01 2015 20h 32m 56.78s -20° 20' 07.6" 0.7279470 1.5942500 13.26 18.2 10.46 -3.9 0.953 24.9 08:48 13:34 18:21
09 01 2015 20h 38m 07.44s -20° 02' 12.7" 0.7279009 1.5911873 13.23 18.4 10.48 -3.9 0.952 25.3 08:48 13:35 18:24
10 01 2015 20h 43m 16.83s -19° 43' 43.1" 0.7278512 1.5880891 13.21 18.7 10.50 -3.9 0.951 25.6 08:48 13:37 18:26
11 01 2015 20h 48m 24.92s -19° 24' 39.4" 0.7277980 1.5849551 13.18 18.9 10.52 -3.9 0.950 25.9 08:47 13:38 18:29
12 01 2015 20h 53m 31.72s -19° 05' 02.4" 0.7277414 1.5817852 13.16 19.1 10.55 -3.9 0.948 26.3 08:47 13:39 18:31
13 01 2015 20h 58m 37.20s -18° 44' 52.6" 0.7276814 1.5785792 13.13 19.4 10.57 -3.9 0.947 26.6 08:47 13:40 18:34
14 01 2015 21h 03m 41.38s -18° 24' 10.9" 0.7276180 1.5753368 13.10 19.6 10.59 -3.9 0.946 26.9 08:47 13:41 18:36
15 01 2015 21h 08m 44.24s -18° 02' 58.1" 0.7275513 1.5720578 13.08 19.8 10.61 -3.9 0.944 27.3 08:46 13:42 18:39
16 01 2015 21h 13m 45.79s -17° 41' 14.8" 0.7274813 1.5687418 13.05 20.0 10.63 -3.9 0.943 27.6 08:46 13:43 18:42
17 01 2015 21h 18m 46.03s -17° 19' 01.8" 0.7274081 1.5653886 13.02 20.3 10.66 -3.9 0.942 27.9 08:45 13:44 18:44
18 01 2015 21h 23m 44.95s -16° 56' 19.9" 0.7273317 1.5619978 12.99 20.5 10.68 -3.9 0.940 28.3 08:45 13:45 18:47
19 01 2015 21h 28m 42.57s -16° 33' 09.8" 0.7272523 1.5585689 12.96 20.7 10.70 -3.9 0.939 28.6 08:44 13:46 18:49
20 01 2015 21h 33m 38.88s -16° 09' 32.5" 0.7271698 1.5551017 12.93 21.0 10.73 -3.9 0.938 29.0 08:44 13:47 18:52
21 01 2015 21h 38m 33.90s -15° 45' 28.6" 0.7270843 1.5515958 12.90 21.2 10.75 -3.9 0.936 29.3 08:43 13:48 18:54
22 01 2015 21h 43m 27.63s -15° 20' 59.0" 0.7269959 1.5480509 12.88 21.4 10.77 -3.9 0.935 29.6 08:42 13:49 18:57
23 01 2015 21h 48m 20.08s -14° 56' 04.4" 0.7269047 1.5444670 12.85 21.7 10.80 -3.9 0.933 30.0 08:42 13:50 19:00
24 01 2015 21h 53m 11.26s -14° 30' 45.7" 0.7268107 1.5408440 12.82 21.9 10.83 -3.9 0.932 30.3 08:41 13:51 19:02
25 01 2015 21h 58m 01.20s -14° 05' 03.6" 0.7267140 1.5371818 12.79 22.1 10.85 -3.9 0.930 30.7 08:40 13:52 19:05
26 01 2015 22h 02m 49.91s -13° 38' 59.0" 0.7266146 1.5334807 12.75 22.3 10.88 -3.9 0.929 31.0 08:39 13:53 19:07
27 01 2015 22h 07m 37.41s -13° 12' 32.5" 0.7265127 1.5297409 12.72 22.6 10.90 -3.9 0.927 31.3 08:38 13:54 19:10
28 01 2015 22h 12m 23.72s -12° 45' 45.1" 0.7264083 1.5259624 12.69 22.8 10.93 -3.9 0.925 31.7 08:38 13:55 19:12
29 01 2015 22h 17m 08.87s -12° 18' 37.6" 0.7263015 1.5221454 12.66 23.0 10.96 -3.9 0.924 32.0 08:37 13:55 19:15
30 01 2015 22h 21m 52.89s -11° 51' 10.6" 0.7261924 1.5182903 12.63 23.3 10.99 -3.9 0.922 32.4 08:36 13:56 19:17
31 01 2015 22h 26m 35.79s -11° 23' 25.0" 0.7260811 1.5143970 12.60 23.5 11.01 -3.9 0.921 32.7 08:35 13:57 19:20
01 02 2015 22h 31m 17.61s -10° 55' 21.6" 0.7259676 1.5104658 12.56 23.7 11.04 -3.9 0.919 33.1 08:34 13:58 19:22
02 02 2015 22h 35m 58.38s -10° 27' 01.2" 0.7258520 1.5064966 12.53 23.9 11.07 -3.9 0.917 33.4 08:33 13:58 19:25
03 02 2015 22h 40m 38.14s -09° 58' 24.5" 0.7257345 1.5024897 12.50 24.2 11.10 -3.9 0.916 33.8 08:32 13:59 19:27
04 02 2015 22h 45m 16.90s -09° 29' 32.4" 0.7256151 1.4984450 12.46 24.4 11.13 -3.9 0.914 34.1 08:30 14:00 19:30
05 02 2015 22h 49m 54.72s -09° 00' 25.5" 0.7254938 1.4943624 12.43 24.6 11.16 -3.9 0.912 34.5 08:29 14:00 19:32
06 02 2015 22h 54m 31.62s -08° 31' 04.7" 0.7253709 1.4902420 12.39 24.8 11.19 -3.9 0.910 34.8 08:28 14:01 19:35
07 02 2015 22h 59m 07.64s -08° 01' 30.8" 0.7252464 1.4860837 12.36 25.1 11.22 -3.9 0.909 35.2 08:27 14:02 19:37
08 02 2015 23h 03m 42.82s -07° 31' 44.4" 0.7251203 1.4818873 12.33 25.3 11.26 -3.9 0.907 35.5 08:26 14:02 19:40
09 02 2015 23h 08m 17.20s -07° 01' 46.3" 0.7249929 1.4776526 12.29 25.5 11.29 -3.9 0.905 35.9 08:25 14:03 19:42
10 02 2015 23h 12m 50.83s -06° 31' 37.3" 0.7248641 1.4733796 12.25 25.7 11.32 -3.9 0.903 36.2 08:23 14:04 19:45
11 02 2015 23h 17m 23.73s -06° 01' 18.2" 0.7247341 1.4690679 12.22 26.0 11.35 -3.9 0.901 36.6 08:22 14:04 19:47
12 02 2015 23h 21m 55.95s -05° 30' 49.6" 0.7246030 1.4647174 12.18 26.2 11.39 -3.9 0.900 37.0 08:21 14:05 19:50
13 02 2015 23h 26m 27.53s -05° 00' 12.4" 0.7244708 1.4603276 12.15 26.4 11.42 -3.9 0.898 37.3 08:20 14:05 19:52
14 02 2015 23h 30m 58.52s -04° 29' 27.4" 0.7243378 1.4558983 12.11 26.6 11.46 -3.9 0.896 37.7 08:18 14:06 19:55
15 02 2015 23h 35m 28.95s -03° 58' 35.1" 0.7242039 1.4514291 12.07 26.9 11.49 -3.9 0.894 38.0 08:17 14:07 19:57
16 02 2015 23h 39m 58.85s -03° 27' 36.5" 0.7240693 1.4469196 12.03 27.1 11.53 -3.9 0.892 38.4 08:16 14:07 19:59
17 02 2015 23h 44m 28.28s -02° 56' 32.2" 0.7239341 1.4423692 12.00 27.3 11.56 -3.9 0.890 38.8 08:14 14:08 20:02
18 02 2015 23h 48m 57.26s -02° 25' 23.1" 0.7237984 1.4377776 11.96 27.5 11.60 -4.0 0.888 39.1 08:13 14:08 20:04
19 02 2015 23h 53m 25.84s -01° 54' 09.8" 0.7236623 1.4331444 11.92 27.8 11.64 -4.0 0.886 39.5 08:12 14:09 20:07
20 02 2015 23h 57m 54.06s -01° 22' 53.2" 0.7235260 1.4284691 11.88 28.0 11.68 -4.0 0.884 39.9 08:10 14:09 20:09
21 02 2015 00h 02m 21.94s -00° 51' 34.0" 0.7233894 1.4237516 11.84 28.2 11.72 -4.0 0.882 40.2 08:09 14:10 20:11
22 02 2015 00h 06m 49.54s -00° 20' 12.9" 0.7232528 1.4189917 11.80 28.4 11.75 -4.0 0.880 40.6 08:08 14:10 20:14
23 02 2015 00h 11m 16.89s +00° 11' 09.3" 0.7231162 1.4141893 11.76 28.6 11.79 -4.0 0.877 41.0 08:06 14:11 20:16
24 02 2015 00h 15m 44.03s +00° 42' 31.9" 0.7229797 1.4093446 11.72 28.9 11.84 -4.0 0.875 41.3 08:05 14:11 20:19
25 02 2015 00h 20m 11.00s +01° 13' 54.1" 0.7228435 1.4044577 11.68 29.1 11.88 -4.0 0.873 41.7 08:04 14:12 20:21
26 02 2015 00h 24m 37.83s +01° 45' 15.2" 0.7227076 1.3995287 11.64 29.3 11.92 -4.0 0.871 42.1 08:02 14:12 20:23
27 02 2015 00h 29m 04.57s +02° 16' 34.5" 0.7225722 1.3945578 11.60 29.5 11.96 -4.0 0.869 42.5 08:01 14:13 20:26
28 02 2015 00h 33m 31.25s +02° 47' 51.2" 0.7224373 1.3895452 11.56 29.7 12.00 -4.0 0.867 42.9 08:00 14:13 20:28
01 03 2015 00h 37m 57.92s +03° 19' 04.5" 0.7223032 1.3844910 11.52 30.0 12.05 -4.0 0.864 43.2 07:58 14:14 20:30
02 03 2015 00h 42m 24.61s +03° 50' 13.9" 0.7221698 1.3793955 11.47 30.2 12.09 -4.0 0.862 43.6 07:57 14:14 20:33
03 03 2015 00h 46m 51.36s +04° 21' 18.5" 0.7220372 1.3742586 11.43 30.4 12.14 -4.0 0.860 44.0 07:55 14:15 20:35
04 03 2015 00h 51m 18.22s +04° 52' 17.6" 0.7219057 1.3690807 11.39 30.6 12.18 -4.0 0.857 44.4 07:54 14:15 20:38
05 03 2015 00h 55m 45.22s +05° 23' 10.4" 0.7217752 1.3638617 11.34 30.8 12.23 -4.0 0.855 44.8 07:53 14:16 20:40
06 03 2015 01h 00m 12.40s +05° 53' 56.4" 0.7216460 1.3586018 11.30 31.1 12.28 -4.0 0.853 45.2 07:51 14:16 20:42
07 03 2015 01h 04m 39.80s +06° 24' 34.7" 0.7215180 1.3533010 11.26 31.3 12.33 -4.0 0.850 45.5 07:50 14:17 20:45
08 03 2015 01h 09m 07.47s +06° 55' 04.6" 0.7213915 1.3479595 11.21 31.5 12.37 -4.0 0.848 45.9 07:49 14:17 20:47
09 03 2015 01h 13m 35.43s +07° 25' 25.5" 0.7212664 1.3425771 11.17 31.7 12.42 -4.0 0.845 46.3 07:47 14:18 20:50
10 03 2015 01h 18m 03.74s +07° 55' 36.6" 0.7211429 1.3371540 11.12 31.9 12.47 -4.0 0.843 46.7 07:46 14:18 20:52
11 03 2015 01h 22m 32.43s +08° 25' 37.2" 0.7210211 1.3316900 11.08 32.1 12.53 -4.0 0.840 47.1 07:45 14:19 20:54
12 03 2015 01h 27m 01.53s +08° 55' 26.6" 0.7209011 1.3261851 11.03 32.4 12.58 -4.0 0.838 47.5 07:43 14:20 20:57
13 03 2015 01h 31m 31.09s +09° 25' 04.0" 0.7207830 1.3206391 10.98 32.6 12.63 -4.0 0.835 47.9 07:42 14:20 20:59
14 03 2015 01h 36m 01.13s +09° 54' 28.9" 0.7206669 1.3150520 10.94 32.8 12.68 -4.0 0.833 48.3 07:41 14:21 21:02
15 03 2015 01h 40m 31.68s +10° 23' 40.4" 0.7205529 1.3094234 10.89 33.0 12.74 -4.0 0.830 48.7 07:40 14:21 21:04
16 03 2015 01h 45m 02.79s +10° 52' 37.8" 0.7204410 1.3037531 10.84 33.2 12.79 -4.0 0.827 49.1 07:38 14:22 21:06
17 03 2015 01h 49m 34.48s +11° 21' 20.4" 0.7203314 1.2980409 10.80 33.4 12.85 -4.0 0.825 49.5 07:37 14:22 21:09
18 03 2015 01h 54m 06.78s +11° 49' 47.4" 0.7202241 1.2922864 10.75 33.6 12.91 -4.0 0.822 49.9 07:36 14:23 21:11
19 03 2015 01h 58m 39.71s +12° 17' 58.2" 0.7201192 1.2864893 10.70 33.8 12.97 -4.0 0.819 50.3 07:35 14:24 21:14
20 03 2015 02h 03m 13.30s +12° 45' 52.0" 0.7200169 1.2806492 10.65 34.0 13.02 -4.0 0.816 50.7 07:33 14:24 21:16
21 03 2015 02h 07m 47.58s +13° 13' 28.0" 0.7199172 1.2747659 10.60 34.3 13.08 -4.0 0.814 51.1 07:32 14:25 21:18
22 03 2015 02h 12m 22.56s +13° 40' 45.7" 0.7198201 1.2688392 10.55 34.5 13.15 -4.0 0.811 51.6 07:31 14:26 21:21
23 03 2015 02h 16m 58.27s +14° 07' 44.1" 0.7197258 1.2628692 10.50 34.7 13.21 -4.0 0.808 52.0 07:30 14:26 21:23
24 03 2015 02h 21m 34.72s +14° 34' 22.7" 0.7196343 1.2568559 10.45 34.9 13.27 -4.0 0.805 52.4 07:29 14:27 21:26
25 03 2015 02h 26m 11.93s +15° 00' 40.6" 0.7195457 1.2507994 10.40 35.1 13.34 -4.0 0.802 52.8 07:28 14:28 21:28
26 03 2015 02h 30m 49.91s +15° 26' 37.3" 0.7194601 1.2447000 10.35 35.3 13.40 -4.0 0.799 53.2 07:27 14:28 21:31
27 03 2015 02h 35m 28.66s +15° 52' 11.8" 0.7193776 1.2385581 10.30 35.5 13.47 -4.0 0.796 53.6 07:26 14:29 21:33
28 03 2015 02h 40m 08.21s +16° 17' 23.6" 0.7192981 1.2323738 10.25 35.7 13.53 -4.0 0.793 54.1 07:25 14:30 21:35
29 03 2015 02h 44m 48.57s +16° 42' 12.0" 0.7192219 1.2261477 10.20 35.9 13.60 -4.0 0.790 54.5 07:24 14:30 21:38
30 03 2015 02h 49m 29.73s +17° 06' 36.1" 0.7191488 1.2198800 10.15 36.1 13.67 -4.0 0.787 54.9 07:23 14:31 21:40
31 03 2015 02h 54m 11.70s +17° 30' 35.4" 0.7190791 1.2135711 10.09 36.3 13.74 -4.0 0.784 55.4 07:22 14:32 21:43
01 04 2015 02h 58m 54.50s +17° 54' 09.1" 0.7190127 1.2072214 10.04 36.5 13.82 -4.0 0.781 55.8 07:21 14:33 21:45
02 04 2015 03h 03m 38.13s +18° 17' 16.6" 0.7189498 1.2008312 9.99 36.7 13.89 -4.0 0.778 56.2 07:21 14:33 21:47
03 04 2015 03h 08m 22.59s +18° 39' 57.1" 0.7188903 1.1944009 9.93 36.9 13.97 -4.0 0.775 56.6 07:20 14:34 21:50
04 04 2015 03h 13m 07.87s +19° 02' 10.1" 0.7188343 1.1879309 9.88 37.1 14.04 -4.0 0.772 57.1 07:19 14:35 21:52
05 04 2015 03h 17m 53.99s +19° 23' 54.8" 0.7187818 1.1814216 9.83 37.3 14.12 -4.0 0.768 57.5 07:18 14:36 21:55
06 04 2015 03h 22m 40.93s +19° 45' 10.7" 0.7187330 1.1748733 9.77 37.5 14.20 -4.0 0.765 58.0 07:18 14:37 21:57
07 04 2015 03h 27m 28.69s +20° 05' 57.1" 0.7186878 1.1682863 9.72 37.7 14.28 -4.0 0.762 58.4 07:17 14:38 21:59
08 04 2015 03h 32m 17.26s +20° 26' 13.4" 0.7186463 1.1616609 9.66 37.9 14.36 -4.0 0.759 58.8 07:16 14:39 22:02
09 04 2015 03h 37m 06.63s +20° 45' 59.0" 0.7186084 1.1549975 9.61 38.1 14.44 -4.0 0.755 59.3 07:16 14:39 22:04
10 04 2015 03h 41m 56.80s +21° 05' 13.2" 0.7185744 1.1482962 9.55 38.3 14.53 -4.0 0.752 59.7 07:15 14:40 22:06
11 04 2015 03h 46m 47.73s +21° 23' 55.6" 0.7185440 1.1415573 9.50 38.5 14.61 -4.0 0.749 60.2 07:15 14:41 22:09
12 04 2015 03h 51m 39.42s +21° 42' 05.5" 0.7185175 1.1347808 9.44 38.7 14.70 -4.0 0.745 60.6 07:14 14:42 22:11
13 04 2015 03h 56m 31.84s +21° 59' 42.3" 0.7184948 1.1279670 9.38 38.9 14.79 -4.0 0.742 61.1 07:14 14:43 22:13
14 04 2015 04h 01m 24.97s +22° 16' 45.6" 0.7184759 1.1211159 9.33 39.0 14.88 -4.1 0.738 61.5 07:14 14:44 22:15
15 04 2015 04h 06m 18.78s +22° 33' 14.8" 0.7184609 1.1142275 9.27 39.2 14.97 -4.1 0.735 62.0 07:13 14:45 22:17
16 04 2015 04h 11m 13.24s +22° 49' 09.3" 0.7184497 1.1073016 9.21 39.4 15.06 -4.1 0.731 62.5 07:13 14:46 22:20
17 04 2015 04h 16m 08.31s +23° 04' 28.7" 0.7184424 1.1003384 9.15 39.6 15.16 -4.1 0.728 62.9 07:13 14:47 22:22
18 04 2015 04h 21m 03.96s +23° 19' 12.5" 0.7184390 1.0933378 9.09 39.8 15.26 -4.1 0.724 63.4 07:13 14:48 22:24
19 04 2015 04h 26m 00.15s +23° 33' 20.3" 0.7184394 1.0862998 9.04 40.0 15.35 -4.1 0.720 63.9 07:13 14:49 22:26
20 04 2015 04h 30m 56.83s +23° 46' 51.6" 0.7184437 1.0792245 8.98 40.1 15.46 -4.1 0.717 64.3 07:13 14:50 22:28
21 04 2015 04h 35m 53.96s +23° 59' 46.0" 0.7184519 1.0721121 8.92 40.3 15.56 -4.1 0.713 64.8 07:13 14:51 22:30
22 04 2015 04h 40m 51.47s +24° 12' 03.2" 0.7184640 1.0649631 8.86 40.5 15.66 -4.1 0.709 65.3 07:13 14:52 22:32
23 04 2015 04h 45m 49.32s +24° 23' 42.7" 0.7184799 1.0577778 8.80 40.7 15.77 -4.1 0.705 65.7 07:13 14:53 22:34
24 04 2015 04h 50m 47.44s +24° 34' 44.3" 0.7184997 1.0505567 8.74 40.8 15.88 -4.1 0.702 66.2 07:13 14:54 22:36
25 04 2015 04h 55m 45.77s +24° 45' 07.7" 0.7185233 1.0433004 8.68 41.0 15.99 -4.1 0.698 66.7 07:13 14:55 22:38
26 04 2015 05h 00m 44.26s +24° 54' 52.4" 0.7185507 1.0360095 8.62 41.2 16.10 -4.1 0.694 67.2 07:13 14:56 22:39
27 04 2015 05h 05m 42.83s +25° 03' 58.3" 0.7185819 1.0286847 8.56 41.3 16.21 -4.1 0.690 67.7 07:14 14:57 22:41
28 04 2015 05h 10m 41.43s +25° 12' 25.1" 0.7186168 1.0213265 8.50 41.5 16.33 -4.1 0.686 68.2 07:14 14:58 22:43
29 04 2015 05h 15m 39.99s +25° 20' 12.7" 0.7186555 1.0139357 8.43 41.7 16.45 -4.1 0.682 68.6 07:15 14:59 22:44
30 04 2015 05h 20m 38.45s +25° 27' 20.9" 0.7186979 1.0065130 8.37 41.8 16.57 -4.1 0.678 69.1 07:15 15:00 22:46
01 05 2015 05h 25m 36.73s +25° 33' 49.4" 0.7187440 0.9990591 8.31 42.0 16.70 -4.1 0.674 69.6 07:15 15:01 22:47
02 05 2015 05h 30m 34.77s +25° 39' 38.3" 0.7187937 0.9915748 8.25 42.1 16.82 -4.1 0.670 70.1 07:16 15:02 22:49
03 05 2015 05h 35m 32.50s +25° 44' 47.4" 0.7188470 0.9840609 8.19 42.3 16.95 -4.1 0.666 70.6 07:17 15:03 22:50
04 05 2015 05h 40m 29.84s +25° 49' 16.6" 0.7189038 0.9765180 8.12 42.4 17.08 -4.1 0.662 71.1 07:17 15:04 22:52
05 05 2015 05h 45m 26.74s +25° 53' 06.1" 0.7189641 0.9689469 8.06 42.6 17.21 -4.1 0.658 71.6 07:18 15:05 22:53
06 05 2015 05h 50m 23.11s +25° 56' 15.7" 0.7190279 0.9613485 8.00 42.7 17.35 -4.1 0.653 72.1 07:19 15:06 22:54
07 05 2015 05h 55m 18.88s +25° 58' 45.6" 0.7190950 0.9537234 7.93 42.9 17.49 -4.1 0.649 72.7 07:20 15:07 22:55
08 05 2015 06h 00m 13.99s +26° 00' 35.9" 0.7191656 0.9460724 7.87 43.0 17.63 -4.1 0.645 73.2 07:20 15:08 22:56
09 05 2015 06h 05m 08.35s +26° 01' 46.6" 0.7192394 0.9383960 7.81 43.1 17.78 -4.1 0.640 73.7 07:21 15:09 22:57
10 05 2015 06h 10m 01.90s +26° 02' 17.9" 0.7193164 0.9306949 7.74 43.3 17.92 -4.2 0.636 74.2 07:22 15:10 22:58
11 05 2015 06h 14m 54.56s +26° 02' 09.9" 0.7193966 0.9229697 7.68 43.4 18.07 -4.2 0.632 74.7 07:23 15:11 22:59
12 05 2015 06h 19m 46.26s +26° 01' 22.9" 0.7194799 0.9152209 7.61 43.5 18.23 -4.2 0.627 75.3 07:24 15:12 23:00
13 05 2015 06h 24m 36.92s +25° 59' 57.0" 0.7195662 0.9074489 7.55 43.7 18.38 -4.2 0.623 75.8 07:25 15:13 23:01
14 05 2015 06h 29m 26.48s +25° 57' 52.7" 0.7196555 0.8996540 7.48 43.8 18.54 -4.2 0.618 76.3 07:26 15:14 23:01
15 05 2015 06h 34m 14.85s +25° 55' 10.1" 0.7197477 0.8918368 7.42 43.9 18.70 -4.2 0.614 76.9 07:27 15:15 23:02
16 05 2015 06h 39m 01.97s +25° 51' 49.5" 0.7198427 0.8839974 7.35 44.0 18.87 -4.2 0.609 77.4 07:28 15:15 23:02
17 05 2015 06h 43m 47.76s +25° 47' 51.4" 0.7199404 0.8761364 7.29 44.1 19.04 -4.2 0.604 77.9 07:30 15:16 23:03
18 05 2015 06h 48m 32.15s +25° 43' 16.2" 0.7200408 0.8682541 7.22 44.2 19.21 -4.2 0.600 78.5 07:31 15:17 23:03
19 05 2015 06h 53m 15.04s +25° 38' 04.3" 0.7201438 0.8603511 7.16 44.3 19.39 -4.2 0.595 79.0 07:32 15:18 23:03
20 05 2015 06h 57m 56.37s +25° 32' 16.2" 0.7202493 0.8524278 7.09 44.4 19.57 -4.2 0.590 79.6 07:33 15:19 23:03
21 05 2015 07h 02m 36.05s +25° 25' 52.3" 0.7203571 0.8444851 7.02 44.5 19.75 -4.2 0.585 80.2 07:34 15:19 23:04
22 05 2015 07h 07m 14.01s +25° 18' 53.1" 0.7204674 0.8365237 6.96 44.6 19.94 -4.2 0.581 80.7 07:36 15:20 23:04
23 05 2015 07h 11m 50.16s +25° 11' 19.3" 0.7205798 0.8285444 6.89 44.7 20.13 -4.2 0.576 81.3 07:37 15:21 23:04
24 05 2015 07h 16m 24.42s +25° 03' 11.2" 0.7206944 0.8205482 6.83 44.8 20.33 -4.2 0.571 81.9 07:38 15:21 23:04
25 05 2015 07h 20m 56.73s +24° 54' 29.6" 0.7208110 0.8125360 6.76 44.9 20.53 -4.2 0.566 82.4 07:40 15:22 23:03
26 05 2015 07h 25m 27.01s +24° 45' 15.0" 0.7209297 0.8045089 6.69 44.9 20.73 -4.2 0.561 83.0 07:41 15:22 23:03
27 05 2015 07h 29m 55.19s +24° 35' 28.0" 0.7210501 0.7964680 6.62 45.0 20.94 -4.2 0.556 83.6 07:42 15:23 23:03
28 05 2015 07h 34m 21.20s +24° 25' 09.2" 0.7211724 0.7884143 6.56 45.1 21.16 -4.2 0.551 84.2 07:44 15:23 23:02
29 05 2015 07h 38m 44.97s +24° 14' 19.4" 0.7212963 0.7803490 6.49 45.1 21.38 -4.2 0.545 84.8 07:45 15:24 23:02
30 05 2015 07h 43m 06.43s +24° 02' 59.2" 0.7214218 0.7722734 6.42 45.2 21.60 -4.3 0.540 85.4 07:46 15:24 23:01
31 05 2015 07h 47m 25.51s +23° 51' 09.2" 0.7215488 0.7641885 6.36 45.2 21.83 -4.3 0.535 86.0 07:48 15:24 23:01
01 06 2015 07h 51m 42.16s +23° 38' 50.3" 0.7216771 0.7560958 6.29 45.3 22.06 -4.3 0.530 86.6 07:49 15:25 23:00
02 06 2015 07h 55m 56.31s +23° 26' 03.1" 0.7218067 0.7479966 6.22 45.3 22.30 -4.3 0.524 87.2 07:50 15:25 22:59
03 06 2015 08h 00m 07.90s +23° 12' 48.5" 0.7219375 0.7398920 6.15 45.3 22.54 -4.3 0.519 87.9 07:51 15:25 22:58
04 06 2015 08h 04m 16.86s +22° 59' 07.0" 0.7220693 0.7317836 6.09 45.4 22.79 -4.3 0.513 88.5 07:53 15:25 22:57
05 06 2015 08h 08m 23.14s +22° 44' 59.6" 0.7222021 0.7236726 6.02 45.4 23.05 -4.3 0.508 89.1 07:54 15:26 22:56
06 06 2015 08h 12m 26.68s +22° 30' 27.1" 0.7223358 0.7155603 5.95 45.4 23.31 -4.3 0.502 89.8 07:55 15:26 22:55
07 06 2015 08h 16m 27.41s +22° 15' 30.1" 0.7224702 0.7074479 5.88 45.4 23.58 -4.3 0.496 90.4 07:56 15:26 22:54
08 06 2015 08h 20m 25.29s +22° 00' 09.5" 0.7226053 0.6993368 5.82 45.4 23.85 -4.3 0.491 91.1 07:58 15:26 22:53
09 06 2015 08h 24m 20.26s +21° 44' 26.1" 0.7227409 0.6912280 5.75 45.4 24.13 -4.3 0.485 91.7 07:59 15:26 22:52
10 06 2015 08h 28m 12.26s +21° 28' 20.8" 0.7228769 0.6831228 5.68 45.4 24.42 -4.3 0.479 92.4 08:00 15:26 22:50
11 06 2015 08h 32m 01.24s +21° 11' 54.4" 0.7230132 0.6750221 5.61 45.3 24.71 -4.3 0.473 93.1 08:01 15:25 22:49
12 06 2015 08h 35m 47.13s +20° 55' 07.7" 0.7231498 0.6669270 5.55 45.3 25.01 -4.3 0.467 93.8 08:02 15:25 22:48
13 06 2015 08h 39m 29.88s +20° 38' 01.6" 0.7232865 0.6588387 5.48 45.2 25.32 -4.3 0.461 94.5 08:03 15:25 22:46
14 06 2015 08h 43m 09.43s +20° 20' 37.1" 0.7234232 0.6507581 5.41 45.2 25.63 -4.3 0.455 95.2 08:04 15:25 22:44
15 06 2015 08h 46m 45.70s +20° 02' 55.0" 0.7235597 0.6426864 5.35 45.1 25.95 -4.3 0.449 95.9 08:05 15:24 22:43
16 06 2015 08h 50m 18.63s +19° 44' 56.4" 0.7236961 0.6346249 5.28 45.1 26.28 -4.3 0.443 96.6 08:06 15:24 22:41
17 06 2015 08h 53m 48.14s +19° 26' 42.1" 0.7238321 0.6265748 5.21 45.0 26.62 -4.4 0.436 97.3 08:07 15:23 22:39
18 06 2015 08h 57m 14.14s +19° 08' 13.2" 0.7239678 0.6185376 5.14 44.9 26.97 -4.4 0.430 98.1 08:07 15:23 22:37
19 06 2015 09h 00m 36.56s +18° 49' 30.6" 0.7241029 0.6105148 5.08 44.8 27.32 -4.4 0.423 98.8 08:08 15:22 22:35
20 06 2015 09h 03m 55.31s +18° 30' 35.3" 0.7242373 0.6025080 5.01 44.7 27.68 -4.4 0.417 99.6 08:09 15:21 22:33
21 06 2015 09h 07m 10.31s +18° 11' 28.4" 0.7243711 0.5945191 4.95 44.5 28.06 -4.4 0.410 100.3 08:09 15:21 22:31
22 06 2015 09h 10m 21.46s +17° 52' 10.8" 0.7245040 0.5865498 4.88 44.4 28.44 -4.4 0.404 101.1 08:10 15:20 22:29
23 06 2015 09h 13m 28.68s +17° 32' 43.5" 0.7246359 0.5786023 4.81 44.2 28.83 -4.4 0.397 101.9 08:11 15:19 22:27
24 06 2015 09h 16m 31.86s +17° 13' 07.7" 0.7247668 0.5706786 4.75 44.1 29.23 -4.4 0.390 102.7 08:11 15:18 22:25
25 06 2015 09h 19m 30.91s +16° 53' 24.4" 0.7248966 0.5627810 4.68 43.9 29.64 -4.4 0.383 103.5 08:11 15:17 22:22
26 06 2015 09h 22m 25.72s +16° 33' 34.7" 0.7250251 0.5549118 4.62 43.7 30.06 -4.4 0.376 104.4 08:12 15:16 22:20
27 06 2015 09h 25m 16.20s +16° 13' 39.6" 0.7251523 0.5470734 4.55 43.5 30.49 -4.4 0.369 105.2 08:12 15:15 22:17
