Date A.R.Geoc. Dec.Geoc. R Distance Light El. Diam. Mag. Rise Transit Set
A.U. A.U. (m) ° “
01 01 2015 22h 29m 53.48s -10° 13' 03.4" 29.96893 30.519873 253.83 55.2 2.20 7.9 10:31 15:56 21:21
02 01 2015 22h 29m 59.11s -10° 12' 29.9" 29.96890 30.534014 253.94 54.2 2.19 7.9 10:27 15:52 21:17
03 01 2015 22h 30m 04.84s -10° 11' 55.8" 29.96887 30.547981 254.06 53.2 2.19 7.9 10:23 15:48 21:13
04 01 2015 22h 30m 10.66s -10° 11' 21.1" 29.96885 30.561771 254.17 52.2 2.19 7.9 10:19 15:44 21:09
05 01 2015 22h 30m 16.59s -10° 10' 45.9" 29.96882 30.575379 254.29 51.2 2.19 7.9 10:15 15:40 21:06
06 01 2015 22h 30m 22.61s -10° 10' 10.2" 29.96879 30.588803 254.40 50.2 2.19 7.9 10:11 15:37 21:02
07 01 2015 22h 30m 28.72s -10° 09' 33.9" 29.96877 30.602039 254.51 49.2 2.19 7.9 10:07 15:33 20:58
08 01 2015 22h 30m 34.93s -10° 08' 57.1" 29.96874 30.615082 254.62 48.2 2.19 7.9 10:04 15:29 20:54
09 01 2015 22h 30m 41.22s -10° 08' 19.8" 29.96871 30.627930 254.72 47.2 2.19 7.9 10:00 15:25 20:50
10 01 2015 22h 30m 47.60s -10° 07' 42.0" 29.96868 30.640579 254.83 46.2 2.19 7.9 09:56 15:21 20:47
11 01 2015 22h 30m 54.07s -10° 07' 03.7" 29.96866 30.653024 254.93 45.2 2.19 7.9 09:52 15:17 20:43
12 01 2015 22h 31m 00.63s -10° 06' 24.9" 29.96863 30.665263 255.04 44.2 2.18 7.9 09:48 15:14 20:39
13 01 2015 22h 31m 07.27s -10° 05' 45.5" 29.96860 30.677292 255.14 43.3 2.18 7.9 09:44 15:10 20:35
14 01 2015 22h 31m 14.00s -10° 05' 05.7" 29.96858 30.689107 255.23 42.3 2.18 7.9 09:40 15:06 20:32
15 01 2015 22h 31m 20.81s -10° 04' 25.4" 29.96855 30.700704 255.33 41.3 2.18 7.9 09:36 15:02 20:28
16 01 2015 22h 31m 27.71s -10° 03' 44.6" 29.96852 30.712081 255.42 40.3 2.18 7.9 09:33 14:58 20:24
17 01 2015 22h 31m 34.68s -10° 03' 03.4" 29.96850 30.723233 255.52 39.3 2.18 8.0 09:29 14:54 20:20
18 01 2015 22h 31m 41.74s -10° 02' 21.6" 29.96847 30.734157 255.61 38.3 2.18 8.0 09:25 14:51 20:16
19 01 2015 22h 31m 48.88s -10° 01' 39.5" 29.96844 30.744850 255.70 37.3 2.18 8.0 09:21 14:47 20:13
20 01 2015 22h 31m 56.09s -10° 00' 57.0" 29.96842 30.755308 255.78 36.3 2.18 8.0 09:17 14:43 20:09
21 01 2015 22h 32m 03.36s -10° 00' 14.0" 29.96839 30.765527 255.87 35.4 2.18 8.0 09:13 14:39 20:05
22 01 2015 22h 32m 10.71s -09° 59' 30.7" 29.96836 30.775506 255.95 34.4 2.18 8.0 09:09 14:35 20:01
23 01 2015 22h 32m 18.12s -09° 58' 47.0" 29.96834 30.785239 256.03 33.4 2.18 8.0 09:06 14:32 19:58
24 01 2015 22h 32m 25.60s -09° 58' 02.9" 29.96831 30.794726 256.11 32.4 2.18 8.0 09:02 14:28 19:54
25 01 2015 22h 32m 33.14s -09° 57' 18.4" 29.96828 30.803964 256.19 31.4 2.18 8.0 08:58 14:24 19:50
26 01 2015 22h 32m 40.74s -09° 56' 33.6" 29.96825 30.812949 256.26 30.4 2.17 8.0 08:54 14:20 19:46
27 01 2015 22h 32m 48.40s -09° 55' 48.5" 29.96823 30.821680 256.34 29.5 2.17 8.0 08:50 14:16 19:43
28 01 2015 22h 32m 56.13s -09° 55' 02.9" 29.96820 30.830155 256.41 28.5 2.17 8.0 08:46 14:13 19:39
29 01 2015 22h 33m 03.91s -09° 54' 17.1" 29.96817 30.838372 256.48 27.5 2.17 8.0 08:43 14:09 19:35
30 01 2015 22h 33m 11.75s -09° 53' 30.9" 29.96815 30.846330 256.54 26.5 2.17 8.0 08:39 14:05 19:31
31 01 2015 22h 33m 19.65s -09° 52' 44.4" 29.96812 30.854025 256.61 25.5 2.17 8.0 08:35 14:01 19:28
01 02 2015 22h 33m 27.59s -09° 51' 57.7" 29.96809 30.861457 256.67 24.6 2.17 8.0 08:31 13:57 19:24
02 02 2015 22h 33m 35.59s -09° 51' 10.7" 29.96807 30.868624 256.73 23.6 2.17 8.0 08:27 13:54 19:20
03 02 2015 22h 33m 43.63s -09° 50' 23.4" 29.96804 30.875524 256.78 22.6 2.17 8.0 08:23 13:50 19:16
04 02 2015 22h 33m 51.71s -09° 49' 35.8" 29.96801 30.882156 256.84 21.6 2.17 8.0 08:19 13:46 19:13
05 02 2015 22h 33m 59.83s -09° 48' 48.1" 29.96799 30.888518 256.89 20.6 2.17 8.0 08:16 13:42 19:09
06 02 2015 22h 34m 08.00s -09° 48' 00.1" 29.96796 30.894608 256.94 19.7 2.17 8.0 08:12 13:38 19:05
07 02 2015 22h 34m 16.20s -09° 47' 11.9" 29.96793 30.900425 256.99 18.7 2.17 8.0 08:08 13:35 19:01
08 02 2015 22h 34m 24.44s -09° 46' 23.4" 29.96791 30.905967 257.04 17.7 2.17 8.0 08:04 13:31 18:58
09 02 2015 22h 34m 32.72s -09° 45' 34.8" 29.96788 30.911234 257.08 16.7 2.17 8.0 08:00 13:27 18:54
10 02 2015 22h 34m 41.03s -09° 44' 45.9" 29.96785 30.916222 257.12 15.8 2.17 8.0 07:56 13:23 18:50
11 02 2015 22h 34m 49.38s -09° 43' 56.9" 29.96783 30.920932 257.16 14.8 2.17 8.0 07:53 13:19 18:46
12 02 2015 22h 34m 57.76s -09° 43' 07.7" 29.96780 30.925360 257.20 13.8 2.17 8.0 07:49 13:16 18:43
13 02 2015 22h 35m 06.17s -09° 42' 18.2" 29.96777 30.929508 257.23 12.8 2.17 8.0 07:45 13:12 18:39
14 02 2015 22h 35m 14.61s -09° 41' 28.7" 29.96775 30.933371 257.27 11.9 2.17 8.0 07:41 13:08 18:35
15 02 2015 22h 35m 23.08s -09° 40' 39.0" 29.96772 30.936951 257.29 10.9 2.17 8.0 07:37 13:04 18:31
16 02 2015 22h 35m 31.57s -09° 39' 49.2" 29.96769 30.940244 257.32 9.9 2.17 8.0 07:33 13:00 18:28
17 02 2015 22h 35m 40.08s -09° 38' 59.2" 29.96767 30.943251 257.35 8.9 2.17 8.0 07:29 12:57 18:24
18 02 2015 22h 35m 48.61s -09° 38' 09.2" 29.96764 30.945970 257.37 8.0 2.17 8.0 07:26 12:53 18:20
19 02 2015 22h 35m 57.15s -09° 37' 19.2" 29.96761 30.948400 257.39 7.0 2.16 8.0 07:22 12:49 18:16
20 02 2015 22h 36m 05.70s -09° 36' 29.0" 29.96759 30.950541 257.41 6.0 2.16 8.0 07:18 12:45 18:13
21 02 2015 22h 36m 14.26s -09° 35' 38.8" 29.96756 30.952392 257.42 5.1 2.16 8.0 07:14 12:41 18:09
22 02 2015 22h 36m 22.84s -09° 34' 48.6" 29.96753 30.953953 257.44 4.1 2.16 8.0 07:10 12:38 18:05
23 02 2015 22h 36m 31.42s -09° 33' 58.3" 29.96751 30.955225 257.45 3.2 2.16 8.0 07:06 12:34 18:01
24 02 2015 22h 36m 40.01s -09° 33' 08.0" 29.96748 30.956206 257.45 2.2 2.16 8.0 07:03 12:30 17:58
25 02 2015 22h 36m 48.62s -09° 32' 17.7" 29.96746 30.956898 257.46 1.4 2.16 8.0 06:59 12:26 17:54
26 02 2015 22h 36m 57.22s -09° 31' 27.7" 29.96743 30.957301 257.46 0.8 2.16 8.0 06:55 12:23 17:50
27 02 2015 22h 37m 05.78s -09° 30' 37.2" 29.96740 30.957416 257.47 1.1 2.16 8.0 06:51 12:19 17:46
28 02 2015 22h 37m 14.38s -09° 29' 46.7" 29.96738 30.957242 257.46 1.9 2.16 8.0 06:47 12:15 17:43
01 03 2015 22h 37m 22.98s -09° 28' 56.3" 29.96735 30.956781 257.46 2.8 2.16 8.0 06:43 12:11 17:39
02 03 2015 22h 37m 31.57s -09° 28' 06.0" 29.96732 30.956034 257.45 3.8 2.16 8.0 06:40 12:07 17:35
03 03 2015 22h 37m 40.15s -09° 27' 15.8" 29.96730 30.954999 257.44 4.7 2.16 8.0 06:36 12:04 17:32
04 03 2015 22h 37m 48.72s -09° 26' 25.7" 29.96727 30.953680 257.43 5.7 2.16 8.0 06:32 12:00 17:28
05 03 2015 22h 37m 57.27s -09° 25' 35.7" 29.96724 30.952075 257.42 6.6 2.16 8.0 06:28 11:56 17:24
06 03 2015 22h 38m 05.81s -09° 24' 45.8" 29.96722 30.950185 257.40 7.6 2.16 8.0 06:24 11:52 17:20
07 03 2015 22h 38m 14.33s -09° 23' 55.9" 29.96719 30.948013 257.39 8.5 2.16 8.0 06:20 11:48 17:17
08 03 2015 22h 38m 22.84s -09° 23' 06.2" 29.96716 30.945557 257.37 9.5 2.17 8.0 06:16 11:45 17:13
09 03 2015 22h 38m 31.33s -09° 22' 16.6" 29.96714 30.942819 257.34 10.4 2.17 8.0 06:13 11:41 17:09
10 03 2015 22h 38m 39.79s -09° 21' 27.1" 29.96711 30.939800 257.32 11.4 2.17 8.0 06:09 11:37 17:05
11 03 2015 22h 38m 48.24s -09° 20' 37.8" 29.96708 30.936500 257.29 12.4 2.17 8.0 06:05 11:33 17:02
12 03 2015 22h 38m 56.67s -09° 19' 48.5" 29.96706 30.932920 257.26 13.3 2.17 8.0 06:01 11:29 16:58
13 03 2015 22h 39m 05.07s -09° 18' 59.5" 29.96703 30.929062 257.23 14.3 2.17 8.0 05:57 11:26 16:54
14 03 2015 22h 39m 13.45s -09° 18' 10.6" 29.96701 30.924925 257.19 15.2 2.17 8.0 05:53 11:22 16:50
15 03 2015 22h 39m 21.80s -09° 17' 21.9" 29.96698 30.920512 257.16 16.2 2.17 8.0 05:50 11:18 16:47
16 03 2015 22h 39m 30.11s -09° 16' 33.4" 29.96695 30.915823 257.12 17.2 2.17 8.0 05:46 11:14 16:43
17 03 2015 22h 39m 38.40s -09° 15' 45.1" 29.96693 30.910859 257.08 18.1 2.17 8.0 05:42 11:11 16:39
18 03 2015 22h 39m 46.64s -09° 14' 57.1" 29.96690 30.905621 257.03 19.1 2.17 8.0 05:38 11:07 16:35
19 03 2015 22h 39m 54.84s -09° 14' 09.4" 29.96687 30.900111 256.99 20.0 2.17 8.0 05:34 11:03 16:32
20 03 2015 22h 40m 03.00s -09° 13' 21.8" 29.96685 30.894331 256.94 21.0 2.17 8.0 05:30 10:59 16:28
21 03 2015 22h 40m 11.12s -09° 12' 34.6" 29.96682 30.888282 256.89 21.9 2.17 8.0 05:27 10:55 16:24
22 03 2015 22h 40m 19.20s -09° 11' 47.6" 29.96680 30.881966 256.84 22.9 2.17 8.0 05:23 10:52 16:20
23 03 2015 22h 40m 27.23s -09° 11' 00.8" 29.96677 30.875386 256.78 23.9 2.17 8.0 05:19 10:48 16:17
24 03 2015 22h 40m 35.22s -09° 10' 14.4" 29.96674 30.868544 256.73 24.8 2.17 8.0 05:15 10:44 16:13
25 03 2015 22h 40m 43.16s -09° 09' 28.2" 29.96672 30.861443 256.67 25.8 2.17 8.0 05:11 10:40 16:09
26 03 2015 22h 40m 51.05s -09° 08' 42.3" 29.96669 30.854084 256.61 26.7 2.17 8.0 05:07 10:36 16:05
27 03 2015 22h 40m 58.89s -09° 07' 56.8" 29.96666 30.846472 256.54 27.7 2.17 8.0 05:03 10:33 16:02
28 03 2015 22h 41m 06.68s -09° 07' 11.6" 29.96664 30.838607 256.48 28.6 2.17 8.0 05:00 10:29 15:58
29 03 2015 22h 41m 14.41s -09° 06' 26.8" 29.96661 30.830493 256.41 29.6 2.17 8.0 04:56 10:25 15:54
30 03 2015 22h 41m 22.08s -09° 05' 42.3" 29.96659 30.822133 256.34 30.6 2.17 8.0 04:52 10:21 15:50
31 03 2015 22h 41m 29.69s -09° 04' 58.2" 29.96656 30.813529 256.27 31.5 2.17 8.0 04:48 10:17 15:47
01 04 2015 22h 41m 37.23s -09° 04' 14.5" 29.96653 30.804683 256.19 32.5 2.17 8.0 04:44 10:14 15:43
02 04 2015 22h 41m 44.71s -09° 03' 31.2" 29.96651 30.795598 256.12 33.4 2.18 8.0 04:40 10:10 15:39
03 04 2015 22h 41m 52.13s -09° 02' 48.2" 29.96648 30.786278 256.04 34.4 2.18 8.0 04:36 10:06 15:35
04 04 2015 22h 41m 59.48s -09° 02' 05.7" 29.96645 30.776724 255.96 35.3 2.18 8.0 04:33 10:02 15:32
05 04 2015 22h 42m 06.77s -09° 01' 23.6" 29.96643 30.766940 255.88 36.3 2.18 8.0 04:29 09:58 15:28
06 04 2015 22h 42m 13.99s -09° 00' 41.9" 29.96640 30.756927 255.80 37.2 2.18 8.0 04:25 09:54 15:24
07 04 2015 22h 42m 21.14s -09° 00' 00.6" 29.96638 30.746689 255.71 38.2 2.18 8.0 04:21 09:51 15:20
08 04 2015 22h 42m 28.23s -08° 59' 19.7" 29.96635 30.736228 255.63 39.1 2.18 8.0 04:17 09:47 15:16
09 04 2015 22h 42m 35.24s -08° 58' 39.2" 29.96632 30.725547 255.54 40.1 2.18 8.0 04:13 09:43 15:13
10 04 2015 22h 42m 42.18s -08° 57' 59.2" 29.96630 30.714649 255.45 41.0 2.18 7.9 04:09 09:39 15:09
11 04 2015 22h 42m 49.05s -08° 57' 19.7" 29.96627 30.703536 255.35 42.0 2.18 7.9 04:06 09:35 15:05
12 04 2015 22h 42m 55.84s -08° 56' 40.6" 29.96625 30.692212 255.26 42.9 2.18 7.9 04:02 09:32 15:01
13 04 2015 22h 43m 02.55s -08° 56' 02.1" 29.96622 30.680678 255.16 43.9 2.18 7.9 03:58 09:28 14:58
14 04 2015 22h 43m 09.18s -08° 55' 24.0" 29.96619 30.668939 255.07 44.8 2.18 7.9 03:54 09:24 14:54
15 04 2015 22h 43m 15.72s -08° 54' 46.5" 29.96617 30.656997 254.97 45.8 2.19 7.9 03:50 09:20 14:50
16 04 2015 22h 43m 22.18s -08° 54' 09.5" 29.96614 30.644855 254.87 46.7 2.19 7.9 03:46 09:16 14:46
17 04 2015 22h 43m 28.55s -08° 53' 33.0" 29.96612 30.632517 254.76 47.7 2.19 7.9 03:42 09:12 14:42
18 04 2015 22h 43m 34.84s -08° 52' 57.0" 29.96609 30.619987 254.66 48.6 2.19 7.9 03:39 09:09 14:39
19 04 2015 22h 43m 41.04s -08° 52' 21.6" 29.96606 30.607268 254.55 49.6 2.19 7.9 03:35 09:05 14:35
20 04 2015 22h 43m 47.15s -08° 51' 46.7" 29.96604 30.594364 254.45 50.5 2.19 7.9 03:31 09:01 14:31
21 04 2015 22h 43m 53.18s -08° 51' 12.3" 29.96601 30.581279 254.34 51.5 2.19 7.9 03:27 08:57 14:27
22 04 2015 22h 43m 59.11s -08° 50' 38.5" 29.96599 30.568018 254.23 52.4 2.19 7.9 03:23 08:53 14:23
23 04 2015 22h 44m 04.96s -08° 50' 05.2" 29.96596 30.554584 254.11 53.4 2.19 7.9 03:19 08:49 14:20
24 04 2015 22h 44m 10.71s -08° 49' 32.5" 29.96593 30.540981 254.00 54.3 2.19 7.9 03:15 08:46 14:16
25 04 2015 22h 44m 16.36s -08° 49' 00.5" 29.96591 30.527215 253.89 55.3 2.19 7.9 03:12 08:42 14:12
26 04 2015 22h 44m 21.91s -08° 48' 29.0" 29.96588 30.513288 253.77 56.2 2.20 7.9 03:08 08:38 14:08
27 04 2015 22h 44m 27.37s -08° 47' 58.1" 29.96586 30.499205 253.65 57.2 2.20 7.9 03:04 08:34 14:04
28 04 2015 22h 44m 32.72s -08° 47' 27.9" 29.96583 30.484970 253.54 58.1 2.20 7.9 03:00 08:30 14:01
29 04 2015 22h 44m 37.97s -08° 46' 58.3" 29.96580 30.470588 253.42 59.1 2.20 7.9 02:56 08:26 13:57
30 04 2015 22h 44m 43.12s -08° 46' 29.3" 29.96578 30.456061 253.30 60.0 2.20 7.9 02:52 08:23 13:53
01 05 2015 22h 44m 48.17s -08° 46' 00.9" 29.96575 30.441394 253.17 61.0 2.20 7.9 02:48 08:19 13:49
02 05 2015 22h 44m 53.12s -08° 45' 33.2" 29.96573 30.426592 253.05 61.9 2.20 7.9 02:44 08:15 13:45
03 05 2015 22h 44m 57.96s -08° 45' 06.0" 29.96570 30.411657 252.93 62.9 2.20 7.9 02:41 08:11 13:42
04 05 2015 22h 45m 02.70s -08° 44' 39.5" 29.96568 30.396594 252.80 63.8 2.20 7.9 02:37 08:07 13:38
05 05 2015 22h 45m 07.34s -08° 44' 13.6" 29.96565 30.381408 252.67 64.8 2.21 7.9 02:33 08:03 13:34
06 05 2015 22h 45m 11.88s -08° 43' 48.4" 29.96562 30.366101 252.55 65.7 2.21 7.9 02:29 07:59 13:30
07 05 2015 22h 45m 16.31s -08° 43' 23.8" 29.96560 30.350677 252.42 66.7 2.21 7.9 02:25 07:56 13:26
08 05 2015 22h 45m 20.63s -08° 42' 59.9" 29.96557 30.335142 252.29 67.6 2.21 7.9 02:21 07:52 13:22
09 05 2015 22h 45m 24.84s -08° 42' 36.6" 29.96555 30.319498 252.16 68.6 2.21 7.9 02:17 07:48 13:18
10 05 2015 22h 45m 28.95s -08° 42' 14.0" 29.96552 30.303750 252.03 69.5 2.21 7.9 02:13 07:44 13:15
11 05 2015 22h 45m 32.94s -08° 41' 52.1" 29.96550 30.287901 251.90 70.5 2.21 7.9 02:09 07:40 13:11
12 05 2015 22h 45m 36.81s -08° 41' 31.0" 29.96547 30.271956 251.76 71.4 2.21 7.9 02:06 07:36 13:07
13 05 2015 22h 45m 40.57s -08° 41' 10.5" 29.96544 30.255919 251.63 72.4 2.21 7.9 02:02 07:32 13:03
14 05 2015 22h 45m 44.22s -08° 40' 50.7" 29.96542 30.239795 251.50 73.3 2.22 7.9 01:58 07:29 12:59
15 05 2015 22h 45m 47.75s -08° 40' 31.6" 29.96539 30.223588 251.36 74.3 2.22 7.9 01:54 07:25 12:55
16 05 2015 22h 45m 51.17s -08° 40' 13.2" 29.96537 30.207302 251.23 75.2 2.22 7.9 01:50 07:21 12:52
17 05 2015 22h 45m 54.47s -08° 39' 55.5" 29.96534 30.190944 251.09 76.2 2.22 7.9 01:46 07:17 12:48
18 05 2015 22h 45m 57.66s -08° 39' 38.5" 29.96532 30.174516 250.95 77.1 2.22 7.9 01:42 07:13 12:44
19 05 2015 22h 46m 00.73s -08° 39' 22.2" 29.96529 30.158025 250.82 78.1 2.22 7.9 01:38 07:09 12:40
20 05 2015 22h 46m 03.69s -08° 39' 06.6" 29.96526 30.141475 250.68 79.0 2.22 7.9 01:34 07:05 12:36
21 05 2015 22h 46m 06.53s -08° 38' 51.7" 29.96524 30.124872 250.54 80.0 2.22 7.9 01:30 07:01 12:32
22 05 2015 22h 46m 09.25s -08° 38' 37.5" 29.96521 30.108220 250.40 80.9 2.23 7.9 01:27 06:57 12:28
23 05 2015 22h 46m 11.85s -08° 38' 24.1" 29.96519 30.091525 250.26 81.9 2.23 7.9 01:23 06:54 12:24
24 05 2015 22h 46m 14.32s -08° 38' 11.5" 29.96516 30.074790 250.12 82.8 2.23 7.9 01:19 06:50 12:21
25 05 2015 22h 46m 16.68s -08° 37' 59.6" 29.96514 30.058022 249.98 83.8 2.23 7.9 01:15 06:46 12:17
26 05 2015 22h 46m 18.91s -08° 37' 48.4" 29.96511 30.041225 249.85 84.7 2.23 7.9 01:11 06:42 12:13
27 05 2015 22h 46m 21.02s -08° 37' 38.0" 29.96509 30.024402 249.71 85.7 2.23 7.9 01:07 06:38 12:09
28 05 2015 22h 46m 23.01s -08° 37' 28.3" 29.96506 30.007560 249.57 86.6 2.23 7.9 01:03 06:34 12:05
29 05 2015 22h 46m 24.87s -08° 37' 19.3" 29.96503 29.990703 249.42 87.6 2.23 7.9 00:59 06:30 12:01
30 05 2015 22h 46m 26.62s -08° 37' 11.1" 29.96501 29.973835 249.28 88.5 2.24 7.9 00:55 06:26 11:57
31 05 2015 22h 46m 28.25s -08° 37' 03.5" 29.96498 29.956961 249.14 89.5 2.24 7.9 00:51 06:22 11:53
01 06 2015 22h 46m 29.76s -08° 36' 56.8" 29.96496 29.940085 249.00 90.4 2.24 7.9 00:48 06:18 11:49
02 06 2015 22h 46m 31.14s -08° 36' 50.7" 29.96493 29.923212 248.86 91.4 2.24 7.9 00:44 06:15 11:46
03 06 2015 22h 46m 32.41s -08° 36' 45.3" 29.96491 29.906347 248.72 92.3 2.24 7.9 00:40 06:11 11:42
04 06 2015 22h 46m 33.56s -08° 36' 40.7" 29.96488 29.889492 248.58 93.3 2.24 7.9 00:36 06:07 11:38
05 06 2015 22h 46m 34.59s -08° 36' 36.9" 29.96486 29.872654 248.44 94.2 2.24 7.9 00:32 06:03 11:34
06 06 2015 22h 46m 35.50s -08° 36' 33.8" 29.96483 29.855835 248.30 95.2 2.24 7.9 00:28 05:59 11:30
07 06 2015 22h 46m 36.28s -08° 36' 31.4" 29.96481 29.839041 248.16 96.2 2.25 7.9 00:24 05:55 11:26
08 06 2015 22h 46m 36.93s -08° 36' 29.8" 29.96478 29.822276 248.02 97.1 2.25 7.9 00:20 05:51 11:22
09 06 2015 22h 46m 37.46s -08° 36' 28.9" 29.96475 29.805545 247.89 98.1 2.25 7.9 00:16 05:47 11:18
10 06 2015 22h 46m 37.87s -08° 36' 28.8" 29.96473 29.788852 247.75 99.0 2.25 7.9 00:12 05:43 11:14
11 06 2015 22h 46m 38.15s -08° 36' 29.5" 29.96470 29.772202 247.61 100.0 2.25 7.9 00:08 05:39 11:10
12 06 2015 22h 46m 38.31s -08° 36' 30.8" 29.96468 29.755600 247.47 100.9 2.25 7.9 00:04 05:35 11:06
13 06 2015 22h 46m 38.35s -08° 36' 32.9" 29.96465 29.739050 247.33 101.9 2.25 7.9 00:00 05:31 11:02
14 06 2015 22h 46m 38.27s -08° 36' 35.7" 29.96463 29.722559 247.19 102.8 2.25 7.9 23:53 05:28 10:58
15 06 2015 22h 46m 38.08s -08° 36' 39.2" 29.96460 29.706130 247.06 103.8 2.26 7.9 23:49 05:24 10:55
16 06 2015 22h 46m 37.76s -08° 36' 43.5" 29.96458 29.689769 246.92 104.8 2.26 7.9 23:45 05:20 10:51
17 06 2015 22h 46m 37.32s -08° 36' 48.5" 29.96455 29.673481 246.79 105.7 2.26 7.9 23:41 05:16 10:47
18 06 2015 22h 46m 36.76s -08° 36' 54.2" 29.96453 29.657271 246.65 106.7 2.26 7.9 23:37 05:12 10:43
19 06 2015 22h 46m 36.07s -08° 37' 00.6" 29.96450 29.641144 246.52 107.6 2.26 7.9 23:33 05:08 10:39
20 06 2015 22h 46m 35.27s -08° 37' 07.8" 29.96448 29.625104 246.38 108.6 2.26 7.9 23:29 05:04 10:35
21 06 2015 22h 46m 34.34s -08° 37' 15.7" 29.96445 29.609157 246.25 109.5 2.26 7.9 23:25 05:00 10:31
22 06 2015 22h 46m 33.29s -08° 37' 24.4" 29.96442 29.593308 246.12 110.5 2.26 7.9 23:21 04:56 10:27
23 06 2015 22h 46m 32.12s -08° 37' 33.7" 29.96440 29.577560 245.99 111.5 2.27 7.9 23:17 04:52 10:23
24 06 2015 22h 46m 30.83s -08° 37' 43.8" 29.96437 29.561918 245.86 112.4 2.27 7.9 23:13 04:48 10:19
25 06 2015 22h 46m 29.43s -08° 37' 54.5" 29.96435 29.546387 245.73 113.4 2.27 7.9 23:09 04:44 10:15
26 06 2015 22h 46m 27.91s -08° 38' 06.0" 29.96432 29.530972 245.60 114.3 2.27 7.9 23:05 04:40 10:11
27 06 2015 22h 46m 26.27s -08° 38' 18.1" 29.96430 29.515675 245.47 115.3 2.27 7.9 23:01 04:36 10:07
28 06 2015 22h 46m 24.52s -08° 38' 30.9" 29.96427 29.500503 245.35 116.3 2.27 7.9 22:57 04:32 10:03
29 06 2015 22h 46m 22.66s -08° 38' 44.3" 29.96425 29.485457 245.22 117.2 2.27 7.9 22:53 04:28 09:59
30 06 2015 22h 46m 20.69s -08° 38' 58.4" 29.96422 29.470544 245.10 118.2 2.27 7.8 22:50 04:24 09:55
01 07 2015 22h 46m 18.61s -08° 39' 13.2" 29.96420 29.455766 244.98 119.2 2.27 7.8 22:46 04:20 09:51
02 07 2015 22h 46m 16.42s -08° 39' 28.6" 29.96417 29.441128 244.85 120.1 2.28 7.8 22:42 04:16 09:47
03 07 2015 22h 46m 14.12s -08° 39' 44.7" 29.96415 29.426634 244.73 121.1 2.28 7.8 22:38 04:12 09:43
04 07 2015 22h 46m 11.71s -08° 40' 01.5" 29.96412 29.412287 244.61 122.0 2.28 7.8 22:34 04:08 09:39
05 07 2015 22h 46m 09.18s -08° 40' 18.9" 29.96410 29.398091 244.50 123.0 2.28 7.8 22:30 04:04 09:35
06 07 2015 22h 46m 06.55s -08° 40' 37.0" 29.96407 29.384050 244.38 124.0 2.28 7.8 22:26 04:00 09:31
07 07 2015 22h 46m 03.80s -08° 40' 55.7" 29.96405 29.370168 244.26 124.9 2.28 7.8 22:22 03:56 09:27
08 07 2015 22h 46m 00.95s -08° 41' 15.0" 29.96402 29.356450 244.15 125.9 2.28 7.8 22:18 03:53 09:23
09 07 2015 22h 45m 57.99s -08° 41' 35.0" 29.96400 29.342899 244.04 126.9 2.28 7.8 22:14 03:49 09:19
10 07 2015 22h 45m 54.93s -08° 41' 55.5" 29.96397 29.329520 243.93 127.8 2.28 7.8 22:10 03:45 09:15
11 07 2015 22h 45m 51.77s -08° 42' 16.7" 29.96395 29.316317 243.82 128.8 2.29 7.8 22:06 03:41 09:11
12 07 2015 22h 45m 48.51s -08° 42' 38.4" 29.96392 29.303295 243.71 129.8 2.29 7.8 22:02 03:37 09:07
13 07 2015 22h 45m 45.14s -08° 43' 00.7" 29.96390 29.290457 243.60 130.7 2.29 7.8 21:58 03:33 09:03
14 07 2015 22h 45m 41.68s -08° 43' 23.6" 29.96387 29.277808 243.50 131.7 2.29 7.8 21:54 03:29 08:59
15 07 2015 22h 45m 38.13s -08° 43' 47.1" 29.96385 29.265352 243.39 132.7 2.29 7.8 21:50 03:25 08:55
16 07 2015 22h 45m 34.47s -08° 44' 11.1" 29.96382 29.253092 243.29 133.7 2.29 7.8 21:46 03:21 08:51
17 07 2015 22h 45m 30.72s -08° 44' 35.7" 29.96380 29.241034 243.19 134.6 2.29 7.8 21:42 03:17 08:47
18 07 2015 22h 45m 26.86s -08° 45' 00.9" 29.96377 29.229181 243.09 135.6 2.29 7.8 21:38 03:13 08:43
19 07 2015 22h 45m 22.92s -08° 45' 26.6" 29.96375 29.217536 242.99 136.6 2.29 7.8 21:34 03:09 08:39
20 07 2015 22h 45m 18.88s -08° 45' 52.9" 29.96372 29.206103 242.90 137.5 2.29 7.8 21:30 03:05 08:35
21 07 2015 22h 45m 14.75s -08° 46' 19.6" 29.96370 29.194886 242.81 138.5 2.29 7.8 21:26 03:01 08:31
22 07 2015 22h 45m 10.53s -08° 46' 46.9" 29.96367 29.183888 242.71 139.5 2.30 7.8 21:22 02:57 08:27
23 07 2015 22h 45m 06.23s -08° 47' 14.7" 29.96365 29.173112 242.63 140.5 2.30 7.8 21:18 02:53 08:23
24 07 2015 22h 45m 01.84s -08° 47' 42.9" 29.96362 29.162562 242.54 141.4 2.30 7.8 21:14 02:49 08:19
25 07 2015 22h 44m 57.37s -08° 48' 11.6" 29.96360 29.152240 242.45 142.4 2.30 7.8 21:10 02:45 08:15
26 07 2015 22h 44m 52.83s -08° 48' 40.7" 29.96357 29.142149 242.37 143.4 2.30 7.8 21:06 02:41 08:11
27 07 2015 22h 44m 48.20s -08° 49' 10.3" 29.96355 29.132292 242.29 144.4 2.30 7.8 21:02 02:37 08:07
