PERSEIDS

The graphic shows the height of the radiant of the meteor shower



In blue the hours with the Sun under the horizon


     Date    Time     Alt     Az    Sun      Moon
-------------------------------------------------
2015:08:13   20:00   13.3    16.5   N.Crep.  Invis.
2015:08:13   21:00   17.1    23.7   A.Crep.  Invis.
2015:08:13   22:00   22.2    30.2   Night    Invis.
2015:08:13   23:00   28.3    35.8   Night    Invis.
2015:08:14   00:00   35.2    40.4   Night    Invis.
2015:08:14   01:00   42.8    43.8   Night    Invis.
2015:08:14   02:00   50.6    45.3   Night    Invis.
2015:08:14   03:00   58.6    44.2   Night    Invis.
2015:08:14   04:00   66.0    38.1   A.Crep.  Invis.
-------------------------------------------------
Summer time