OCCULTATIONS BETWEEN ASTEROIDS AND STARS
Data from software WinOccult (C)

    Date       U.T.    Diameter   Durn  Star  Mag-Drop Elon  %      Star               Planet      Min           R.A. (J2000)  Dec.
  y   m  d    h   m     km   "   sec/m   mag   V    R     o Ill     No.               No Name       D   Error   h  m   s      o  '   "
2015  01  6   11 40.4    33 0.022   2.4s  5.0  9.0  9.1  173    HIP  36429        394 Arduina      1.03  0.01   7 29 48.726  27 54 57.68
2015  01 13   22 21.7    15 0.009   1.7s  5.7 11.9 12.3  103    HIP  10328       4562 Poleungkuk   0.69  0.01   2 13  3.406  15 16 47.19
2015  01 18   20  5.2    48 0.027   2.0s  5.5  8.3  8.4   77    HIP   3675        123 Brunhild     1.17  0.01   0 47  1.513  11 58 25.32
2015  01 21    4 26.6   108 0.039   2.6s  5.8  8.8  9.0   32    HIP 110009        147 Protogeneia  0.45  0.02  22 16 52.507 - 9  2 24.43
2015  02  4   20 41.2    75 0.027   1.7s  6.0  9.6  9.1   28    HIP  95408        613 Ginevra      0.52  0.02  19 24 30.193 -27 51 57.62
2015  02  9    3 45.3    43 0.022   4.8s  4.7 11.2 11.3  139    HIP  60202       3036 Krat         0.06  0.02  12 20 42.911  17 47 35.68
2015  02 13   10 42.3    15 0.009   3.0s  5.8 12.1 11.6  115    HIP  25041       7182 Robinv Aghan 1.28  0.02   5 21 43.559   8 25 42.77
2015  02 14   21 23.4    49 0.024   1.4s  5.9  9.9  9.5   59    HIP  87074        688 Melanie      0.08  0.02  17 47 36.757 -14 43 33.25
2015  02 17   16 53.9   114 0.111  11.5s  5.9  5.4  5.9  174    HIP  48519         38 Leda         1.23  0.01   9 53 42.921   5 57 30.89
2015  02 24   16  7.3    38 0.018   5.1s  5.2 11.4 11.7  128    HIP  35907       1320 Impala       0.91  0.01   7 24  8.460  40 40 20.26
2015  03 10   16 35.5    34 0.014   2.2s  5.4 12.4 12.1   87    HIP  23983      15161 2000 FQ48    1.01  0.02   5  9 19.710   9 49 46.36
2015  03 12   10 43.5    94 0.045   2.7s  5.6  8.6  8.7   56    HIP  14439        498 Tokio        0.33  0.02   3  6 23.686  13 11 13.14
2015  03 12   16 21.1    17 0.010   1.5s  5.6 12.3 12.6  157    HIP  49865      30434 2000 LQ21    0.56  0.02  10 10 55.858 - 8 25  7.11
2015  03 13    7  9.4    19 0.009   1.6s  5.4 12.7 12.2  112    HIP  75439      20617 1999 SA7     0.09  0.02  15 24 44.974 -39 42 37.78
2015  03 16    7 46.0    44 0.035   3.7s  5.3  7.8  7.4  164    HIP  52911        126 Velleda      0.03  0.01  10 49 15.427  10 32 42.35
2015  03 18    1  4.6    30 0.020   4.2s  5.0  9.8  9.9  144    HIP  46771        847 Agnia        0.72  0.01   9 31 56.645  11 17 58.14
2015  03 18    2 24.2    72 0.026   1.9s  5.8 10.3 10.1   44    HIP  10540        746 Marlu        1.03  0.03   2 15 46.247  25 46 57.56
2015  03 19    4 29.3    33 0.013   1.1s  5.1 11.7 11.2   62    HIP  17851       2103 Laverna      0.50  0.02   3 49 11.235  24  8 11.44
2015  03 21    6 49.8    78 0.044   3.7s  5.8  8.8  8.4   85    HIP  26396        598 Octavia      0.30  0.02   5 37  8.861  26 55 27.75
2015  03 27   11 37.2    34 0.021   2.8s  6.0  9.8 10.2  151    HIP  57240       1326 Losaka       0.34  0.01  11 44 13.149  25 13  6.06
2015  03 28   12 38.8    39 0.015   1.1s  5.7  9.5  9.0   52    HIP  17527       1186 Turnera      0.09  0.02   3 45  9.762  24 50 20.62
2015  04  2   17 29.4   103 0.050   2.5s  5.1  7.0  7.2   41    HIP  15737         37 Fides        0.82  0.01   3 22 45.184  20 44 31.19
2015  04 14   14 15.2    59 0.025   1.8s  5.9  9.9  9.5   58    HIP  25291       1041 Asta         0.13  0.02   5 24 38.507  31  8 35.24
2015  04 16    7 22.4    20 0.011   3.2s  5.4 11.8 12.3  125    HIP  50333      30724 Peterburgtris0.52  0.02  10 16 40.714  13 43 41.79
2015  05  4   23 35.6    57 0.025   1.3s  5.0 10.4 10.5   24    HIP  20877        585 Bilkis       0.53  0.01   4 28 26.378  16 21 35.10
2015  05  7    1 53.1    18 0.008   1.7s  5.7 12.8 13.1   95    HIP  47189       3441 Pochaina     0.28  0.01   9 37  2.565  16 26 16.60
2015  05 12   10  1.2    27 0.021   3.1s  5.7 10.6 10.9  115    HIP  56080       1238 Predappia    0.06  0.01  11 29 41.814  15 24 47.02
2015  05 14   13 49.3    16 0.005   1.2s  5.7 12.7 12.8  173    HIP  73184      13229 Echion       0.62  0.03  14 57 29.142 -21 25 22.22
2015  05 17    4 10.1    20 0.009   1.0s  5.9 12.4 12.5   81    HIP 110532       5399 Awa          0.97  0.01  22 23 32.143 - 7 11 39.79
2015  05 22    3 20.7    15 0.010   1.2s  4.3 12.8 12.8  177    HIP  78990      28005 1997 XC      1.00  0.02  16  7 24.377 -20 52  8.25
2015  05 24   16 43.7    43 0.022   2.4s  1.4 15.0 14.5   87    HIP  49669       1669 Dagmar       0.29  0.02  10  8 22.050  11 58  2.03
2015  05 26   19 32.6    43 0.027   5.9s  2.7 12.8 13.1  150    HIP  89931       1285 Julietta     0.34  0.01  18 20 59.682 -29 49 41.55
2015  05 27   12 11.2    24 0.029   2.9s  3.9 10.3  9.9  178    HIP  78933       2081 Sazava       0.13  0.01  16  6 48.417 -20 40  9.45
2015  05 29    0 42.6   124 0.055   2.6s  4.7  8.7  8.1   23    HIP  12719        654 Zelinda      0.92  0.01   2 43 27.114  27 42 25.56
2015  06  9   20 21.3    82 0.027   2.0s  3.6 12.1 11.7   31    HIP  35350        676 Melitta      1.26  0.02   7 18  5.532  16 32 24.82
2015  06 14   16 49.7    68 0.029   1.4s  5.8  6.7  6.8    8    HIP  23068        675 Ludmilla     0.54  0.02   4 57 48.648  23 56 54.66
2015  06 17    0 12.9    34 0.010   1.0s  5.0 12.6 12.7   18    HIP  20877       3339 Treshnikov   0.70  0.03   4 28 26.378  16 21 35.10
2015  06 23   20  0.7    28 0.012   1.1s  5.1 11.7 11.3   73    HIP   6061       1533 Saimaa       1.12  0.02   1 17 47.908   3 36 51.75
2015  06 25    1 42.5    16 0.009   1.0s  6.0  9.9  9.4  177    HIP  89440       9033 Kawane       0.05  0.01  18 15 12.969 -20 23 16.72
2015  07 13    0 13.7    18 0.005   1.2s  3.3 0.31 0.31   17    HIP  29655       4633 1988 AJ5     0.28  0.03   6 14 52.587  22 30 24.27
2015  07 15    0 24.5    23 0.014   2.1s  4.7 11.7 11.3  158    HIP  88116        637 Chrysothemis 1.17  0.01  17 59 47.552 -23 48 58.88
2015  07 19   10 25.4    82 0.030   2.0s  4.9  9.8  9.2   34    HIP  25539        379 Huenna       1.21  0.03   5 27 38.084  21 56 12.96
2015  07 22   22 48.1    23 0.016   2.2s  5.6 11.1 11.6  162    HIP 105576       3445 Pinson       0.18  0.01  21 23  0.536 -22 40  8.58
2015  08  3   15 51.3    17 0.012   1.9s  4.0 11.6 11.7  145    HIP 115438        630 Euphemia     0.94  0.01  23 22 58.091 -20  6  3.61
2015  08  3   22  6.1    87 0.019   2.7s  4.8 12.6 12.1   46    HIP  26777       2893 Peiroos      0.24  0.04   5 41 17.721  16 32  2.68
2015  08 13    2 21.5    51 0.034   4.1s  5.9  7.7  7.7  170    HIP 105412        701 Oriola       0.03  0.01  21 21  4.309 - 4 33 36.27
2015  08 21   17 42.8    47 0.020   1.1s  5.4  8.5  8.1   31    HIP  38722        270 Anahita      1.21  0.02   7 55 39.878  19 53  1.67
2015  08 31    2  8.3    35 0.013   1.4s  6.0 11.6 11.4   69    HIP  27747       3339 Treshnikov   0.74  0.02   5 52 23.402  19 52  4.20
2015  08 31   20 41.3    88 0.022   3.3s  5.9 11.5 11.9   53    HIP  33937       4348 Poulydamas   1.07  0.04   7  2 33.273  16 40 27.88
2015  09  3    9 21.9    71 0.035   2.6s  3.1 11.9 12.2   61    HIP  32246        112 Iphigenia    0.15  0.02   6 43 55.919  25  7 51.85
2015  09  3   14 28.9    34 0.014   2.0s  4.5 12.7 13.0   80    HIP  24727       1958 Chandra      0.17  0.03   5 18 10.609  33 22 15.29
2015  09  6   10  8.9    50 0.033   3.7s  5.7  8.1  8.1  178    HIP 113184        661 Cloelia      0.18  0.01  22 55 10.993 - 4 59 16.62
2015  10 21   11 24.7    45 0.016   1.0s  5.6 10.7 10.8    9    HIP  64122       1308 Halleria     0.97  0.02  13  8 32.426 - 8 59  4.81
2015  11  2    2 22.0    21 0.022   3.8s  6.0  9.3  8.9  152    HIP  20493       1537 Transylvania 0.11  0.01   4 23 32.384  20 58 54.80
2015  11 18   18 17.3    15 0.010   1.4s  6.0 10.8 10.4  168    HIP  20493      25270 1998 VR27    0.07  0.01   4 23 32.384  20 58 54.80
2015  11 24    4 35.3    59 0.036   5.3s  5.3  9.3  8.8  147    HIP  29704        269 Justitia     0.61  0.01   6 15 25.130  16  8 35.20
2015  12  2    9 13.5    42 0.054   5.5s  5.2  5.9  5.4  172    HIP  19171        678 Fredegundis  0.81  0.00   4  6 36.438  27 35 58.79
2015  12  2   20 44.5    25 0.020   7.8s  5.6 11.2 11.6  135    HIP  37521       2868 Upupa        0.53  0.01   7 42  3.216  14 12 30.43
2015  12 28   11 30.5    18 0.009   7.1s  4.6 13.2 13.0  112    HIP  54182       4940 Polenov      0.87  0.02  11  5  0.657   7 20  8.86


Date = date in the format year/month/day
U.T. = times
Diameter = diameter in km and in “ of the asteroid
Durn = duration of the event, in minutes or seconds
Star Mag = star magnitude - visual
Mag V = magnitude drop at occultation - based on visual magnitude
Drop R = magnitude drop at occultation - based on the star's red magnitude, and an asteroid color (B-V) of 0.83. This may be a better guide for CCD observers
Elon = elongation, in degree
% ill = null
Min D = the minimum distance of the center of the occultation path from the center of the Earth
Error = the uncertainty in the location of the path, in Earth radii

FOR ALL THE DETAILS CONSULTED MY ASTRONOMICAL ALMANAC

Conjunctions between planets
Conjunctions between planets and bright stars
Geocentric conjunctions between planets and Moon
Topocentric conjunctions between planets and Moon
Conjunctions between planets and Messier obiects
Lunar geocentric occultations
Lunar topocentric occultations
Conjunctions between asteroids and stars