TOTAL CENTRAL ECLIPSE 20TH MARCH 2015

Conditions of visibility and various information, data from my book Canon of solar Eclipses, reelaborated with WinOccult (C)



20/3/2015     TOTAL CENTRAL ECLIPSE
ECLIPSE BEGINS                             7 40 50   23 13  20 14
BEGINNING OF SOUTHERN LIMIT OF PENUMBRA    8 11 22   26 54   6 23
BEGINNING OF SOUTHERN LIMIT OF UMBRA       9  9 42   44 48  51 52
BEGINNING OF CENTRE LINE                   9 12 42   45 58  53 38
BEGINNING OF NORTHERN LIMIT OF UMBRA       9 16  2   46 42  55 34
BEGINNING OF NORTHERN LIMIT OF PENUMBRA   -----------------------
GREATEST ECLIPSE                           9 45 38    6 38  64 26
GEOCENTRIC CONJUNCTION                    10 17  5  -------------
END OF NORTHERN LIMIT OF PENUMBRA         -----------------------
END OF NORTHERN LIMIT OF UMBRA            10 11 35   -6 24  81 54
END OF CENTRE LINE                        10 18 11  -97 31  89 23
END OF SOUTHERN LIMIT OF UMBRA            10 21 10 -106 12  87 38
END OF SOUTHERN LIMIT OF PENUMBRA         11 19 29 -101 48  42 16
ECLIPSE ENDS                              11 50 11  -94  4  56  6

SAROS                            120
LUNATION                         188
GAMMA                        0.94537
DT (S)                          69.1
DURATION MIN MAX      125.8    166.9
PATH WIDTH MIN MAX    406.3    487.3
LONGIT MIN MAX        -97.5     45.9
LATIT MIN MAX         53.63    89.39
LONGIT MIN MAX PART  -112.3     46.7
LATIT MIN MAX PART     6.33    89.39
H MAX °                         18.5
H MAX PARZ °                    64.7
MAG MIN MAX          1.0386   1.0446


                                     1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact               Central
Site                                   U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt    Mag    Durn
                                      h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o           sec
AL Tirana                             8 34 26   273 39   .. .. ..   ...    9 41 39  46   .. .. ..   ...   10 51 24    35 48   0.540  ....
AT Graz                               8 33 57   265 32   .. .. ..   ...    9 42 50  40   .. .. ..   ...   10 54 32    45 43   0.684  ....
AT Innsbruck                          8 29 10   263 29   .. .. ..   ...    9 37 40  37   .. .. ..   ...   10 49 34    48 42   0.724  ....
AT Klagenfurt                         8 32  5   265 32   .. .. ..   ...    9 40 50  39   .. .. ..   ...   10 52 37    46 43   0.688  ....
AT Klagenfurt                         8 32  4   265 32   .. .. ..   ...    9 40 49  39   .. .. ..   ...   10 52 37    46 43   0.688  ....
AT Langenlebarn                       8 36 29   264 32   .. .. ..   ...    9 45 30  39   .. .. ..   ...   10 57  7    47 42   0.700  ....
AT Linz                               8 33 55   264 31   .. .. ..   ...    9 42 47  38   .. .. ..   ...   10 54 33    47 42   0.716  ....
AT Salzburg                           8 31 53   264 30   .. .. ..   ...    9 40 37  38   .. .. ..   ...   10 52 27    48 42   0.719  ....
AT Vienna                             8 36 49   265 33   .. .. ..   ...    9 45 52  39   .. .. ..   ...   10 57 26    46 42   0.693  ....
AT Wels                               8 33 40   264 31   .. .. ..   ...    9 42 32  38   .. .. ..   ...   10 54 18    48 42   0.716  ....
AT Wiener Neustadt Ost                8 36  5   265 32   .. .. ..   ...    9 45  5  39   .. .. ..   ...   10 56 42    46 42   0.691  ....
AT Zeltweg                            8 33 18   265 32   .. .. ..   ...    9 42  9  39   .. .. ..   ...   10 53 55    46 43   0.694  ....
BA Banja Luka                         8 34  8   268 35   .. .. ..   ...    9 42 44  42   .. .. ..   ...   10 54  2    42 45   0.631  ....
BA Mostar                             8 33 10   270 36   .. .. ..   ...    9 41 17  43   .. .. ..   ...   10 52  9    39 47   0.595  ....
BA Sarajevo                           8 34 29   270 36   .. .. ..   ...    9 42 46  43   .. .. ..   ...   10 53 41    40 46   0.600  ....
BE Antwerp                            8 28  0   258 23   .. .. ..   ...    9 35 13  31   .. .. ..   ...   10 46  5    56 37   0.834  ....
BE Beauvechain                        8 27 36   259 24   .. .. ..   ...    9 34 54  32   .. .. ..   ...   10 45 53    55 37   0.826  ....
BE Bertrix                            8 26 39   259 24   .. .. ..   ...    9 34  5  33   .. .. ..   ...   10 45 18    54 38   0.811  ....
BE Brasschaat                         8 28 16   258 23   .. .. ..   ...    9 35 28  31   .. .. ..   ...   10 46 19    56 37   0.836  ....
BE Brussels                           8 27 35   258 23   .. .. ..   ...    9 34 49  32   .. .. ..   ...   10 45 45    55 37   0.830  ....
BE Charleroi                          8 26 51   259 24   .. .. ..   ...    9 34  6  32   .. .. ..   ...   10 45  6    55 38   0.824  ....
BE Chievres                           8 26 29   258 23   .. .. ..   ...    9 33 35  31   .. .. ..   ...   10 44 30    55 37   0.830  ....
BE Florennes                          8 26 41   259 24   .. .. ..   ...    9 33 59  32   .. .. ..   ...   10 45  4    55 38   0.820  ....
BE Kleine Brogel                      8 28 52   259 24   .. .. ..   ...    9 36 17  32   .. .. ..   ...   10 47 17    55 37   0.827  ....
BE Koksijde                           8 26 19   258 22   .. .. ..   ...    9 33  7  30   .. .. ..   ...   10 43 45    56 37   0.845  ....
BE Kortrijk-Vevelgem                  8 26 21   258 23   .. .. ..   ...    9 33 17  31   .. .. ..   ...   10 44  3    56 37   0.838  ....
BE Liege                              8 28  1   259 24   .. .. ..   ...    9 35 28  32   .. .. ..   ...   10 46 34    55 38   0.820  ....
BE Ostend                             8 26 40   258 22   .. .. ..   ...    9 33 31  30   .. .. ..   ...   10 44  9    56 36   0.845  ....
BE Sint-Truiden                       8 28  1   259 24   .. .. ..   ...    9 35 25  32   .. .. ..   ...   10 46 27    55 38   0.824  ....
BE Ursel                              8 27  5   258 23   .. .. ..   ...    9 34  4  31   .. .. ..   ...   10 44 49    56 37   0.840  ....
BE Weelde                             8 28 46   258 24   .. .. ..   ...    9 36  4  31   .. .. ..   ...   10 46 57    55 37   0.834  ....
BE Zoersel                            8 28 23   258 24   .. .. ..   ...    9 35 39  31   .. .. ..   ...   10 46 32    55 37   0.833  ....
BE Zutendaal                          8 28 38   259 24   .. .. ..   ...    9 36  6  32   .. .. ..   ...   10 47  9    55 37   0.823  ....
BF Bobo-Dioulasso                     8  0 47   317 23   .. .. ..   ...    8 23 55  29   .. .. ..   ...    8 47 44   357 35   0.064  ....
BF Ouagadougou                        8  1 39   315 26   .. .. ..   ...    8 27 41  33   .. .. ..   ...    8 54 41   358 39   0.078  ....
BG Bourgas                            8 49 55   276 43   .. .. ..   ...    9 56  0  47   .. .. ..   ...   11  2 58    31 46   0.479  ....
BG Gorna Orechovica                   8 46 42   274 41   .. .. ..   ...    9 53 39  46   .. .. ..   ...   11  1 50    34 46   0.510  ....
BG Plovdiv                            8 44 21   275 42   .. .. ..   ...    9 50 56  47   .. .. ..   ...   10 58 58    33 47   0.498  ....
BG Sofia                              8 42  3   274 40   .. .. ..   ...    9 49 19  46   .. .. ..   ...   10 58 18    35 47   0.526  ....
BG Stara Zagora                       8 46  6   275 42   .. .. ..   ...    9 52 39  47   .. .. ..   ...   11  0 28    32 47   0.495  ....
BG Varna                              8 50 52   276 43   .. .. ..   ...    9 57 15  46   .. .. ..   ...   11  4 26    32 45   0.489  ....
CA Alert                             .. .. ..   ... ..   .. .. ..   ...   10  4  9  -1   .. .. ..   ...   10 59 30    76  1   0.952  ....
CA Broughton Island                  .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10 32 17    77  1   .....  ....
CA Clyde River                       .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10 37 32    78 -1   .....  ....
CA Deer Lake                         .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10  0 29    69  0   .....  ....
CA Gander                            .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10  0  7    69  2   .....  ....
CA Goose Bay                         .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10  7 27    72  0   .....  ....
CA Pangnirtung                       .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10 29 46    77  0   .....  ....
CA St. Anthony                       .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...   10  4 15    71  2   .....  ....
CA St. John'S                        .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    9 58  0    68  3   .....  ....
CA Stephenville                      .. .. ..   ... ..   .. .. ..   ...   .. .. ..  ..   .. .. ..   ...    9 59 21    69 -1   .....  ....
CH Alpnach                            8 25 18   263 27   .. .. ..   ...    9 33 16  36   .. .. ..   ...   10 45  6    49 42   0.744  ....
CH Altenrhein                         8 27 28   263 28   .. .. ..   ...    9 35 42  36   .. .. ..   ...   10 47 33    49 42   0.742  ....
CH Bern                               8 24 25   262 27   .. .. ..   ...    9 32 15  36   .. .. ..   ...   10 44  1    50 42   0.750  ....
CH Buochs                             8 25 28   263 28   .. .. ..   ...    9 33 28  36   .. .. ..   ...   10 45 17    49 42   0.744  ....
CH Dubendorf                          8 26 20   262 28   .. .. ..   ...    9 34 25  36   .. .. ..   ...   10 46 14    50 41   0.748  ....
CH Emmen                              8 25 32   262 27   .. .. ..   ...    9 33 32  36   .. .. ..   ...   10 45 20    50 42   0.746  ....
CH Geneva                             8 22  0   262 26   .. .. ..   ...    9 29 30  35   .. .. ..   ...   10 41 10    50 42   0.750  ....
CH Grenchen                           8 24 43   262 27   .. .. ..   ...    9 32 33  35   .. .. ..   ...   10 44 18    50 41   0.755  ....
CH Interlaken                         8 24 29   263 27   .. .. ..   ...    9 32 22  36   .. .. ..   ...   10 44 10    49 42   0.743  ....
CH Les Eplatures                      8 23 55   262 26   .. .. ..   ...    9 31 38  35   .. .. ..   ...   10 43 22    50 41   0.759  ....
CH Lugano                             8 24 39   264 28   .. .. ..   ...    9 32 39  37   .. .. ..   ...   10 44 31    48 43   0.724  ....
CH Meiringen                          8 24 49   263 27   .. .. ..   ...    9 32 45  36   .. .. ..   ...   10 44 34    49 42   0.743  ....
CH Mollis                             8 26 20   263 28   .. .. ..   ...    9 34 28  36   .. .. ..   ...   10 46 19    49 42   0.740  ....
CH Payerne                            8 23 43   262 26   .. .. ..   ...    9 31 25  35   .. .. ..   ...   10 43  9    50 41   0.754  ....
CH Raron                              8 23 53   263 27   .. .. ..   ...    9 31 43  36   .. .. ..   ...   10 43 32    49 42   0.738  ....
CH Saanen                             8 23 32   263 27   .. .. ..   ...    9 31 17  36   .. .. ..   ...   10 43  4    49 42   0.746  ....
CH Samedan                            8 26 27   263 29   .. .. ..   ...    9 34 42  37   .. .. ..   ...   10 46 38    48 43   0.726  ....
CH Sion                               8 23 14   263 27   .. .. ..   ...    9 30 58  36   .. .. ..   ...   10 42 45    49 42   0.741  ....
CH Turtmann                           8 23 46   263 27   .. .. ..   ...    9 31 35  36   .. .. ..   ...   10 43 24    49 42   0.739  ....
CH Ulrichen                           8 24 39   263 28   .. .. ..   ...    9 32 37  36   .. .. ..   ...   10 44 29    49 42   0.738  ....
CH Zurich                             8 26 20   262 27   .. .. ..   ...    9 34 23  36   .. .. ..   ...   10 46 12    50 41   0.750  ....
CI Korhogo                            8  7 33   326 24   .. .. ..   ...    8 21  1  27   .. .. ..   ...    8 34 29   349 31   0.021  ....
CN Urumqi                            10 52 28   320 15   .. .. ..   ...   11 14  6  11   .. .. ..   ...   11 35 15     1  8   0.065  ....
CV Amilcar Cabral                     7 41 36   297  0   .. .. ..   ...    8 21 21  10   .. .. ..   ...    9  3 55    24 20   0.290  ....
CV Boa Vista                          7 41 55   298  1   .. .. ..   ...    8 20 42  10   .. .. ..   ...    9  2 10    23 20   0.274  ....
CV Francisco Mendez                   7 42 41   301  0   .. .. ..   ...    8 19 18   9   .. .. ..   ...    8 58 15    20 18   0.242  ....
CV Maio                               7 42 32   301  0   .. .. ..   ...    8 19 35   9   .. .. ..   ...    8 59  4    21 19   0.248  ....
CV Sao Nocolau Island                .. .. ..   ... ..   .. .. ..   ...    8 20 56   9   .. .. ..   ...    9  2 57    24 19   0.288  ....
CV Sao Vicente Island                .. .. ..   ... ..   .. .. ..   ...    8 21  5   8   .. .. ..   ...    9  3 21    25 18   0.296  ....
CY Akrotiri                           9  4 10   293 53   .. .. ..   ...    9 56 38  55   .. .. ..   ...   10 49 15    11 53   0.231  ....
CY Larnaca                            9  5 56   293 53   .. .. ..   ...    9 58 15  55   .. .. ..   ...   10 50 38    11 53   0.230  ....
CY Paphos                             9  2 30   292 53   .. .. ..   ...    9 55 48  55   .. .. ..   ...   10 49 19    12 53   0.240  ....
CZ Caslav                             8 37 35   263 31   .. .. ..   ...    9 46 36  37   .. .. ..   ...   10 58  8    49 40   0.733  ....
CZ Ceske Budejovice                   8 35  8   263 31   .. .. ..   ...    9 44  4  38   .. .. ..   ...   10 55 45    48 41   0.725  ....
CZ Chotebor                           8 37 37   263 31   .. .. ..   ...    9 46 40  37   .. .. ..   ...   10 58 13    48 40   0.727  ....
CZ Hradec Kralove                     8 38 34   263 31   .. .. ..   ...    9 47 36  37   .. .. ..   ...   10 59  3    49 40   0.734  ....
CZ Karlovy Vary                       8 35  1   262 29   .. .. ..   ...    9 43 46  36   .. .. ..   ...   10 55 22    50 40   0.758  ....
CZ Kunovice                           8 39  5   264 32   .. .. ..   ...    9 48 13  39   .. .. ..   ...   10 59 38    47 41   0.701  ....
CZ Line                               8 34 43   262 30   .. .. ..   ...    9 43 31  37   .. .. ..   ...   10 55 11    50 40   0.746  ....
CZ Mnichovo Hradiste                  8 37 55   262 30   .. .. ..   ...    9 46 52  37   .. .. ..   ...   10 58 20    50 39   0.746  ....
CZ Namest                             8 37 32   264 32   .. .. ..   ...    9 46 36  38   .. .. ..   ...   10 58 10    47 41   0.714  ....
CZ Ostrava                            8 40 46   264 32   .. .. ..   ...    9 49 56  38   .. .. ..   ...   11  1 14    47 40   0.706  ....
CZ Pardubice                          8 38  7   263 31   .. .. ..   ...    9 47 10  37   .. .. ..   ...   10 58 39    49 40   0.731  ....
CZ Prague                             8 36 27   262 30   .. .. ..   ...    9 45 21  37   .. .. ..   ...   10 56 55    50 40   0.745  ....
CZ Praha                              8 36 49   262 30   .. .. ..   ...    9 45 45  37   .. .. ..   ...   10 57 17    49 40   0.743  ....
CZ Prerov                             8 39 31   264 32   .. .. ..   ...    9 48 39  38   .. .. ..   ...   11  0  3    47 40   0.708  ....
CZ Pribram                            8 35 45   262 30   .. .. ..   ...    9 44 38  37   .. .. ..   ...   10 56 15    49 40   0.740  ....
CZ Sobeslav                           8 35 52   263 31   .. .. ..   ...    9 44 50  37   .. .. ..   ...   10 56 29    48 41   0.728  ....
CZ Turany                             8 38 15   264 32   .. .. ..   ...    9 47 21  38   .. .. ..   ...   10 58 51    47 41   0.709  ....
CZ Vodochody                          8 36 46   262 30   .. .. ..   ...    9 45 40  37   .. .. ..   ...   10 57 13    50 40   0.746  ....
DE Aachen                             8 28 59   259 25   .. .. ..   ...    9 36 35  32   .. .. ..   ...   10 47 44    54 38   0.817  ....
DE Aalen-Heidenheim                   8 30  4   262 28   .. .. ..   ...    9 38 28  36   .. .. ..   ...   10 50 13    50 41   0.757  ....
DE Allendorf                          8 31 41   260 26   .. .. ..   ...    9 39 45  34   .. .. ..   ...   10 51  5    53 38   0.802  ....
DE Altenburg                          8 35 38   261 28   .. .. ..   ...    9 44 17  35   .. .. ..   ...   10 55 45    51 39   0.772  ....
DE Anklam                             8 40 48   259 28   .. .. ..   ...    9 49 18  33   .. .. ..   ...   11  0  7    54 36   0.805  ....
DE Arnsberg                           8 31 36   259 25   .. .. ..   ...    9 39 29  33   .. .. ..   ...   10 50 40    54 38   0.814  ....
DE Augsburg                           8 30 19   262 29   .. .. ..   ...    9 38 48  36   .. .. ..   ...   10 50 37    49 41   0.746  ....
                                     1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact               Central
Site                                   U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt    Mag    Durn
                                      h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o           sec
DE Baden-Baden                        8 27 53   261 27   .. .. ..   ...    9 35 55  35   .. .. ..   ...   10 47 34    51 40   0.773  ....
DE Bamberg                            8 32 24   261 28   .. .. ..   ...    9 40 53  35   .. .. ..   ...   10 52 30    51 40   0.769  ....
DE Barth                              8 40 31   259 27   .. .. ..   ...    9 48 49  33   .. .. ..   ...   10 59 29    55 35   0.819  ....
DE Baumholder                         8 28 15   260 26   .. .. ..   ...    9 36  7  34   .. .. ..   ...   10 47 36    53 39   0.793  ....
DE Bautzen                            8 38 12   261 30   .. .. ..   ...    9 47  5  36   .. .. ..   ...   10 58 27    51 39   0.760  ....
DE Bayreuth                           8 33 17   261 28   .. .. ..   ...    9 41 52  36   .. .. ..   ...   10 53 30    51 40   0.764  ....
DE Berlin                             8 38 40   260 28   .. .. ..   ...    9 47 20  34   .. .. ..   ...   10 58 30    52 37   0.785  ....
DE Biberach                           8 28 34   262 28   .. .. ..   ...    9 36 52  36   .. .. ..   ...   10 48 41    50 41   0.751  ....
DE Borkum                             8 33 43   257 24   .. .. ..   ...    9 41  9  31   .. .. ..   ...   10 51 42    57 35   0.851  ....
DE Braunschweig                       8 35 27   259 27   .. .. ..   ...    9 43 43  33   .. .. ..   ...   10 54 52    54 37   0.807  ....
DE Bremen                             8 34 47   258 25   .. .. ..   ...    9 42 41  32   .. .. ..   ...   10 53 33    55 36   0.829  ....
DE Bremerhaven                        8 35 16   258 25   .. .. ..   ...    9 43  4  32   .. .. ..   ...   10 53 48    56 36   0.837  ....
DE Brueckeburg                        8 33 56   259 26   .. .. ..   ...    9 41 57  33   .. .. ..   ...   10 53  2    54 37   0.817  ....
DE Brueggen                           8 29 30   259 24   .. .. ..   ...    9 37  4  32   .. .. ..   ...   10 48  8    55 37   0.823  ....
DE Buechel                            8 28 49   260 25   .. .. ..   ...    9 36 37  33   .. .. ..   ...   10 47 59    53 39   0.802  ....
DE Burg Feuerstein                    8 32 27   261 28   .. .. ..   ...    9 40 59  36   .. .. ..   ...   10 52 37    51 40   0.766  ....
DE Celle                              8 35 19   259 26   .. .. ..   ...    9 43 28  33   .. .. ..   ...   10 54 31    54 37   0.814  ....
DE Coburg                             8 32 58   261 28   .. .. ..   ...    9 41 27  35   .. .. ..   ...   10 53  2    51 39   0.774  ....
DE Cochstedt                          8 35 41   260 27   .. .. ..   ...    9 44  7  34   .. .. ..   ...   10 55 24    53 38   0.794  ....
DE Coleman                            8 29 18   261 27   .. .. ..   ...    9 37 23  34   .. .. ..   ...   10 48 56    52 39   0.782  ....
DE Cologne                            8 29 56   259 25   .. .. ..   ...    9 37 44  33   .. .. ..   ...   10 48 58    54 38   0.811  ....
DE Cottbus                            8 39  8   261 29   .. .. ..   ...    9 47 58  35   .. .. ..   ...   10 59 12    51 38   0.770  ....
DE Dahlemer Binz                      8 28 39   259 25   .. .. ..   ...    9 36 21  33   .. .. ..   ...   10 47 37    54 38   0.809  ....
DE Dessau                             8 36 28   260 28   .. .. ..   ...    9 45  1  34   .. .. ..   ...   10 56 18    52 38   0.787  ....
DE Diepholz                           8 33 40   258 25   .. .. ..   ...    9 41 32  32   .. .. ..   ...   10 52 29    55 37   0.826  ....
DE Donaueschingen                     8 27  2   262 27   .. .. ..   ...    9 35  7  35   .. .. ..   ...   10 46 53    50 41   0.759  ....
DE Dortmund                           8 31 22   259 25   .. .. ..   ...    9 39 12  33   .. .. ..   ...   10 50 21    54 37   0.817  ....
DE Dresden                            8 37 15   261 29   .. .. ..   ...    9 46  3  36   .. .. ..   ...   10 57 28    51 39   0.765  ....
DE Duesseldorf                        8 30 14   259 25   .. .. ..   ...    9 37 55  32   .. .. ..   ...   10 49  2    55 37   0.820  ....
DE Egelsbach                          8 30  4   260 27   .. .. ..   ...    9 38 10  34   .. .. ..   ...   10 49 41    52 39   0.787  ....
DE Eggebeck                           8 37 39   257 25   .. .. ..   ...    9 45 25  31   .. .. ..   ...   10 55 52    56 35   0.846  ....
DE Eggenfelden                        8 32 21   263 30   .. .. ..   ...    9 41  4  37   .. .. ..   ...   10 52 53    48 41   0.731  ....
DE Eisenach                           8 33 27   260 27   .. .. ..   ...    9 41 49  34   .. .. ..   ...   10 53 15    52 38   0.788  ....
DE Eisenhuettenstadt                  8 39 36   261 29   .. .. ..   ...    9 48 24  35   .. .. ..   ...   10 59 35    52 38   0.774  ....
DE Emden                              8 33 52   258 24   .. .. ..   ...    9 41 26  31   .. .. ..   ...   10 52  5    56 36   0.845  ....
DE Erding                             8 31 20   263 29   .. .. ..   ...    9 39 58  37   .. .. ..   ...   10 51 47    49 41   0.736  ....
DE Erfurt                             8 33 57   260 28   .. .. ..   ...    9 42 23  35   .. .. ..   ...   10 53 50    52 39   0.784  ....
DE Essen                              8 30 34   259 25   .. .. ..   ...    9 38 16  32   .. .. ..   ...   10 49 23    55 37   0.820  ....
DE Fassberg                           8 35 57   259 26   .. .. ..   ...    9 44  5  33   .. .. ..   ...   10 55  4    54 37   0.818  ....
DE Flensburg                          8 37 55   257 25   .. .. ..   ...    9 45 39  31   .. .. ..   ...   10 56  4    57 35   0.848  ....
DE Frankfurt                          8 30  4   260 26   .. .. ..   ...    9 38  9  34   .. .. ..   ...   10 49 38    52 39   0.789  ....
DE Freiburg                           8 26 23   262 27   .. .. ..   ...    9 34 20  35   .. .. ..   ...   10 46  3    51 41   0.764  ....
DE Friedrichshafen                    8 27 40   262 28   .. .. ..   ...    9 35 54  36   .. .. ..   ...   10 47 44    49 41   0.746  ....
DE Fritzlar                           8 32 25   260 26   .. .. ..   ...    9 40 35  34   .. .. ..   ...   10 51 55    53 38   0.799  ....
DE Fuerstenfeldbruck                  8 30 23   263 29   .. .. ..   ...    9 38 55  37   .. .. ..   ...   10 50 45    49 41   0.740  ....
DE Geilenkirchen                      8 29  3   259 24   .. .. ..   ...    9 36 37  32   .. .. ..   ...   10 47 43    55 38   0.820  ....
DE Giebelstadt                        8 30 59   261 28   .. .. ..   ...    9 39 20  35   .. .. ..   ...   10 50 58    51 40   0.772  ....
DE Grafenwoehr                        8 33 13   262 29   .. .. ..   ...    9 41 52  36   .. .. ..   ...   10 53 32    50 40   0.758  ....
DE Guetersloh                         8 32 39   259 25   .. .. ..   ...    9 40 34  33   .. .. ..   ...   10 51 41    54 37   0.817  ....
DE Hahn                               8 28 40   260 26   .. .. ..   ...    9 36 31  34   .. .. ..   ...   10 47 57    53 39   0.797  ....
DE Halle                              8 35 56   260 28   .. .. ..   ...    9 44 29  35   .. .. ..   ...   10 55 50    52 38   0.784  ....
DE Hamburg                            8 36 31   258 26   .. .. ..   ...    9 44 31  32   .. .. ..   ...   10 55 19    55 36   0.828  ....
DE Hamburg                            8 36 48   258 26   .. .. ..   ...    9 44 49  32   .. .. ..   ...   10 55 36    55 36   0.829  ....
DE Hanau                              8 30 42   260 27   .. .. ..   ...    9 38 51  34   .. .. ..   ...   10 50 21    52 39   0.788  ....
DE Hannover                           8 34 47   259 26   .. .. ..   ...    9 42 54  33   .. .. ..   ...   10 53 58    54 37   0.815  ....
DE Hassfurt                           8 32  7   261 28   .. .. ..   ...    9 40 32  35   .. .. ..   ...   10 52  8    51 39   0.773  ....
DE Heidelberg                         8 29 15   261 27   .. .. ..   ...    9 37 22  35   .. .. ..   ...   10 48 57    52 40   0.779  ....
DE Heringsdorf                        8 41 23   259 28   .. .. ..   ...    9 49 55  33   .. .. ..   ...   11  0 43    54 36   0.802  ....
DE Hildesheim                         8 34 38   259 26   .. .. ..   ...    9 42 49  33   .. .. ..   ...   10 53 58    54 37   0.809  ....
DE Hof                                8 33 56   261 28   .. .. ..   ...    9 42 33  35   .. .. ..   ...   10 54  8    51 39   0.767  ....
DE Hohenfels                          8 32 26   262 29   .. .. ..   ...    9 41  4  36   .. .. ..   ...   10 52 48    50 40   0.751  ....
DE Hohn                               8 37 23   258 25   .. .. ..   ...    9 45 13  31   .. .. ..   ...   10 55 47    56 35   0.841  ....
DE Holzdorf                           8 37 27   261 28   .. .. ..   ...    9 46  7  35   .. .. ..   ...   10 57 25    52 38   0.779  ....
DE Hopsten                            8 32 33   258 25   .. .. ..   ...    9 40 18  32   .. .. ..   ...   10 51 14    55 37   0.828  ....
DE Ingolstadt                         8 31 24   262 29   .. .. ..   ...    9 39 59  36   .. .. ..   ...   10 51 46    49 41   0.746  ....
DE Itzehoe                            8 36 57   258 25   .. .. ..   ...    9 44 50  32   .. .. ..   ...   10 55 30    56 35   0.836  ....
DE Jena                               8 34 40   261 28   .. .. ..   ...    9 43 14  35   .. .. ..   ...   10 54 41    52 39   0.777  ....
DE Jever                              8 34 41   258 25   .. .. ..   ...    9 42 21  31   .. .. ..   ...   10 53  1    56 36   0.842  ....
DE Kamenz                             8 37 53   261 29   .. .. ..   ...    9 46 43  36   .. .. ..   ...   10 58  5    51 39   0.764  ....
DE Kamp                               8 30 23   259 25   .. .. ..   ...    9 38  0  32   .. .. ..   ...   10 49  3    55 37   0.824  ....
DE Karlsruhe                          8 28 19   261 27   .. .. ..   ...    9 36 22  35   .. .. ..   ...   10 48  0    51 40   0.775  ....
DE Kassel                             8 32 56   260 26   .. .. ..   ...    9 41  6  34   .. .. ..   ...   10 52 23    53 38   0.803  ....
DE Kiel                               8 38  3   258 25   .. .. ..   ...    9 45 58  32   .. .. ..   ...   10 56 33    56 35   0.837  ....
DE Kitzingen                          8 31 22   261 28   .. .. ..   ...    9 39 45  35   .. .. ..   ...   10 51 22    51 40   0.772  ....
DE Koblenz                            8 29 30   260 26   .. .. ..   ...    9 37 23  33   .. .. ..   ...   10 48 45    53 39   0.801  ....
DE Koethen                            8 36  4   260 28   .. .. ..   ...    9 44 36  34   .. .. ..   ...   10 55 54    52 38   0.787  ....
DE Kyritz                             8 38 14   260 27   .. .. ..   ...    9 46 42  34   .. .. ..   ...   10 57 44    53 37   0.801  ....
DE Laage                              8 39 29   259 27   .. .. ..   ...    9 47 48  33   .. .. ..   ...   10 58 34    54 36   0.816  ....
DE Laarbruch                          8 30  8   258 24   .. .. ..   ...    9 37 40  32   .. .. ..   ...   10 48 39    55 37   0.828  ....
DE Landsberg                          8 29 47   263 29   .. .. ..   ...    9 38 16  37   .. .. ..   ...   10 50  6    49 41   0.741  ....
DE Laupheim                           8 28 53   262 28   .. .. ..   ...    9 37 13  36   .. .. ..   ...   10 49  1    50 41   0.751  ....
DE Lechfeld                           8 29 54   262 29   .. .. ..   ...    9 38 22  37   .. .. ..   ...   10 50 12    49 41   0.743  ....
DE Leer                               8 33 53   258 24   .. .. ..   ...    9 41 30  31   .. .. ..   ...   10 52 12    56 36   0.842  ....
DE Leipzig                            8 35 57   260 28   .. .. ..   ...    9 44 32  35   .. .. ..   ...   10 55 55    52 38   0.781  ....
DE Lemwerder                          8 34 47   258 25   .. .. ..   ...    9 42 38  32   .. .. ..   ...   10 53 27    55 36   0.832  ....
DE Leutkirch                          8 28 29   262 28   .. .. ..   ...    9 36 49  36   .. .. ..   ...   10 48 40    49 41   0.745  ....
DE Luebeck                            8 37 46   258 26   .. .. ..   ...    9 45 52  32   .. .. ..   ...   10 56 38    55 36   0.826  ....
DE Magdeburg                          8 36 13   260 27   .. .. ..   ...    9 44 40  34   .. .. ..   ...   10 55 53    53 38   0.795  ....
DE Mainz                              8 29 35   260 26   .. .. ..   ...    9 37 36  34   .. .. ..   ...   10 49  4    53 39   0.791  ....
DE Mannheim                           8 29 13   261 27   .. .. ..   ...    9 37 19  34   .. .. ..   ...   10 48 53    52 40   0.781  ....
DE Meinerzhagen                       8 30 44   259 25   .. .. ..   ...    9 38 36  33   .. .. ..   ...   10 49 50    54 38   0.811  ....
