SOLAR ECLIPSE 15 JANUARY 2010
Conditions of visibility in Italy and various information, data from NASA, elaborated with WinOccult (C)
Eclipse Predictions by Fred Espenak, NASA's GSFC
1st Contact 2nd Contact Maximum 3rd Contact 4th Contact Central
Site Longitude Latitude Elvn U.T. PA Alt U.T. PA U.T. Alt U.T. PA U.T. PA Alt Mag Durn
o ' o ' m h m s o o h m s o h m s o h m s o h m s o o sec
AO Benguela 13 25. -12 35. 118 .. .. .. ... .. .. .. .. ... 5 15 29 4 .. .. .. ... 6 17 11 49 19 0.408 ....
AO Cabinda 12 15. - 5 35. 66 .. .. .. ... .. .. .. .. ... 5 14 33 1 .. .. .. ... 6 23 57 61 17 0.583 ....
AO Camaxilo 18 55. - 8 25. 3957 .. .. .. ... .. .. .. .. ... 5 15 28 8 .. .. .. ... 6 29 41 60 25 0.577 ....
AO Cazombo 22 55. -11 55. 3700 .. .. .. ... .. .. .. .. ... 5 17 21 13 .. .. .. ... 6 32 11 55 31 0.521 ....
AO Chitato 20 45. - 7 25. 2500 .. .. .. ... .. .. .. .. ... 5 15 58 10 .. .. .. ... 6 33 40 63 28 0.623 ....
AO Huambo 15 45. -12 45. 5587 .. .. .. ... .. .. .. .. ... 5 15 37 7 .. .. .. ... 6 19 52 50 22 0.426 ....
AO Kuito 16 55. -12 25. 5618 .. .. .. ... .. .. .. .. ... 5 15 42 8 .. .. .. ... 6 22 3 51 23 0.449 ....
AO Lobito 13 35. -12 25. 10 .. .. .. ... .. .. .. .. ... 5 15 26 4 .. .. .. ... 6 17 41 49 19 0.415 ....
AO Luanda 13 15. - 8 55. 243 .. .. .. ... .. .. .. .. ... 5 14 48 3 .. .. .. ... 6 21 39 56 18 0.506 ....
AO Luena 19 55. -11 45. 4360 .. .. .. ... .. .. .. .. ... 5 16 15 10 .. .. .. ... 6 27 17 54 27 0.495 ....
AO Malanje 16 15. - 9 35. 3868 .. .. .. ... .. .. .. .. ... 5 15 5 6 .. .. .. ... 6 24 43 56 22 0.520 ....
AO M'Banza-Congo 14 15. - 6 15. 1860 .. .. .. ... .. .. .. .. ... 5 14 37 3 .. .. .. ... 6 25 35 61 19 0.586 ....
AO Menongue 17 45. -14 35. 4469 .. .. .. ... .. .. .. .. ... 5 16 28 9 .. .. .. ... 6 20 6 47 24 0.396 ....
AO Mocamedes 12 5. -15 15. 210 .. .. .. ... .. .. .. .. ... 5 16 13 4 .. .. .. ... 6 11 42 42 17 0.324 ....
AO Negage 15 15. - 7 45. 4105 .. .. .. ... .. .. .. .. ... 5 14 45 4 .. .. .. ... 6 25 18 59 21 0.557 ....
AO N'Giva 15 45. -17 5. 3566 .. .. .. ... .. .. .. .. ... 5 16 59 8 .. .. .. ... 6 13 24 41 21 0.312 ....
AO Porto Amboim 13 45. -10 45. 16 .. .. .. ... .. .. .. .. ... 5 15 6 4 .. .. .. ... 6 20 5 53 19 0.462 ....
AO Saurimo 20 25. - 9 45. 3584 .. .. .. ... .. .. .. .. ... 5 16 3 10 .. .. .. ... 6 30 35 58 27 0.557 ....
AO Soyo 12 25. - 6 5. 15 .. .. .. ... .. .. .. .. ... 5 14 34 1 .. .. .. ... 6 23 36 60 17 0.570 ....
AO Toto 14 15. - 7 5. 1775 .. .. .. ... .. .. .. .. ... 5 14 40 3 .. .. .. ... 6 24 42 60 19 0.563 ....
AO Uige 15 5. - 7 35. 2720 .. .. .. ... .. .. .. .. ... 5 14 45 4 .. .. .. ... 6 25 10 59 20 0.558 ....
AO Xangongo 14 55. -16 45. 3635 .. .. .. ... .. .. .. .. ... 5 16 48 8 .. .. .. ... 6 12 52 41 20 0.312 ....
BI Bujumbura 29 15. - 3 15. 2582 4 5 39 273 0 .. .. .. ... 5 20 57 17 .. .. .. ... 6 53 34 72 39 0.813 ....
BJ Cotonou 2 25. 6 25. 19 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 26 54 75 4 ..... ....
BJ Parakou 2 35. 9 25. 1266 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 29 15 80 4 ..... ....
BW Francistown 27 25. -21 5. 3283 4 27 11 306 9 .. .. .. ... 5 22 52 22 .. .. .. ... 6 26 2 38 36 0.309 ....
BW Gaberone 25 55. -24 35. 3299 4 37 22 315 11 .. .. .. ... 5 23 49 21 .. .. .. ... 6 15 0 29 33 0.203 ....
BW Jwaneng 24 45. -24 35. 3900 4 38 24 316 10 .. .. .. ... 5 23 14 20 .. .. .. ... 6 12 26 29 31 0.192 ....
BW Kasane 25 5. -17 55. 3289 4 21 20 301 5 .. .. .. ... 5 20 10 18 .. .. .. ... 6 27 44 45 33 0.380 ....
BW Maun 23 25. -19 55. 3093 4 26 45 306 5 .. .. .. ... 5 20 17 17 .. .. .. ... 6 20 40 39 31 0.306 ....
BW Orapa 25 15. -21 15. 3100 4 28 37 308 8 .. .. .. ... 5 21 46 19 .. .. .. ... 6 21 36 37 33 0.287 ....
BW Selebi-Phikwe 27 45. -22 5. 2925 4 29 12 307 10 .. .. .. ... 5 23 32 22 .. .. .. ... 6 24 51 37 36 0.287 ....
CF Bambari 20 35. 5 55. 1549 .. .. .. ... .. 5 15 10 237 5 18 29 5 5 21 48 111 6 43 14 84 25 0.907 397.7
CF Bangassou 22 45. 4 45. 1706 .. .. .. ... .. 5 15 24 246 5 18 59 8 5 22 35 101 6 46 0 83 28 0.908 431.2
CF Bangui 18 35. 4 25. 1208 .. .. .. ... .. 5 15 6 320 5 17 9 4 5 19 11 28 6 39 25 81 22 0.907 245.2
CF Berberati 15 45. 4 15. 1929 .. .. .. ... .. .. .. .. ... 5 16 25 1 .. .. .. ... 6 35 53 79 19 0.882 ....
CF Birao 22 45. 10 15. 1696 .. .. .. ... .. .. .. .. ... 5 21 55 6 .. .. .. ... 6 48 26 91 25 0.800 ....
CF Bouar 15 35. 5 55. 3360 .. .. .. ... .. 5 14 5 299 5 17 2 0 5 19 59 50 6 36 46 82 19 0.906 353.8
CF Bria 21 55. 6 35. 1975 .. .. .. ... .. .. .. .. ... 5 19 24 6 .. .. .. ... 6 45 37 85 26 0.902 ....
CF N'Dele 20 35. 8 25. 1631 .. .. .. ... .. .. .. .. ... 5 19 47 5 .. .. .. ... 6 44 31 88 24 0.866 ....
CG Brazzaville 15 15. - 4 15. 1048 .. .. .. ... .. .. .. .. ... 5 14 44 3 .. .. .. ... 6 28 45 65 20 0.651 ....
CG Impfondo 18 5. 1 35. 1099 .. .. .. ... .. .. .. .. ... 5 16 7 4 .. .. .. ... 6 36 59 76 23 0.836 ....
CG Loudima 12 35. - 4 15. 1079 .. .. .. ... .. .. .. .. ... 5 14 33 1 .. .. .. ... 6 25 47 64 17 0.625 ....
CG Makabana 12 35. - 3 25. 495 .. .. .. ... .. .. .. .. ... 5 14 36 0 .. .. .. ... 6 26 26 65 17 0.644 ....
CG Makoua 15 35. - 0 5. 1289 .. .. .. ... .. .. .. .. ... 5 15 15 2 .. .. .. ... 6 32 40 72 20 0.768 ....
CG Ouesso 16 5. 1 35. 1158 .. .. .. ... .. .. .. .. ... 5 15 41 2 .. .. .. ... 6 34 26 75 20 0.816 ....
CG Owando 15 55. - 0 35. 1214 .. .. .. ... .. .. .. .. ... 5 15 13 2 .. .. .. ... 6 32 44 72 20 0.758 ....
CG Pointe-Noire 11 55. - 4 45. 55 .. .. .. ... .. .. .. .. ... 5 14 33 0 .. .. .. ... 6 24 24 62 16 0.601 ....
CM Bafoussam 10 25. 5 35. 4347 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 31 19 79 13 ..... ....
CM Bamenda 10 5. 6 5. 4065 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 31 28 79 12 ..... ....
CM Batouri 14 25. 4 25. 2152 .. .. .. ... .. .. .. .. ... 5 16 17 -1 .. .. .. ... 6 34 27 79 17 0.874 ....
CM Douala 9 45. 4 5. 33 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 29 47 76 12 ..... ....
CM Foumban 10 45. 5 35. 3963 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 31 43 79 13 ..... ....
CM Garoua 13 25. 9 25. 794 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 36 27 86 15 ..... ....
CM Maroua 14 15. 10 25. 1391 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 37 54 88 16 ..... ....
CM N'Gaoundere 13 35. 7 25. 3655 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 35 25 83 16 ..... ....
CM Tiko 9 25. 4 5. 151 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 29 33 76 12 ..... ....
CM Yaounde 11 35. 3 55. 2464 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 31 11 76 14 ..... ....
DZ Annaba 7 45. 36 45. 16 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 45 43 122 0 ..... ....
DZ Biskra 5 45. 34 45. 289 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 44 31 118 -1 ..... ....
DZ Constantine 6 35. 36 15. 2265 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 45 15 121 -1 ..... ....
DZ Djanet 9 25. 24 15. 3176 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 40 58 106 6 ..... ....
DZ Hassi-Messaoud 6 5. 31 45. 463 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 43 12 114 1 ..... ....
DZ Illizi 8 25. 26 35. 1778 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 41 35 108 4 ..... ....
DZ Ouargla 5 25. 31 55. 492 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 43 10 114 0 ..... ....
DZ Tamanrasset 5 25. 22 45. 4518 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 38 36 101 3 ..... ....
DZ Tebessa 8 5. 35 25. 2661 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 45 9 120 1 ..... ....
DZ Telergma 6 25. 36 5. 2484 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 45 8 120 -1 ..... ....
DZ Touggourt 6 5. 33 5. 279 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 43 49 116 0 ..... ....
EG Abu Simbel 31 35. 22 25. 616 .. .. .. ... .. .. .. .. ... 5 42 28 13 .. .. .. ... 7 6 46 111 29 0.439 ....
EG Alexandria 29 55. 31 15. 5 .. .. .. ... .. .. .. .. ... 5 53 50 10 .. .. .. ... 7 2 2 124 21 0.276 ....
EG Aswan 32 45. 23 55. 662 4 37 23 226 0 .. .. .. ... 5 46 27 14 .. .. .. ... 7 9 9 114 29 0.398 ....
EG Asyut 31 5. 27 5. 772 .. .. .. ... .. .. .. .. ... 5 48 29 11 .. .. .. ... 7 4 49 118 25 0.347 ....
EG Cairo 31 25. 30 5. 382 4 52 59 217 0 .. .. .. ... 5 54 6 11 .. .. .. ... 7 4 49 122 23 0.287 ....
EG El Arish 33 55. 31 5. 121 4 59 12 214 2 .. .. .. ... 5 59 38 13 .. .. .. ... 7 9 12 124 25 0.256 ....
EG El-Gora 34 5. 31 5. 324 4 59 36 213 3 .. .. .. ... 6 0 8 14 .. .. .. ... 7 9 48 124 25 0.255 ....
EG El-Tor 33 35. 28 15. 115 4 49 58 219 2 .. .. .. ... 5 54 24 14 .. .. .. ... 7 9 52 120 27 0.309 ....
EG Embaba 31 15. 30 5. 59 4 52 34 217 -1 .. .. .. ... 5 53 42 11 .. .. .. ... 7 4 27 122 23 0.289 ....
EG Hurghada 33 45. 27 15. 52 4 47 9 220 2 .. .. .. ... 5 52 59 14 .. .. .. ... 7 10 32 118 28 0.328 ....
EG Luxor 32 45. 25 45. 294 4 41 42 223 0 .. .. .. ... 5 48 51 14 .. .. .. ... 7 8 33 116 28 0.364 ....
EG Mersa-Matruh 27 15. 31 15. 94 .. .. .. ... .. .. .. .. ... 5 50 36 7 .. .. .. ... 6 57 55 123 19 0.291 ....
EG Port Said 32 15. 31 15. 8 4 57 41 214 1 .. .. .. ... 5 57 23 12 .. .. .. ... 7 6 0 124 23 0.261 ....
EG St. Catherine 34 5. 28 45. 4368 4 51 56 217 2 .. .. .. ... 5 55 49 14 .. .. .. ... 7 10 27 121 27 0.297 ....
ET Addis Ababa 38 45. 8 55. 7621 4 14 25 247 6 .. .. .. ... 5 38 46 25 .. .. .. ... 7 26 12 92 47 0.701 ....
ET Bahar Dar 37 15. 11 35. 5999 4 16 50 244 4 .. .. .. ... 5 38 36 22 .. .. .. ... 7 21 57 96 43 0.646 ....
ET Debre Zeit 39 5. 8 45. 6165 4 14 17 247 6 .. .. .. ... 5 38 57 25 .. .. .. ... 7 26 51 91 47 0.707 ....
ET Dire Dawa 41 55. 9 35. 3750 4 17 57 244 9 .. .. .. ... 5 45 27 29 .. .. .. ... 7 37 5 92 50 0.669 ....
ET Gambella 34 35. 8 5. 1591 4 11 0 251 2 .. .. .. ... 5 31 33 20 .. .. .. ... 7 13 10 91 41 0.752 ....
ET Gondar 37 25. 12 35. 645 4 18 22 242 4 .. .. .. ... 5 39 48 22 .. .. .. ... 7 22 30 97 42 0.624 ....
ET Jimma 36 45. 7 35. 5520 4 11 39 250 4 .. .. .. ... 5 34 25 23 .. .. .. ... 7 19 33 90 45 0.747 ....
ET Lalibella 38 55. 11 55. 6500 4 18 43 242 6 .. .. .. ... 5 41 56 24 .. .. .. ... 7 27 18 96 45 0.627 ....
ET Makale 39 35. 13 25. 7320 4 21 39 239 7 .. .. .. ... 5 44 33 25 .. .. .. ... 7 29 12 98 44 0.588 ....
GA Bitam 11 25. 2 5. 1969 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 29 53 74 15 ..... ....
GA Franceville 13 25. - 1 35. 1450 .. .. .. ... .. .. .. .. ... 5 14 47 0 .. .. .. ... 6 28 54 69 18 0.702 ....
GA Lambarene 10 15. - 0 45. 82 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 26 31 68 14 ..... ....
GA Lastourville 12 45. - 0 45. 1585 .. .. .. ... .. .. .. .. ... 5 14 51 -1 .. .. .. ... 6 28 51 70 17 0.717 ....
GA Libreville 9 25. 0 25. 39 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 26 45 70 13 ..... ....
GA Makokou 12 55. 0 35. 1726 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 30 7 72 17 ..... ....
GA Mitzic 11 35. 0 45. 1913 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 28 56 72 15 ..... ....
GA Moanda 13 15. - 1 35. 1877 .. .. .. ... .. .. .. .. ... 5 14 46 0 .. .. .. ... 6 28 48 69 17 0.703 ....
GA Okondja 13 45. - 0 35. 1325 .. .. .. ... .. .. .. .. ... 5 14 56 0 .. .. .. ... 6 29 59 70 18 0.731 ....
GA Omboue Hospial 9 15. - 1 35. 33 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 24 53 66 13 ..... ....
GA Oyem 11 35. 1 35. 2158 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 29 33 73 15 ..... ....
GA Port Gentil 8 45. - 0 45. 13 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 25 12 67 12 ..... ....
GA Tchibanga 10 55. - 2 55. 269 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 25 14 65 15 ..... ....
GH Accra - 0 15. 5 35. 205 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 25 12 72 2 ..... ....
GH Takoradi - 1 45. 4 55. 21 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 24 0 70 0 ..... ....
GH Tamale - 0 55. 9 35. 553 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 28 9 78 0 ..... ....
GQ Bata 9 45. 1 55. 36 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 28 16 72 13 ..... ....
GQ Malabo 8 45. 3 45. 76 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 28 47 75 11 ..... ....
KE Eldoret 35 15. 0 25. 6941 4 6 15 263 4 5 23 54 251 5 28 1 23 5 32 9 92 7 11 20 79 46 0.912 495.5
KE Garissa 39 35. - 0 25. 475 4 7 53 262 9 5 30 11 239 5 34 17 29 5 38 24 101 7 24 28 77 53 0.913 493.1
KE Isiolo 37 35. 0 25. 3495 4 7 7 262 6 5 27 42 229 5 31 20 26 5 34 59 113 7 18 24 79 50 0.912 437.3
KE Kakamega 34 45. 0 15. 5020 4 6 8 263 4 5 23 16 261 5 27 27 23 5 31 37 83 7 10 0 79 45 0.912 501.3
KE Kisumu 34 45. - 0 5. 3965 4 6 3 264 4 5 23 11 274 5 27 16 23 5 31 21 70 7 9 37 78 46 0.912 489.8
KE Kitale 34 55. 0 55. 6070 4 6 21 262 4 5 24 13 234 5 27 55 22 5 31 36 110 7 10 55 80 45 0.912 443.0
KE Lamu 40 55. - 2 15. 20 4 8 10 264 11 5 32 3 295 5 35 42 31 5 39 21 45 7 27 11 74 56 0.913 438.4
KE Lodwar 35 35. 3 5. 1715 4 7 35 258 4 .. .. .. ... 5 29 51 23 .. .. .. ... 7 14 7 83 45 0.873 ....
KE Lokichoggio 34 25. 4 15. 1510 4 7 46 257 2 .. .. .. ... 5 28 46 21 .. .. .. ... 7 11 4 85 43 0.855 ....
KE Loyangalani 36 45. 2 45. 1195 4 7 51 258 5 .. .. .. ... 5 31 15 24 .. .. .. ... 7 17 15 83 47 0.875 ....
KE Malindi 40 5. - 3 15. 80 4 7 40 266 10 .. .. .. ... 5 33 59 30 .. .. .. ... 7 23 35 73 55 0.901 ....
KE Mandera 41 55. 3 55. 805 4 11 42 253 10 .. .. .. ... 5 40 45 30 .. .. .. ... 7 34 58 83 54 0.812 ....
KE Marsabit 38 5. 2 25. 4395 4 8 9 258 6 .. .. .. ... 5 32 54 26 .. .. .. ... 7 20 57 82 49 0.877 ....
KE Meru 38 15. 0 15. 2230 4 7 22 261 7 5 28 36 227 5 32 12 27 5 35 47 115 7 20 10 78 50 0.912 431.7
KE Mombasa 39 35. - 4 5. 200 4 7 27 267 10 .. .. .. ... 5 32 56 30 .. .. .. ... 7 21 9 72 54 0.875 ....
KE Moyale Lower 39 5. 3 25. 2790 4 9 28 256 7 .. .. .. ... 5 35 22 27 .. .. .. ... 7 25 11 83 50 0.840 ....
KE Nairobi 36 55. - 1 15. 5380 4 6 26 265 6 5 26 7 296 5 29 38 26 5 33 8 47 7 14 57 76 49 0.912 420.3
KE Naivasha 36 25. - 0 45. 6380 4 6 21 264 6 5 25 11 281 5 29 11 25 5 33 10 62 7 14 1 77 48 0.912 479.1
KE Nanyuki 37 5. - 0 5. 6250 4 6 44 262 6 5 26 7 249 5 30 18 25 5 34 30 93 7 16 22 78 49 0.912 502.4
KE Nyeri 36 55. - 0 25. 5830 4 6 38 263 6 5 25 50 261 5 30 7 25 5 34 23 82 7 15 59 78 49 0.912 512.6
KE Wajir 40 5. 1 45. 770 4 9 2 258 9 .. .. .. ... 5 36 7 29 .. .. .. ... 7 27 31 80 53 0.880 ....
KM Anjouan 44 25. -12 5. 62 4 13 26 278 19 .. .. .. ... 5 39 36 39 .. .. .. ... 7 25 51 57 63 0.678 ....
KM Moheli 43 45. -12 15. 46 4 13 13 279 18 .. .. .. ... 5 38 26 38 .. .. .. ... 7 23 27 57 62 0.670 ....
KM Moroni 43 15. -11 35. 89 4 12 20 278 17 .. .. .. ... 5 37 39 37 .. .. .. ... 7 23 11 59 61 0.689 ....
LS Maseru 27 35. -29 25. 5351 4 55 58 328 18 .. .. .. ... 5 27 45 25 .. .. .. ... 6 1 20 15 32 0.084 ....
LY Benghazi 20 15. 32 5. 433 .. .. .. ... .. .. .. .. ... 5 45 19 0 .. .. .. ... 6 50 18 122 12 0.326 ....
LY Buattifel 22 5. 28 45. 161 .. .. .. ... .. .. .. .. ... 5 41 34 2 .. .. .. ... 6 51 44 118 16 0.377 ....
LY Dahra 17 55. 29 25. 1050 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 47 59 117 12 ..... ....
LY El Beida 21 55. 32 45. 2157 .. .. .. ... .. .. .. .. ... 5 47 46 2 .. .. .. ... 6 51 48 123 13 0.300 ....
LY Ghadames 9 45. 30 5. 1122 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 43 34 114 4 ..... ....
LY Ghat 10 5. 25 5. 2296 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 41 41 107 6 ..... ....
LY Giallo 21 25. 28 35. 325 .. .. .. ... .. .. .. .. ... 5 40 50 2 .. .. .. ... 6 51 3 117 15 0.385 ....
LY Hon 15 55. 29 5. 919 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 46 28 116 10 ..... ....
LY Kufra 23 15. 24 15. 1367 .. .. .. ... .. .. .. .. ... 5 36 1 4 .. .. .. ... 6 52 42 112 19 0.464 ....
LY Marsa Brega 19 35. 30 25. 50 .. .. .. ... .. .. .. .. ... 5 42 8 0 .. .. .. ... 6 49 31 119 13 0.365 ....
LY Ras Lanouf V 40 18 35. 30 35. 42 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 48 41 119 12 ..... ....
LY Sebha 14 25. 26 55. 1427 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 44 51 112 10 ..... ....
LY Tripoli 13 5. 32 35. 263 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 45 53 119 6 ..... ....
LY Zella 74 17 15. 28 35. 1085 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 47 19 116 11 ..... ....
MG Ambilobe 48 55. -13 15. 72 4 17 33 277 24 .. .. .. ... 5 48 10 45 .. .. .. ... 7 38 31 54 70 0.665 ....
MG Ampampamena 48 35. -13 25. 49 4 17 32 278 24 .. .. .. ... 5 47 23 45 .. .. .. ... 7 36 45 53 70 0.656 ....
MG Analalava 47 45. -14 35. 345 4 18 2 281 23 .. .. .. ... 5 45 29 44 .. .. .. ... 7 31 34 52 68 0.621 ....
MG Andapa 49 35. -14 35. 1552 4 19 31 280 26 .. .. .. ... 5 49 9 46 .. .. .. ... 7 37 21 51 71 0.625 ....
MG Antalaha 50 15. -15 5. 20 4 20 33 280 27 .. .. .. ... 5 50 34 47 .. .. .. ... 7 38 45 50 72 0.617 ....
MG Antananarivo 47 25. -18 45. 4198 4 23 33 288 26 .. .. .. ... 5 44 46 44 .. .. .. ... 7 21 4 45 67 0.500 ....
MG Antsiranana 49 15. -12 25. 374 4 17 5 276 24 .. .. .. ... 5 48 59 45 .. .. .. ... 7 41 14 55 71 0.690 ....
MG Antsohihy 47 55. -14 55. 92 4 18 30 281 24 .. .. .. ... 5 45 54 44 .. .. .. ... 7 31 43 51 69 0.614 ....
MG Besalampy 44 25. -16 45. 125 4 18 42 286 21 .. .. .. ... 5 39 40 40 .. .. .. ... 7 17 6 49 63 0.548 ....
MG Farafangana 47 45. -22 45. 26 4 31 50 296 29 .. .. .. ... 5 45 49 46 .. .. .. ... 7 11 12 37 65 0.386 ....
MG Fianarantsoa 47 5. -21 25. 3658 4 28 18 294 27 .. .. .. ... 5 44 24 44 .. .. .. ... 7 13 8 40 65 0.423 ....
MG Mahajanga 46 25. -15 45. 87 4 18 18 283 23 .. .. .. ... 5 42 49 42 .. .. .. ... 7 24 59 51 66 0.586 ....
MG Manakara 48 5. -22 5. 33 4 30 25 294 28 .. .. .. ... 5 46 3 46 .. .. .. ... 7 13 43 38 66 0.406 ....
MG Mananjary 48 25. -21 15. 20 4 28 42 292 28 .. .. .. ... 5 46 31 46 .. .. .. ... 7 17 14 40 67 0.434 ....
MG Maroantsetra 49 45. -15 25. 13 4 20 30 281 26 .. .. .. ... 5 49 11 47 .. .. .. ... 7 35 46 49 71 0.603 ....
MG Miandrivazo 45 25. -19 35. 203 4 23 46 291 24 .. .. .. ... 5 41 31 42 .. .. .. ... 7 13 27 44 63 0.471 ....
MG Morombe 43 25. -21 45. 16 4 27 13 296 23 .. .. .. ... 5 38 50 40 .. .. .. ... 7 2 19 40 59 0.399 ....
MG Morondava 44 15. -20 15. 30 4 24 34 293 23 .. .. .. ... 5 39 53 41 .. .. .. ... 7 8 32 43 61 0.445 ....
MG Nosy-Be 48 15. -13 15. 37 4 17 6 278 23 .. .. .. ... 5 46 46 44 .. .. .. ... 7 36 5 54 69 0.660 ....
MG Sainte Marie 49 45. -17 5. 7 4 22 46 284 27 .. .. .. ... 5 49 13 47 .. .. .. ... 7 32 11 47 71 0.556 ....
MG Sambava 50 15. -14 15. 20 4 19 39 279 26 .. .. .. ... 5 50 24 47 .. .. .. ... 7 39 56 51 72 0.637 ....
MG Toamasina 49 25. -18 5. 22 4 23 55 286 27 .. .. .. ... 5 48 20 47 .. .. .. ... 7 28 23 45 70 0.526 ....
MG Tolagnaro 46 55. -25 5. 29 4 36 59 301 30 .. .. .. ... 5 44 55 45 .. .. .. ... 7 2 7 32 62 0.318 ....
MG Toliara 43 45. -23 25. 29 4 31 9 299 25 .. .. .. ... 5 39 47 41 .. .. .. ... 6 58 52 36 59 0.354 ....
MG Vohemar 50 5. -13 25. 19 4 18 37 277 25 .. .. .. ... 5 50 15 47 .. .. .. ... 7 41 23 53 72 0.663 ....
ML Gao - 0 5. 16 15. 869 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 33 11 89 0 ..... ....
ML Tessalit 0 55. 20 15. 1621 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... 6 35 57 95 0 ..... ....
MU Plaisance 57 45. -20 25. 186 4 37 9 287 38 .. .. .. ... 6 5 5 59 .. .. .. ... 7 44 22 36 82 0.461 ....
MU Rodriguez Island 63 25. -19 45. 95 4 45 48 284 46 .. .. .. ... 6 18 47 67 .. .. .. ... 7 59 47 32 88 0.459 ....
MW Blantyre 34 55. -15 45. 2555 4 15 3 290 11 .. .. .. ... 5 26 53 28 .. .. .. ... 6 52 48 52 48 0.520 ....
MW Karonga 33 55. - 9 55. 1765 4 8 47 281 7 .. .. .. ... 5 24 55 25 .. .. .. ... 6 58 10 62 46 0.671 ....
MW Kasungu 33 25. -13 5. 3470 4 11 42 286 8 .. .. .. ... 5 24 48 25 .. .. .. ... 6 53 4 56 46 0.583 ....
MW Mzuzu 34 5. -11 25. 4115 4 10 2 283 8 .. .. .. ... 5 25 7 25 .. .. .. ... 6 56 33 59 47 0.631 ....
MZ Beira 34 55. -19 45. 33 4 22 5 298 14 .. .. .. ... 5 28 7 29 .. .. .. ... 6 45 12 44 47 0.404 ....
MZ Chimoio 33 25. -19 5. 2287 4 20 59 297 12 .. .. .. ... 5 26 27 27 .. .. .. ... 6 42 55 45 45 0.411 ....
MZ Cuamba 36 35. -14 45. 1920 4 13 55 287 12 .. .. .. ... 5 28 24 29 .. .. .. ... 6 58 14 53 50 0.555 ....
MZ Estima 32 45. -15 45. 1083 4 15 21 291 9 .. .. .. ... 5 24 47 25 .. .. .. ... 6 47 19 51 45 0.501 ....
MZ Inhambane 35 25. -23 55. 30 4 31 31 306 18 .. .. .. ... 5 30 19 31 .. .. .. ... 6 37 8 35 46 0.293 ....
