PARTIAL SOLAR ECLIPSE 13TH SEPTEMBER 2015
Conditions of visibility and various information, data from my book Canon of solar Eclipses, reelaborated with WinOccult (C)
13/9/2015 PARTIAL ECLIPSE
ECLIPSE BEGINS 4 41 39 -20 39 -27 11
BEGINNING OF NORTHERN LIMIT OF PENUMBRA 5 15 24 -15 36 -14 31
BEGINNING OF NORTHERN LIMIT OF UMBRA -----------------------
BEGINNING OF SOUTHERN LIMIT OF UMBRA -----------------------
BEGINNING OF SOUTHERN LIMIT OF PENUMBRA -----------------------
GREATEST ECLIPSE 6 54 10 2 21 -72 6
GEOCENTRIC CONJUNCTION 7 35 18 -------------
END OF SOUTHERN LIMIT OF PENUMBRA -----------------------
END OF SOUTHERN LIMIT OF UMBRA -----------------------
END OF NORTHERN LIMIT OF UMBRA -----------------------
END OF NORTHERN LIMIT OF PENUMBRA 8 32 21 -136 18 -49 44
ECLIPSE ENDS 9 6 23 -125 7 -62 2
SAROS 125
LUNATION 194
GAMMA -1.10039
DT (S) 69.4
DURATION MIN MAX ----- -----
PATH WIDTH MIN MAX ------ ------
LONGIT MIN MAX ------ ------
LATIT MIN MAX ------ ------
LONGIT MIN MAX PART -137.4 -0.3
LATIT MIN MAX PART -85.99 -14.41
H MAX ° ----
H MAX PARZ ° 56.4
MAG MAX 0.7875
1st Contact 2nd Contact Maximum 3rd Contact 4th Contact Central
Site U.T. PA Alt U.T. PA U.T. Alt U.T. PA U.T. PA Alt Mag Durn
h m s o o h m s o h m s o h m s o h m s o o sec
AO Menongue 5 7 51 203 4 .. .. .. ... 5 15 41 6 .. .. .. ... 5 23 17 191 8 0.006 ....
AO Mocamedes .. .. .. ... .. .. .. .. ... 5 16 14 1 .. .. .. ... 5 27 55 186 4 0.014 ....
AO N'Giva .. .. .. ... .. .. .. .. ... 5 18 11 5 .. .. .. ... 5 43 41 176 11 0.063 ....
AO Xangongo .. .. .. ... .. .. .. .. ... 5 17 48 4 .. .. .. ... 5 41 31 177 10 0.055 ....
BW Francistown 4 45 51 231 8 .. .. .. ... 5 27 11 17 .. .. .. ... 6 12 2 167 27 0.157 ....
BW Gaberone 4 42 44 239 5 .. .. .. ... 5 31 28 16 .. .. .. ... 6 25 14 159 28 0.233 ....
BW Jwaneng 4 42 25 239 4 .. .. .. ... 5 30 53 15 .. .. .. ... 6 24 19 159 27 0.236 ....
BW Kasane 4 51 22 222 7 .. .. .. ... 5 21 27 14 .. .. .. ... 5 53 11 175 22 0.082 ....
BW Maun 4 46 29 228 4 .. .. .. ... 5 23 37 13 .. .. .. ... 6 3 31 169 22 0.134 ....
BW Orapa 4 45 5 231 6 .. .. .. ... 5 26 14 15 .. .. .. ... 6 10 53 166 25 0.162 ....
BW Selebi-Phikwe 4 45 0 233 8 .. .. .. ... 5 28 44 18 .. .. .. ... 6 16 26 165 29 0.176 ....
LS Maseru 4 43 5 247 6 .. .. .. ... 5 40 32 18 .. .. .. ... 6 44 52 152 32 0.331 ....
MG Antananarivo 5 21 53 216 35 .. .. .. ... 5 42 19 39 .. .. .. ... 6 3 0 193 44 0.023 ....
MG Farafangana 5 7 42 231 31 .. .. .. ... 5 50 3 40 .. .. .. ... 6 35 21 179 49 0.107 ....
MG Fianarantsoa 5 9 0 227 31 .. .. .. ... 5 46 31 39 .. .. .. ... 6 26 17 182 47 0.083 ....
MG Manakara 5 9 41 229 32 .. .. .. ... 5 49 5 40 .. .. .. ... 6 30 57 181 48 0.091 ....
MG Mananjary 5 13 10 226 33 .. .. .. ... 5 47 53 40 .. .. .. ... 6 24 23 184 48 0.069 ....
MG Miandrivazo 5 11 17 222 30 .. .. .. ... 5 41 3 37 .. .. .. ... 6 12 4 186 44 0.053 ....
MG Morombe 5 0 40 230 26 .. .. .. ... 5 42 15 35 .. .. .. ... 6 26 56 177 44 0.113 ....
MG Morondava 5 6 1 225 28 .. .. .. ... 5 40 52 36 .. .. .. ... 6 17 41 182 44 0.076 ....
MG Tolagnaro 5 2 42 236 28 .. .. .. ... 5 53 0 39 .. .. .. ... 6 47 39 173 49 0.159 ....
MG Toliara 4 58 46 234 25 .. .. .. ... 5 45 35 35 .. .. .. ... 6 36 26 173 45 0.146 ....
MW Blantyre 5 11 5 209 22 .. .. .. ... 5 24 18 25 .. .. .. ... 5 37 25 192 28 0.012 ....
MZ Beira 4 52 59 227 17 .. .. .. ... 5 30 20 25 .. .. .. ... 6 10 22 174 34 0.108 ....
MZ Chimoio 4 52 55 225 15 .. .. .. ... 5 28 8 23 .. .. .. ... 6 5 43 175 32 0.098 ....
MZ Estima 5 6 37 211 18 .. .. .. ... 5 22 49 22 .. .. .. ... 5 39 6 189 26 0.019 ....
MZ Inhambane 4 48 11 237 15 .. .. .. ... 5 37 21 26 .. .. .. ... 6 31 27 165 38 0.195 ....
MZ Maputo 4 45 15 241 12 .. .. .. ... 5 38 19 23 .. .. .. ... 6 37 15 160 36 0.247 ....
MZ Quelimane 5 0 53 220 21 .. .. .. ... 5 29 3 27 .. .. .. ... 5 58 30 182 34 0.057 ....
MZ Songo 5 7 39 210 19 .. .. .. ... 5 22 37 22 .. .. .. ... 5 37 36 190 26 0.016 ....
MZ Tete 5 5 10 213 19 .. .. .. ... 5 23 56 23 .. .. .. ... 5 43 1 187 28 0.026 ....
MZ Vilankulu 4 49 49 233 16 .. .. .. ... 5 34 11 26 .. .. .. ... 6 22 33 169 36 0.156 ....
SZ Manzini 4 44 23 242 10 .. .. .. ... 5 38 18 22 .. .. .. ... 6 38 18 158 34 0.264 ....
ZA Aggeneys .. .. .. ... .. .. .. .. ... 5 35 46 10 .. .. .. ... 6 35 38 150 23 0.337 ....
ZA Alexander Bay .. .. .. ... .. .. .. .. ... 5 33 59 8 .. .. .. ... 6 31 29 150 20 0.322 ....
ZA Arnot Power Station 4 43 37 241 9 .. .. .. ... 5 36 8 20 .. .. .. ... 6 34 28 159 33 0.256 ....
ZA Bethlehem 4 43 2 245 7 .. .. .. ... 5 38 59 19 .. .. .. ... 6 41 29 154 32 0.306 ....
ZA Bisho 4 44 52 252 6 .. .. .. ... 5 46 30 18 .. .. .. ... 6 55 49 147 32 0.396 ....
ZA Bloemfontein 4 42 37 247 5 .. .. .. ... 5 39 5 17 .. .. .. ... 6 42 14 152 30 0.326 ....
ZA Bothaville 4 42 26 244 5 .. .. .. ... 5 36 23 17 .. .. .. ... 6 36 30 155 30 0.291 ....
ZA Brakpan 4 42 58 242 7 .. .. .. ... 5 35 35 19 .. .. .. ... 6 34 3 157 31 0.265 ....
ZA Calvinia .. .. .. ... .. .. .. .. ... 5 39 46 11 .. .. .. ... 6 43 28 147 24 0.380 ....
ZA Cape Town .. .. .. ... .. .. .. .. ... 5 43 35 11 .. .. .. ... 6 49 49 143 24 0.426 ....
ZA Carletonville 4 42 38 242 6 .. .. .. ... 5 35 11 18 .. .. .. ... 6 33 34 157 30 0.270 ....
ZA De Aar 4 42 41 249 3 .. .. .. ... 5 40 20 15 .. .. .. ... 6 44 52 149 28 0.360 ....
ZA Dundee 4 43 51 245 9 .. .. .. ... 5 40 16 21 .. .. .. ... 6 43 20 155 34 0.300 ....
ZA Durban 4 44 48 248 9 .. .. .. ... 5 44 3 22 .. .. .. ... 6 50 31 153 35 0.332 ....
ZA Dwaalboom 4 42 52 239 6 .. .. .. ... 5 32 22 17 .. .. .. ... 6 27 3 159 29 0.237 ....
ZA East London 4 45 11 252 6 .. .. .. ... 5 47 10 19 .. .. .. ... 6 56 54 147 32 0.397 ....
ZA Ellisras 4 43 40 237 7 .. .. .. ... 5 31 12 18 .. .. .. ... 6 23 29 162 29 0.213 ....
ZA Ermelo 4 43 37 242 9 .. .. .. ... 5 37 11 21 .. .. .. ... 6 36 47 158 33 0.267 ....
ZA Ficksburg 4 43 1 246 7 .. .. .. ... 5 39 40 19 .. .. .. ... 6 43 3 153 32 0.318 ....
ZA George 4 44 36 253 2 .. .. .. ... 5 45 26 14 .. .. .. ... 6 53 43 144 27 0.423 ....
ZA Giyani 4 45 18 236 10 .. .. .. ... 5 32 28 21 .. .. .. ... 6 24 18 164 32 0.197 ....
ZA Grahamstown 4 44 54 253 5 .. .. .. ... 5 46 39 18 .. .. .. ... 6 56 7 147 31 0.404 ....
ZA Greytown 4 44 15 247 9 .. .. .. ... 5 42 12 21 .. .. .. ... 6 47 7 154 34 0.317 ....
ZA Harmony 4 42 34 245 6 .. .. .. ... 5 37 44 18 .. .. .. ... 6 39 18 154 30 0.305 ....
ZA Harrismith 4 43 20 245 8 .. .. .. ... 5 39 30 20 .. .. .. ... 6 42 17 155 33 0.304 ....
ZA Heibron 4 42 49 244 7 .. .. .. ... 5 37 6 19 .. .. .. ... 6 37 37 156 31 0.287 ....
ZA Heidelberg 4 42 59 242 7 .. .. .. ... 5 36 5 19 .. .. .. ... 6 35 9 157 31 0.270 ....
ZA Hendrik Verwoerddam 4 42 58 249 4 .. .. .. ... 5 41 9 17 .. .. .. ... 6 46 20 150 30 0.356 ....
ZA Hoedspruit 4 44 51 238 10 .. .. .. ... 5 34 30 21 .. .. .. ... 6 29 20 162 33 0.219 ....
ZA Johannesburg 4 42 57 242 7 .. .. .. ... 5 35 23 19 .. .. .. ... 6 33 37 158 31 0.263 ....
ZA Kimberley 4 42 12 246 4 .. .. .. ... 5 37 41 16 .. .. .. ... 6 39 39 152 29 0.323 ....
ZA Kleinsee .. .. .. ... .. .. .. .. ... 5 35 54 8 .. .. .. ... 6 35 29 149 21 0.345 ....
ZA Klerksdorp 4 42 26 243 6 .. .. .. ... 5 35 37 17 .. .. .. ... 6 34 48 156 30 0.281 ....
ZA Komati Power Station 4 43 27 242 8 .. .. .. ... 5 36 8 20 .. .. .. ... 6 34 41 158 32 0.260 ....
ZA Komatipoort 4 44 59 240 11 .. .. .. ... 5 36 58 22 .. .. .. ... 6 34 38 161 35 0.239 ....
ZA Kriel 4 43 19 242 8 .. .. .. ... 5 36 13 20 .. .. .. ... 6 35 1 158 32 0.264 ....
ZA Kroonstad 4 42 38 244 6 .. .. .. ... 5 37 18 18 .. .. .. ... 6 38 17 155 31 0.296 ....
ZA Krugersdorp 4 42 47 242 7 .. .. .. ... 5 34 57 18 .. .. .. ... 6 32 52 157 31 0.263 ....
ZA Kuruman 4 41 46 244 2 .. .. .. ... 5 34 45 14 .. .. .. ... 6 33 39 154 27 0.297 ....
ZA Ladybrand 4 42 58 247 6 .. .. .. ... 5 39 59 18 .. .. .. ... 6 43 48 152 31 0.326 ....
ZA Ladysmith 4 43 44 246 8 .. .. .. ... 5 40 36 21 .. .. .. ... 6 44 14 154 34 0.309 ....
ZA Langebaanweg .. .. .. ... .. .. .. .. ... 5 41 41 10 .. .. .. ... 6 46 28 144 23 0.407 ....
ZA Lichtenburg 4 42 20 242 5 .. .. .. ... 5 34 10 17 .. .. .. ... 6 31 42 157 29 0.267 ....
ZA Louis Trichardt 4 44 51 236 9 .. .. .. ... 5 31 35 20 .. .. .. ... 6 22 54 164 31 0.197 ....
ZA Mafikeng 4 42 17 241 5 .. .. .. ... 5 33 10 16 .. .. .. ... 6 29 33 157 28 0.259 ....
ZA Majuba Power Station 4 43 31 243 9 .. .. .. ... 5 38 1 20 .. .. .. ... 6 38 46 157 33 0.279 ....
ZA Malalane 4 44 44 240 11 .. .. .. ... 5 36 44 22 .. .. .. ... 6 34 23 160 34 0.241 ....
ZA Marble Hall 4 43 43 239 8 .. .. .. ... 5 34 14 20 .. .. .. ... 6 30 8 160 32 0.237 ....
ZA Margate 4 44 53 249 9 .. .. .. ... 5 45 8 21 .. .. .. ... 6 52 50 151 35 0.351 ....
ZA Messina 4 45 42 234 10 .. .. .. ... 5 30 33 20 .. .. .. ... 6 19 35 166 31 0.178 ....
ZA Middelburg 4 43 32 241 8 .. .. .. ... 5 35 27 20 .. .. .. ... 6 33 4 159 32 0.251 ....
ZA Mkuze 4 44 49 244 11 .. .. .. ... 5 40 48 23 .. .. .. ... 6 43 18 157 36 0.283 ....
ZA Nelspruit 4 44 20 240 10 .. .. .. ... 5 36 15 21 .. .. .. ... 6 33 50 160 34 0.244 ....
ZA Newcastle 4 43 41 244 9 .. .. .. ... 5 39 22 21 .. .. .. ... 6 41 33 156 34 0.292 ....
ZA Nylstroom 4 43 27 239 8 .. .. .. ... 5 33 10 19 .. .. .. ... 6 28 6 160 31 0.232 ....
ZA Oudtshoorn 4 44 16 253 1 .. .. .. ... 5 44 37 14 .. .. .. ... 6 52 20 145 27 0.416 ....
ZA Overberg 4 44 50 254 0 .. .. .. ... 5 45 21 12 .. .. .. ... 6 53 9 143 25 0.435 ....
ZA Parys 4 42 40 243 6 .. .. .. ... 5 36 9 18 .. .. .. ... 6 35 40 156 31 0.280 ....
ZA Phalaborwa 4 45 9 237 11 .. .. .. ... 5 33 53 22 .. .. .. ... 6 27 36 163 33 0.210 ....
ZA Pietermaritzburg 4 44 21 247 9 .. .. .. ... 5 43 0 21 .. .. .. ... 6 48 45 153 34 0.328 ....
ZA Pietersburg 4 44 16 237 9 .. .. .. ... 5 32 30 20 .. .. .. ... 6 25 37 162 31 0.212 ....
ZA Pilanesberg 4 42 49 240 6 .. .. .. ... 5 33 25 18 .. .. .. ... 6 29 27 159 30 0.248 ....
ZA Plettenberg Bay 4 44 49 254 2 .. .. .. ... 5 46 8 15 .. .. .. ... 6 55 0 144 28 0.423 ....
ZA Pomfret 4 41 53 241 3 .. .. .. ... 5 32 16 14 .. .. .. ... 6 28 0 156 26 0.264 ....
ZA Port Elizabeth 4 45 14 254 4 .. .. .. ... 5 47 21 17 .. .. .. ... 6 57 15 145 30 0.418 ....
ZA Port Saint Johns 4 44 54 250 8 .. .. .. ... 5 45 50 20 .. .. .. ... 6 54 20 150 34 0.367 ....
ZA Potchefstroom 4 42 33 243 6 .. .. .. ... 5 35 31 18 .. .. .. ... 6 34 25 156 30 0.276 ....
ZA Potgietersrus 4 43 53 238 8 .. .. .. ... 5 32 48 19 .. .. .. ... 6 26 46 161 31 0.221 ....
ZA Pretoria 4 43 4 241 7 .. .. .. ... 5 34 35 19 .. .. .. ... 6 31 43 158 31 0.253 ....
ZA Pullenshope 4 43 32 241 9 .. .. .. ... 5 36 4 20 .. .. .. ... 6 34 24 158 33 0.257 ....
ZA Queenstown 4 44 4 251 5 .. .. .. ... 5 44 26 18 .. .. .. ... 6 52 16 148 31 0.379 ....
ZA Richard'S Bay 4 45 1 246 11 .. .. .. ... 5 42 49 23 .. .. .. ... 6 47 29 155 36 0.305 ....
ZA Robertson 4 44 13 253 -1 .. .. .. ... 5 43 52 12 .. .. .. ... 6 50 37 144 25 0.422 ....
ZA Rustenburg 4 42 46 241 6 .. .. .. ... 5 33 58 18 .. .. .. ... 6 30 44 158 30 0.254 ....
ZA Sace 4 43 22 241 8 .. .. .. ... 5 35 45 20 .. .. .. ... 6 33 55 158 32 0.258 ....
ZA Saldanha .. .. .. ... .. .. .. .. ... 5 41 36 10 .. .. .. ... 6 46 17 144 23 0.407 ....
ZA Secunda 4 43 17 242 8 .. .. .. ... 5 36 39 20 .. .. .. ... 6 36 2 157 32 0.269 ....
ZA Sishen 4 41 44 244 2 .. .. .. ... 5 34 52 14 .. .. .. ... 6 33 56 153 26 0.302 ....
ZA Skukuza 4 44 55 239 11 .. .. .. ... 5 35 54 22 .. .. .. ... 6 32 19 161 34 0.230 ....
ZA Springbok .. .. .. ... .. .. .. .. ... 5 36 8 9 .. .. .. ... 6 36 11 149 22 0.345 ....
ZA Springs 4 43 0 242 7 .. .. .. ... 5 35 40 19 .. .. .. ... 6 34 11 157 31 0.265 ....
ZA Swartkop 4 43 0 241 7 .. .. .. ... 5 34 48 19 .. .. .. ... 6 32 16 158 31 0.256 ....
ZA Thohoyandou 4 45 17 236 10 .. .. .. ... 5 31 57 21 .. .. .. ... 6 23 10 164 32 0.193 ....
ZA Tommy'S Field 4 41 48 245 2 .. .. .. ... 5 35 51 14 .. .. .. ... 6 36 2 152 27 0.314 ....
ZA Tutuka 4 43 20 243 8 .. .. .. ... 5 37 11 20 .. .. .. ... 6 37 10 157 33 0.274 ....
ZA Tzaneen 4 44 46 237 10 .. .. .. ... 5 33 6 21 .. .. .. ... 6 26 20 163 32 0.209 ....
ZA Ulundi 4 44 32 245 10 .. .. .. ... 5 41 29 22 .. .. .. ... 6 45 11 156 35 0.299 ....
ZA Umtata 4 44 30 250 7 .. .. .. ... 5 45 4 20 .. .. .. ... 6 53 9 150 33 0.368 ....
ZA Upington 4 41 43 245 0 .. .. .. ... 5 35 19 12 .. .. .. ... 6 34 54 152 25 0.318 ....
ZA Vanderbijlpark 4 42 46 243 7 .. .. .. ... 5 35 59 18 .. .. .. ... 6 35 13 156 31 0.275 ....
ZA Vereeniging 4 42 50 242 7 .. .. .. ... 5 35 54 19 .. .. .. ... 6 34 56 157 31 0.273 ....
ZA Vredendal .. .. .. ... .. .. .. .. ... 5 39 35 10 .. .. .. ... 6 42 48 146 23 0.382 ....
ZA Vryburg 4 41 59 243 4 .. .. .. ... 5 34 40 15 .. .. .. ... 6 33 14 155 28 0.286 ....
ZA Vryheid 4 44 5 245 9 .. .. .. ... 5 40 2 21 .. .. .. ... 6 42 31 156 34 0.291 ....
ZA Waterkloof 4 43 1 241 7 .. .. .. ... 5 34 52 19 .. .. .. ... 6 32 24 158 31 0.257 ....
ZA Welkom 4 42 30 245 5 .. .. .. ... 5 37 28 17 .. .. .. ... 6 38 49 154 30 0.304 ....
ZA Wesselsbrunn 4 42 24 245 5 .. .. .. ... 5 37 1 17 .. .. .. ... 6 37 56 154 30 0.301 ....
ZA Witbank 4 43 23 241 8 .. .. .. ... 5 35 31 20 .. .. .. ... 6 33 24 158 32 0.255 ....
ZA Ysterplaat .. .. .. ... .. .. .. .. ... 5 43 25 10 .. .. .. ... 6 49 32 143 24 0.424 ....
ZA Zeerust 4 42 24 241 5 .. .. .. ... 5 33 10 16 .. .. .. ... 6 29 23 158 29 0.256 ....
ZM Kalabo 5 4 1 208 8 .. .. .. ... 5 17 3 11 .. .. .. ... 5 30 4 188 14 0.015 ....
ZM Livingstone 4 51 36 222 8 .. .. .. ... 5 21 43 15 .. .. .. ... 5 53 29 176 23 0.081 ....
ZM Lusaka 5 4 33 210 14 .. .. .. ... 5 19 43 18 .. .. .. ... 5 34 57 188 21 0.018 ....
ZM Mongu 5 2 2 210 8 .. .. .. ... 5 17 30 12 .. .. .. ... 5 33 6 186 16 0.021 ....
ZW Bulawayo 4 47 56 228 9 .. .. .. ... 5 26 9 18 .. .. .. ... 6 7 19 170 28 0.129 ....
ZW Chiredzi 4 48 11 231 12 .. .. .. ... 5 29 36 22 .. .. .. ... 6 14 30 169 32 0.145 ....
ZW Gwert 4 49 37 227 11 .. .. .. ... 5 26 4 20 .. .. .. ... 6 5 7 172 29 0.113 ....
ZW Harare 4 54 32 221 14 .. .. .. ... 5 24 20 21 .. .. .. ... 5 55 42 178 28 0.072 ....
ZW Hwange National Park 4 50 0 224 9 .. .. .. ... 5 23 21 16 .. .. .. ... 5 58 51 173 25 0.099 ....
ZW Kariba 4 57 50 216 13 .. .. .. ... 5 21 31 18 .. .. .. ... 5 46 0 182 24 0.046 ....
ZW Masvingo 4 49 7 228 12 .. .. .. ... 5 27 38 21 .. .. .. ... 6 9 6 171 30 0.125 ....
ZW Mutare 4 52 33 225 14 .. .. .. ... 5 27 18 23 .. .. .. ... 6 4 21 175 31 0.097 ....
ZW Mutoko 4 56 44 220 15 .. .. .. ... 5 24 43 22 .. .. .. ... 5 54 2 180 29 0.062 ....
ZW Victoria Falls 4 50 52 222 8 .. .. .. ... 5 22 5 15 .. .. .. ... 5 55 7 175 23 0.088 ....
ZW Zisco 4 50 25 225 11 .. .. .. ... 5 25 24 19 .. .. .. ... 6 2 46 174 28 0.104 ....
ZW Zvishavane 4 48 17 229 11 .. .. .. ... 5 27 29 20 .. .. .. ... 6 9 45 170 30 0.132 ....
P1, Primo contatto : punto della Terra in cui l’eclisse inizia come parziale al sorgere del Sole
P2, Secondo contatto : punto della Terra in cui l’eclisse finisce come parziale al sorgere del Sole
P3, Terzo contatto : punto della Terra in cui l’eclisse inizia come parziale al tramonto del Sole
P4, Quarto contatto : punto della Terra in cui l’eclisse finisce come parziale al tramonto del Sole
U1, Primo contatto : punto della Terra in cui l’eclisse inizia come totale al sorgere del Sole
U2, Secondo contatto : punto della Terra in cui l’eclisse finisce come totale al sorgere del Sole
U3, Terzo contatto : punto della Terra in cui l’eclisse inizia come totale al tramonto del Sole
U4, Quarto contatto : punto della Terra in cui l’eclisse finisce come totale al tramonto del Sole
P1, first contact : point of the Earth in which the eclipse begins as partial at sunrising
P2, second contact : point of the Earth in which the eclipse ends as partial at sunrising
P3, Terzo contatto : point of the Earth in which the eclipse begins as partial at sunsetting
P4, Quarto contatto : point of the Earth in which the eclipse ends as partial at sunsetting
U1, first contact : point of the Earth in which the eclipse begins as total at sunrising
U2, second contact : point of the Earth in which the eclipse ends as total at sunrising
U3, third contact : point of the Earth in which the eclipse begins as total at sunsetting
U4, fourth contact : point of the Earth in which the eclipse ends as total at sunsetting
Legenda:
La località e lo stato
I vari tempi dei contatti, se presenti. Se l’evento avviene il giorno prima o quello dopo la data della predizione è presente un segno “-“ o “+” immediatamente dopo l’ora.
La posizione dell’angolo di contatto per ogni evento.
L’altitudine del Sole.
La magnitudine dell’eclisse.
Nel caso delle eclissi centrali, la durata.
The site name and location.
The UTC - for 1st and 4th contacts of partial eclipse, the time of maximum eclipse, and if the eclipse is central, the times of 2nd & 3rd contacts. Times are not given if the event does not occur, or the sun is not above the horizon. If the event occurs on the day preceding or following the date of the prediction, a '-' or '+' (respectively) occurs immediately after the predicted time.
The position angle of contact - at start and end of partial eclipse, and start and end of annular or total eclipse;
The altitude of the sun - at start and end of partial eclipse, and at maximum eclipse;
If maximum eclipse is visible at the location, the magnitude at maximum eclipse;
If central eclipse occurs at the location, the duration of the central eclipse.
[Note: The magnitude is computed as the fraction of the solar diameter that is obscured by the moon. During central eclipse, this value equals (diameter of moon / diameter of sun) - irrespective of location across the center path.]