HYBRID (ANNULAR-TOTAL) SOLAR ECLIPSE 03 NOVEMBER 2013

Conditions of visibility and various information, data from NASA, elaborated with WinOccult (C)

Eclipse Predictions by Fred Espenak, NASA's GSFC



AFRICA

                                     1st Contact         2nd Contact      Maximum        3rd Contact      4th Contact               Central
Site                                   U.T.     PA Alt     U.T.     PA      U.T.   Alt     U.T.     PA      U.T.     PA Alt    Mag    Durn
                                      h  m  s     o  o    h  m  s     o    h  m  s   o    h  m  s     o    h  m  s     o  o           sec
AO Benguela                          12 39 45   306 63   .. .. ..   ...   14  2 47  43   .. .. ..   ...   15 14 40    76 26   0.619  ....
AO Cabinda                           12 26 40   293 65   .. .. ..   ...   13 59 18  44   .. .. ..   ...   15 18  1    90 25   0.843  ....
AO Camaxilo                          12 47 56   297 55   .. .. ..   ...   14 11  6  35   .. .. ..   ...   15 22  5    82 18   0.736  ....
AO Cazombo                           13  1 23   303 49   .. .. ..   ...   14 16  9  31   .. .. ..   ...   15 20 55    74 15   0.606  ....
AO Chitato                           12 51 21   295 52   .. .. ..   ...   14 13 33  32   .. .. ..   ...   15 23 36    83 16   0.759  ....
AO Huambo                            12 46  6   305 60   .. .. ..   ...   14  6 39  40   .. .. ..   ...   15 16 21    75 23   0.606  ....
AO Kuito                             12 48 25   304 58   .. .. ..   ...   14  8 26  38   .. .. ..   ...   15 17 35    75 22   0.615  ....
AO Lobito                            12 39 42   305 63   .. .. ..   ...   14  2 59  43   .. .. ..   ...   15 15  2    77 26   0.626  ....
AO Luanda                            12 33 41   299 64   .. .. ..   ...   14  2  2  43   .. .. ..   ...   15 17 38    83 25   0.739  ....
AO Luena                             12 54 30   303 53   .. .. ..   ...   14 12 31  34   .. .. ..   ...   15 19 51    75 18   0.624  ....
AO M'Banza-Congo                     12 33 17   294 62   .. .. ..   ...   14  3 18  41   .. .. ..   ...   15 19 44    88 23   0.818  ....
AO Malanje                           12 42 46   299 59   .. .. ..   ...   14  7 20  39   .. .. ..   ...   15 19 41    81 21   0.709  ....
AO Menongue                          12 53 48   309 56   .. .. ..   ...   14  9 23  38   .. .. ..   ...   15 15 18    71 22   0.541  ....
AO Mocamedes                         12 41 18   311 64   .. .. ..   ...   14  0 44  45   .. .. ..   ...   15 10 20    72 29   0.537  ....
AO N'Giva                            12 53 23   314 58   .. .. ..   ...   14  6 13  41   .. .. ..   ...   15 10 25    67 26   0.471  ....
AO Negage                            12 37 52   296 61   .. .. ..   ...   14  5 27  40   .. .. ..   ...   15 20  1    85 22   0.768  ....
AO Porto Amboim                      12 37 45   302 63   .. .. ..   ...   14  3 14  42   .. .. ..   ...   15 16 45    80 25   0.678  ....
AO Saurimo                           12 53  5   299 53   .. .. ..   ...   14 13 13  33   .. .. ..   ...   15 21 56    79 17   0.688  ....
AO Soyo                              12 27 50   294 65   .. .. ..   ...   13 59 49  44   .. .. ..   ...   15 18  3    89 25   0.826  ....
AO Toto                              12 34 18   295 62   .. .. ..   ...   14  3 31  41   .. .. ..   ...   15 19 25    86 23   0.790  ....
AO Uige                              12 36 59   296 61   .. .. ..   ...   14  4 57  40   .. .. ..   ...   15 19 51    85 22   0.774  ....
AO Xangongo                          12 51  7   314 59   .. .. ..   ...   14  5 11  42   .. .. ..   ...   15 10 24    67 26   0.482  ....
BF Bobo-Dioulasso                    11 20 50   276 62   .. .. ..   ...   13  1 30  60   .. .. ..   ...   14 37  8   122 43   0.723  ....
BF Ouagadougou                       11 30 15   271 62   .. .. ..   ...   13  9 21  56   .. .. ..   ...   14 41 10   124 39   0.671  ....
BI Bujumbura                         13  5 54   288 39   .. .. ..   ...   14 22 15  21   .. .. ..   ...   15 27 41    87  5   0.837  ....
BJ Cotonou                           11 45 14   278 68   .. .. ..   ...   13 27 43  55   .. .. ..   ...   14 58 22   113 35   0.817  ....
BJ Parakou                           11 44 59   273 65   .. .. ..   ...   13 25 25  53   .. .. ..   ...   14 54 37   118 34   0.732  ....
BW Francistown                       13 25 37   324 40   .. .. ..   ...   14 18  8  27   .. .. ..   ...   15  5 57    52 16   0.290  ....
BW Gaberone                          13 31 25   333 40   .. .. ..   ...   14 15 18  30   .. .. ..   ...   14 56  4    44 20   0.192  ....
BW Jwaneng                           13 29 22   333 41   .. .. ..   ...   14 14 14  31   .. .. ..   ...   14 55 50    44 22   0.197  ....
BW Kasane                            13 14 55   316 44   .. .. ..   ...   14 17 19  29   .. .. ..   ...   15 12 54    61 16   0.407  ....
BW Maun                              13 15 41   320 46   .. .. ..   ...   14 14 56  32   .. .. ..   ...   15  8 12    57 19   0.348  ....
BW Orapa                             13 22  0   324 42   .. .. ..   ...   14 16 15  30   .. .. ..   ...   15  5 31    53 18   0.298  ....
BW Selebi-Phikwe                     13 28 14   327 39   .. .. ..   ...   14 18  2  27   .. .. ..   ...   15  3 37    49 17   0.260  ....
CF Bambari                           12 42 28   272 49   .. .. ..   ...   14  8 51  30   .. .. ..   ...   15 21 34   107 13   0.845  ....
CF Bangassou                         12 47 59   273 47   .. .. ..   ...   14 12 29  27   .. .. ..   ...   15 23 42   104 10   0.886  ....
CF Bangui                            12 37 22   274 53   .. .. ..   ...   14  6 19  33   .. .. ..   ...   15 21  3   105 15   0.880  ....
CF Berberati                         12 29 48   275 57   .. .. ..   ...   14  1 40  37   .. .. ..   ...   15 18 50   106 18   0.876  ....
CF Birao                             12 46 45   264 44   .. .. ..   ...   14  8 59  26   .. .. ..   ...   15 18 42   113 10   0.726  ....
CF Bouar                             12 28 48   272 56   .. .. ..   ...   14  0 19  36   .. .. ..   ...   15 17 17   109 18   0.824  ....
CF Bria                              12 45 36   271 47   .. .. ..   ...   14 10 25  28   .. .. ..   ...   15 21 56   107 11   0.831  ....
CF N'Dele                            12 41 54   267 48   .. .. ..   ...   14  7 11  29   .. .. ..   ...   15 19 10   111 12   0.769  ....
CG Brazzaville                       12 33 58   290 60   .. .. ..   ...   14  4 30  39   .. .. ..   ...   15 21  1    91 21   0.878  ....
CG Impfondo                          12 37 21   279 55   .. .. ..   ...   14  6 59  34   .. .. ..   ...   15 22 17   100 16   0.962  ....
CG Loudima                           12 26 33   290 64   .. .. ..   ...   13 59 45  43   .. .. ..   ...   15 18 42    92 24   0.886  ....
CG Makabana                          12 25 41   289 64   .. .. ..   ...   13 59 23  43   .. .. ..   ...   15 18 41    93 24   0.908  ....
CG Makoua                            12 31 27   283 59   14  3  4    79   14  3 30  38   14  3 55   300   15 20 53    98 19   1.011  50.2
CG Ouesso                            12 31 46   280 58   .. .. ..   ...   14  3 33  37   .. .. ..   ...   15 20 38   101 19   0.955  ....
CG Owando                            12 32 51   283 58   .. .. ..   ...   14  4 23  37   .. .. ..   ...   15 21 20    97 19   0.990  ....
CG Pointe-Noire                      12 24 55   292 66   .. .. ..   ...   13 58 27  44   .. .. ..   ...   15 17 51    91 25   0.868  ....
CI Abidjan                           11 24 56   285 68   .. .. ..   ...   13  9 22  63   .. .. ..   ...   14 46 56   112 44   0.884  ....
CI Bouake                            11 19 41   282 65   .. .. ..   ...   13  2 56  63   .. .. ..   ...   14 41  1   116 45   0.823  ....
CI Daloa                             11 15 56   284 64   .. .. ..   ...   12 59 26  65   .. .. ..   ...   14 39  3   115 47   0.861  ....
CI Korhogo                           11 17 24   279 63   .. .. ..   ...   12 59 29  62   .. .. ..   ...   14 37 19   119 45   0.781  ....
CI Man                               11 12 16   285 63   .. .. ..   ...   12 55 15  65   .. .. ..   ...   14 35 39   115 48   0.858  ....
CI San Pedro                         11 16 58   288 66   .. .. ..   ...   13  1  9  66   .. .. ..   ...   14 41 11   111 48   0.920  ....
CI Yamoussoukro                      11 19 16   283 65   .. .. ..   ...   13  2 55  64   .. .. ..   ...   14 41 31   115 45   0.848  ....
CM Bafoussam                         12 12 34   275 63   .. .. ..   ...   13 49 30  44   .. .. ..   ...   15 11 43   110 25   0.828  ....
CM Bamenda                           12 11 38   274 63   .. .. ..   ...   13 48 34  44   .. .. ..   ...   15 10 54   111 25   0.813  ....
CM Batouri                           12 25 31   275 59   .. .. ..   ...   13 58 48  38   .. .. ..   ...   15 17 15   107 20   0.865  ....
CM Douala                            12 11  8   278 65   .. .. ..   ...   13 49  5  45   .. .. ..   ...   15 12 14   107 26   0.873  ....
CM Foumban                           12 13 49   275 62   .. .. ..   ...   13 50 20  43   .. .. ..   ...   15 12  7   110 24   0.826  ....
CM Garoua                            12 21 18   267 57   .. .. ..   ...   13 53 10  38   .. .. ..   ...   15 11  0   115 21   0.722  ....
CM Maroua                            12 23 59   265 55   .. .. ..   ...   13 54  6  37   .. .. ..   ...   15 10 32   117 20   0.692  ....
CM N'Gaoundere                       12 22 13   271 58   .. .. ..   ...   13 55 11  39   .. .. ..   ...   15 13 40   112 21   0.779  ....
CM Tiko                              12  9 55   278 65   .. .. ..   ...   13 48 11  45   .. .. ..   ...   15 11 41   108 26   0.871  ....
CM Yaounde                           12 17  2   277 63   .. .. ..   ...   13 53 19  43   .. .. ..   ...   15 14 39   106 24   0.879  ....
CV Amilcar Cabral                    10 31 56   283 39   .. .. ..   ...   11 59 40  53   .. .. ..   ...   13 37 56   125 58   0.802  ....
CV Boa Vista                         10 32  5   284 39   .. .. ..   ...   12  0 19  54   .. .. ..   ...   13 39  7   124 58   0.817  ....
CV Francisco Mendez                  10 31 13   287 39   .. .. ..   ...   11 59 50  54   .. .. ..   ...   13 39 26   122 59   0.858  ....
CV Maio                              10 31 40   286 39   .. .. ..   ...   12  0 19  54   .. .. ..   ...   13 39 51   122 59   0.847  ....
CV Sao Nocolau Island                10 29 34   284 37   .. .. ..   ...   11 56 33  52   .. .. ..   ...   13 34 35   124 58   0.825  ....
CV Sao Vicente Island                10 28 15   285 36   .. .. ..   ...   11 54 33  51   .. .. ..   ...   13 32  6   124 58   0.830  ....
DZ Adrar                             11 46  3   244 47   .. .. ..   ...   12 56 13  44   .. .. ..   ...   14  3 28   151 35   0.291  ....
DZ Ain Oussera                       12 11  8   226 39   .. .. ..   ...   12 56 38  36   .. .. ..   ...   13 40 43   166 31   0.124  ....
DZ Algier                            12 15  4   223 37   .. .. ..   ...   12 56 16  34   .. .. ..   ...   13 36 18   169 30   0.103  ....
DZ Annaba                            12 30 39   219 35   .. .. ..   ...   13  7 32  31   .. .. ..   ...   13 43  9   170 27   0.085  ....
DZ Bejaja                            12 21 28   221 36   .. .. ..   ...   13  0 57  33   .. .. ..   ...   13 39 10   169 29   0.095  ....
DZ Biskra                            12 19 10   225 38   .. .. ..   ...   13  4 53  34   .. .. ..   ...   13 48 45   165 29   0.127  ....
DZ Blida                             12 13 12   224 38   .. .. ..   ...   12 55 26  35   .. .. ..   ...   13 36 28   168 31   0.107  ....
DZ Bou Saada                         12 15 16   225 38   .. .. ..   ...   13  0 19  35   .. .. ..   ...   13 43 47   166 30   0.122  ....
DZ Bou Sfer                          11 58 23   229 39   .. .. ..   ...   12 46 38  37   .. .. ..   ...   13 33 55   165 33   0.139  ....
DZ Boufarik                          12 13 31   224 37   .. .. ..   ...   12 55 33  35   .. .. ..   ...   13 36 24   168 31   0.106  ....
DZ Constantine                       12 25 36   221 36   .. .. ..   ...   13  5 20  33   .. .. ..   ...   13 43 39   168 28   0.097  ....
DZ Djanet                            12 15 21   244 47   .. .. ..   ...   13 27 45  38   .. .. ..   ...   14 33  6   143 26   0.335  ....
DZ Ech-Cheliff                       12  7 14   226 38   .. .. ..   ...   12 51 52  36   .. .. ..   ...   13 35 22   167 32   0.119  ....
DZ El Golea                          12  1 14   236 44   .. .. ..   ...   13  2  3  39   .. .. ..   ...   13 59 59   156 32   0.219  ....
DZ Ghardaia                          12  7 44   232 42   .. .. ..   ...   13  2 34  37   .. .. ..   ...   13 54 58   160 31   0.179  ....
DZ Ghriss                            12  0 39   229 40   .. .. ..   ...   12 49 41  37   .. .. ..   ...   13 37 31   165 33   0.143  ....
DZ Hassi-Messaoud                    12 14 24   232 41   .. .. ..   ...   13  9 43  36   .. .. ..   ...   14  2  0   158 29   0.185  ....
DZ Illizi                            12 14 41   240 45   .. .. ..   ...   13 22 20  37   .. .. ..   ...   14 24 16   148 27   0.285  ....
DZ In Salah                          11 54 57   243 47   .. .. ..   ...   13  4 52  42   .. .. ..   ...   14 10 45   150 33   0.289  ....
DZ Jijel                             12 24 22   221 36   .. .. ..   ...   13  2 51  33   .. .. ..   ...   13 40  6   170 29   0.091  ....
DZ Laghouat                          12  7 27   230 40   .. .. ..   ...   12 58 41  37   .. .. ..   ...   13 48  0   162 31   0.156  ....
DZ Mecheria                          11 55 43   233 41   .. .. ..   ...   12 50 13  39   .. .. ..   ...   13 43 16   161 34   0.176  ....
DZ Oran                              11 58 47   229 39   .. .. ..   ...   12 47 14  37   .. .. ..   ...   13 34 39   165 33   0.140  ....
DZ Ouargla                           12 12 24   232 41   .. .. ..   ...   13  7 29  37   .. .. ..   ...   13 59 44   159 30   0.182  ....
DZ Reggan                            11 46 12   245 48   .. .. ..   ...   12 58 51  44   .. .. ..   ...   14  8  4   149 35   0.312  ....
DZ Relizane                          12  3 36   227 39   .. .. ..   ...   12 50 26  37   .. .. ..   ...   13 36  9   166 32   0.131  ....
DZ Setif                             12 21  8   222 37   .. .. ..   ...   13  2 13  34   .. .. ..   ...   13 41 54   168 29   0.103  ....
DZ Sidi Bel Abbes                    11 57 54   230 40   .. .. ..   ...   12 47 43  38   .. .. ..   ...   13 36 26   164 33   0.148  ....
DZ Tamanrasset                       12  0 20   249 51   .. .. ..   ...   13 18 42  43   .. .. ..   ...   14 30 10   141 30   0.377  ....
DZ Tebessa                           12 28 20   222 36   .. .. ..   ...   13 10  3  32   .. .. ..   ...   13 50  1   166 27   0.108  ....
DZ Telergma                          12 24 21   222 36   .. .. ..   ...   13  4 54  33   .. .. ..   ...   13 43 58   168 28   0.101  ....
DZ Tiaret                            12  5 44   228 39   .. .. ..   ...   12 53  5  37   .. .. ..   ...   13 39  6   165 32   0.134  ....
DZ Tilrempt                          12  7  8   231 41   .. .. ..   ...   13  0 39  37   .. .. ..   ...   13 51 58   161 31   0.170  ....
DZ Timimoun                          11 49 49   241 46   .. .. ..   ...   12 56  5  42   .. .. ..   ...   13 59 42   153 35   0.259  ....
DZ Tindouf                           11 17 47   251 45   .. .. ..   ...   12 32 20  47   .. .. ..   ...   13 47 38   149 42   0.355  ....
DZ Tlemcen                           11 54 26   231 40   .. .. ..   ...   12 45 32  38   .. .. ..   ...   13 35 39   164 34   0.156  ....
DZ Touggourt                         12 16 47   229 40   .. .. ..   ...   13  7 52  35   .. .. ..   ...   13 56 28   161 29   0.158  ....
EG Abu Simbel                        13  4 37   245 27   .. .. ..   ...   14  8 20  14   .. .. ..   ...   15  4 38   131  2   0.444  ....
EG Alexandria                        13  6 41   229 23   .. .. ..   ...   13 55 29  14   .. .. ..   ...   14 40 13   149  5   0.226  ....
EG Aswan                             13  6 38   242 25   .. .. ..   ...   14  7 41  12   .. .. ..   ...   15  1 59   133  1   0.410  ....
EG Asyut                             13  5 31   237 25   .. .. ..   ...   14  2 12  14   .. .. ..   ...   14 53 11   140  3   0.325  ....
EG Cairo                             13  7 39   231 22   .. .. ..   ...   13 58 32  13   .. .. ..   ...   14 44 57   146  3   0.256  ....
EG El Arish                          13 10 44   230 19   .. .. ..   ...   13 59 34  10   .. .. ..   ...   14 44 20   146  1   0.247  ....
EG El-Gora                           13 11  0   230 19   .. .. ..   ...   13 59 51  10   .. .. ..   ...   14 44 37   146  1   0.249  ....
EG El-Tor                            13  9  5   235 21   .. .. ..   ...   14  3 14  11   .. .. ..   ...   14 52 14   141  1   0.312  ....
EG Embaba                            13  7 22   231 22   .. .. ..   ...   13 58 22  13   .. .. ..   ...   14 44 53   146  4   0.256  ....
EG Hurghada                          13  8 49   237 22   .. .. ..   ...   14  4 40  11   .. .. ..   ...   14 55  0   139  0   0.337  ....
EG Luxor                             13  7  1   239 24   .. .. ..   ...   14  5 33  12   .. .. ..   ...   14 57 57   136  1   0.368  ....
EG Mersa-Matruh                      13  3 19   228 25   .. .. ..   ...   13 51 59  17   .. .. ..   ...   14 36 41   150  8   0.211  ....
EG Port Said                         13  9 17   229 21   .. .. ..   ...   13 57 46  12   .. .. ..   ...   14 42 15   148  3   0.234  ....
EG St. Catherine                     13  9 51   234 21   .. .. ..   ...   14  3  3  10   .. .. ..   ...   14 51 18   141  0   0.302  ....
ET Addis Ababa                       13 14 27   269 24   .. .. ..   ...   14 24 23   8   .. .. ..   ...   .. .. ..   ... ..   0.862  ....
ET Bahar Dar                         13 12  1   264 25   .. .. ..   ...   14 22  4   9   .. .. ..   ...   .. .. ..   ... ..   0.775  ....
ET Debre Zeit                        13 14 44   269 24   .. .. ..   ...   14 24 36   8   .. .. ..   ...   .. .. ..   ... ..   0.871  ....
ET Dire Dawa                         13 17 23   269 21   .. .. ..   ...   14 25 12   5   .. .. ..   ...   .. .. ..   ... ..   0.866  ....
ET Gambella                          13  9  8   269 30   .. .. ..   ...   14 22 21  13   .. .. ..   ...   .. .. ..   ... ..   0.857  ....
ET Gondar                            13 11 52   263 25   .. .. ..   ...   14 21 26   9   .. .. ..   ...   .. .. ..   ... ..   0.750  ....
ET Jimma                             13 12 24   271 27   .. .. ..   ...   14 24  1  10   .. .. ..   ...   .. .. ..   ... ..   0.886  ....
ET Lalibella                         13 13 51   264 23   .. .. ..   ...   14 22 42   7   .. .. ..   ...   .. .. ..   ... ..   0.776  ....
ET Makale                            13 14 10   262 22   .. .. ..   ...   14 21 59   7   .. .. ..   ...   .. .. ..   ... ..   0.737  ....
GA Bitam                             12 17 53   280 64   .. .. ..   ...   13 54 22  43   .. .. ..   ...   15 15 50   103 24   0.932  ....
GA Franceville                       12 26 28   286 63   .. .. ..   ...   14  0 15  41   .. .. ..   ...   15 19 20    96 22   0.963  ....
GA Lambarene                         12 15 58   285 67   .. .. ..   ...   13 53 13  45   .. .. ..   ...   15 15 39    99 26   0.997  ....
GA Lastourville                      12 23 45   285 63   .. .. ..   ...   13 58 31  42   .. .. ..   ...   15 18 28    98 23   0.990  ....
GA Libreville                        12 12 24   284 67   .. .. ..   ...   13 50 42  46   .. .. ..   ...   15 14 11   101 27   0.979  ....
GA Makokou                           12 23  9   282 63   .. .. ..   ...   13 58  7  41   .. .. ..   ...   15 18  7   100 22   0.979  ....
GA Mitzic                            12 18 55   282 64   .. .. ..   ...   13 55 15  43   .. .. ..   ...   15 16 36   101 24   0.971  ....
GA Moanda                            12 25 52   286 63   .. .. ..   ...   13 59 53  41   .. .. ..   ...   15 19  9    97 22   0.967  ....
GA Okondja                           12 26 23   284 62   .. .. ..   ...   14  0 15  41   .. .. ..   ...   15 19 20    98 22   0.993  ....
GA Omboue Hospial                    12 13 41   287 69   .. .. ..   ...   13 51 31  47   .. .. ..   ...   15 14 44    98 27   0.971  ....
GA Oyem                              12 18 30   281 64   .. .. ..   ...   13 54 52  43   .. .. ..   ...   15 16 14   102 24   0.948  ....
GA Port Gentil                       12 11 17   286 69   .. .. ..   ...   13 49 53  48   .. .. ..   ...   15 13 50    99 28   0.998  ....
GA Tchibanga                         12 20  2   289 67   .. .. ..   ...   13 55 44  45   .. .. ..   ...   15 16 53    95 26   0.929  ....
GH Accra                             11 36 58   281 69   .. .. ..   ...   13 20 48  58   .. .. ..   ...   14 54 26   112 39   0.850  ....
GH Sunyani                           11 28 47   280 67   .. .. ..   ...   13 12 13  60   .. .. ..   ...   14 47 42   116 41   0.813  ....
GH Takoradi                          11 32  7   283 69   .. .. ..   ...   13 16 33  61   .. .. ..   ...   14 52  0   111 41   0.880  ....
GH Tamale                            11 32 53   275 65   .. .. ..   ...   13 14 30  57   .. .. ..   ...   14 47 27   119 39   0.743  ....
GH Wa                                11 27  9   276 64   .. .. ..   ...   13  8 40  59   .. .. ..   ...   14 43  6   120 41   0.739  ....
GM Banjul                            10 45 28   283 48   .. .. ..   ...   12 19 50  61   .. .. ..   ...   14  1 20   123 57   0.802  ....
GN Faranah                           11  1 35   283 57   .. .. ..   ...   12 41 41  65   .. .. ..   ...   14 23 11   119 52   0.816  ....
GN Fira                              10 54  2   285 54   .. .. ..   ...   12 32 26  64   .. .. ..   ...   14 15  5   119 55   0.841  ....
GN Labe                              10 56 55   282 55   .. .. ..   ...   12 35 20  64   .. .. ..   ...   14 16 55   121 53   0.799  ....
GN MacEnta                           11  5 53   284 60   .. .. ..   ...   12 47 31  66   .. .. ..   ...   14 28 57   117 51   0.844  ....
GN N'Zerekore                        11  8 39   285 61   .. .. ..   ...   12 51  0  66   .. .. ..   ...   14 32  5   116 50   0.854  ....
GQ Bata                              12 12 38   281 66   .. .. ..   ...   13 50 42  45   .. .. ..   ...   15 13 52   104 26   0.936  ....
GQ Malabo                            12  7 58   279 66   .. .. ..   ...   13 46 52  47   .. .. ..   ...   15 11  6   107 27   0.881  ....
GW Bissau                            10 48 16   284 50   .. .. ..   ...   12 24 20  62   .. .. ..   ...   14  6 40   121 56   0.827  ....
GW Cufar                             10 49 38   285 51   .. .. ..   ...   12 26 25  63   .. .. ..   ...   14  9  2   120 56   0.837  ....
KE Eldoret                           13 13 22   283 31   .. .. ..   ...   14 25 50  14   .. .. ..   ...   .. .. ..   ... ..   0.910  ....
KE Garissa                           13 19 31   285 26   .. .. ..   ...   14 27 58   9   .. .. ..   ...   .. .. ..   ... ..   0.850  ....
KE Isiolo                            13 16 34   283 28   .. .. ..   ...   14 27  0  11   .. .. ..   ...   .. .. ..   ... ..   0.890  ....
KE Kakamega                          13 12 45   283 32   .. .. ..   ...   14 25 34  14   .. .. ..   ...   .. .. ..   ... ..   0.909  ....
KE Kisumu                            13 12 51   283 32   .. .. ..   ...   14 25 36  14   .. .. ..   ...   .. .. ..   ... ..   0.899  ....
KE Kitale                            13 12 39   282 31   .. .. ..   ...   14 25 31  14   .. .. ..   ...   .. .. ..   ... ..   0.930  ....
KE Lamu                              13 22  7   289 24   .. .. ..   ...   14 28 40   8   .. .. ..   ...   .. .. ..   ... ..   0.785  ....
KE Lodwar                            13 12 27   278 30   .. .. ..   ...   14 25 10  13   .. .. ..   ...   .. .. ..   ... ..   0.990  ....
KE Lokichoggio                       13 10  9   276 31   .. .. ..   ...   14 24  0  14   .. .. ..   ...   .. .. ..   ... ..   0.973  ....
KE Loyangalani                       13 14  7   279 29   .. .. ..   ...   14 25 53  11   .. .. ..   ...   .. .. ..   ... ..   0.971  ....
KE Malindi                           13 21 52   291 25   .. .. ..   ...   14 28 30   9   .. .. ..   ...   .. .. ..   ... ..   0.761  ....
KE Mandera                           13 19 35   278 22   .. .. ..   ...   14 27 35   6   .. .. ..   ...   .. .. ..   ... ..   0.966  ....
KE Marsabit                          13 16  2   280 27   .. .. ..   ...   14 26 42  10   .. .. ..   ...   .. .. ..   ... ..   0.948  ....
KE Meru                              13 17 21   284 27   .. .. ..   ...   14 27 16  10   .. .. ..   ...   .. .. ..   ... ..   0.883  ....
KE Mombasa                           13 21 51   292 26   .. .. ..   ...   14 28 24  10   .. .. ..   ...   .. .. ..   ... ..   0.741  ....
KE Moyale Lower                      13 16 49   278 25   .. .. ..   ...   14 26 48   9   .. .. ..   ...   .. .. ..   ... ..   0.974  ....
KE Nairobi                           13 16 36   286 29   .. .. ..   ...   14 27  1  12   .. .. ..   ...   .. .. ..   ... ..   0.847  ....
KE Naivasha                          13 15 44   285 30   .. .. ..   ...   14 26 44  13   .. .. ..   ...   .. .. ..   ... ..   0.865  ....
KE Nanyuki                           13 16  7   284 29   .. .. ..   ...   14 26 53  12   .. .. ..   ...   .. .. ..   ... ..   0.883  ....
KE Nyeri                             13 16 13   284 29   .. .. ..   ...   14 26 54  12   .. .. ..   ...   .. .. ..   ... ..   0.874  ....
KE Wajir                             13 18 48   282 25   .. .. ..   ...   14 27 39   8   .. .. ..   ...   .. .. ..   ... ..   0.913  ....
KM Anjouan                           13 34 48   309 20   .. .. ..   ...   14 29  0   7   .. .. ..   ...   .. .. ..   ... ..   0.453  ....
KM Moheli                            13 34 20   310 21   .. .. ..   ...   14 28 51   8   .. .. ..   ...   .. .. ..   ... ..   0.453  ....
KM Moroni                            13 32 55   308 21   .. .. ..   ...   14 28 55   8   .. .. ..   ...   .. .. ..   ... ..   0.481  ....
LR Monrovia                          11  4  4   289 60   .. .. ..   ...   12 46  8  68   .. .. ..   ...   14 28 50   113 53   0.919  ....
LS Maseru                            13 55 53   354 33   .. .. ..   ...   14 13 51  29   .. .. ..   ...   14 31 32    23 25   0.033  ....
LY Benghazi                          12 52 42   226 31   .. .. ..   ...   13 40 23  23   .. .. ..   ...   14 24 30   156 15   0.173  ....
LY Buattifel                         12 52 35   232 32   .. .. ..   ...   13 48  6  22   .. .. ..   ...   14 38 27   148 13   0.248  ....
LY Dahra                             12 44 35   231 35   .. .. ..   ...   13 39 51  26   .. .. ..   ...   14 30 19   151 17   0.223  ....
LY El Beida                          12 56 48   224 29   .. .. ..   ...   13 42 14  21   .. .. ..   ...   14 24 25   156 14   0.163  ....
LY Ghadames                          12 23 25   233 41   .. .. ..   ...   13 20 50  34   .. .. ..   ...   14 14 11   155 26   0.207  ....
LY Ghat                              12 18 26   242 46   .. .. ..   ...   13 28 25  36   .. .. ..   ...   14 31 43   145 25   0.315  ....
LY Giallo                            12 51 11   233 33   .. .. ..   ...   13 47 15  23   .. .. ..   ...   14 38  6   148 13   0.250  ....
LY Hon                               12 39 27   232 37   .. .. ..   ...   13 36 27  29   .. .. ..   ...   14 28 30   151 19   0.228  ....
LY Kufra                             12 51 35   241 34   .. .. ..   ...   13 56  5  22   .. .. ..   ...   14 53 14   138 11   0.359  ....
LY Marsa Brega                       12 49 11   229 33   .. .. ..   ...   13 41 37  24   .. .. ..   ...   14 29 40   152 16   0.207  ....
LY Ras Lanouf V 40                   12 47  5   229 34   .. .. ..   ...   13 39 31  25   .. .. ..   ...   14 27 39   153 17   0.203  ....
LY Sebha                             12 33 10   237 40   .. .. ..   ...   13 36 10  31   .. .. ..   ...   14 33  9   147 21   0.273  ....
LY Tripoli                           12 37 14   226 36   .. .. ..   ...   13 25 30  30   .. .. ..   ...   14 10 40   159 22   0.155  ....
LY Zella 74                          12 42  6   233 37   .. .. ..   ...   13 39 50  27   .. .. ..   ...   14 32 19   149 18   0.241  ....
MA Agadir                            11 17 13   248 42   .. .. ..   ...   12 26 26  45   .. .. ..   ...   13 36 57   152 41   0.311  ....
MA Al Hociema                        11 46  7   233 40   .. .. ..   ...   12 38 54  39   .. .. ..   ...   13 31 11   163 35   0.169  ....
MA Casablanca                        11 29  7   240 40   .. .. ..   ...   12 29 56  41   .. .. ..   ...   13 31 11   158 38   0.232  ....
MA Er-Rachidia                       11 37 39   240 43   .. .. ..   ...   12 39 54  42   .. .. ..   ...   13 41 30   157 37   0.234  ....
MA Essadouira                        11 18 28   246 41   .. .. ..   ...   12 25 23  44   .. .. ..   ...   13 33 36   154 40   0.291  ....
MA Fez                               11 39 24   237 41   .. .. ..   ...   12 36 43  40   .. .. ..   ...   13 33 43   160 36   0.200  ....
MA Ifrane                            11 37 59   238 41   .. .. ..   ...   12 36 32  41   .. .. ..   ...   13 34 47   160 37   0.209  ....
MA Kentira                           11 34 25   238 40   .. .. ..   ...   12 32  2  40   .. .. ..   ...   13 29 47   160 37   0.206  ....
MA Marrakech                         11 24 19   244 42   .. .. ..   ...   12 29 51  43   .. .. ..   ...   13 35 59   155 39   0.271  ....
MA Meknes                            11 37 24   237 41   .. .. ..   ...   12 35 17  41   .. .. ..   ...   13 32 58   160 37   0.205  ....
MA Nador                             11 49 23   232 40   .. .. ..   ...   12 41 25  39   .. .. ..   ...   13 32 46   164 35   0.163  ....
MA Ouarzazate                        11 27  2   244 43   .. .. ..   ...   12 33 30  44   .. .. ..   ...   13 40  9   154 39   0.275  ....
