ÉCLIPSE SOLAIRE LE 1 AOÛT
Les conditions de visibilité en Italie et informations diverses, data from NASA
1 Contatto 2 Contatto Massimo 3 Contatto 4 Contatto
Località Longitud. Latitud. Elvn U.T. PA Alt U.T. PA U.T. Alt U.T. PA U.T. PA Alt Mag Durn
o ' o ' m h m s o o h m s o h m s o h m s o h m s o o sec
.. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
AGRIGENTO 13 36 37 17 230 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
ALESSANDRIA 8 36 44 54 95 9 8 5 8 50 .. .. .. ... 9 31 49 53 .. .. .. ... 9 55 56 43 56 0.045 ....
ANCONA 13 30 43 37 16 9 20 6 11 55 .. .. .. ... 9 42 25 58 .. .. .. ... 10 4 57 43 61 0.037 ....
AOSTA 7 19 45 44 583 9 1 19 4 47 .. .. .. ... 9 29 10 52 .. .. .. ... 9 57 34 46 55 0.064 ....
AREZZO 11 53 43 27 296 9 22 33 15 55 .. .. .. ... 9 39 7 57 .. .. .. ... 9 55 50 38 59 0.020 ....
ASCOLI PICENO 13 34 42 51 154 9 28 58 17 57 .. .. .. ... 9 43 6 59 .. .. .. ... 9 57 20 37 60 0.015 ....
ASTI 8 12 44 54 123 9 7 53 8 49 .. .. .. ... 9 31 2 53 .. .. .. ... 9 54 33 42 56 0.043 ....
AVELLINO 14 47 40 54 348 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
BARI 16 52 41 07 5 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
BELLUNO 12 13 46 08 383 9 2 46 359 50 .. .. .. ... 9 38 23 55 .. .. .. ... 10 14 35 53 59 0.104 ....
BENEVENTO 14 46 41 07 135 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
BERGAMO 9 39 45 42 249 9 3 14 3 49 .. .. .. ... 9 33 37 53 .. .. .. ... 10 4 33 48 57 0.075 ....
BOLOGNA 11 21 44 29 84 9 12 28 8 52 .. .. .. ... 9 37 28 56 .. .. .. ... 10 2 48 45 59 0.048 ....
BOLZANO 11 21 46 29 262 9 0 24 358 49 .. .. .. ... 9 36 34 54 .. .. .. ... 10 13 25 54 58 0.109 ....
BRESCIA 10 13 45 32 149 9 4 38 3 50 .. .. .. ... 9 34 46 54 .. .. .. ... 10 5 26 48 58 0.074 ....
BRINDISI 17 46 40 39 15 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CAGLIARI 9 07 39 13 4 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CALTANISSETTA 14 03 37 28 568 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CAMPOBASSO 14 39 41 33 786 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CASERTA 14 19 41 04 68 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CATANIA 15 05 37 30 47 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CATANZARO 16 35 38 54 343 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CHIETI 14 10 42 21 330 9 37 10 22 59 .. .. .. ... 9 44 47 60 .. .. .. ... 9 52 28 33 61 0.004 ....
COMO 9 15 45 47 201 9 2 27 2 49 .. .. .. ... 9 32 49 53 .. .. .. ... 10 3 46 48 57 0.076 ....
COSENZA 16 15 39 17 238 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
CREMONA 10 01 45 08 45 9 7 5 5 50 .. .. .. ... 9 34 31 54 .. .. .. ... 10 2 24 46 58 0.060 ....
CUNEO 7 33 44 23 534 9 12 38 12 50 .. .. .. ... 9 29 53 53 .. .. .. ... 9 47 20 38 55 0.023 ....
ENNA 14 17 37 32 931 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
FERRARA 11 35 44 50 9 9 9 58 6 52 .. .. .. ... 9 37 46 56 .. .. .. ... 10 5 58 47 59 0.061 ....
FIRENZE 11 15 43 45 184 9 19 18 13 54 .. .. .. ... 9 37 38 56 .. .. .. ... 9 56 8 40 59 0.025 ....
FOGGIA 15 32 41 27 72 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
FORLI` 12 02 44 13 34 9 14 48 9 53 .. .. .. ... 9 39 0 56 .. .. .. ... 10 3 30 44 59 0.045 ....
FROSINONE 13 21 41 38 291 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
GENOVA 8 55 44 25 108 9 12 27 11 51 .. .. .. ... 9 32 36 54 .. .. .. ... 9 52 59 40 56 0.032 ....
GORIZIA 13 37 45 56 84 9 4 49 359 52 .. .. .. ... 9 41 12 56 .. .. .. ... 10 18 7 54 60 0.108 ....
GROSSETO 11 06 42 45 10 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
IMPERIA 8 01 43 52 22 9 19 47 17 52 .. .. .. ... 9 30 57 53 .. .. .. ... 9 42 11 33 55 0.010 ....
ISERNIA 14 15 41 24 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
L'AQUILA 13 24 42 21 714 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
LA SPEZIA 9 49 44 05 3 9 15 56 12 52 .. .. .. ... 9 34 32 55 .. .. .. ... 9 53 19 39 57 0.026 ....
LATINA 12 54 41 27 21 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
LECCE 18 10 40 21 49 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
LIVORNO 10 18 43 31 3 9 23 8 17 54 .. .. .. ... 9 35 46 56 .. .. .. ... 9 48 29 35 57 0.012 ....
LUCCA 10 30 43 50 327 9 18 36 13 53 .. .. .. ... 9 36 2 55 .. .. .. ... 9 53 38 39 58 0.023 ....
MACERATA 13 25 43 17 314 9 23 31 13 56 .. .. .. ... 9 42 28 58 .. .. .. ... 10 1 35 41 60 0.027 ....
MANTOVA 10 47 45 09 19 9 7 24 5 51 .. .. .. ... 9 36 2 55 .. .. .. ... 10 5 6 47 58 0.065 ....
MASSA 10 08 44 01 65 9 16 37 12 52 .. .. .. ... 9 35 12 55 .. .. .. ... 9 53 59 39 58 0.026 ....
MATERA 16 36 40 39 399 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
MESSINA 15 34 38 11 3 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
MILANO 9 11 45 27 122 9 4 28 4 49 .. .. .. ... 9 32 48 53 .. .. .. ... 10 1 37 47 57 0.065 ....
MODENA 10 53 44 38 34 9 11 8 7 52 .. .. .. ... 9 36 27 55 .. .. .. ... 10 2 7 45 58 0.050 ....
NAPOLI 14 15 40 51 115 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
NOVARA 8 37 45 26 159 9 4 12 5 49 .. .. .. ... 9 31 42 53 .. .. .. ... 9 59 42 46 56 0.061 ....
NUORO 9 20 40 19 532 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
ORISTANO 8 36 39 54 3 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
PADOVA 11 52 45 24 38 9 6 30 3 51 .. .. .. ... 9 38 3 55 .. .. .. ... 10 10 6 50 59 0.080 ....
PALERMO 13 22 38 08 23 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
PARMA 10 20 44 48 55 9 9 38 7 51 .. .. .. ... 9 35 17 55 .. .. .. ... 10 1 18 45 58 0.052 ....
PAVIA 9 09 45 11 77 9 6 15 6 50 .. .. .. ... 9 32 49 53 .. .. .. ... 9 59 49 45 57 0.057 ....
PERUGIA 12 23 43 06 493 9 26 56 17 56 .. .. .. ... 9 40 23 58 .. .. .. ... 9 53 56 36 59 0.013 ....
PESARO 12 54 43 54 11 9 17 35 10 54 .. .. .. ... 9 40 59 57 .. .. .. ... 10 4 37 44 60 0.041 ....
PESCARA 14 12 42 27 4 9 34 36 20 58 .. .. .. ... 9 44 47 60 .. .. .. ... 9 55 2 35 61 0.007 ....
PIACENZA 9 41 45 03 80 9 7 29 6 50 .. .. .. ... 9 33 54 54 .. .. .. ... 10 0 44 45 57 0.056 ....
PISA 10 23 43 43 4 9 20 7 15 53 .. .. .. ... 9 35 51 55 .. .. .. ... 9 51 43 37 58 0.019 ....
PISTOIA 10 55 43 55 65 9 17 34 12 53 .. .. .. ... 9 36 51 56 .. .. .. ... 9 56 21 40 58 0.028 ....
PORDENONE 12 38 45 57 0 9 4 1 360 51 .. .. .. ... 9 39 17 56 .. .. .. ... 10 15 6 53 59 0.102 ....
POTENZA 15 48 40 38 820 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
RAGUSA 14 45 36 56 502 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
RAVENNA 12 12 44 25 4 9 13 14 7 53 .. .. .. ... 9 39 14 56 .. .. .. ... 10 5 33 46 59 0.052 ....
REGGIO CALABRIA 15 38 38 06 15 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
REGGIO EMILIA 10 37 44 41 58 9 10 39 7 51 .. .. .. ... 9 35 54 55 .. .. .. ... 10 1 30 45 58 0.050 ....
RIETI 12 51 42 24 406 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
ROMA 12 27 41 55 143 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
ROVERETO 11 03 45 54 220 9 3 7 1 50 .. .. .. ... 9 36 14 54 .. .. .. ... 10 9 57 51 58 0.090 ....
ROVIGO 11 47 45 04 7 9 8 30 4 52 .. .. .. ... 9 38 3 56 .. .. .. ... 10 8 2 48 59 0.069 ....
SALERNO 14 45 40 40 4 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
SASSARI 8 33 40 43 225 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
SAVONA 8 29 44 18 4 9 13 38 12 51 .. .. .. ... 9 31 46 53 .. .. .. ... 9 50 7 39 56 0.026 ....
SIENA 11 20 43 19 322 9 25 1 17 55 .. .. .. ... 9 38 2 57 .. .. .. ... 9 51 9 36 58 0.013 ....
SIRACUSA 15 18 37 03 17 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
SONDRIO 9 52 46 10 307 9 0 47 0 49 .. .. .. ... 9 33 53 53 .. .. .. ... 10 7 37 51 57 0.091 ....
TARANTO 17 13 40 28 15 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
TERAMO 13 44 42 39 398 9 31 58 19 57 .. .. .. ... 9 43 36 59 .. .. .. ... 9 55 20 36 60 0.010 ....
TERNI 12 38 42 33 130 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
TORINO 7 41 45 04 239 9 6 17 7 49 .. .. .. ... 9 30 0 52 .. .. .. ... 9 54 6 43 56 0.045 ....
TRAPANI 12 30 38 01 3 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
TRENTO 11 07 46 03 194 9 2 22 0 50 .. .. .. ... 9 36 18 54 .. .. .. ... 10 10 51 52 58 0.095 ....
TREVISO 12 14 45 39 15 9 5 19 1 51 .. .. .. ... 9 38 39 55 .. .. .. ... 10 12 30 51 59 0.090 ....
TRIESTE 13 45 45 38 67 9 6 26 0 52 .. .. .. ... 9 41 38 57 .. .. .. ... 10 17 19 53 60 0.100 ....
UDINE 13 14 46 03 113 9 3 57 359 51 .. .. .. ... 9 40 23 56 .. .. .. ... 10 17 23 54 60 0.109 ....
VARESE 8 48 45 00 000 9 7 24 7 50 .. .. .. ... 9 32 11 53 .. .. .. ... 9 57 22 44 57 0.049 ....
VENEZIA 12 20 45 26 1 9 6 36 2 51 .. .. .. ... 9 38 57 56 .. .. .. ... 10 11 48 51 59 0.084 ....
VERCELLI 8 25 45 19 130 9 4 52 5 49 .. .. .. ... 9 31 21 53 .. .. .. ... 9 58 18 45 56 0.057 ....
VERONA 10 59 45 26 59 9 5 44 3 50 .. .. .. ... 9 36 18 55 .. .. .. ... 10 7 22 49 58 0.075 ....
VICENZA 11 32 45 32 39 9 5 30 2 51 .. .. .. ... 9 37 20 55 .. .. .. ... 10 9 41 50 59 0.082 ....
VITERBO 12 06 42 24 325 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
PA = angle position of the Moon
Alt = height on the horizont
Mag = magnitude of the eclipse
NB = THE MAGNITUDE ISN'T THE % OF COVERED SUN, BUT THE FRACTION. IN THE BEST OF THE CASES THE COVERAGE OF THE SUN WILL BE IN ITALY EQUAL TO 2 %
1st Contact 2nd Contact Maximum 3rd Contact 4th Contact Central
Site Longitude Latitude Elvn U.T. PA Alt U.T. PA U.T. Alt U.T. PA U.T. PA Alt Mag Durn
o ' o ' m h m s o o h m s o h m s o h m s o h m s o o sec
Aalborg Denmark + 9 52.7 +57 2.1 13 8 34 31 330 39 .. .. .. ... 9 32 38 45 .. .. .. ... 10 32 16 79 50 0.412 ....
Abastumani Georg+ 42 49.4 +41 45.3 1580 9 39 37 344 66 .. .. .. ... 10 39 45 60 .. .. .. ... 11 36 34 82 52 0.348 ....
Aberdeen Scotlan- 2 4.0 +57 10.0 0 8 24 35 330 32 .. .. .. ... 9 18 42 39 .. .. .. ... 10 15 6 74 45 0.383 ....
Agadir Morocco - 9 40.0 +30 30.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Algiers Algeria + 3 2.1 +36 48.1 323 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Amman Jordan + 35 56.0 +31 57.0 0 10 33 47 24 72 .. .. .. ... 10 49 20 69 .. .. .. ... 11 4 52 46 67 0.018 ....
Amsterdam Nether+ 4 54.3 +52 20.6 3 8 36 16 341 39 .. .. .. ... 9 25 21 46 .. .. .. ... 10 16 7 66 51 0.256 ....
Ankara Turkey + 32 46.8 +39 50.6 1266 9 42 48 0 68 .. .. .. ... 10 27 20 67 .. .. .. ... 11 10 33 65 63 0.155 ....
Ashkhabad Turkme+ 58 21.1 +37 57.4 234 10 0 50 333 59 .. .. .. ... 11 4 56 47 .. .. .. ... 12 3 55 93 36 0.515 ....
Aswan Egypt + 32 53.0 +24 5.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Athens Greece + 23 43.2 +37 58.4 110 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Bagdad Iraq + 44 26.0 +33 20.0 0 10 11 49 359 69 .. .. .. ... 10 59 32 61 .. .. .. ... 11 44 34 71 52 0.199 ....
Baku Azerbajan + 49 51.0 +40 23.0 0 9 48 27 339 64 .. .. .. ... 10 51 28 55 .. .. .. ... 11 50 9 87 45 0.428 ....
Barcelona Spain + 2 9.6 +41 23.2 50 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Beirut Lebanon + 35 30.0 +33 52.0 0 10 17 5 16 72 .. .. .. ... 10 44 25 69 .. .. .. ... 11 11 10 54 65 0.055 ....
Belfast Nor Irel- 5 55.0 +54 35.0 0 8 23 31 335 31 .. .. .. ... 9 12 48 38 .. .. .. ... 10 4 24 68 44 0.304 ....
Beograd Yugoslav+ 20 30.8 +44 48.2 253 9 14 44 358 57 .. .. .. ... 9 55 47 61 .. .. .. ... 10 36 53 59 63 0.134 ....
Bergen Norway + 5 20.0 +60 23.0 0 8 28 44 324 35 .. .. .. ... 9 28 8 41 .. .. .. ... 10 29 22 83 45 0.489 ....
Berlin Germany + 13 6.4 +52 24.4 82 8 44 2 340 45 .. .. .. ... 9 37 36 51 .. .. .. ... 10 32 17 71 55 0.295 ....
Besancon France + 5 59.3 +47 15.0 315 8 52 6 357 45 .. .. .. ... 9 26 37 50 .. .. .. ... 10 2 2 51 54 0.105 ....
Birmingham Engla- 1 50.0 +52 30.0 0 8 29 39 340 35 .. .. .. ... 9 16 16 41 .. .. .. ... 10 4 52 64 47 0.245 ....
Bologna Italy + 11 20.5 +44 28.1 280 9 12 34 8 52 .. .. .. ... 9 37 27 56 .. .. .. ... 10 2 40 44 59 0.048 ....
Bordeaux France - 0 34.0 +44 50.0 0 9 4 25 14 43 .. .. .. ... 9 14 57 45 .. .. .. ... 9 25 32 31 47 0.009 ....
Bristol England - 2 40.4 +51 29.4 55 8 30 38 343 34 .. .. .. ... 9 14 39 41 .. .. .. ... 10 0 32 61 47 0.214 ....
Brno Czech Repub+ 16 35.3 +49 12.3 310 8 55 4 347 50 .. .. .. ... 9 44 43 55 .. .. .. ... 10 34 59 67 58 0.226 ....
Brussels Belgium+ 4 20.6 +50 47.7 78 8 38 57 345 40 .. .. .. ... 9 24 14 46 .. .. .. ... 10 11 4 62 52 0.208 ....
Bucharest Romani+ 26 5.8 +44 24.8 81 9 19 43 354 60 .. .. .. ... 10 7 8 63 .. .. .. ... 10 53 59 66 63 0.183 ....
Budapest Hungary+ 19 3.9 +47 29.1 166 9 2 47 351 53 .. .. .. ... 9 50 25 58 .. .. .. ... 10 38 21 65 60 0.196 ....
Cairo Egypt + 31 15.0 +30 3.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Casablanca Moroc- 7 35.0 +33 39.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Catania Italy + 15 5.2 +37 30.2 47 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Cluj Romania + 23 35.9 +46 42.8 750 9 9 12 350 57 .. .. .. ... 9 59 32 60 .. .. .. ... 10 49 37 68 61 0.218 ....
Copenhagen Denma+ 12 34.6 +55 41.2 0 8 38 23 332 42 .. .. .. ... 9 36 11 48 .. .. .. ... 10 35 16 77 51 0.386 ....
Damascus Syria + 36 15.0 +33 30.0 0 10 18 16 15 72 .. .. .. ... 10 46 32 69 .. .. .. ... 11 14 9 55 64 0.059 ....
Dnepropetrovsk R+ 35 2.7 +48 26.1 147 9 14 5 338 59 .. .. .. ... 10 16 18 59 .. .. .. ... 11 16 34 83 54 0.389 ....
Dresden Germany + 13 52.3 +51 3.0 324 8 47 39 343 46 .. .. .. ... 9 39 14 52 .. .. .. ... 10 31 48 69 56 0.261 ....
Dublin Ireland - 6 15.0 +53 20.0 0 8 24 34 338 31 .. .. .. ... 9 11 31 38 .. .. .. ... 10 0 40 65 44 0.267 ....
Duesseldorf Germ+ 6 45.7 +51 12.4 46 8 40 23 344 42 .. .. .. ... 9 27 57 48 .. .. .. ... 10 17 1 64 53 0.229 ....
Frankfurt German+ 8 39.0 +50 8.5 0 8 44 50 347 44 .. .. .. ... 9 30 57 50 .. .. .. ... 10 18 21 63 55 0.205 ....
Gdansk Poland + 18 39.0 +54 21.3 0 8 45 57 334 46 .. .. .. ... 9 45 7 51 .. .. .. ... 10 44 54 79 53 0.385 ....
Geneva Switzerla+ 6 8.2 +46 18.4 465 8 56 56 1 46 .. .. .. ... 9 26 56 50 .. .. .. ... 9 57 36 48 54 0.077 ....
Glasgow Scotland- 4 18.3 +55 54.1 53 8 23 42 332 31 .. .. .. ... 9 15 29 38 .. .. .. ... 10 9 36 71 44 0.344 ....
Goteborg SWEDEN + 11 53.6 +57 46.7 0 8 35 36 328 40 .. .. .. ... 9 35 9 46 .. .. .. ... 10 36 4 81 49 0.441 ....
Granada Spain - 3 24.0 +37 4.1 2870 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Graz Austria + 15 26.9 +47 4.6 375 9 1 13 354 51 .. .. .. ... 9 44 0 56 .. .. .. ... 10 27 20 60 60 0.155 ....
Hamburg Germany + 9 58.4 +53 33.1 25 8 38 59 337 42 .. .. .. ... 9 32 44 48 .. .. .. ... 10 27 56 72 53 0.312 ....
Hannover Germany+ 9 42.8 +52 23.3 71 8 40 48 340 43 .. .. .. ... 9 32 26 49 .. .. .. ... 10 25 28 69 53 0.277 ....
Helsinki Finland+ 24 57.3 +60 9.7 33 8 44 57 321 44 .. .. .. ... 9 50 2 47 .. .. .. ... 10 55 7 91 47 0.576 ....
Iraklion Greece + 25 8.0 +35 20.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Istanbul Turkey + 28 57.9 +41 0.7 65 9 36 41 2 66 .. .. .. ... 10 17 59 67 .. .. .. ... 10 58 31 62 65 0.130 ....
Izmir Turkey + 27 10.0 +38 25.0 0 9 55 42 16 69 .. .. .. ... 10 18 51 69 .. .. .. ... 10 41 53 48 69 0.037 ....
Jaervsoe Sweden + 16 11.3 +61 41.9 150 8 36 36 320 39 .. .. .. ... 9 39 49 44 .. .. .. ... 10 43 55 89 46 0.565 ....
Kajaani Finland + 27 37.0 +64 14.0 0 8 44 25 314 41 .. .. .. ... 9 50 28 43 .. .. .. ... 10 56 21 97 43 0.686 ....
Kazan Russia + 48 48.9 +55 50.3 98 9 12 27 318 52 .. .. .. ... 10 21 25 48 .. .. .. ... 11 27 22 101 42 0.693 ....
Kharkov Ukraine + 36 13.9 +50 0.2 138 9 11 26 334 57 .. .. .. ... 10 15 37 57 .. .. .. ... 11 17 44 86 53 0.439 ....
Kiev Ukraine + 30 29.9 +50 27.2 184 9 4 59 337 55 .. .. .. ... 10 6 31 57 .. .. .. ... 11 6 54 82 55 0.386 ....
Kirov Russia + 49 42.0 +58 33.0 0 9 9 7 314 49 .. .. .. ... 10 17 56 46 .. .. .. ... 11 24 1 103 40 0.748 ....
Kishinev Moldavi+ 28 52.0 +46 57.4 129 9 12 45 346 59 .. .. .. ... 10 8 34 61 .. .. .. ... 11 3 23 74 59 0.281 ....
Krakow Poland + 19 49.6 +50 3.3 314 8 55 49 343 51 .. .. .. ... 9 49 41 56 .. .. .. ... 10 43 52 71 58 0.275 ....
Kuhmo Finland + 29 30.0 +64 4.0 0 8 46 0 314 42 .. .. .. ... 9 52 21 44 .. .. .. ... 10 58 20 98 43 0.694 ....
Kuopio Finland + 27 39.1 +62 53.2 159 8 45 13 316 42 .. .. .. ... 9 51 17 45 .. .. .. ... 10 57 8 96 44 0.656 ....
Kuwait Kuwait + 48 0.0 +29 20.0 0 10 28 7 1 66 .. .. .. ... 11 12 32 56 .. .. .. ... 11 54 23 70 47 0.180 ....
Lecce Italy + 18 10.5 +40 21.1 50 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Leipzig Germany + 12 23.5 +51 20.1 119 8 45 34 343 45 .. .. .. ... 9 36 46 51 .. .. .. ... 10 29 5 68 55 0.260 ....
Lisbon Portugal - 9 11.2 +38 42.7 111 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Liverpool Englan- 3 4.3 +53 24.1 62 8 27 14 338 33 .. .. .. ... 9 15 15 40 .. .. .. ... 10 5 23 66 46 0.271 ....
Ljubljana Sloven+ 14 28.2 +46 2.8 0 9 4 53 358 52 .. .. .. ... 9 42 47 57 .. .. .. ... 10 21 12 56 60 0.118 ....
London England - 0 10.0 +51 30.0 0 8 33 1 343 36 .. .. .. ... 9 17 59 43 .. .. .. ... 10 4 45 62 49 0.218 ....
Luxembourg + 6 8.0 +49 37.0 0 8 43 48 349 42 .. .. .. ... 9 26 53 48 .. .. .. ... 10 11 18 60 53 0.179 ....
Lvov Ukraine + 24 1.8 +49 50.0 330 9 0 21 342 53 .. .. .. ... 9 56 55 57 .. .. .. ... 10 53 16 75 58 0.306 ....
Lyons France + 4 47.1 +45 41.7 299 8 59 36 5 46 .. .. .. ... 9 24 30 49 .. .. .. ... 9 49 52 43 53 0.052 ....
Madrid Spain - 3 41.1 +40 24.6 670 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Manama Bahrain + 50 38.0 +26 12.0 0 10 40 22 3 62 .. .. .. ... 11 21 54 53 .. .. .. ... 12 1 3 68 44 0.164 ....
Marseille France+ 5 23.6 +43 18.3 75 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Mecca Saudi Arab+ 39 49.0 +21 26.0 0 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Medvezhegorsk Ru+ 34 27.0 +62 54.0 0 8 50 50 314 44 .. .. .. ... 9 57 58 45 .. .. .. ... 11 4 13 99 43 0.701 ....
Milano Italy + 9 11.5 +45 28.0 146 9 4 22 4 49 .. .. .. ... 9 32 48 53 .. .. .. ... 10 1 45 47 57 0.066 ....
Minsk Belorus + 27 34.0 +53 54.0 0 8 55 16 332 51 .. .. .. ... 9 58 17 54 .. .. .. ... 11 0 43 84 53 0.442 ....
Moscow Russia + 37 32.7 +55 42.0 195 9 1 59 324 52 .. .. .. ... 10 9 16 52 .. .. .. ... 11 14 43 93 48 0.577 ....
Mosjoen Norway + 13 12.0 +65 50.0 0 8 33 30 314 35 .. .. .. ... 9 36 59 39 .. .. .. ... 10 41 30 94 42 0.657 ....
Munich Germany + 11 36.5 +48 8.7 529 8 53 49 352 48 .. .. .. ... 9 36 25 53 .. .. .. ... 10 19 55 59 57 0.161 ....
Naples Italy + 14 15.3 +40 51.8 150 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Newcastle uT Eng- 1 35.0 +54 59.0 0 8 26 42 334 34 .. .. .. ... 9 17 57 40 .. .. .. ... 10 11 22 70 46 0.320 ....
Nizhny Novgorod + 44 0.3 +56 19.6 139 9 7 10 320 52 .. .. .. ... 10 15 42 50 .. .. .. ... 11 21 44 98 44 0.653 ....
Odessa Ukraine + 30 45.5 +46 28.6 60 9 15 48 345 60 .. .. .. ... 10 12 29 61 .. .. .. ... 11 7 51 75 58 0.291 ....
Oslo Norway + 10 45.1 +60 12.7 585 8 32 59 324 38 .. .. .. ... 9 33 55 43 .. .. .. ... 10 36 16 84 47 0.503 ....
Padua Italy + 11 52.3 +45 24.0 38 9 6 30 3 51 .. .. .. ... 9 38 4 55 .. .. .. ... 10 10 7 50 59 0.080 ....
Palermo Italy + 13 21.5 +38 6.7 72 .. .. .. ... .. .. .. .. ... .. .. .. .. .. .. .. ... .. .. .. ... .. ..... ....
Paris France + 2 20.2 +48 50.2 67 8 42 21 352 40 .. .. .. ... 9 20 45 46 .. .. .. ... 10 0 24 55 51 0.142 ....
