THE CLOSEST ASTEROIDS

Are listed the 100 asteroids that in the past are more approached to the Earth

Object
Close-Approach Date
(TDB)
YYYY-mmm-DD HH:MM ± D_HH:MM
Miss Distance
Nominal
 Ascending
(LD/AU)
Miss Distance
Minimum

(LD/AU)
V
relative

(km/s)
V
infinity

(km/s)
N
sigma
H

(mag)
<2011 CQ1>(2011 CQ1)2011-Feb-04 19:39 ± < 00:010.03/0.000080.03/0.000089.695.173.49e+0332.1
<2004 FU162>(2004 FU162)2004-Mar-31 15:35 ± 00:350.03/0.00009>0.02/0.0000413.3910.840.93628.7
<2011 MD>(2011 MD)2011-Jun-27 17:01 ± < 00:010.05/0.000120.05/0.000126.701.485.87e+0528.0
<2009 VA>(2009 VA)2009-Nov-06 21:32 ± 00:220.05/0.000140.05/0.0001210.308.2011628.6
<2012 KT42>(2012 KT42)2012-May-29 07:07 ± < 00:010.05/0.000140.05/0.0001417.0415.877.3e+0329.0
<2013 YB>(2013 YB)2013-Dec-23 12:51 ± < 00:010.07/0.000180.07/0.0001810.529.0256.931.4
<2004 YD5>(2004 YD5)2004-Dec-19 20:38 ± < 00:010.09/0.000230.09/0.0002325.3724.901.29e+0329.3
<367943>367943 Duende2013-Feb-15 19:26 ± < 00:010.09/0.000230.09/0.000237.826.141.17e+0624.0
<2010 WA>(2010 WA)2010-Nov-17 03:45 ± < 00:01 0.1/0.0003 0.1/0.000313.0712.263.5e+0330.0
<2011 CF22>(2011 CF22)2011-Feb-06 11:40 ± 00:32 0.1/0.00030.10/0.0002519.6019.0947.830.9
<2008 VM>(2008 VM)2008-Nov-03 22:30 ± 00:02 0.1/0.0003 0.1/0.000311.1110.3125430.2
<2004 FH>(2004 FH)2004-Mar-18 22:09 ± < 00:01 0.1/0.0003 0.1/0.00038.006.911.06e+0525.7
<2010 TD54>(2010 TD54)2010-Oct-12 10:50 ± < 00:01 0.1/0.0003 0.1/0.000317.5417.094.54e+0328.7
<2010 XB>(2010 XB)2010-Nov-30 18:08 ± < 00:01 0.1/0.0004 0.1/0.000420.0919.7194829.6
<2013 HT25>(2013 HT25)2013-Apr-18 13:49 ± 00:01 0.1/0.0004 0.1/0.000429.7829.5329128.8
<2012 KP24>(2012 KP24)2012-May-28 15:21 ± < 00:01 0.1/0.0004 0.1/0.000413.2712.733.52e+0326.4
<2010 XW58>(2010 XW58)1957-Dec-10 07:05 ± 00:02 0.2/0.0004 0.2/0.00047.296.328.77e+0324.9
<2009 EJ1>(2009 EJ1)2009-Feb-27 19:45 ± 01:57 0.2/0.0004 0.2/0.000411.4710.8971.728.4
<2012 FS35>(2012 FS35)2012-Mar-26 17:09 ± < 00:01 0.2/0.0004 0.2/0.00044.833.313.06e+0330.2
<2012 BX34>(2012 BX34)2012-Jan-27 15:25 ± < 00:01 0.2/0.0004 0.2/0.00049.999.361.01e+0527.6
<2008 EF32>(2008 EF32)2008-Mar-10 05:21 ± 01:02 0.2/0.0004 0.1/0.000413.5613.112929.4
<2009 TB>(2009 TB)2009-Oct-01 04:14 ± 02:07 0.2/0.0005 0.2/0.000415.1514.7774.929.2
<2007 UN12>(2007 UN12)2007-Oct-17 15:26 ± < 00:01 0.2/0.0005 0.2/0.00053.731.583.06e+0328.7
<2010 RK53>(2010 RK53)2010-Sep-08 23:58 ± 00:02 0.2/0.0005 0.2/0.00058.818.1632227.9
<2009 DD45>(2009 DD45)2009-Mar-02 13:45 ± < 00:01 0.2/0.0005 0.2/0.00058.828.171.68e+0525.8
<2013 XS21>(2013 XS21)2013-Dec-11 23:27 ± < 00:01 0.2/0.0005 0.2/0.00058.277.571.3e+0329.4
<2008 UM1>(2008 UM1)2008-Oct-22 03:57 ± 00:01 0.2/0.0005 0.1/0.000315.6215.276.6932.1
<2007 RS1>(2007 RS1)2007-Sep-05 01:19 ± < 00:01 0.2/0.0005 0.2/0.000512.1411.692.35e+0330.9
<2010 RF12>(2010 RF12)2010-Sep-08 21:13 ± < 00:01 0.2/0.0005 0.2/0.00056.005.101.11e+0428.1
<2010 VP139>(2010 VP139)2010-Nov-12 02:38 ± 17:24 0.2/0.00050.06/0.000169.448.907.5729.2
<2005 WN3>(2005 WN3)2005-Nov-26 00:32 ± < 00:01 0.2/0.0006 0.2/0.000619.3019.0563929.9
<2003 SQ222>(2003 SQ222)2003-Sep-27 22:56 ± < 00:01 0.2/0.0006 0.2/0.000615.4415.1396030.1
<2009 FH>(2009 FH)2009-Mar-18 12:08 ± < 00:01 0.2/0.0006 0.2/0.00066.585.821.72e+0426.6
<2012 TM79>(2012 TM79)2012-Oct-09 17:05 ± < 00:01 0.2/0.0006 0.2/0.00069.869.411.28e+0326.6
<2012 TC4>(2012 TC4)2012-Oct-12 05:30 ± < 00:01 0.2/0.0006 0.2/0.00067.126.517.38e+0326.7
<2011 GP28>(2011 GP28)2011-Apr-06 19:40 ± 00:05 0.2/0.0006 0.2/0.000614.8014.5270229.4
<2007 XB23>(2007 XB23)2007-Dec-13 04:03 ± 00:08 0.3/0.0007 0.3/0.00075.384.5719527.1
<2013 RZ53>(2013 RZ53)1954-Mar-13 02:03 ± 00:50 0.3/0.0007 0.3/0.00073.041.2425531.1
<2011 CA7>(2011 CA7)2011-Feb-09 19:28 ± 00:03 0.3/0.0007 0.3/0.00079.338.9139530.3
<2013 CY32>(2013 CY32)2013-Feb-05 15:53 ± < 00:01 0.3/0.0007 0.3/0.000732.2132.1039828.1
<1994 XM1>(1994 XM1)1994-Dec-09 18:55 ± < 00:01 0.3/0.0007 0.3/0.000711.3310.9915828.2
<2011 YC40>(2011 YC40)2011-Dec-28 02:30 ± 00:04 0.3/0.0007 0.3/0.000711.3611.0317729.7
<2012 DY13>(2012 DY13)2012-Feb-20 22:44 ± < 00:01 0.3/0.0007 0.3/0.000717.2117.0091027.9
<2013 LR6>(2013 LR6)2013-Jun-08 04:42 ± < 00:01 0.3/0.0007 0.3/0.00079.889.516.8e+0327.8
<2010 UE>(2010 UE)2010-Oct-16 10:20 ± 00:14 0.3/0.0008 0.3/0.000717.3517.1511029.6
<2006 DD1>(2006 DD1)2006-Feb-23 06:56 ± < 00:01 0.3/0.0008 0.3/0.000817.2317.036.58e+0326.5
<2002 XV90>(2002 XV90)2002-Dec-11 08:23 ± < 00:01 0.3/0.0008 0.3/0.00088.027.5816425.5
<2002 MN>(2002 MN)2002-Jun-14 02:03 ± < 00:01 0.3/0.0008 0.3/0.000810.5710.251.88e+0323.6
<2011 TO>(2011 TO)2011-Sep-28 15:26 ± < 00:01 0.3/0.0009 0.3/0.00098.868.514.7e+0326.3
<2011 AM37>(2011 AM37)2011-Jan-11 11:47 ± 00:04 0.3/0.0009 0.3/0.00094.413.6540829.7
<2011 BW11>(2011 BW11)2011-Jan-25 06:34 ± < 00:01 0.3/0.0009 0.3/0.000923.9523.8274228.3
<2010 AL30>(2010 AL30)2010-Jan-13 12:47 ± < 00:01 0.3/0.0009 0.3/0.00099.959.641.53e+0527.2
<2010 VN1>(2010 VN1)2010-Nov-02 18:05 ± < 00:01 0.3/0.0009 0.3/0.000911.2811.0183828.3
<2011 EY11>(2011 EY11)2011-Mar-07 03:27 ± < 00:01 0.3/0.0009 0.3/0.000911.8611.603.65e+0328.5
<2008 CT1>(2008 CT1)2008-Feb-05 07:04 ± 00:14 0.3/0.0009 0.3/0.000913.9613.7512927.7
<2013 WH25>(2013 WH25)2013-Nov-29 00:52 ± 00:02 0.4/0.0009 0.3/0.000920.8920.7497.429.6
<2011 UX255>(2011 UX255)2011-Oct-28 17:42 ± 00:02 0.4/0.0009 0.4/0.000926.9726.8646927.4
<2005 FN>(2005 FN)2005-Mar-18 21:43 ± < 00:01 0.4/0.0010 0.4/0.001010.6210.364.47e+0326.9
<2007 TX22>(2007 TX22)2007-Oct-12 10:30 ± 00:08 0.4/0.0010 0.4/0.00109.248.9437828.4
<2003 XJ7>(2003 XJ7)2003-Dec-06 19:04 ± < 00:01 0.4/0.0010 0.4/0.001016.9316.772.35e+0326.4
<1993 KA2>(1993 KA2)1993-May-20 20:38 ± < 00:01 0.4/0.0010 0.4/0.001024.0623.9561129.0
<2013 EC20>(2013 EC20)2013-Mar-09 02:41 ± < 00:01 0.4/0.0010 0.4/0.00103.572.731.39e+0429.0
<2013 UX2>(2013 UX2)2013-Oct-25 15:29 ± < 00:01 0.4/0.0010 0.4/0.00104.373.722.13e+0329.2
<2009 WV51>(2009 WV51)2009-Nov-24 19:54 ± < 00:01 0.4/0.0010 0.4/0.001013.8013.611.33e+0327.1
<2004 UH1>(2004 UH1)1960-Oct-24 15:18 ± 01:14 0.4/0.0011 0.4/0.001011.8411.621.31e+0328.1
<2006 QM111>(2006 QM111)2006-Aug-31 21:30 ± < 00:01 0.4/0.0011 0.4/0.001118.9718.842.13e+0327.6
<2012 FP35>(2012 FP35)2012-Mar-26 05:51 ± < 00:01 0.4/0.0011 0.4/0.001114.1814.014.41e+0327.9
<2008 EZ7>(2008 EZ7)2008-Mar-09 01:21 ± < 00:01 0.4/0.0011 0.4/0.00118.388.082.73e+0427.0
<2010 TW54>(2010 TW54)2010-Oct-09 00:40 ± < 00:01 0.4/0.0011 0.4/0.00118.077.761.69e+0327.6
<2003 SW130>(2003 SW130)2003-Sep-19 05:39 ± < 00:01 0.4/0.0011 0.4/0.00119.098.8285929.1
<2004 OD4>(2004 OD4)2004-Jul-16 05:10 ± < 00:01 0.4/0.0011 0.4/0.00118.888.6156827.0
<2013 RF32>(2013 RF32)2013-Sep-05 11:26 ± 00:14 0.4/0.0011 0.4/0.001119.8519.7320028.7
<1991 BA>(1991 BA)1991-Jan-18 17:19 ± < 00:01 0.4/0.0011 0.4/0.001117.8817.7544.428.6
<1994 ES1>(1994 ES1)1994-Mar-15 17:16 ± < 00:01 0.4/0.0011 0.4/0.001118.6718.5463228.5
<2006 UE64>(2006 UE64)2006-Oct-21 02:40 ± < 00:01 0.4/0.0011 0.4/0.001111.8111.6135528.0
<2008 FP>(2008 FP)2008-Mar-29 11:39 ± < 00:01 0.4/0.0011 0.4/0.001132.6332.564.13e+0326.3
<2008 JL24>(2008 JL24)2008-May-10 01:20 ± < 00:01 0.4/0.0012 0.4/0.00123.522.797.38e+0329.6
<2011 OD18>(2011 OD18)2011-Jul-28 08:38 ± < 00:01 0.4/0.0012 0.4/0.00119.549.3034026.5
<2010 KO10>(2010 KO10)2010-May-23 03:55 ± < 00:01 0.5/0.0012 0.5/0.001211.9411.742.03e+0327.1
<2008 OT7>(2008 OT7)2008-Jul-29 07:04 ± < 00:01 0.5/0.0012 0.5/0.00129.759.511.08e+0327.1
<2007 EH>(2007 EH)2007-Mar-11 01:38 ± < 00:01 0.5/0.0012 0.5/0.001217.4017.273.06e+0527.6
<2009 WJ6>(2009 WJ6)2009-Nov-20 11:09 ± < 00:01 0.5/0.0012 0.5/0.001218.2418.113.8e+0327.4
<2003 SW130>(2003 SW130)1990-Sep-19 00:49 ± 00:24 0.5/0.0012 0.5/0.00129.058.814.42e+0329.1
<2005 UW5>(2005 UW5)2005-Oct-30 00:17 ± < 00:01 0.5/0.0013 0.5/0.00139.789.565.32e+0327.5
<2009 CC2>(2009 CC2)2009-Feb-02 16:46 ± 00:40 0.5/0.0013 0.5/0.001219.8819.7761.927.8
<2007 UD6>(2007 UD6)2007-Oct-18 19:24 ± < 00:01 0.5/0.0013 0.5/0.00136.366.021.93e+0328.3
<2010 XR>(2010 XR)2010-Nov-29 21:53 ± 00:38 0.5/0.0013 0.5/0.001219.6419.5440.626.9
<2010 VB1>(2010 VB1)1936-Jan-06 12:34 ± 01:17 0.5/0.0013 0.4/0.00108.077.813.12e+0323.4
<2011 GW9>(2011 GW9)2011-Apr-06 04:54 ± < 00:01 0.5/0.0013 0.5/0.001311.3611.181.65e+0328.1
<2012 VH77>(2012 VH77)2012-Nov-12 20:59 ± < 00:01 0.5/0.0013 0.5/0.001311.2811.1028527.3
<2012 JU>(2012 JU)2012-May-13 13:20 ± < 00:01 0.5/0.0014 0.5/0.001413.3813.232.42e+0328.3
<2013 PS13>(2013 PS13)2013-Aug-09 05:21 ± < 00:01 0.5/0.0014 0.5/0.001417.3917.287.98e+0327.2
<2006 BF56>(2006 BF56)2006-Jan-29 10:33 ± < 00:01 0.5/0.0014 0.5/0.001425.4525.373.24e+0329.6
<2007 YP56>(2007 YP56)2007-Dec-27 16:49 ± 00:04 0.5/0.0014 0.5/0.001421.3421.2537425.8
<2008 GM2>(2008 GM2)2008-Apr-03 21:46 ± < 00:01 0.5/0.0014 0.5/0.00145.024.621.35e+0328.3
<2012 BX34>(2012 BX34)1959-Jan-27 10:37 ± 00:04 0.6/0.0014 0.5/0.00129.599.391.19e+0527.6
<2013 TR12>(2013 TR12)2013-Oct-04 09:52 ± < 00:01 0.6/0.0014 0.6/0.001414.5014.3751028.5
<2005 XA8>(2005 XA8)2005-Dec-05 11:12 ± < 00:01 0.6/0.0015 0.6/0.001412.2212.0795225.7
<2013 BR27>(2013 BR27)2013-Jan-15 23:30 ± 00:02 0.6/0.0015 0.6/0.001511.1610.9954627.8
<2007 HB15>(2007 HB15)2007-Apr-24 20:32 ± < 00:01 0.6/0.0015 0.6/0.00156.656.375.67e+0327.8

Close-Approach Date Date and time (TDB) of closest Earth approach distance. "Nominal Date" is given to appropriate precision. The 3-sigma uncertainty in the time is given in the +/- column in days_hours:minutes format (for example, "2_15:23" is 2 days, 15 hours, 23 minutes).
Miss Distance (LD,AU) The most likely (Nominal) and minimum possible (Minimum) miss distances are given in LD (Lunar Distance) and AU. The minimum possible distance is based on the 3-sigma Earth target-plane error ellipse.
V relative (km/s) Object velocity relative to Earth at close-approach in km/s.
V infinity (km/s) Object velocity relative to a massless Earth at close-approach in km/s.
N-sig The factor by which the target-plane error ellipse must be scaled to allow for an Earth grazing impact.
H (Vm) Asteroid absolute V-magnitude (in general, smaller H implies larger asteroid diameter). Undefined for comets.
(AU) Astronomical distance Unit: 1.0 AU is about 1.5x10^8 km (roughly the average distance between the Earth and the Sun).
(LD) Lunar Distance: 1.0 LD is about 3.84x10^5 km or 0.00257 AU (the average distance between the Earth and the Moon).

ALL OVER ASTEROIDS !!!

SIMULATOR OF IMPACTS

Page on asteroids