ELIOCENTRIC PLANETARY GROUPINGS
Are listed the planetary eliocentric grouping in a range of 20° in this century
Date TT Sector°
2002/04/17 21:53:39 8.509 Mercury Venus Mars Saturn
2002/09/16 11:24:41 17.052 Mercury Venus Uranus Neptune
2003/08/12 20:32:15 18.552 Earth Mars Uranus Neptune
2003/08/12 20:35:18 18.552 Earth Mars Uranus Neptune
2003/09/08 11:23:21 14.276 Mercury Earth Mars Uranus
2003/12/01 20:47:05 19.051 Mercury Venus Uranus Neptune
2009/03/18 07:18:18 15.004 Mercury Mars Jupiter Neptune
2009/06/15 17:20:44 10.388 Mercury Venus Jupiter Neptune
2010/09/07 00:18:40 14.026 Mercury Earth Jupiter Uranus
2010/10/03 18:52:33 15.389 Venus Earth Jupiter Uranus
2011/06/03 14:54:04 7.866 Mercury Venus Mars Jupiter
2016/05/15 14:59:50 17.154 Mercury Earth Mars Saturn
2016/12/15 10:00:27 17.206 Mercury Venus Mars Uranus
2020/07/02 11:00:42 17.881 Venus Earth Jupiter Saturn
2020/07/03 16:46:33 18.623 Mercury Venus Earth Jupiter
2020/07/03 17:41:45 18.645 Mercury Venus Earth Jupiter
2020/07/05 02:54:33 19.469 Mercury Venus Earth Jupiter Saturn
2020/07/05 12:14:25 12.399 Mercury Venus Jupiter Saturn
2020/07/06 00:37:51 13.633 Mercury Earth Jupiter Saturn
2020/10/26 00:43:41 10.268 Mercury Earth Mars Uranus
2022/06/25 09:52:50 15.962 Mercury Mars Jupiter Neptune
2022/09/23 01:21:01 9.244 Mercury Earth Jupiter Neptune
2023/09/08 19:48:47 16.458 Mercury Venus Earth Neptune
2024/05/28 22:32:49 14.943 Mercury Mars Saturn Neptune
2024/09/06 11:57:13 17.872 Mercury Mars Jupiter Uranus
2024/11/21 16:13:52 11.848 Mercury Venus Saturn Neptune
2026/05/05 13:47:21 4.321 Mercury Mars Saturn Neptune
2026/10/07 18:07:48 11.430 Venus Earth Saturn Neptune
2026/11/06 21:08:04 18.639 Mercury Venus Earth Uranus
2027/02/18 01:14:38 7.512 Mercury Earth Mars Jupiter
2027/10/17 21:47:52 18.720 Mercury Earth Saturn Neptune
2030/06/20 21:06:35 18.991 Mercury Mars Saturn Uranus
2030/12/14 08:48:29 16.212 Mercury Earth Saturn Uranus
2031/03/12 09:17:52 12.622 Mercury Venus Saturn Uranus
2031/12/01 23:01:30 15.306 Mercury Earth Saturn Uranus
2032/05/27 00:18:40 5.496 Mercury Mars Saturn Uranus
2032/06/11 13:42:12 9.350 Venus Mars Saturn Uranus
2034/04/26 07:57:56 17.752 Venus Mars Saturn Uranus
2034/05/02 13:21:56 17.171 Mercury Venus Mars Uranus
2034/05/03 04:41:46 16.295 Mercury Mars Saturn Uranus
2034/05/03 05:28:18 18.199 Mercury Venus Mars Saturn Uranus
2034/05/03 15:35:09 18.841 Mercury Venus Saturn Uranus
2034/05/03 23:54:19 17.437 Mercury Venus Mars Saturn
2034/10/11 06:02:35 8.315 Mercury Venus Earth Jupiter
2034/10/11 19:04:13 11.052 Mercury Venus Jupiter Neptune
2034/10/11 22:25:12 11.040 Mercury Venus Earth Jupiter Neptune
2034/10/11 22:33:49 11.040 Mercury Earth Jupiter Neptune
2034/10/12 14:34:18 7.193 Mercury Venus Earth Neptune
2034/10/13 00:47:41 10.948 Venus Earth Jupiter Neptune
2037/12/07 09:46:25 16.265 Mercury Venus Earth Mars
2038/01/10 10:43:15 4.350 Venus Earth Jupiter Uranus
2038/03/12 22:43:06 7.284 Mercury Mars Jupiter Uranus
2040/08/14 02:31:09 13.891 Venus Mars Jupiter Saturn
2040/08/24 05:49:19 18.755 Mercury Venus Jupiter Saturn
2040/08/25 17:33:28 18.257 Mercury Mars Jupiter Saturn
2040/08/26 15:58:37 18.043 Mercury Venus Mars Saturn
2041/04/04 16:02:51 11.100 Venus Earth Jupiter Saturn
2041/11/15 05:21:38 16.969 Mercury Venus Jupiter Saturn
2042/01/20 17:27:41 10.248 Mercury Earth Mars Uranus
2043/06/18 14:50:21 13.799 Mercury Venus Mars Neptune
2049/10/13 01:24:13 13.146 Mercury Venus Mars Uranus
2051/08/28 04:41:14 13.609 Venus Mars Jupiter Uranus
2051/09/18 06:23:33 8.760 Mercury Mars Jupiter Uranus
2052/03/13 23:47:59 7.432 Mercury Earth Jupiter Uranus
2052/07/28 21:41:37 18.443 Mercury Venus Mars Saturn
2052/11/09 21:51:04 18.244 Mercury Earth Mars Neptune
2052/12/05 21:09:59 18.841 Mercury Venus Jupiter Uranus
2056/02/28 03:26:34 13.177 Mercury Venus Mars Jupiter
2057/04/10 06:21:07 17.160 Mercury Venus Earth Uranus
2059/11/05 07:17:34 16.321 Mercury Earth Jupiter Saturn
2060/02/02 14:36:26 3.574 Mercury Venus Jupiter Saturn
2060/02/03 09:13:48 14.733 Mercury Venus Jupiter Saturn Neptune
2060/02/03 09:16:20 14.733 Mercury Jupiter Saturn Neptune
2060/02/03 17:00:10 14.723 Mercury Venus Saturn Neptune
2060/02/03 17:36:53 14.662 Mercury Venus Jupiter Neptune
2060/02/04 23:10:05 14.686 Venus Jupiter Saturn Neptune
2060/05/01 23:10:40 12.083 Mercury Jupiter Saturn Neptune
2060/07/17 04:47:46 9.773 Mars Jupiter Saturn Neptune
2060/07/29 12:53:29 9.397 Mercury Jupiter Saturn Neptune
2060/07/29 14:24:38 12.148 Mercury Mars Jupiter Saturn
2060/07/29 14:51:49 12.156 Mercury Mars Saturn Neptune
2060/07/29 17:04:05 12.198 Mercury Mars Jupiter Saturn Neptune
2060/07/30 03:55:28 4.918 Mercury Mars Jupiter Neptune
2060/09/22 12:41:50 11.854 Venus Jupiter Saturn Neptune
2060/10/26 02:22:16 13.462 Mercury Jupiter Saturn Neptune
2060/12/11 19:38:03 15.661 Earth Jupiter Saturn Neptune
2061/01/22 15:36:05 17.588 Mercury Jupiter Saturn Neptune
2061/12/19 15:09:40 6.643 Venus Earth Saturn Neptune
2062/01/15 21:45:17 11.835 Mercury Venus Earth Jupiter
2062/07/05 12:49:14 12.460 Mercury Mars Saturn Neptune
2062/12/29 03:43:12 17.785 Mercury Earth Saturn Neptune
2063/04/26 16:44:06 13.316 Mercury Earth Mars Uranus
2064/06/08 16:00:50 11.968 Mercury Venus Mars Neptune
2067/03/09 19:48:36 15.193 Mercury Venus Mars Uranus
2068/05/25 10:36:23 7.534 Mercury Venus Earth Uranus
2069/12/21 21:23:38 10.651 Mercury Venus Earth Mars
2069/12/22 19:40:29 18.870 Mercury Venus Mars Neptune
2069/12/22 20:39:17 18.851 Mercury Venus Earth Mars Neptune
2069/12/22 20:46:23 18.848 Mercury Earth Mars Neptune
2069/12/23 14:47:11 8.237 Mercury Venus Earth Neptune
2069/12/25 17:52:15 17.491 Venus Earth Mars Neptune
2070/10/07 09:22:02 18.051 Mercury Venus Mars Saturn
2074/02/02 13:36:15 11.641 Mercury Earth Mars Jupiter
2076/04/17 04:48:42 4.797 Mercury Venus Mars Jupiter
2076/04/17 18:28:26 17.221 Mercury Earth Mars Jupiter
2076/04/18 00:12:21 19.225 Mercury Venus Earth Mars Jupiter
2076/04/18 10:20:06 18.972 Mercury Venus Earth Jupiter
2076/04/19 05:40:33 18.488 Mercury Venus Earth Mars
2078/04/24 06:25:52 7.630 Mercury Venus Saturn Uranus
2078/07/21 17:32:26 9.722 Mercury Earth Saturn Uranus
2079/07/05 21:07:38 14.922 Mercury Venus Earth Jupiter
2079/07/08 02:55:03 16.313 Mercury Earth Jupiter Uranus
2079/07/08 05:13:45 17.052 Mercury Earth Jupiter Saturn
2079/07/09 05:59:15 17.000 Mercury Jupiter Saturn Uranus
2079/07/09 08:43:05 16.995 Mercury Earth Jupiter Saturn Uranus
2079/07/10 20:10:10 12.271 Mercury Earth Saturn Uranus
2079/07/18 02:15:00 16.555 Earth Jupiter Saturn Uranus
2079/07/18 22:50:54 15.564 Venus Earth Jupiter Uranus
2079/07/19 05:54:15 16.496 Venus Earth Jupiter Saturn
2079/07/20 23:09:40 16.410 Venus Earth Jupiter Saturn Uranus
2079/07/21 20:47:49 16.364 Venus Jupiter Saturn Uranus
2079/07/24 12:43:45 3.211 Venus Earth Saturn Uranus
2079/10/06 09:18:36 12.423 Mercury Jupiter Saturn Uranus
2080/01/03 12:35:17 7.675 Mercury Jupiter Saturn Uranus
2080/03/08 07:16:29 5.512 Venus Jupiter Saturn Uranus
2080/04/01 15:40:53 6.924 Mercury Jupiter Saturn Uranus
2080/06/29 18:27:39 9.905 Mercury Jupiter Saturn Uranus
2080/08/01 11:12:25 12.354 Earth Jupiter Saturn Uranus
2080/08/04 03:53:22 17.577 Earth Mars Saturn Uranus
2080/08/04 04:47:27 17.617 Earth Mars Saturn Uranus
2080/08/07 20:10:38 19.313 Earth Mars Jupiter Saturn Uranus
2080/08/29 21:44:53 14.475 Mars Jupiter Saturn Uranus
2080/09/26 20:47:38 16.548 Mercury Jupiter Saturn Uranus
2080/09/28 20:10:04 15.443 Mercury Mars Jupiter Saturn
2080/10/24 21:22:43 18.610 Venus Jupiter Saturn Uranus
2082/09/07 14:09:01 17.995 Mercury Venus Earth Saturn
2082/09/07 16:28:26 15.834 Mercury Venus Mars Saturn
2082/09/07 23:33:34 9.583 Mercury Earth Mars Saturn
2082/09/08 02:59:33 17.691 Mercury Venus Earth Mars Saturn
2082/09/08 18:15:53 17.329 Mercury Venus Earth Mars
2082/09/12 19:28:51 15.023 Venus Earth Mars Saturn
2086/01/19 14:46:31 18.283 Venus Earth Jupiter Neptune
2086/02/18 14:11:10 15.768 Mercury Earth Jupiter Neptune
2088/03/20 05:22:10 16.056 Mercury Venus Mars Uranus
2088/03/20 08:48:22 17.085 Mercury Venus Mars Uranus
2089/02/16 11:34:23 9.938 Venus Earth Mars Neptune
2094/01/07 03:38:10 13.222 Mercury Mars Jupiter Uranus
2094/10/22 21:09:27 19.552 Mercury Mars Saturn Neptune
2095/04/17 11:17:15 14.436 Mercury Venus Saturn Neptune
2096/09/28 07:13:25 6.187 Mercury Mars Saturn Neptune
2097/03/01 19:07:59 5.758 Venus Earth Saturn Neptune
2098/03/12 20:31:29 16.199 Mercury Earth Saturn Neptune
2098/09/02 08:37:48 8.739 Mercury Mars Jupiter Neptune
2099/02/26 11:47:42 9.390 Mercury Earth Jupiter Neptune
2099/08/23 06:45:51 16.077 Mercury Venus Jupiter Neptune
2099/08/27 12:22:05 17.271 Mercury Venus Jupiter Saturn
2099/10/24 03:27:25 11.194 Mercury Earth Mars Uranus