LUNAR TOPOCENTIC OCCULTATIONS OF PLANETS
Are listed all the lunar topocentric (Rome) occultations of planets by the Moon in this century
Date UT Alt. e m1 m2
2000/07/29 18:12:32 -8.75 -20 -0.1 -7.8 Mercury
2001/11/03 21:22:01 37.98 -148 0.1 -12.3 Saturn
2001/12/01 03:21:30 34.03 -177 0.0 -12.7 Saturn
2002/02/23 03:22:13 -3.82 121 -2.4 -11.7 Jupiter
2003/07/17 09:33:35 -21.54 -135 -2.0 -11.9 Mars
2003/10/25 13:17:56 27.48 1 -1.0 -1.0 Mercury
2004/03/26 00:43:34 -18.82 57 1.2 -9.9 Mars
2004/05/21 11:50:12 69.68 25 -4.1 -8.2 Venus
2004/11/09 16:53:58 -27.59 -38 -1.6 -9.2 Jupiter
2006/07/27 18:44:50 12.69 29 1.7 -8.4 Mars
2006/12/10 12:19:16 -16.30 -113 0.2 -11.4 Saturn
2006/12/25 22:44:17 -15.96 67 5.9 -10.4 Uranus
2007/03/02 03:10:27 20.82 159 0.1 -12.4 Saturn
2007/05/22 20:12:18 37.96 78 0.4 -10.5 Saturn
2007/06/18 15:15:26 64.67 45 -4.4 -9.5 Venus
2007/06/19 06:36:51 -13.69 53 0.5 -9.8 Saturn
2008/05/10 12:39:19 41.97 70 1.2 -10.5 Mars
2008/08/16 17:32:47 -5.56 179 7.8 -12.6 Neptune
2008/12/01 16:52:06 13.96 43 -4.0 -9.3 Venus
2009/09/13 16:40:23 -19.75 -69 0.8 -10.4 Mars
2012/07/15 01:46:39 11.23 -46 -2.0 -9.4 Jupiter
2012/08/13 19:45:55 -27.89 -46 -4.3 -9.4 Venus
2012/11/14 09:58:05 23.95 7 1.8 -5.9 Mercury
2013/05/09 15:29:19 25.25 -5 1.2 -4.7 Mars
2014/06/26 12:35:06 55.37 -11 2.1 -6.3 Mercury
2014/10/25 16:59:52 3.15 21 0.9 -7.9 Saturn
2015/01/25 10:44:47 14.43 68 5.9 -10.5 Uranus
2015/02/21 23:12:39 -29.74 41 5.9 -9.4 Uranus
2016/04/06 07:44:24 34.87 -16 -3.9 -7.5 Venus
2016/09/15 19:27:22 25.94 167 7.8 -12.7 Neptune
2016/09/30 17:37:43 -9.21 -4 -1.6 -4.0 Jupiter
2016/11/09 13:33:11 3.73 112 7.9 -11.5 Neptune
2019/02/02 05:59:13 9.68 -28 0.9 -8.4 Saturn
2019/11/28 09:57:36 14.73 23 -1.8 -8.1 Jupiter
2020/02/18 14:35:01 -28.02 -58 1.1 -10.0 Mars
2020/12/14 10:26:06 23.74 -4 -0.8 -4.2 Mercury
2022/07/22 06:36:55 64.59 -71 5.8 -10.3 Uranus
2022/08/18 15:10:39 -28.11 -97 5.7 -10.9 Uranus
2022/09/14 21:37:24 21.45 -123 5.7 -11.6 Uranus
2022/11/08 12:40:19 -27.02 -179 5.6 -12.6 Uranus
2022/12/05 16:49:07 29.42 152 5.6 -12.4 Uranus
2022/12/08 05:42:15 9.61 178 -1.9 -12.6 Mars
2023/04/19 18:54:37 -16.46 -6 -2.0 -5.2 Jupiter
2023/09/16 20:30:36 -27.22 19 1.6 -7.6 Mars
2023/11/09 10:51:09 34.29 -46 -4.2 -9.5 Venus
2024/04/07 17:55:21 -17.54 -15 -3.9 -7.3 Venus
2024/06/28 10:19:09 4.13 -97 7.9 -11.1 Neptune
2024/08/21 04:04:41 20.68 -161 0.3 -12.6 Saturn
2024/12/18 09:57:28 -5.46 -142 -1.1 -12.2 Mars
2025/01/04 18:06:18 27.49 60 0.6 -10.2 Saturn
2025/01/05 14:20:57 40.14 72 7.9 -10.6 Neptune
2025/09/19 13:04:41 34.44 -27 -3.9 -8.4 Venus
2026/09/08 18:52:54 -23.01 -31 -1.7 -8.8 Jupiter
2026/09/14 10:02:26 13.59 41 -4.6 -9.3 Venus
2028/03/30 04:13:19 -19.30 46 -4.4 -9.5 Venus
2028/05/25 04:44:59 4.54 11 -2.6 -6.6 Venus
2029/02/11 03:24:45 -16.70 -26 0.1 -8.3 Mercury
2029/10/26 12:47:50 -22.99 -135 5.6 -11.9 Uranus
2029/11/22 15:23:46 -11.04 -163 5.5 -12.5 Uranus
2030/01/16 03:52:51 -0.02 139 5.6 -12.0 Uranus
2030/02/12 09:10:28 -16.10 111 5.6 -11.3 Uranus
2030/03/11 19:19:57 52.83 83 5.7 -10.7 Uranus
2031/01/20 05:46:23 15.49 -41 -1.7 -9.5 Jupiter
2031/03/26 03:48:53 -24.25 36 -3.9 -9.0 Venus
2031/09/13 10:54:40 47.49 -38 -4.6 -9.1 Venus
2032/01/10 07:11:46 23.20 -35 -3.9 -9.1 Venus
2032/05/09 00:50:11 -26.31 -6 -3.9 -5.3 Venus
2033/04/28 08:39:19 49.07 -10 -1.2 -6.5 Mercury
2033/06/23 12:22:13 29.75 -44 -4.1 -9.5 Venus
2033/08/14 22:03:12 17.08 -122 7.8 -11.8 Neptune
2033/10/08 15:36:21 -13.69 -176 7.8 -12.8 Neptune
2033/11/20 11:55:35 27.59 -18 -0.6 -7.4 Mercury
2033/12/02 10:22:24 -28.95 127 7.8 -11.9 Neptune
2033/12/29 17:06:41 52.33 99 7.9 -11.2 Neptune
2034/01/26 00:05:29 -19.18 71 7.9 -10.5 Neptune
2034/06/11 08:29:44 42.57 -71 -2.2 -10.5 Jupiter
2034/11/21 23:58:36 16.10 124 -2.6 -11.8 Jupiter
2036/11/11 21:48:49 -15.31 -78 0.4 -10.7 Saturn
2036/12/09 06:20:04 49.88 -105 0.3 -11.4 Saturn
2037/01/05 12:28:34 -29.21 -133 0.2 -12.1 Saturn
2037/02/01 18:09:08 3.51 -162 0.1 -12.7 Saturn
2037/04/24 17:00:38 52.95 111 0.3 -11.5 Saturn
2037/05/22 01:05:47 -10.82 85 0.4 -10.8 Saturn
2037/07/14 22:39:19 -23.28 25 0.2 -8.3 Mercury
2037/07/15 06:03:36 -3.64 30 -3.8 -8.7 Venus
2037/10/31 04:05:03 67.29 -98 -2.2 -11.2 Jupiter
2037/11/27 10:58:07 -7.41 -126 -2.4 -11.8 Jupiter
2038/02/03 18:19:24 -27.32 -7 -0.9 -5.4 Mercury
2038/05/10 02:33:33 -24.17 64 -1.9 -10.2 Jupiter
2038/06/06 03:19:30 -22.59 36 5.6 -9.0 Uranus
2038/06/07 03:38:56 -26.28 48 1.5 -9.6 Mars
2038/07/30 06:21:47 42.72 -21 -3.8 -7.9 Venus
2038/07/30 23:40:39 -24.19 -13 5.6 -6.7 Uranus
2039/12/04 08:35:42 8.60 -141 -1.2 -12.0 Mars
2040/03/21 14:43:12 45.87 100 0.4 -11.0 Mars
2040/12/28 01:29:32 9.26 -73 0.6 -10.5 Saturn
2040/12/28 13:14:13 -14.95 -69 -1.8 -10.4 Jupiter
2041/01/25 00:02:43 5.85 -94 -2.0 -11.0 Jupiter
2041/02/06 18:57:31 41.99 75 7.9 -10.6 Neptune
2041/04/30 02:53:14 -13.26 -5 7.9 -4.8 Neptune
2041/06/09 19:04:12 40.57 123 -2.2 -11.6 Jupiter
2044/02/29 05:05:26 -12.12 5 -1.5 -4.9 Mercury
2044/09/18 23:10:02 -27.22 -32 5.5 -8.9 Uranus
2044/10/16 09:34:39 49.82 -58 5.5 -10.1 Uranus
2045/11/12 13:27:10 20.02 45 -4.6 -9.5 Venus
2046/04/02 07:38:36 34.93 -45 -4.2 -9.4 Venus
2046/06/06 12:27:25 72.09 24 0.2 -8.2 Mercury
2047/06/23 11:48:50 70.95 1 1.5 -1.5 Mars
2048/05/02 22:37:03 -3.69 -117 0.6 -11.6 Saturn
2048/07/23 22:30:24 24.93 160 0.5 -12.6 Saturn
2049/05/02 16:59:16 19.60 8 2.7 -5.6 Mercury
2050/04/21 01:42:13 -23.90 -5 3.6 -4.9 Mercury
2050/06/16 22:43:06 -26.46 -29 7.9 -8.5 Neptune
2050/08/10 13:52:43 -10.19 -80 7.9 -10.6 Neptune
2050/10/04 04:54:04 46.82 -133 7.8 -12.0 Neptune
2050/11/27 22:32:32 65.62 171 7.8 -12.8 Neptune
2051/12/02 03:17:26 -20.67 -13 0.5 -6.8 Mercury
2052/11/18 12:02:29 23.47 -32 -1.6 -8.7 Jupiter
2053/03/20 08:45:16 34.07 2 -3.9 -2.4 Venus
2053/07/20 08:20:33 -11.99 64 5.5 -10.2 Uranus
2053/08/16 22:01:39 -25.91 39 -3.9 -9.2 Venus
2053/08/16 22:02:53 -25.94 39 5.5 -9.2 Uranus
2053/09/13 03:59:43 -20.00 11 1.7 -6.5 Mars
2054/03/09 09:09:13 33.03 -2 0.8 -3.0 Saturn
2054/05/03 14:40:26 -9.48 -50 0.7 -9.6 Saturn
2054/10/14 04:17:37 -15.72 150 0.3 -12.2 Saturn
2056/10/31 07:12:08 54.55 -95 0.2 -11.0 Mars
2057/07/03 22:08:38 -17.20 21 -0.2 -7.7 Mercury
2057/10/16 22:03:21 32.95 -130 7.8 -11.8 Neptune
2057/11/13 07:03:30 7.62 -158 7.8 -12.4 Neptune
2057/11/27 16:11:16 2.53 14 1.2 -7.2 Mars
2058/02/02 21:48:48 48.45 117 7.8 -11.5 Neptune
2058/03/02 04:31:14 -26.70 89 7.9 -10.8 Neptune
2058/05/25 14:07:22 72.23 36 -3.9 -8.9 Venus
2058/08/11 05:04:25 63.24 -89 0.3 -10.9 Saturn
2058/10/04 20:17:08 19.63 -143 0.1 -12.2 Saturn
2058/11/16 13:45:19 18.94 5 2.5 -5.0 Mercury
2059/01/21 16:22:20 55.48 101 0.3 -11.2 Saturn
2059/02/18 02:18:31 -28.70 74 0.4 -10.5 Saturn
2059/02/27 09:38:00 -29.82 -176 -1.3 -12.5 Mars
2059/11/04 17:18:38 -18.18 -8 5.6 -5.7 Uranus
2060/04/30 20:28:23 -17.55 5 -1.8 -5.0 Mercury
2060/05/29 01:31:32 -14.57 -9 -2.2 -6.2 Venus
2060/10/23 04:58:39 4.10 -12 0.6 -6.5 Mercury
2061/08/18 12:08:05 41.23 39 -3.9 -9.2 Venus
2062/09/02 15:35:42 19.29 -10 -3.9 -6.4 Venus
2062/09/30 00:37:30 -15.22 -35 1.6 -9.1 Mars
2062/11/24 00:40:10 17.03 -83 -2.0 -10.8 Jupiter
2063/07/27 16:16:31 37.45 27 0.4 -8.5 Mercury
2064/07/15 00:22:37 -27.63 8 0.5 -5.9 Saturn
2064/09/08 07:45:24 63.23 -38 0.5 -9.2 Saturn
2065/03/08 03:44:29 -22.48 13 0.8 -6.7 Mercury
2066/02/24 16:42:28 6.04 5 2.9 -4.8 Mercury
2066/11/06 12:54:11 -22.43 -130 7.8 -11.8 Neptune
2067/01/27 05:15:46 -8.30 145 7.8 -12.1 Neptune
2067/02/23 09:06:14 -19.90 117 7.8 -11.4 Neptune
2067/03/10 02:59:43 7.64 -70 -1.9 -10.5 Jupiter
2067/03/22 17:21:20 70.29 89 7.9 -10.8 Neptune
2068/03/25 00:57:05 13.83 -110 5.6 -11.4 Uranus
2068/07/12 02:03:28 -10.34 141 5.5 -12.1 Uranus
2069/08/09 22:55:18 8.10 -88 -0.1 -10.9 Mars
2070/07/30 01:14:19 36.62 -98 -2.4 -11.1 Jupiter
2070/08/07 20:44:19 -20.42 20 0.9 -7.8 Mercury
2070/08/26 09:38:42 -3.32 -124 -2.6 -11.7 Jupiter
2070/10/05 04:46:07 -16.62 12 1.6 -6.5 Mars
2070/10/19 14:24:37 -20.21 177 -2.8 -12.7 Jupiter
2071/09/24 05:46:14 0.37 8 -0.9 -5.9 Mercury
2071/10/23 11:54:56 36.41 4 0.8 -4.6 Saturn
2073/04/05 17:08:11 -15.31 -21 -0.1 -7.8 Mercury
2074/12/06 21:22:26 32.50 -143 7.8 -12.1 Neptune
2075/01/03 04:27:37 29.09 -172 7.8 -12.6 Neptune
2075/01/13 13:23:20 -4.77 -45 -4.2 -9.7 Venus
2075/02/26 14:07:25 13.60 132 7.8 -11.8 Neptune
2075/03/26 00:35:14 11.58 104 7.9 -11.1 Neptune
2075/04/05 23:13:22 4.23 -118 0.6 -11.7 Saturn
2075/04/22 06:44:07 -19.84 77 7.9 -10.5 Neptune
2075/05/03 07:30:11 -13.46 -146 0.5 -12.3 Saturn
2075/06/26 20:42:50 25.79 158 0.5 -12.6 Saturn
2075/06/28 18:39:17 -5.33 -174 5.6 -12.8 Uranus
2075/09/06 12:36:33 31.90 -45 1.4 -9.4 Mars
2075/09/16 19:15:05 14.52 79 0.8 -10.7 Saturn
2077/03/14 07:22:11 2.28 -130 -2.2 -11.8 Jupiter
2077/05/23 16:00:07 43.58 19 -3.9 -7.7 Venus
2077/06/19 20:30:31 -18.45 -9 1.4 -6.0 Mars
2077/11/17 13:00:44 22.41 21 0.0 -7.8 Mercury
2078/05/10 17:54:30 -10.51 -15 -0.8 -7.3 Mercury
2079/04/03 23:07:24 -28.40 25 1.3 -8.4 Mars
2079/04/05 01:59:52 -27.04 41 -4.0 -9.4 Venus
2080/09/15 16:22:54 17.19 27 0.2 -8.5 Mercury
2081/05/04 04:03:38 21.12 -54 -2.1 -9.7 Jupiter
2081/08/06 05:10:15 -5.68 17 -0.4 -7.6 Mercury
2082/01/02 20:08:55 -9.52 42 0.8 -9.3 Saturn
2082/01/29 19:20:49 -24.47 10 -3.9 -6.2 Venus
2083/02/02 08:28:01 -20.00 174 7.8 -12.7 Neptune
2083/03/15 02:01:52 -20.91 -39 5.9 -9.2 Uranus
2083/03/29 02:11:11 3.71 118 7.9 -11.6 Neptune
2083/04/25 08:13:05 -19.53 92 7.9 -10.9 Neptune
2083/05/22 16:42:07 63.76 66 7.9 -10.2 Neptune
2084/09/22 22:37:32 1.17 -77 -2.1 -10.5 Jupiter
2085/01/09 21:53:13 69.46 169 -2.6 -12.6 Jupiter
2085/02/05 23:12:27 52.01 139 -2.5 -12.0 Jupiter
2085/03/02 23:33:01 8.49 86 0.7 -10.8 Mars
2085/05/24 05:30:47 13.37 8 -1.6 -5.8 Mercury
2085/10/20 19:39:11 -27.13 24 0.1 -8.2 Mercury
2088/06/16 16:44:41 -9.14 -35 0.5 -9.0 Saturn
2088/06/17 13:06:00 40.22 -23 0.1 -8.2 Mercury
2088/07/14 04:26:43 46.80 -58 0.4 -10.1 Saturn
2089/01/06 02:01:58 1.88 -62 -1.8 -10.1 Jupiter
2089/05/09 01:10:20 -22.51 -18 1.2 -7.5 Mercury
2089/06/18 16:31:14 17.97 131 -2.3 -11.8 Jupiter
2090/03/30 03:46:46 -10.37 -11 1.1 -6.3 Mars
2090/07/28 18:59:29 3.74 24 0.7 -8.3 Mercury
2091/02/19 17:11:39 7.76 14 5.9 -6.9 Uranus
2091/04/16 09:00:23 45.12 -27 0.4 -8.4 Mercury
2092/01/12 06:12:16 -29.08 41 -4.0 -9.3 Venus
2092/04/02 05:27:55 23.37 -54 -2.0 -9.9 Jupiter
2092/08/04 18:17:58 8.47 15 8.0 -7.2 Neptune
2092/08/17 04:04:18 0.24 176 -2.8 -12.7 Jupiter
2092/09/28 12:23:57 34.35 -37 -3.9 -9.1 Venus
2092/10/26 13:45:41 3.70 -56 1.4 -10.0 Mars
2093/11/22 16:01:56 22.23 51 0.8 -9.9 Mars
2093/12/18 04:45:44 -17.79 -2 1.1 -2.7 Venus
2094/03/26 03:27:47 -9.43 115 0.2 -11.4 Saturn
2095/06/05 21:09:20 6.25 43 -4.5 -9.4 Venus
2095/07/01 05:26:08 22.86 -7 -1.7 -5.4 Mercury
2095/08/23 09:21:20 42.04 -77 -2.2 -10.6 Jupiter
2095/09/19 18:08:30 -20.96 -101 -2.4 -11.2 Jupiter
2095/11/28 15:18:18 10.20 18 -0.4 -7.5 Mercury
2095/12/10 14:04:40 -9.41 171 -2.7 -12.8 Jupiter
2096/01/06 18:22:51 56.25 141 -2.6 -12.3 Jupiter
2096/02/03 01:04:53 8.65 112 -2.4 -11.5 Jupiter
2096/03/01 07:13:23 -19.30 86 -2.2 -10.9 Jupiter
2096/05/20 05:54:59 33.11 -26 0.3 -8.5 Mercury
2096/12/10 12:03:37 11.69 -47 1.5 -9.5 Mars
2097/10/06 11:22:52 37.41 12 -0.6 -6.8 Mercury
2097/10/31 15:43:48 -12.93 -41 0.6 -9.3 Saturn
2098/06/23 07:59:26 46.59 -75 5.8 -10.5 Uranus
2098/08/16 20:03:14 -1.56 -127 5.8 -11.7 Uranus
2098/09/24 12:51:25 41.08 -7 1.7 -5.6 Mars
2098/12/15 04:55:19 51.96 -91 -2.0 -11.1 Jupiter
2099/02/07 08:40:29 -12.57 -154 7.9 -12.6 Neptune
2099/04/03 04:36:37 -8.27 149 7.9 -12.4 Neptune
2099/04/30 11:38:52 -15.95 123 -2.2 -11.8 Jupiter
2099/05/27 19:55:59 45.94 97 -2.0 -11.1 Jupiter
2099/06/23 23:48:46 -14.42 70 8.0 -10.4 Neptune
2099/07/21 05:38:36 -22.13 44 8.0 -9.5 Neptune
2099/08/16 21:03:26 -24.21 7 -3.9 -5.6 Venus
2099/09/14 04:07:59 -2.30 -7 8.0 -5.5 Neptune
Alt = height on the horizon
e = elongation
m1, m2 = magnitude of the planet and of the Moon