LUNAR GEOCENTRIC OCCULTATIONS OF STELLAR CLUSTERS

Are listed all then lunar geocentric occultations of the clusters M44 Presepe and M45 Pleiades in this century


    Date       TT          e     mag
 2000/01/21 15:47:57     -174    3.7       M44
 2000/02/18 02:14:59      159    3.7       M44
 2000/03/16 10:07:56      131    3.7       M44
 2000/04/12 15:49:00      104    3.7       M44
 2000/05/09 21:20:53       78    3.7       M44
 2000/06/06 04:40:03       51    3.7       M44
 2000/07/03 14:12:40       26    3.7       M44
 2000/07/31 00:55:00       -1    3.7       M44
 2000/08/27 11:01:58      -27    3.7       M44
 2000/09/23 19:06:15      -54    3.7       M44
 2000/10/21 00:59:56      -81    3.7       M44
 2000/11/17 06:25:50     -108    3.7       M44
 2000/12/14 13:49:47     -136    3.7       M44
 2001/01/11 00:05:10     -164    3.7       M44
 2001/02/07 11:42:28      168    3.7       M44
 2001/03/06 22:10:31      140    3.7       M44
 2001/04/03 05:57:05      114    3.7       M44
 2001/04/30 11:35:39       87    3.7       M44
 2001/05/27 17:10:15       61    3.7       M44
 2001/06/24 00:31:58       35    3.7       M44
 2001/07/21 10:05:39        9    3.7       M44
 2001/08/17 20:49:51      -18    3.7       M44
 2001/09/14 06:58:24      -44    3.7       M44
 2005/02/16 05:23:48       92    1.6       M45
 2005/03/15 13:47:59       65    1.6       M45
 2005/04/11 22:57:47       38    1.6       M45
 2005/05/09 07:31:59       12    1.6       M45
 2005/06/05 14:38:55      -15    1.6       M45
 2005/07/02 20:28:08      -41    1.6       M45
 2005/07/30 02:03:13      -67    1.6       M45
 2005/08/26 08:42:28      -93    1.6       M45
 2005/09/22 17:06:04     -120    1.6       M45
 2005/10/20 02:43:57     -147    1.6       M45
 2005/11/16 12:10:13     -173    1.6       M45
 2005/12/13 19:59:32      158    1.6       M45
 2006/01/10 01:57:29      130    1.6       M45
 2006/02/06 07:29:52      103    1.6       M45
 2006/03/05 14:34:05       75    1.6       M45
 2006/04/01 23:45:34       48    1.6       M45
 2006/04/29 09:54:23       21    1.6       M45
 2006/05/26 19:16:08       -7    1.6       M45
 2006/06/23 02:45:59      -32    1.6       M45
 2006/07/20 08:34:34      -58    1.6       M45
 2006/08/16 14:03:16      -84    1.6       M45
 2006/09/12 20:55:26     -110    1.6       M45
 2006/10/10 06:03:12     -137    1.6       M45
 2006/11/06 16:44:03     -164    1.6       M45
 2006/12/04 03:03:31      167    1.6       M45
 2006/12/31 11:13:56      140    1.6       M45
 2007/01/27 17:07:15      113    1.6       M45
 2007/02/23 22:39:03       85    1.6       M45
 2007/03/23 06:03:32       58    1.6       M45
 2007/04/19 15:48:20       31    1.6       M45
 2007/05/17 02:31:47        6    1.6       M45
 2007/06/13 12:22:10      -23    1.6       M45
 2007/06/18 06:41:35       41    3.7       M44
 2007/07/10 20:08:32      -49    1.6       M45
 2007/07/15 15:57:32       15    3.7       M44
 2007/08/07 02:00:26      -74    1.6       M45
 2007/08/12 00:06:34      -12    3.7       M44
 2007/09/03 07:29:15     -100    1.6       M45
 2007/09/08 06:38:03      -38    3.7       M44
 2007/09/30 14:33:43     -127    1.6       M45
 2007/10/05 12:08:27      -65    3.7       M44
 2007/10/28 00:11:45     -154    1.6       M45
 2007/11/01 18:13:00      -92    3.7       M44
 2007/11/24 11:30:12      175    1.6       M45
 2007/11/29 02:20:13     -119    3.7       M44
 2007/12/21 22:15:50      150    1.6       M45
 2007/12/26 12:28:29     -147    3.7       M44
 2008/01/18 06:31:42      122    1.6       M45
 2008/01/22 22:56:23     -174    3.7       M44
 2008/02/14 12:21:15       95    1.6       M45
 2008/02/19 07:44:12      157    3.7       M44
 2008/03/12 17:55:57       68    1.6       M45
 2008/03/17 14:12:21      130    3.7       M44
 2008/04/09 01:28:25       41    1.6       M45
 2008/04/13 19:34:59      103    3.7       M44
 2008/05/06 11:19:15       15    1.6       M45
 2008/05/11 01:54:30       77    3.7       M44
 2008/06/02 22:08:15      -14    1.6       M45
 2008/06/07 10:18:08       50    3.7       M44
 2008/06/30 08:06:10      -39    1.6       M45
 2008/07/04 20:18:21       24    3.7       M44
 2008/07/27 15:58:53      -65    1.6       M45
 2008/08/01 06:27:18       -2    3.7       M44
 2008/08/23 21:52:24      -91    1.6       M45
 2008/08/28 15:12:55      -29    3.7       M44
 2008/09/20 03:21:10     -117    1.6       M45
 2008/09/24 21:52:30      -55    3.7       M44
 2008/10/17 10:29:50     -144    1.6       M45
 2008/10/22 03:14:16      -82    3.7       M44
 2008/11/13 20:15:55     -171    1.6       M45
 2008/11/18 09:25:10     -109    3.7       M44
 2008/12/11 07:38:29      160    1.6       M45
 2009/01/07 18:17:21      132    1.6       M45
 2009/02/04 02:20:24      105    1.6       M45
 2009/03/03 08:04:27       77    1.6       M45
 2009/03/30 13:40:29       50    1.6       M45
 2009/04/26 21:06:17       24    1.6       M45
 2009/05/24 06:38:01       -5    1.6       M45
 2009/06/20 17:05:00      -30    1.6       M45
 2009/07/18 02:46:58      -56    1.6       M45
 2009/08/14 10:31:25      -82    1.6       M45
 2009/09/10 16:22:20     -108    1.6       M45
 2009/10/07 21:51:25     -135    1.6       M45
 2009/11/04 04:57:07     -161    1.6       M45
 2009/12/01 14:27:51      170    1.6       M45
 2009/12/29 01:18:08      142    1.6       M45
 2010/01/25 11:16:13      115    1.6       M45
 2010/02/21 18:50:56       87    1.6       M45
 2010/03/21 00:30:34       60    1.6       M45
 2010/04/17 06:08:36       33    1.6       M45
 2010/05/14 13:17:54        7    1.6       M45
 2010/06/10 22:11:01      -20    1.6       M45
 2010/07/08 07:51:26      -46    1.6       M45
 2010/08/04 16:54:51      -72    1.6       M45
 2010/09/01 00:18:46      -98    1.6       M45
 2010/09/28 06:08:23     -125    1.6       M45
 2018/10/04 09:56:20      -64    3.7       M44
 2018/10/31 15:34:24      -91    3.7       M44
 2018/11/27 21:12:01     -118    3.7       M44
 2018/12/25 05:08:50     -146    3.7       M44
 2019/01/21 15:49:02     -174    3.7       M44
 2019/02/18 03:22:01      158    3.7       M44
 2019/03/17 13:20:43      131    3.7       M44
 2019/04/13 20:35:58      104    3.7       M44
 2019/05/11 02:03:17       77    3.7       M44
 2019/06/07 07:49:49       51    3.7       M44
 2019/07/04 15:32:35       25    3.7       M44
 2019/08/01 01:20:21       -2    3.7       M44
 2019/08/28 12:01:56      -28    3.7       M44
 2019/09/24 21:49:24      -55    3.7       M44
 2019/10/22 05:21:56      -81    3.7       M44
 2019/11/18 10:57:24     -109    3.7       M44
 2019/12/15 16:41:56     -136    3.7       M44
 2020/01/12 00:41:11     -164    3.7       M44
 2020/02/08 11:02:02      168    3.7       M44
 2020/03/06 21:56:56      141    3.7       M44
 2023/09/05 20:41:07     -102    1.6       M45
 2023/10/03 05:36:10     -129    1.6       M45
 2023/10/30 15:40:30     -157    1.6       M45
 2023/11/27 01:13:06      175    1.6       M45
 2023/12/24 08:47:44      148    1.6       M45
 2024/01/20 14:29:35      120    1.6       M45
 2024/02/16 20:08:47       92    1.6       M45
 2024/03/15 03:42:45       65    1.6       M45
 2024/04/11 13:24:29       38    1.6       M45
 2024/05/08 23:46:30       12    1.6       M45
 2024/06/05 09:02:30      -15    1.6       M45
 2024/07/02 16:16:29      -41    1.6       M45
 2024/07/29 21:53:32      -67    1.6       M45
 2024/08/26 03:28:47      -93    1.6       M45
 2024/09/22 10:48:15     -120    1.6       M45
 2024/10/19 20:30:44     -146    1.6       M45
 2024/11/16 07:32:38     -173    1.6       M45
 2024/12/13 17:46:04      157    1.6       M45
 2025/01/10 01:31:00      130    1.6       M45
 2025/02/06 07:07:29      102    1.6       M45
 2025/03/05 12:51:58       75    1.6       M45
 2025/04/01 20:47:22       48    1.6       M45
 2025/04/29 06:55:59       21    1.6       M45
 2025/05/26 17:43:21       -7    1.6       M45
 2025/06/23 03:19:43      -32    1.6       M45
 2025/07/20 10:44:53      -58    1.6       M45
 2025/08/16 16:24:03      -84    1.6       M45
 2025/09/12 22:01:43     -110    1.6       M45
 2025/10/10 05:35:10     -137    1.6       M45
 2025/11/06 15:43:42     -163    1.6       M45
 2025/12/04 03:11:47      167    1.6       M45
 2025/12/31 13:37:33      140    1.6       M45
 2026/01/05 02:30:08     -157    3.7       M44
 2026/01/27 21:20:10      112    1.6       M45
 2026/02/01 13:02:09      174    3.7       M44
 2026/02/24 02:54:10       85    1.6       M45
 2026/02/28 21:30:43      147    3.7       M44
 2026/03/23 08:43:25       58    1.6       M45
 2026/03/28 03:38:59      120    3.7       M44
 2026/04/19 16:41:53       31    1.6       M45
 2026/04/24 09:02:30       93    3.7       M44
 2026/05/17 02:47:13        6    1.6       M45
 2026/05/21 15:44:30       67    3.7       M44
 2026/06/13 13:30:54      -23    1.6       M45
 2026/06/18 00:36:29       41    3.7       M44
 2026/07/10 23:07:42      -48    1.6       M45
 2026/07/15 10:55:37       15    3.7       M44
 2026/08/07 06:35:09      -75    1.6       M45
 2026/08/11 21:06:36      -12    3.7       M44
 2026/09/03 12:15:26     -101    1.6       M45
 2026/09/08 05:38:17      -38    3.7       M44
 2026/09/30 17:54:12     -127    1.6       M45
 2026/10/05 11:59:29      -65    3.7       M44
 2026/10/28 01:29:46     -154    1.6       M45
 2026/11/01 17:19:11      -92    3.7       M44
 2026/11/24 11:37:29      175    1.6       M45
 2026/11/28 23:55:59     -119    3.7       M44
 2026/12/21 22:55:43      150    1.6       M45
 2026/12/26 09:19:54     -147    3.7       M44
 2027/01/18 09:02:44      122    1.6       M45
 2027/01/22 20:43:34     -175    3.7       M44
 2027/02/14 16:29:34       94    1.6       M45
 2027/02/19 07:43:10      157    3.7       M44
 2027/03/13 22:01:22       67    1.6       M45
 2027/03/18 16:17:07      129    3.7       M44
 2027/04/10 03:51:28       40    1.6       M45
 2027/04/14 22:20:08      103    3.7       M44
 2027/05/07 11:36:07       14    1.6       M45
 2027/05/12 03:41:44       76    3.7       M44
 2027/06/03 21:12:58      -14    1.6       M45
 2027/06/08 10:30:01       50    3.7       M44
 2027/07/01 07:26:39      -39    1.6       M45
 2027/07/05 19:35:54       24    3.7       M44
 2027/07/28 16:42:22      -65    1.6       M45
 2027/08/02 06:14:54       -2    3.7       M44
 2027/08/25 00:00:09      -91    1.6       M45
 2027/08/29 16:45:44      -28    3.7       M44
 2027/09/21 05:39:37     -118    1.6       M45
 2027/10/18 11:19:39     -144    1.6       M45
 2027/11/14 18:47:08     -171    1.6       M45
 2027/12/12 04:27:29      160    1.6       M45
 2028/01/08 15:00:11      132    1.6       M45
 2028/02/05 00:20:40      105    1.6       M45
 2028/03/03 07:23:48       77    1.6       M45
 2028/03/30 12:57:09       50    1.6       M45
 2028/04/26 18:47:20       23    1.6       M45
 2028/05/24 02:07:25       -5    1.6       M45
 2028/06/20 10:57:24      -30    1.6       M45
 2028/07/17 20:19:40      -56    1.6       M45
 2028/08/14 04:56:51      -82    1.6       M45
 2028/09/10 11:58:54     -108    1.6       M45
 2028/10/07 17:43:08     -134    1.6       M45
 2028/11/03 23:30:10     -161    1.6       M45
 2028/12/01 06:41:18      170    1.6       M45
 2028/12/28 15:29:57      143    1.6       M45
 2029/01/25 00:51:04      115    1.6       M45
 2029/02/21 09:16:26       87    1.6       M45
 2029/03/20 16:06:54       60    1.6       M45
 2029/04/16 21:55:47       33    1.6       M45
 2029/05/14 03:50:05        7    1.6       M45
 2029/06/10 10:39:27      -20    1.6       M45
 2029/07/07 18:31:23      -46    1.6       M45
 2037/04/23 10:59:18       94    3.7       M44
 2037/05/20 16:20:25       68    3.7       M44
 2037/06/16 22:21:12       42    3.7       M44
 2037/07/14 06:23:12       16    3.7       M44
 2037/08/10 16:20:29      -10    3.7       M44
 2037/09/07 02:53:41      -37    3.7       M44
 2037/10/04 12:15:22      -64    3.7       M44
 2037/10/31 19:18:32      -91    3.7       M44
 2037/11/28 00:44:19     -118    3.7       M44
 2037/12/25 06:46:40     -146    3.7       M44
 2038/01/21 15:09:29     -174    3.7       M44
 2038/02/18 01:32:43      158    3.7       M44
 2038/03/17 12:02:40      131    3.7       M44
 2038/04/13 20:48:45      103    3.7       M44
 2038/05/11 03:22:14       77    3.7       M44
 2038/06/07 08:48:12       51    3.7       M44
 2038/07/04 14:48:27       25    3.7       M44
 2038/07/31 22:29:39       -3    3.7       M44
 2038/08/28 07:48:02      -28    3.7       M44
 2038/09/24 17:36:02      -54    3.7       M44
 2042/03/25 17:32:01       56    1.6       M45
 2042/04/22 03:40:09       29    1.6       M45
 2042/05/19 14:09:05        3    1.6       M45
 2042/06/15 23:14:18      -25    1.6       M45
 2042/07/13 06:10:35      -51    1.6       M45
 2042/08/09 11:38:19      -77    1.6       M45
 2042/09/05 17:24:59     -103    1.6       M45
 2042/10/03 01:15:09     -129    1.6       M45
 2042/10/30 11:30:24     -156    1.6       M45
 2042/11/26 22:45:55      174    1.6       M45
 2042/12/24 08:44:42      148    1.6       M45
 2043/01/20 16:01:10      120    1.6       M45
 2043/02/16 21:25:44       93    1.6       M45
 2043/03/16 03:28:20       65    1.6       M45
 2043/04/12 11:53:37       38    1.6       M45
 2043/05/09 22:20:11       12    1.6       M45
 2043/06/06 09:05:03      -16    1.6       M45
 2043/07/03 18:23:00      -42    1.6       M45
 2043/07/31 01:25:59      -67    1.6       M45
 2043/08/27 06:55:18      -93    1.6       M45
 2043/09/23 12:46:12     -120    1.6       M45
 2043/10/20 20:49:46     -147    1.6       M45
 2043/11/17 07:23:58     -173    1.6       M45
 2043/12/14 18:52:36      157    1.6       M45
 2044/01/11 04:50:51      130    1.6       M45
 2044/02/07 12:00:04      102    1.6       M45
 2044/03/05 17:24:31       75    1.6       M45
 2044/04/01 23:31:49       48    1.6       M45
 2044/04/29 07:53:25       21    1.6       M45
 2044/05/26 18:07:07       -7    1.6       M45
 2044/06/23 04:39:40      -32    1.6       M45
 2044/07/20 13:51:48      -58    1.6       M45
 2044/08/16 20:54:05      -84    1.6       M45
 2044/09/13 02:24:54     -110    1.6       M45
 2044/10/10 08:17:40     -137    1.6       M45
 2044/10/15 02:20:10      -74    3.7       M44
 2044/11/06 16:19:21     -164    1.6       M45
 2044/11/11 07:43:20     -102    3.7       M44
 2044/12/04 02:41:42      167    1.6       M45
 2044/12/08 14:50:34     -129    3.7       M44
 2044/12/31 13:46:06      140    1.6       M45
 2045/01/05 00:49:12     -157    3.7       M44
 2045/01/27 23:16:06      112    1.6       M45
 2045/02/01 12:24:04      174    3.7       M44
 2045/02/24 06:09:59       85    1.6       M45
 2045/02/28 23:04:55      147    3.7       M44
 2045/03/23 11:36:05       58    1.6       M45
 2045/03/28 07:07:54      120    3.7       M44
 2045/04/19 17:41:58       31    1.6       M45
 2045/04/24 12:53:28       93    3.7       M44
 2045/05/17 01:41:32        6    1.6       M45
 2045/05/21 18:22:33       67    3.7       M44
 2045/06/13 11:17:44      -23    1.6       M45
 2045/06/18 01:33:27       41    3.7       M44
 2045/07/10 21:13:27      -49    1.6       M45
 2045/07/15 10:59:51       15    3.7       M44
 2045/08/07 06:01:08      -75    1.6       M45
 2045/08/11 21:45:15      -12    3.7       M44
 2045/09/03 12:54:29     -101    1.6       M45
 2045/09/08 08:03:56      -38    3.7       M44
 2045/09/30 18:27:33     -127    1.6       M45
 2045/10/05 16:20:04      -65    3.7       M44
 2045/10/28 00:21:43     -154    1.6       M45
 2045/11/01 22:18:29      -92    3.7       M44
 2045/11/24 08:07:57      175    1.6       M45
 2045/11/29 03:42:30     -120    3.7       M44
 2045/12/21 17:49:43      150    1.6       M45
 2045/12/26 11:00:14     -147    3.7       M44
 2046/01/18 03:57:30      122    1.6       M45
 2046/01/22 21:04:44     -175    3.7       M44
 2046/02/14 12:40:26       95    1.6       M45
 2046/02/19 08:29:18      157    3.7       M44
 2046/03/13 19:19:01       67    1.6       M45
 2046/03/18 18:49:06      129    3.7       M44
 2046/04/10 00:52:09       40    1.6       M45
 2046/05/07 06:54:20       14    1.6       M45
 2046/06/03 14:20:49      -13    1.6       M45
 2046/06/30 23:03:09      -39    1.6       M45
 2046/07/28 08:05:09      -65    1.6       M45
 2046/08/24 16:17:51      -91    1.6       M45
 2046/09/20 23:03:28     -118    1.6       M45
 2046/10/18 04:47:57     -144    1.6       M45
 2046/11/14 10:47:18     -171    1.6       M45
 2046/12/11 18:06:28      160    1.6       M45
 2047/01/08 02:45:33      133    1.6       M45
 2047/02/04 11:41:51      105    1.6       M45
 2047/03/03 19:43:25       77    1.6       M45
 2047/03/31 02:25:07       50    1.6       M45
 2047/04/27 08:18:35       24    1.6       M45
 2047/05/24 14:19:00       -5    1.6       M45
 2047/06/20 21:07:08      -29    1.6       M45
 2047/07/18 04:49:32      -55    1.6       M45
 2047/08/14 12:58:27      -81    1.6       M45
 2047/09/10 20:49:35     -107    1.6       M45
 2047/10/08 03:51:19     -134    1.6       M45
 2047/11/04 10:07:58     -161    1.6       M45
 2047/12/01 16:16:25      170    1.6       M45
 2047/12/28 22:57:56      143    1.6       M45
 2048/01/25 06:29:50      115    1.6       M45
 2055/11/11 08:45:30     -101    3.7       M44
 2055/12/08 14:08:09     -129    3.7       M44
 2056/01/04 20:30:49     -156    3.7       M44
 2056/02/01 05:11:37      176    3.7       M44
 2056/02/28 15:28:27      148    3.7       M44
 2056/03/27 01:28:18      121    3.7       M44
 2056/04/23 09:39:10       94    3.7       M44
 2056/05/20 15:52:27       68    3.7       M44
 2056/06/16 21:19:20       42    3.7       M44
 2056/07/14 03:32:06       16    3.7       M44
 2056/08/10 11:22:47      -11    3.7       M44
 2056/09/06 20:36:57      -37    3.7       M44
 2056/10/04 06:03:50      -64    3.7       M44
 2056/10/31 14:18:15      -91    3.7       M44
 2056/11/27 20:46:19     -119    3.7       M44
 2056/12/25 02:24:18     -146    3.7       M44
 2057/01/21 08:49:22     -174    3.7       M44
 2057/02/17 16:49:24      158    3.7       M44
 2057/03/17 01:52:02      131    3.7       M44
 2057/04/13 10:42:43      104    3.7       M44
 2061/01/02 23:51:18      138    1.6       M45
 2061/01/30 06:38:42      110    1.6       M45
 2061/02/26 11:57:25       82    1.6       M45
 2061/03/25 18:21:55       55    1.6       M45
 2061/04/22 03:14:05       28    1.6       M45
 2061/05/19 13:52:16        4    1.6       M45
 2061/06/16 00:28:52      -25    1.6       M45
 2061/07/13 09:25:05      -51    1.6       M45
 2061/08/09 16:06:04      -77    1.6       M45
 2061/09/05 21:29:09     -103    1.6       M45
 2061/10/03 03:37:19     -130    1.6       M45
 2061/10/30 12:10:47     -156    1.6       M45
 2061/11/26 23:04:11      174    1.6       M45
 2061/12/24 10:23:37      147    1.6       M45
 2062/01/20 19:48:06      120    1.6       M45
 2062/02/17 02:26:13       92    1.6       M45
 2062/03/16 07:47:27       65    1.6       M45
 2062/04/12 14:14:30       38    1.6       M45
 2062/05/09 22:55:01       12    1.6       M45
 2062/06/06 09:10:58      -16    1.6       M45
 2062/07/03 19:27:18      -42    1.6       M45
 2062/07/31 04:12:19      -68    1.6       M45
 2062/08/27 10:50:49      -94    1.6       M45
 2062/09/23 16:16:36     -120    1.6       M45
 2062/10/20 22:26:36     -146    1.6       M45
 2062/11/17 06:51:56     -173    1.6       M45
 2062/12/14 17:20:37      158    1.6       M45
 2063/01/11 04:02:14      130    1.6       M45
 2063/02/07 12:52:44      102    1.6       M45
 2063/03/06 19:19:07       74    1.6       M45
 2063/04/03 00:45:33       48    1.6       M45
 2063/04/30 07:07:14       21    1.6       M45
 2063/05/05 03:25:32       83    3.7       M44
 2063/05/27 15:17:03       -8    1.6       M45
 2063/06/01 09:05:52       57    3.7       M44
 2063/06/24 00:47:08      -32    1.6       M45
 2063/06/28 16:39:04       31    3.7       M44
 2063/07/21 10:21:12      -58    1.6       M45
 2063/07/26 02:22:12        5    3.7       M44
 2063/08/17 18:40:36      -84    1.6       M45
 2063/08/22 13:08:25      -21    3.7       M44
 2063/09/14 01:13:15     -110    1.6       M45
 2063/09/18 23:09:22      -48    3.7       M44
 2063/10/11 06:45:15     -137    1.6       M45
 2063/10/16 06:57:32      -75    3.7       M44
 2063/11/07 12:55:10     -163    1.6       M45
 2063/11/12 12:38:55     -102    3.7       M44
 2063/12/04 20:55:19      167    1.6       M45
 2063/12/09 18:14:23     -129    3.7       M44
 2064/01/01 06:30:13      140    1.6       M45
 2064/01/06 02:01:03     -157    3.7       M44
 2064/01/28 16:08:14      112    1.6       M45
 2064/02/02 12:22:11      175    3.7       M44
 2064/02/25 00:16:57       85    1.6       M45
 2064/02/29 23:34:01      147    3.7       M44
 2064/03/23 06:38:58       57    1.6       M45
 2064/03/28 09:19:47      120    3.7       M44
 2064/04/19 12:16:21       31    1.6       M45
 2064/04/24 16:33:57       92    3.7       M44
 2064/05/16 18:28:43        6    1.6       M45
 2064/05/21 22:04:02       66    3.7       M44
 2064/06/13 01:56:57      -23    1.6       M45
 2064/06/18 03:44:24       40    3.7       M44
 2064/07/10 10:28:02      -48    1.6       M45
 2064/07/15 11:07:33       14    3.7       M44
 2064/08/06 19:09:35      -75    1.6       M45
 2064/08/11 20:29:16      -12    3.7       M44
 2064/09/03 03:01:48     -101    1.6       M45
 2064/09/08 06:48:17      -38    3.7       M44
 2064/09/30 09:37:30     -127    1.6       M45
 2064/10/05 16:21:53      -65    3.7       M44
 2064/10/27 15:26:49     -154    1.6       M45
 2064/11/23 21:37:08      175    1.6       M45
 2064/12/21 04:58:29      150    1.6       M45
 2065/01/17 13:23:52      123    1.6       M45
 2065/02/13 21:58:19       95    1.6       M45
 2065/03/13 05:44:47       68    1.6       M45
 2065/04/09 12:24:53       41    1.6       M45
 2065/05/06 18:23:59       14    1.6       M45
 2065/06/03 00:27:19      -13    1.6       M45
 2065/06/30 07:11:19      -39    1.6       M45
 2065/07/27 14:44:47      -65    1.6       M45
 2065/08/23 22:45:33      -91    1.6       M45
 2065/09/20 06:34:34     -117    1.6       M45
 2065/10/17 13:41:27     -144    1.6       M45
 2065/11/13 20:05:24     -170    1.6       M45
 2065/12/11 02:15:25      161    1.6       M45
 2066/01/07 08:50:51      133    1.6       M45
 2066/02/03 16:16:26      106    1.6       M45
 2066/03/03 00:23:30       78    1.6       M45
 2066/03/30 08:32:09       51    1.6       M45
 2066/04/26 15:59:11       24    1.6       M45
 2066/05/23 22:29:16       -4    1.6       M45
 2066/06/20 04:24:25      -29    1.6       M45
 2066/07/17 10:29:34      -55    1.6       M45
 2066/08/13 17:25:16      -81    1.6       M45
 2074/06/27 09:20:29       32    3.7       M44
 2074/07/24 15:44:56        6    3.7       M44
 2074/08/20 23:41:05      -20    3.7       M44
 2074/09/17 08:46:13      -47    3.7       M44
 2074/10/14 17:49:31      -73    3.7       M44
 2074/11/11 01:36:57     -101    3.7       M44
 2074/12/08 07:52:34     -128    3.7       M44
 2075/01/04 13:38:17     -156    3.7       M44
 2075/01/31 20:15:31      176    3.7       M44
 2075/02/28 04:13:30      149    3.7       M44
 2075/03/27 12:56:50      121    3.7       M44
 2075/04/23 21:22:16       94    3.7       M44
 2075/05/21 04:44:33       68    3.7       M44
 2075/06/17 11:02:10       42    3.7       M44
 2075/07/14 16:52:30       16    3.7       M44
 2075/08/10 23:05:20      -11    3.7       M44
 2075/09/07 06:13:25      -37    3.7       M44
 2075/10/04 14:13:43      -63    3.7       M44
 2075/10/31 22:28:33      -90    3.7       M44
 2079/07/24 00:18:58      -60    1.6       M45
 2079/08/20 06:38:59      -86    1.6       M45
 2079/09/16 12:00:01     -113    1.6       M45
 2079/10/13 18:28:45     -140    1.6       M45
 2079/11/10 03:30:03     -166    1.6       M45
 2079/12/07 14:34:48      165    1.6       M45
 2080/01/04 01:35:45      137    1.6       M45
 2080/01/31 10:22:42      110    1.6       M45
 2080/02/27 16:34:00       82    1.6       M45
 2080/03/25 21:57:55       55    1.6       M45
 2080/04/22 04:44:53       28    1.6       M45
 2080/05/19 13:39:26        4    1.6       M45
 2080/06/15 23:51:38      -25    1.6       M45
 2080/07/13 09:47:16      -51    1.6       M45
 2080/08/09 18:03:49      -77    1.6       M45
 2080/09/06 00:21:11     -103    1.6       M45
 2080/10/03 05:46:47     -130    1.6       M45
 2080/10/30 12:16:02     -157    1.6       M45
 2080/11/26 21:00:39      173    1.6       M45
 2080/12/24 07:26:47      147    1.6       M45
 2081/01/20 17:38:31      119    1.6       M45
 2081/02/17 01:50:10       92    1.6       M45
 2081/03/16 07:56:01       65    1.6       M45
 2081/04/12 13:27:34       38    1.6       M45
 2081/05/09 20:03:33       12    1.6       M45
 2081/06/06 04:18:31      -16    1.6       M45
 2081/07/03 13:37:36      -41    1.6       M45
 2081/07/30 22:47:39      -67    1.6       M45
 2081/08/27 06:40:13      -94    1.6       M45
 2081/09/23 12:57:17     -120    1.6       M45
 2081/10/20 18:33:08     -147    1.6       M45
 2081/11/17 00:58:28     -173    1.6       M45
 2081/11/22 02:42:14     -112    3.7       M44
 2081/12/14 09:06:07      157    1.6       M45
 2081/12/19 08:34:11     -140    3.7       M44
 2082/01/10 18:26:51      130    1.6       M45
 2082/01/15 16:47:23     -168    3.7       M44
 2082/02/07 03:33:50      102    1.6       M45
 2082/02/12 03:16:24      164    3.7       M44
 2082/03/06 11:14:52       75    1.6       M45
 2082/03/11 14:07:23      137    3.7       M44
 2082/04/02 17:28:16       48    1.6       M45
 2082/04/07 23:17:00      110    3.7       M44
 2082/04/29 23:12:18       22    1.6       M45
 2082/05/05 06:03:02       83    3.7       M44
 2082/05/27 05:31:52       -7    1.6       M45
 2082/06/01 11:27:23       57    3.7       M44
 2082/06/23 12:57:42      -32    1.6       M45
 2082/06/28 17:20:03       31    3.7       M44
 2082/07/20 21:15:35      -57    1.6       M45
 2082/07/26 00:58:23        5    3.7       M44
 2082/08/22 10:24:27      -21    3.7       M44
 2082/09/13 13:16:08     -110    1.6       M45
 2082/09/18 20:29:52      -48    3.7       M44
 2082/10/10 19:48:32     -137    1.6       M45
 2082/10/16 05:34:26      -75    3.7       M44
 2082/11/07 01:45:18     -163    1.6       M45
 2082/11/12 12:33:47     -102    3.7       M44
 2082/12/04 08:03:08      167    1.6       M45
 2082/12/09 18:04:27     -130    3.7       M44
 2082/12/31 15:21:01      140    1.6       M45
 2083/01/06 00:03:51     -158    3.7       M44
 2083/01/27 23:31:47      112    1.6       M45
 2083/02/02 07:59:44      175    3.7       M44
 2083/02/24 07:50:59       85    1.6       M45
 2083/03/01 17:35:39      147    3.7       M44
 2083/03/23 15:31:31       58    1.6       M45
 2083/03/29 03:19:11      120    3.7       M44
 2083/04/19 22:14:52       31    1.6       M45
 2083/04/25 11:40:19       93    3.7       M44
 2083/05/17 04:18:31        7    1.6       M45
 2083/06/13 10:21:23      -22    1.6       M45
 2083/07/10 16:59:48      -48    1.6       M45
 2083/08/07 00:27:12      -74    1.6       M45
 2083/09/03 08:26:36     -100    1.6       M45
 2083/09/30 16:21:03     -126    1.6       M45
 2083/10/27 23:36:56     -153    1.6       M45
 2083/11/24 06:06:06      175    1.6       M45
 2083/12/21 12:12:57      151    1.6       M45
 2084/01/17 18:41:52      123    1.6       M45
 2084/02/14 02:07:56       96    1.6       M45
 2084/03/12 10:25:25       68    1.6       M45
 2084/04/08 18:46:56       41    1.6       M45
 2084/05/06 02:20:39       15    1.6       M45
 2084/06/02 08:48:41      -12    1.6       M45
