CURIOSITY ABOUT ASTEROIDS

Lists of asteroids with extreme orbital parameters

 
Semiaxys A major

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------

K13B76L 10.8   0.15 K13B4   0.00852  166.12868  180.19151   98.58507  0.9931823  0.00002289 1228.334662          2013 BL76
K12D30R  7.1   0.15 K13B4   0.02405  195.24538  341.41011   77.97437  0.9874644  0.00002495 1159.920979          2012 DR30
K05V03X 14.1   0.15 K13B4   0.07624  196.49579  255.15173  112.49991  0.9962730  0.00002670 1108.655137          2005 VX3
K13A60Z 10.1   0.15 K13B4 359.98851  157.87563  349.23764   16.51983  0.9922982  0.00002995 1026.920515          2013 AZ60
U8933    8.1   0.15 K13B4   0.11919  122.49628  197.38397   19.46659  0.9690110  0.00004523 780.1763927 (308933) 2006 SQ372
K02RA9N 15.3   0.15 K13B4   0.19114  212.46824  170.49258   57.99164  0.9963802  0.00004831 746.6725342          2002 RN109
87269    9.2   0.15 K13B4   0.21568  212.55160  142.37805   20.07087  0.9645518  0.00006937 586.5960655  (87269) 2000 OO67
K07Tg2G  6.2   0.15 K13B4   0.22417  285.83816  112.98074   18.57957  0.9348850  0.00007716 546.4473403          2007 TG422
90377    1.5   0.15 K13B4 358.21936  311.08307  144.50447   11.92852  0.8588315  0.00007862 539.6679947  (90377) Sedna
K07D61A 15.1   0.15 K0731   0.00026  349.67106  145.98047   76.71542  0.9948766  0.00008350 518.3954076          2007 DA61



Semiaxys A minor

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
K07E26B 19.6   0.15 K13B4 354.54103  237.44806   62.25090    8.41205  0.7832172  2.41842381   0.5496857          2007 EB26
K13J28X 20.1   0.15 K13B4 185.34507  354.84723   39.99221   10.76658  0.5640002  2.11596262   0.6008933          2013 JX28
K08E32A 16.5   0.15 K13B4 120.99019  181.84789  100.97118   28.26522  0.3049239  2.03885180   0.6159502          2008 EA32
G4294   20.4   0.15 K13B4 290.99316    5.16293  211.41738    2.94953  0.4545007  2.03060657   0.6176165 (164294) 2004 XZ130
K10X11B 19.9   0.15 K13B4 132.01102  202.47957   96.31055   29.86526  0.5336572  2.02826566   0.6180916          2010 XB11
W5102   20.1   0.15 K13B4 297.60326  106.02693  246.09480    5.08427  0.6264056  1.98768859   0.6264751 (325102) 2008 EY5
K04J06G 18.9   0.15 K13B4 109.99680  352.98349   37.04347   18.94521  0.5311431  1.94682551   0.6352110          2004 JG6
K2683   19.8   0.15 K13B4  62.51802   56.30745  193.35978    3.43139  0.5625226  1.93897028   0.6369255 (202683) 2006 US216
S9227   18.9   0.15 K13B4 345.59854  130.83053  122.63787   23.76323  0.7967353  1.92379184   0.6402712 (289227) 2004 XY60
66391   16.5   0.15 K13B4 198.28853  192.61470  244.92399   38.88763  0.6884659  1.91464227   0.6423094  (66391) 1999 KW4



Semiaxys A = 1

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
K10N65Y 21.5   0.15 K13B4 196.89965  251.00654  268.14357   11.74142  0.3695577  0.99008394   0.9969837          2010 NY65
K13B45S 25.9   0.15 K13B4 183.97240  145.99785   85.35357    0.78571  0.0839431  0.98946497   0.9973994          2013 BS45
03753   15.6   0.15 K13B4 312.85403   43.80657  126.24660   19.80720  0.5148138  0.98902783   0.9976933   (3753) Cruithne
85770   20.5   0.15 K13B4 123.24872  234.29998   18.37068   33.18018  0.3450477  0.98818200   0.9982625  (85770) 1998 UP1
K05Q87Q 22.7   0.15 K13B4 160.20794   54.38906  155.05199   33.90578  0.3023934  0.98656889   0.9993504          2005 QQ87
K10T07K 20.8   0.15 K13B4 285.55437   45.86593   96.51862   20.88489  0.1907664  0.98545170   1.0001055          2010 TK7
P5071   18.5   0.15 K13B4  78.09281  200.18672   19.32990    2.64140  0.6323825  0.98389085   1.0011629 (255071) 2005 UH6
R7810   21.7   0.15 K13B4  68.61748  170.85435  179.54926    7.10134  0.3775001  0.98373101   1.0012714 (277810) 2006 FV35
G4207   21.2   0.15 K13B4  87.73313  280.43843   38.70466   13.64853  0.1362720  0.98372943   1.0012725 (164207) 2004 GU9
D8852   20.2   0.15 K13B4  83.37630  225.13213   60.95135   21.49019  0.2989880  0.98372727   1.0012739 (138852) 2000 WN10



Eccentricity e major

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
K02RA9N 15.3   0.15 K13B4   0.19114  212.46824  170.49258   57.99164  0.9963802  0.00004831 746.6725342          2002 RN109
K05V03X 14.1   0.15 K13B4   0.07624  196.49579  255.15173  112.49991  0.9962730  0.00002670 1108.655137          2005 VX3
K07D61A 15.1   0.15 K0731   0.00026  349.67106  145.98047   76.71542  0.9948766  0.00008350 518.3954076          2007 DA61
K13B76L 10.8   0.15 K13B4   0.00852  166.12868  180.19151   98.58507  0.9931823  0.00002289 1228.334662          2013 BL76
K13A60Z 10.1   0.15 K13B4 359.98851  157.87563  349.23764   16.51983  0.9922982  0.00002995 1026.920515          2013 AZ60
J96P00W 14.0   0.15 K13B4   1.38868  181.84155  144.61041   29.72461  0.9905821  0.00022034 271.4848378          1996 PW
K11O17R 13.1   0.15 K13B4   0.16178   14.03442  271.59894  110.33772  0.9892086  0.00020251 287.1874715          2011 OR17
K12D30R  7.1   0.15 K13B4   0.02405  195.24538  341.41011   77.97437  0.9874644  0.00002495 1159.920979          2012 DR30
K10BB8K 10.2   0.15 K13B4   0.05103  179.11098  175.97502  143.90195  0.9873950  0.00009245 484.3815685          2010 BK118
K13U04Q 12.9   0.15 K13B4 359.48537   23.31343  317.66096  145.25832  0.9820473  0.00210937  60.2144100          2013 UQ4



Eccentricity e minor

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
J94T00G  7.0   0.15 J949P   0.00000  353.02318   15.50983    6.76386  0.0000000  0.00358836  42.2543833          1994 TG
J94T02G  7.0   0.15 J94AF   0.00000  358.74987  353.27568    2.24739  0.0000000  0.00356385  42.4479236          1994 TG2
J94T00H  7.0   0.15 J949P   0.00000  356.61816   12.12104   16.07271  0.0000000  0.00376250  40.9403794          1994 TH
J95F21B  7.5   0.15 J953O   0.00000  209.62542   28.35781    0.67555  0.0000000  0.00356663  42.4258794          1995 FB21
J95G07Y  7.5   0.15 J953O   0.00000  203.47376   34.50026    0.93720  0.0000000  0.00370715  41.3468902          1995 GY7
J95K01J  6.5   0.15 J956C   0.00000  180.63896   47.78901    2.73787  0.0000000  0.00343914  43.4679590          1995 KJ1
J97R13L  9.5   0.15 J978K   0.00000   51.69205  312.53093    5.74373  0.0000000  0.00331845  44.5156285          1997 RL13
J97R06Y  7.5   0.15 J979T   2.23946   37.88286  318.47746   12.44707  0.0000000  0.00370543  41.3596691          1997 RY6
J97U25F  9.0   0.15 J97AJ   0.00000  185.98006  239.35585    1.21468  0.0000000  0.00327691  44.8910731          1997 UF25
J97U25G  8.5   0.15 J97AJ   0.00000    5.42193   59.94153    0.55289  0.0000000  0.00345835  43.3068842          1997 UG25



Inclination i major

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
K13L02A 16.9   0.15 K13B4  22.41742  322.47411  241.10562  175.08697  0.4733693  0.07227022   5.7081642          2013 LA2
K05V00D 14.3   0.15 K13B4 158.83396  179.03304  173.25865  172.86914  0.2508450  0.05726053   6.6665190          2005 VD
K06L01M 14.8   0.15 K065P 359.55499  201.94078  120.68507  172.13784  0.9001935  0.00434686  37.1836489          2006 LM1
X0759   12.8   0.15 K13B4  59.54907  354.70046  348.18610  170.35267  0.5643011  0.04243750   8.1402207 (330759) 2008 SO218
K04N08N 15.3   0.15 K13B4   3.28321  262.42453  165.17214  165.48152  0.9766987  0.00099682  99.2484336          2004 NN8
K06B08Z 14.2   0.15 K13B4  88.86019   82.37917  183.65554  165.30559  0.8008032  0.03308290   9.6102281          2006 BZ8
K06R02J 15.9   0.15 K13B4  86.34289  161.52251  191.58130  164.61795  0.7618314  0.03236121   9.7525798          2006 RJ2
20461   13.8   0.15 K13B4  43.44827  102.36284  297.21381  160.40313  0.9000192  0.00850813  23.7636565  (20461) Dioretsa
K12TD9L 14.8   0.15 K13B4   2.37131  274.09134  308.19079  160.03507  0.8806853  0.00612605  29.5812088          2012 TL139
K00H46E 14.8   0.15 K13B4  42.87991   82.02923  313.15663  158.45558  0.9005011  0.00862347  23.5512885          2000 HE46



Inclination i minor

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a
-------------------------------------------------------------------------------------------------------
P5447   16.2   0.15 K13B4 108.93188  254.98326  269.40903    0.00452  0.1158650  0.18055956   3.1001954 (255447) 2005 YN24
a5273   17.2   0.15 K13B4 266.21218  211.14641  143.19368    0.01068  0.1790794  0.18513226   3.0489337 (365273) 2009 QY29
K09X16G 18.0   0.15 K09CF 321.78205    8.85885  141.84088    0.01133  0.1287093  0.27937476   2.3174548          2009 XG16
a2030   18.4   0.15 K13B4 114.33468   99.82912   10.17483    0.01403  0.1537519  0.26729334   2.3867703 (362030) 2008 YH100
U9154   16.0   0.15 K13B4 127.91554  304.10979   94.50211    0.01463  0.1917008  0.18061957   3.0995086 (309154) 2007 AF4
K09WJ0F 15.3   0.15 K09BP 238.09992  225.80572  345.62190    0.01641  0.2246619  0.18620227   3.0372420          2009 WF190
K04F00H 25.7   0.15 K13B4 238.02479   34.97233  292.58552    0.02111  0.2891554  1.33213598   0.8180321          2004 FH
53910   15.4   0.15 K13B4 346.20899  110.33344  321.02773    0.02256  0.1218528  0.26426834   2.4049495  (53910) Janfischer
K09E01J 28.4   0.15 K13B4 136.51041  150.11089  310.99218    0.02435  0.4734705  0.48846110   1.5967958          2009 EJ1
K13G03M 26.3   0.15 K13B4 135.48928  321.49077   28.08749    0.02615  0.2875694  1.28903400   0.8361672          2013 GM3



Aphelium Q major

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a                           Q
---------------------------------------------------------------------------------------------------------------------------------
K13B76L 10.8   0.15 K13B4   0.00852  166.12868  180.19151   98.58507  0.9931823  0.00002289 1228.334662          2013 BL76   2448
K12D30R  7.1   0.15 K13B4   0.02405  195.24538  341.41011   77.97437  0.9874644  0.00002495 1159.920979          2012 DR30   2305
K05V03X 14.1   0.15 K13B4   0.07624  196.49579  255.15173  112.49991  0.9962730  0.00002670 1108.655137          2005 VX3    2213
K13A60Z 10.1   0.15 K13B4 359.98851  157.87563  349.23764   16.51983  0.9922982  0.00002995 1026.920515          2013 AZ60   2045
U8933    8.1   0.15 K13B4   0.11919  122.49628  197.38397   19.46659  0.9690110  0.00004523 780.1763927 (308933) 2006 SQ372  1536
K02RA9N 15.3   0.15 K13B4   0.19114  212.46824  170.49258   57.99164  0.9963802  0.00004831 746.6725342          2002 RN109  1490
87269    9.2   0.15 K13B4   0.21568  212.55160  142.37805   20.07087  0.9645518  0.00006937 586.5960655  (87269) 2000 OO67   1152
K07Tg2G  6.2   0.15 K13B4   0.22417  285.83816  112.98074   18.57957  0.9348850  0.00007716 546.4473403          2007 TG422  1057
K07D61A 15.1   0.15 K0731   0.00026  349.67106  145.98047   76.71542  0.9948766  0.00008350 518.3954076          2007 DA61   1034
90377    1.5   0.15 K13B4 358.21936  311.08307  144.50447   11.92852  0.8588315  0.00007862 539.6679947  (90377) Sedna       1003



Aphelium Q minor

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a                             Q
-----------------------------------------------------------------------------------------------------------------------------------
K08E32A 16.5   0.15 K13B4 120.99019  181.84789  100.97118   28.26522  0.3049239  2.03885180   0.6159502          2008 EA32    0.803
K13T05Q 19.8   0.15 K13B4 224.06692  247.29933  286.77650   16.35736  0.1552036  1.44738535   0.7740101          2013 TQ5     0.894
G4294   20.4   0.15 K13B4 290.99316    5.16293  211.41738    2.94953  0.4545007  2.03060657   0.6176165 (164294) 2004 XZ130   0.898
K06W04E 18.8   0.15 K13B4 197.53906  318.60347  311.03821   24.76762  0.1829476  1.41793728   0.7846899          2006 WE4     0.928
K05T45G 17.6   0.15 K13B4 344.17203  230.41099  273.46368   23.32952  0.3723557  1.75204448   0.6814583          2005 TG45    0.935
K13J28X 20.1   0.15 K13B4 185.34507  354.84723   39.99221   10.76658  0.5640002  2.11596262   0.6008933          2013 JX28    0.939
K10X11B 19.9   0.15 K13B4 132.01102  202.47957   96.31055   29.86526  0.5336572  2.02826566   0.6180916          2010 XB11    0.947
K08U90L 18.6   0.15 K13B4  37.76926  183.59904   81.17215   24.30940  0.3802487  1.70181077   0.6948033          2008 UL90    0.959
K12V46E 20.3   0.15 K13B4  73.39815  190.36570    8.94848    6.66620  0.3615069  1.63768479   0.7128243          2012 VE46    0.970
K04J06G 18.9   0.15 K13B4 109.99680  352.98349   37.04347   18.94521  0.5311431  1.94682551   0.6352110          2004 JG6     0.972



Perihelium q major

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a                               q
----------------------------------------------------------------------------------------------------------------------------------------------
90377    1.5   0.15 K13B4 358.21936  311.08307  144.50447   11.92852  0.8588315  0.00007862 539.6679947  (90377) Sedna           76.18
K04XJ0R  4.4   0.15 K13B4 277.27624  280.98353  252.35446   46.53890  0.1084420  0.00224451  57.7725700          2004 XR190      51.50
K10GH4B  6.5   0.15 K13B4   3.19871  347.38801  130.60394   21.53648  0.8670264  0.00014143 364.8513298          2010 GB174      48.51
K04VB2N  6.4   0.15 K13B4   0.23178  327.23521   66.06033   25.51725  0.8604115  0.00015785 339.0836906          2004 VN112      47.33
K04XI6X  8.6   0.15 K04C1   0.00000  282.61927   93.41832    1.73151  0.0000000  0.00306805  46.9059481          2004 XX186      46.90
K02V95C  8.0   0.15 K02B2   0.00000  241.32675  176.75756    2.46047  0.0000000  0.00307280  46.8575739          2002 VC95       46.85
K05ET6P  7.2   0.15 K054K   0.18452   17.93144  138.71969    3.32162  0.0000000  0.00307533  46.8318926          2005 EP296      46.83
K01OA8U  6.5   0.15 K017U   0.06166  359.50400  320.07366   27.49228  0.0000000  0.00308302  46.7539827          2001 OU108      46.75
J99CB9L  6.0   0.15 K13B4 339.14761   39.44136  125.12406   23.24501  0.0102735  0.00304735  47.1181564          1999 CL119      46.63
K02PF3D  8.7   0.15 K028E   0.00000  169.83138  140.06306    0.35725  0.0000000  0.00310015  46.5815468          2002 PD153      46.58



Perihelium q minor

Name      H     G   Epoch     M        Peri.      Node       Incl.       e            n           a                               q
-------------------------------------------------------------------------------------------------------------------------------------------
K05H04C 20.7   0.15 K13B4 147.32740  309.30140   63.51878    8.42266  0.9608880  0.40099735   1.8212730          2005 HC4        0.0712
K08F05F 23.1   0.15 K13B4 238.64056   20.02728   15.21046    2.60784  0.9652676  0.28693693   2.2765564          2008 FF5        0.0791
K06H51Y 17.2   0.15 K13B4 269.95358  340.53198   42.39882   30.53647  0.9688896  0.23518538   2.5993365          2006 HY51       0.0809
D7924   17.2   0.15 K13B4  88.05241  324.28931  333.75723   25.70152  0.8950494  1.20114600   0.8764736 (137924) 2000 BD19       0.0920
b4158   18.8   0.15 K13B4  72.72753  149.53164   39.61471   23.76076  0.9266498  0.69158906   1.2663992 (374158) 2004 UL         0.0929
K07E88P 18.5   0.15 K13B4 356.11754   47.00215  328.61680   20.77096  0.8858372  1.28635388   0.8373282          2007 EP88       0.0956
K11K00E 19.8   0.15 K13B4 254.78696  188.49860  205.05066    5.87338  0.9545843  0.29822343   2.2187492          2011 KE         0.1008
K08H01W 17.4   0.15 K13B4 106.65176  249.20643  128.92628   10.59192  0.9607312  0.23756558   2.5819453          2008 HW1        0.1014
K12U68S 18.3   0.15 K13B4 128.52763  190.72888   40.50575   25.81514  0.9578109  0.24886120   2.5032136          2012 US68       0.1056
K11X03A 20.5   0.15 K13B4 358.63781  323.87016  273.50403   27.99874  0.9260411  0.55461471   1.4671521          2011 XA3        0.1085


a = major semiaxys
e = eccentricity
i = inclination
node = longitude of ascendent node
peri = argoment of perihelio
q = perihelio
Q = aphelio
H = magnitude