THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Gamma 2     08h 09m 31.96s	-47° 20' 11.8?	1.75	840     Regor, Suhail, Suhail al Muhlif, Muliphein; double star; star Wolf-Rayet
Delta       08h 44m 42.20s	-54° 42' 30.8?	1.93	80      Koo She; quadruple star
Lambda      09h 07m 59.78s	-43° 25' 57.4?	2.23	573     Suhail, Suhail al Muhlif, Al Suhail, Alsuhail, Suhail Alwazn, Muliphein
Kappa       09h 22m 06.83s	-55° 00' 38.5?	2.47	539     Markab
Mu          10h 46m 46.12s	-49° 25' 12.5?	2.69	116	    Peregrini, Alherem, Al Haram
N Vel       09h 31m 13.35s	-57° 02' 03.8?	3.16	238     Marut
Phi         09h 56m 51.75s	-54° 34' 04.1?	3.52	1929    Tseen Ke
Omicron     08h 40m 17.61s	-52° 55' 19.1?	3.60	495     Xestus
Psi         09h 30m 42.11s	-40° 28' 00.8?	3.60	60
c           09h 04m 09.32s	-47° 05' 51.8?	3.75	309

OBJECTS


BOUNDARIES

Macchina Pneumatica,Bussola,Poppa,Carena,Centauro