THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        04h 35m 55.20s	+16° 30' 35.1	0.87	65      Aldebaran,Cor Tauri, Parilicium; la Seguente; 13° stella pił luminosa della volta celeste; variable star
Beta        05h 26m 17.50s	+28° 36' 28.3	1.65	131     El Nath, Alnath, Nath; l'Estremitą
Eta         03h 47m 29.06s	+24° 06' 18.9	2.85	368     Alcione, member of the Stellar cluster delle Pleiadi (astronomia); double star
Zeta        05h 37m 38.68s	+21° 08' 33.3	2.97	417     Tien Kwan, Alheka ; variable Gamma Cassiopeiae
Theta       04h 28m 39.67s	+15° 52' 15.4	3.40	149     Phaesyla; member of the Stellar cluster delle Iadi (astronomia); variable Delta Scuti
Lambda      04h 00m 40.82s	+12° 29' 25.4	3.41	370     Elthor, Althor, Althaur, Al Thaur; eclipse binary star
Epsilon     04h 28m 36.93s	+19° 10' 49.9	3.53	155     Ain, Oculus Borealus, Coronis; l'Occhio settentrionale; member of the Stellar cluster delle Iadi (astronomia); ha un pianeta
Omicron     03h 24m 48.84s	+09° 01' 44.6	3.61	211     Atirsagne
Atlas A     03h 49m 09.73s	+24° 03' 12.7	3.62	380     member of the Stellar cluster delle Pleiadi (astronomia); triple star
Gamma       04h 19m 47.53s	+15° 37' 39.7	3.65	154     Hyadum I, Prima Hyadum, Primus Hyadum, Ambrosia; la Prima; member of the Stellar cluster delle Iadi (astronomia)

OBJECTS

M 1         Planetary nebulose (Nebulosa del Granchio), mag. 8.4, diameter 6'
Pleiadi     Stellar cluster aperto
Iadi        Stellar cluster aperto

BOUNDARIES

Auriga,Perseo,Ariete,Balena,Eridano,Orione,Gemelli