THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        10h 07m 56.30s	-00° 22' 17.9	4.48	287
Gamma       09h 52m 30.47s	-08° 06' 17.7	5.07	261     double star
Beta        10h 30m 17.50s	-00° 38' 13.1	5.08	345     variable Alpha2 Canum Venaticorum
Delta       10h 29m 28.73s	-02° 44' 20.6	5.19	300
Epsilon     10h 17m 37.90s	-08° 04' 08.1	5.25	183
            10h 25m 44.35s	-07° 03' 36.5	5.60	329
18 Sex      10h 10m 55.86s	-08° 25' 06.1	5.64	473
            09h 46m 23.64s	+01° 47' 08.5	5.65	273
19 Sex      110h 12m 48.39s	+04° 36' 52.9	5.77	527
35 Sex      10h 43m 20.91s	+04° 44' 51.9	5.77	697	    double star

OBJECTS


BOUNDARIES

Orsa Maggiore,Lince,Cancro,Leone