THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        00h 58m 36.35s	-29° 21' 26.9	4.30	672     variable SX Arietis
Beta        23h 32m 58.19s	-37° 49' 06.1	4.38	178
Gamma       23h 18m 49.43s	-32° 31' 54.6	4.41	179
Delta       23h 48m 55.48s	-28° 07' 48.1	4.59	143
Eta         00h 27m 55.71s	-33° 00' 25.4	4.86	548
Zeta        00h 02m 19.91s	-29° 43' 13.6	5.04	509
Iota        00h 21m 31.18s	-28° 58' 52.7	5.18	310
Theta       00h 11m 43.89s	-35° 08' 00.2	5.24	71
Pi          01h 42m 08.65s	-32° 19' 36.7?	5.25	1.13	217	K1II/III
Epsilon     01h 45m 38.65s	-25° 03' 08.8?	5.29	3.10	89	F2IV

OBJECTS


BOUNDARIES

Pesce Australe,Gru,Fenice,Fornace,Balena,Acquario