THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        16h 29m 24.47s	-26° 25' 55.0	1.06	604     Antares, Cor Scorpii, Qalb al-Aqrab, Vespertilo;il Rivale di Marte; 16° stella pił luminosa della volta celeste; double star; variable star
Lambda      17h 33m 36.53s	-37° 06' 13.5	1.62	703     Shaula
Theta       17h 37m 19.13s	-42° 59' 52.2	1.86	272     Sargas
Delta       16h 00m 20.01s	-22° 37' 17.8	2.29	401     Dschubba, Al Jabba, Iclarkrau; la Fronte
Epsilon     16h 50m 10.24s	-34° 17' 33.4	2.29	65      Wei
Kappa       17h 42m 29.28s	-39° 01' 47.7	2.39	464     Girtab
Beta        16h 05m 26.23s	-19° 48' 19.4	2.56	530     Acrab, Elacrab, Graffias, Grafias, Grassias; il Cancro
Upsilon     17h 30m 45.84s	-37° 17' 44.7	2.70	518     Lesath, Lesuth
Tau         16h 35m 52.96s	-28° 12' 57.5	2.82	430     Alniyat, Al Niyat
Pi          15h 58m 51.12s	-26° 06' 50.6	2.89	459     Vrischika

OBJECTS

M 4         Globular cluster, mag. 6.4, diameter 14'
M 6         Open cluster (cluster Farfalla), mag. 5.5, diameter 25'
M 7         Open cluster, mag. 3.2, diameter 60'
M 80        Globular cluster, mag. 7.7, diameter 3'

BOUNDARIES

Sagittario,Ofiuco,Bilancia,Lupo,Regolo,Altare,Corona Australe