THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Epsilon     18h 24m 10.35s	-34° 23' 03.5	1.79	145     Kaus Australis; la Parte Meridionale dell'arco
Sigma       18h 55m 15.92s	-26° 17' 47.7	2.05	224     Nunki, Sadira, Pelag
Zeta        19h 02m 36.72s	-29° 52' 48.4	2.60	89      Ascella
Delta       18h 20m 59.62s	-29° 49' 40.9	2.72	306     Kaus Media, Kaus Meridionalis, Kaus Medius, Media; il Centro dell'Arco
Lamba       18h 27m 58.27s	-25° 25' 16.5	2.82	77      La parte settentrionale dell'arco
Pi          19h 09m 45.83s	-21° 01' 24.7	2.88	440     Albaldah
Gamma       18h 05m 48.52s	-30° 25' 25.1	2.98	96      Alnasl, Nasl, El Nasl, Nash, Alwazl, Nushaba, Zujj al Nushshaba; la Punta della Freccia
Eta         18h 17m 37.73s	-36° 45' 40.6	3.10	149     Sephdar, Ira Furoris; irregular variable star
Phi         18h 45m 39.35s	-26° 59' 26.8	3.17	231     Nanto
Tau         19h 06m 56.44s	-27° 40' 11.3	3.32	120     Hecatebolus, Hekatebolos

OBJECTS

M 8         Gaseous nebula, mag. 6.8, diameter 60'
M 17        Gaseous nebula (nebulosa Omega), mag. 7.0, diameter 46'
M 18        Stellar cluster aperto, mag. 7.5, diameter 12'
M 20        Gaseous nebula (nebulosa Trifida), mag. 6.9, diameter 30
M 21        Stellar cluster aperto, mag. 6.5, diameter 10'
M 22        Globular cluster, mag. 5.9, diameter 17'
M 23        Stellar cluster aperto, mag. 6.9, diameter 25'
M 24        Stellar cluster aperto, mag. 4.6, diameter 4'
M 25        Stellar cluster aperto, mag. 6.5, diameter 40'
M 28        Globular cluster, mag. 7.3, diameter 5'
M 54        Globular cluster, mag. 7.0, diameter 2'
M 55        Globular cluster, mag. 7.0, diameter 10'
M 69        Globular cluster, mag. 8.9, diameter 3'
M 70        Globular cluster, mag. 9.6, diameter 2.5'
M 75        Globular cluster, mag. 8.0, diameter 2'

BOUNDARIES

Aquila,Scudo,Ofiuco,Scorpione,Corona Australe,Telescopio,Microscopio,Capricorno