THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Zeta        08h 03m 35.07s	-40° 00' 11.5	2.21	1399	Naos, Suhail Hadar, Muliphein
Pi          07h 17m 08.56s	-37° 05' 51.0	2.71	1094    Ahadi
Rho         08h 07m 32.70s	-24° 18' 16.0	2.83	63      Tureis
Tau         06h 49m 56.14s	-50° 36' 51.8	2.94	183     Altaleban, Taleban
Nu          06h 37m 45.67s	-43° 11' 45.3	3.17	423     Kaimana
Sigma       07h 29m 13.88s	-43° 18' 06.8	3.25	184     Hadir
Xi          07h 49m 17.66s	-24° 51' 35.2	3.34	1347    Asmidiske, Azmidiske
HD 63032    07h 45m 15.30s	-37° 58' 07.0	3.62	387
HD 64440    07h 52m 13.05s	-40° 34' 32.9	3.71	345
Kappa       07h 38m 49.88s	-26° 48' 14.0	3.80	454     Markab, Markeb

OBJECTS

M 46        Stellar cluster aperto, mag. 6.0, diameter 24'

BOUNDARIES

Unicorno,Bussola,Vele,Carena,Colomba,Cane Maggiore,Idra