THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Eta         01h 31m 28.99s	+15° 20' 45.0	3.62	294     Alpherg, Kullat-Nunu; variable star
Gamma       23h 17m 09.49s	+03° 16' 56.1	3.70	131     Simmah
Alfa A      02h 02m 02.80s	+02° 45' 49.5	3.82	139     Alrescha, Al Rescha, Alrischa, Alrisha, Rescha, El Rischa, Al Richa, Kaitain, Okda
Omega       23h 59m 18.60s	+06° 51' 48.9	4.03	106     Vernalis
Omicron     01h 45m 23.59s	+09° 09' 27.5	4.26	258     Torcularis Septentrionalis
Epsilon     01h 02m 56.66s	+07° 53' 24.3	4.27	190
Theta       23h 27m 58.17s	+06° 22' 44.8	4.27	159
Alfa B      02h 02m 02.80s	+02° 45' 49.0	4.33            La Corda
30 Psc      00h 01m 57.59s	-06° 00' 50.3	4.37	415
Delta       00h 48m 40.90s	+07° 35' 06.7	4.44	305

OBJECTS

M 74        Spiral galaxy

BOUNDARIES

Triangolo,Andromeda,Pegaso,Acquario,Balena,Ariete