THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Beta        06h 28m 49.07s	-07° 01' 59.0	3.76	691     Cerastes
Alfa        07h 41m 14.88s	-09° 33' 03.9	3.94	144     Lucida, Ctesias
Gamma       06h 14m 51.34s	-06° 16' 29.0	3.99	644     Tempestris
Delta       07h 11m 51.86s	-00° 29' 34.0	4.15	375     Kartajan, Kargadan
Zeta        08h 08m 35.66s	-02° 59' 01.6	4.36	1852
Epsilon     06h 23m 46.10s	+04° 35' 34.2	4.39	128
13 Mon      06h 32m 54.23s	+07° 19' 58.7	4.47	1509
18 Mon      06h 47m 51.66s	+02° 24' 43.9	4.48	373
S Mon       06h 40m 58.66s	+09° 53' 44.7	4.66	1022    variable star in the Stellar cluster NGC 2264
28 Mon      08h 01m 13.30s	-01° 23' 32.7	4.69	472

OBJECTS

M 50        Open cluster, mag. 6.9, diameter 16'
NGC 2353    Open cluster, mag. 5.3, diameter 20'
NGC 2244    Open cluster, mag. 6.2, diameter 40'
NGC 2301    Open cluster, mag. 5.8, diameter 15'
NGC 2237/2239 Nebulosa Rosetta, nebulosa diffusa

BOUNDARIES

Cane Maggiore,Cane Minore,Gemelli,Idra,Lepre,Orione,Poppa