THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
46 LMi		10h 53m 18.64s	+34° 12' 56.0	3.79	98      Praecipua, Praecipula
Beta            10h 27m 53.09s	+36° 42' 26.9	4.20	146
21 LMi		10h 07m 25.73s	+35° 14' 40.9	4.49	91
10 LMi		09h 34m 13.38s	+36° 23' 51.4	4.54	176
37 LMi		10h 38m 43.21s	+31° 58' 34.4	4.68	474
30 LMi		10h 25m 54.87s	+33° 47' 46.5	4.72	207
41 LMi		10h 43m 25.03s	+23° 11' 18.2	5.08	207
19 LMi		09h 57m 41.14s	+41° 03' 20.5	5.11	94
42 LMi		10h 45m 51.91s	+30° 40' 56.6	5.36	377
20 LMi		10h 01m 01.02s	+31° 55' 29.0	5.37	49      double star

OBJECTS


BOUNDARIES

Orsa Maggiore,Lince,Cancro,Leone