THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        09h 27m 35.25s	-08° 39' 31.3	1.99	177     Alfard, Kalbelaphard, Cor Hydrae
Gamma       13h 18m 55.25s	-23° 10' 17.1	2.99	132     Dhanab al Shuja, Cauda Hydrae
Zeta        08h 55m 23.68s	+05° 56' 43.9	3.11	151	    Hydrobius
Nu          10h 49m 37.43s	-16° 11' 38.9	3.11	138     Sherasiph, Pleura
Pi          14h 06m 22.27s	-26° 40' 55.3	3.25	101     Sataghni
Epsilon     08h 46m 46.65s	+06° 25' 08.1	3.38	135     Ashlesha
Xi          11h 33m 00.26s	-31° 51' 27.1	3.54	129
Lambda      10h 10m 35.40s	-12° 21' 13.8	3.61	115
Mu          10h 26m 05.51s	-16° 50' 09.9	3.83	248
Theta       09h 14m 21.79s	+02° 18' 54.1	3.89	129

OBJECTS

M 48        Stellar cluster, mag. 5.3, diameter 30'
M 68        Globular cluster, mag. 8.2, diameter 3'
M 83        Spiral galaxy
NGC 3242    Planetary nebulose (detta Il fantasma di Giove)

BOUNDARIES

Sestante,Cratere,Corvo,Vergine,Bilancia,Lupo,Centauro,Macchina Pneumatica,Bussola,Poppa,Cancro