THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Beta        16h 30m 13.26s	+21° 29' 22.7	2.78	148     Kornephoros, Korneforos, Rutilicus; la Rossa dorata
Zeta        16h 41m 17.48s	+31° 36' 06.8	2.81	35      Rutilicus
Delta       17h 15m 01.92s	+24° 50' 22.5	3.12	78      Sarin
Pi          17h 15m 02.85s	+36° 48' 33.0	3.16	367     var	Fudail
Alfa 1      17h 14m 38.86s	+14° 23' 24.9	3.31	382     Ras Algethi, Rasalgethi, Rasalegti; la Mano dell'Inginocchiato
Mu          17h 46m 27.72s	+27° 43' 21.0	3.42	27      Melquarth
Eta         16h 42m 53.74s	+38° 55' 20.9	3.48	112     Sophian, Sofian
Xi          17h 57m 45.83s	+29° 14' 52.5	3.70	135     Beraka, Baraka
Gamma       16h 21m 55.24s	+19° 09' 10.9	3.74	195     Biceps
Iota        17h 39m 27.89s	+46° 00' 22.8	3.82	495     Rijl al Jathiyah

OBJECTS

M 13        Globular cluster, mag. 5.7, diameter 10'
M 92        Globular cluster, mag. 6.1, diameter 8'

BOUNDARIES

Dragone,Boote,Corona Boreale,Serpente,Ofiuco,Aquila,Freccia,Volpetta,Lira