THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Gamma       12h 15m 48.47s	-17° 32' 31.1	2.58	165     Gienah Corvi, Gienah, Gienah Ghurab; varying suspicious star;l'Ala destra del corvo
Beta        12h 34m 23.23s	-23° 23' 47.8	2.65	140     Kraz, Tso Hea; varying suspicious star
Delta       12h 29m 51.98s	-16° 30' 54.3	2.94	88      Algorab, Algoral, Algorel, Algores; double star; varying suspicious star
Epsilon     12h 10m 07.53s	-22° 37' 11.3	3.02	303     Minkar; varying suspicious star
Alfa        12h 08m 24.75s	-24° 43' 43.6	4.02	48      Al Chiba, Al Minliar al Ghurab, Alchiba, Alchita, Alkhiba; il Corvo
Eta         12h 32m 04.48s	-16° 11' 45.1	4.30	59      Avis Satyra; varying suspicious star
            12h 20m 55.72s	-13° 33' 56.7	5.14	196     variable star
VV Crv      12h 41m 16.02s	-13° 00' 50.1	5.17	278     quadruple star; variable Algol, Vmax = +5.19m, Vmin = +5.34m
Zeta        12h 20m 33.71s	-22° 12' 57.0	5.20	385     stella ad emissione; double star; varying suspicious star
31 Crt      12h 00m 51.17s	-19° 39' 32.4	5.28	1753	TY Crv; binary spettroscopic star; variable ellissoidale rotante, Vmax = +5.19m, Vmin = +5.23m

OBJECTS


BOUNDARIES

Vergine,Cratere,Idra