THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Gamma       00h 56m 42.50s	+60° 43' 00.3	2.15    613     Tsih, Marj, Navi; star prototype of the variable Gamma Cassiopeiae
Alfa        00h 40m 30.39s	+56° 32' 14.7	2.24	228     Schedar (arabo) = il petto, o il seno
Beta        00h 09m 10.09s	+59° 09' 00.8	2.28	54      Caph (arabo) = mano macchiata; Al Sanam al Nakah; variable Delta Scuti
Delta       01h 25m 48.60s	+60° 14' 07.5	2.66    99      Ruchbah (arabo) = ginocchio; Ksora; eclipse binary star
Epsilon     01h 54m 23.68s	+63° 40' 12.5	3.35	442     Segin
Eta         00h 49m 05.10s	+57° 48' 59.6	3.46	19      Achird; double star
Zeta        00h 36m 58.27s	+53° 53' 49.0	3.69	597
50          02h 03m 26.19s	+72° 25' 16.5	3.95    162
Kappa       00h 32m 59.99s	+62° 55' 54.4	4.17    4127	variable Alpha Cygni
Theta       01h 11m 05.93s	+55° 08' 59.8	4.34	1.22	Marfak

OBJECTS

M 52        Open cluster, mag.6.9, diameter 12'
M 103       Open cluster, mag.7.4, diameter 5'
NGC 185	    Elliptical galaxy,mag. 9
NGC 457	    Open cluster,mag.	6.4
NGC 654     Open cluster,mag.	6.5
NGC 663     Open cluster,mag.	7.1
NGC 7789    Open cluster,mag.	6.7

BOUNDARIES

Giraffa,Cefeo,Lucertola,Andromeda,Perseo