THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        06h 45m 09.25s	-16° 42' 47.3	-1.44	9       Sirio, dal greco sirios = ardente, bruciante; Dog Star, Aschere, Canicula, Al Shira, Sothis, Mrgavyadha, Lubdhaka, Tenrosei, Cheonlangseong, Aoboshi;
Epsilon     06h 58m 37.55s	-28° 58' 19.5	1.50	431     Adhara, Adara; le Vergini
Delta       07h 08m 23.49s	-26° 23' 35.5	1.83	1791	Wezen, Wesen; il Peso
Beta        06h 22m 41.99s	-17° 57' 21.3	1.98	499     Murzim, Murzam, Mirza;l'Annunciatore di Sirio; variable beta Cephei
Eta         07h 24m 05.71s	-29° 18' 11.2	2.45	3196    Aludra; variable alfa Cygni
Zeta        06h 20m 18.79s	-30° 03' 48.2	3.02	336     Furud, Phurud; binary spettroscopic star
Omicron 2   07h 03m 01.47s	-23° 49' 59.9	3.02	2567    Menkelb Posterior, Afaf; variable alfa Cygni
Sigma       07h 01m 43.15s	-27° 56' 05.4	3.49	1216    irregular variable star
Kappa       06h 49m 50.47s	-32° 30' 30.6	3.50	789     variable gamma Cassiopeiae
Omicron 1   06h 54m 07.95s	-24° 11' 03.2	3.89	1976    Menkelb Prior; irregular variable star

OBJECTS

M 41        Open cluster, mag. 4.6, diameter 30'

BOUNDARIES

Unicorno,Lepre,Colomba,Poppa