THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Beta	    05h 03m 25.10s	+60° 26' 32.2	4.03	997
CS  	    03h 29m 04.13s	+59° 56' 25.2	4.21	4289
Alfa	    04h 54m 03.01s	+66° 20' 33.6	4.26	6936
BE          03h 49m 31.29s	+65° 31' 33.6	4.39	964
7           04h 57m 17.22s	+53° 45' 07.5	4.43	376
            03h 29m 54.75s	+58° 52' 43.5	4.55	2470
M           07h 00m 03.85s	+76° 58' 38.8	4.55	187
Gamma       03h 50m 21.48s	+71° 19' 56.5	4.59	335
            03h 19m 59.26s	+65° 39' 08.4	4.74	801
HD 42818    06h 18m 50.78s	+69° 19' 12.1	4.76	176
            03h 46m 02.33s	+63° 20' 42.2	4.78	799

OBJECTS

NGC 1502    Open cluster, mag.5.3, diameter 7'

BOUNDARIES

Dragone,Orsa Minore,Cefeo,Cassiopea,Perseo,Auriga,Lince,Orsa Maggiore