THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        02h 07m 10.29s	+23° 27' 46.0	2.01	66      Hamal, Hemal, Hamul, Ras Hammel, El Nath, Arietis; Testa del montone
Beta        01h 54m 38.35s	+20° 48' 29.9	2.64	60      Sheratan, Sharatan, Al Sharatain; il Segno
41          02h 49m 58.99s	+27° 15' 38.8	3.61	159     Bharani
Gamma       01h 53m 31.77s	+19° 17' 38.7	3.88	204     Mesarthim, Mesartim
Delta       03h 11m 37.67s	+19° 43' 36.1	4.35	168     Botein; il Ventre
            03h 20m 20.37s	+29° 02' 54.6	4.47	640
39 Ari      02h 47m 54.44s	+29° 14' 50.7	4.52	181
Epsilon     02h 59m 12.73s	+21° 20' 25.6	4.63	292     triple star
Epsilon     02h 59m 12.70s	+21° 20' 25.0	4.63            component of the system epsilon Ari
35 Ari      02h 43m 27.11s	+27° 42' 25.8	4.65	370

OBJECTS


BOUNDARIES

Perseo,Triangolo,Pesci,Balena,Toro