THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Beta        17h 25m 18.00s	-55° 31' 47.4	2.84	603     Karnot Mizbeach, Karnothamizbeach
Alfa        17h 31m 50.52s	-49° 52' 33.5	2.84	242     Choo, Tchou; star Be
Zeta        16h 58m 37.23s	-55° 59' 24.2	3.12	574     Tseen Yin, Korban
Gamma       17h 25m 23.66s	-56° 22' 39.7	3.31	1136    Zadok, Tzadok
Delta       17h 31m 05.98s	-60° 41' 01.0	3.60	187     Tseen Yin
Thta        18h 06m 37.88s	-50° 05' 29.2	3.65	1012    Tao Shou
Eta         16h 49m 47.11s	-59° 02' 28.7	3.77	313     double star
Epsilon     16h 59m 35.05s	-53° 09' 37.8	4.06	304     Tso Kang
Sigma       17h 35m 39.61s	-46° 30' 20.1	4.56	385
Lambda      17h 40m 23.73s	-49° 24' 54.6	4.76	71

OBJECTS

NGC 6397    Globular cluster

BOUNDARIES

Corona Australe,Scorpione,Regolo,Triangolo Australe,Uccello del Paradiso,Pavone,Telescopio