THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        19h 50m 46.68s	+08° 52' 02.6	0.76	17      Altair;l'Avvoltoio volante; 12° brightest star of the sky; near; double star; varying suspicious star
Gamma       19h 46m 15.57s	+10° 36' 47.8	2.72	460     Tarazed, Tarazad, Reda; double star; varying suspicious star
Zeta        19h 05m 24.61s	+13° 51' 49.4	2.99	83      Deneb el Okab, Denebokab Australis, Woo, Yuë;la Coda dell'Aquila; star triple
Theta       20h 11m 18.26s	-00° 49' 17.3	3.24	287     Tseen Foo; binary spettroscopic star; varying suspicious star
Delta       19h 25m 29.75s	+03° 06' 52.5	3.36	50      Denebokab, Song, Sung; double star; varying suspicious star
Lambda      19h 06m 14.95s	-04° 52' 56.4	3.43	125     Al Thalimain
Beta        19h 55m 18.77s	+06° 24' 28.6	3.71	45      var	Alshain, Alschain, Alschairn; star triple; varying suspicious star
Eta         19h 52m 28.36s	+01° 00' 20.4	3.87	1173    Bezek; variable cefeide, Vmax = +3.48m, Vmin = +4.39m, P = 7.176641 d
Epsilon     18h 59m 37.39s	+15° 04' 06.5	4.02	154     Deneb el Okab, Denebokab Borealis, Woo, Yuë; star triple
12 Aql      19h 01m 40.84s	-05° 44' 20.5	4.02	149     var	Bered; varying suspicious star

OBJECTS

NGC 6803     Nebulosa,mostra un anello piccolo ma brillante.
NGC 6781     Nebulosa, somigliante alla Owl Nebula in theOrsa Maggiore.
NGC 6709     Open cluster, mag. 6.7
NGC 6755     Open cluster, mag. 7.5
NGC 6760     Globular cluster, mag. 9.1

BOUNDARIES

Freccia,Ercole,Ofiuco,Serpente,Scudo,Sagittario,Capricorno,Acquario,Delfino