THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS

Beta        21h 31m 33.52s	-05° 34' 16.2	2.90	612     Sadalsuud, Sadalsud, Sad es Saud, Sadalsund, Saad el Sund; la pił Fortunata delle fortunate; star triple
Alfa        22h 05m 47.03s	-00° 19' 11.4	2.95	758     Sadalmelik, Sadal Melik, Sadalmelek, Sadlamulk, El Melik, Saad el Melik, Ruchbah; la Fortunata del Re; double star
Delta       22h 54m 39.04s	-15° 49' 14.7	3.27	159     Skat, Scheat, Seat, Sheat; un Desiderio
Zeta        22h 28m 49.80s	-00° 01' 12.2	3.65	103     Sadaltager, Sadaltajir, Altager; double star
88          23h 09m 26.76s	-21° 10' 20.9	3.68	234
Lambda      22h 52m 36.86s	-07° 34' 46.8	3.73	391     Hydor, Ekkhysis, Satabhisha; irregular variable star, Vmax = +3.70m, Vmin = +3.80m
Epsilon     20h 47m 40.53s	-09° 29' 44.5	3.78	229     Albali, Al Bali; la Buona fortuna di chi mangia; varying suspicious star
Gamma       22h 21m 39.30s	-01° 23' 14.5	3.86	158     Sadachbia, Sadalachbia; double star
98 Aqr      23h 22m 58.30s	-20° 06' 01.2	3.96	162
Eta         22h 35m 21.33s	-00° 07' 02.5	4.04	183     Hydria, Deli

OBJECTS

M 2         Globular cluster, mag. 6.3, diameter 8'
NGC 4628    Planetary nebulose (nebulosa Saturno, mag. 8.4, diameter 1'
M 72        Globular cluster, mag. 9.8, diameter 2'
M 73        Open cluster

BOUNDARIES

Pesci,Pegaso,Cavallino,Delfino,Aquila,Capricorno,Pesce Australe,Scultore,Balena