THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        10h 27m 09.16s	-31° 04' 04.1	4.28	366     varying suspicious star
Epsilon     09h 29m 14.74s	-35° 57' 04.9	4.51	700
Iota        10h 56m 43.00s	-37° 08' 14.9	4.60	199
Theta       09h 44m 12.13s	-27° 46' 10.4	4.78	384     double star
Eta         09h 58m 52.34s	-35° 53' 27.4	5.23	106     double star
            10h 23m 29.41s	-38° 00' 35.0	5.34	132
            11h 04m 54.21s	-35° 48' 16.9	5.43	530
            09h 29m 54.52s	-26° 35' 22.6	5.49	763     double star
U Ant       10h 35m 12.88s	-39° 33' 45.3	5.50	836     carbony star; irregular variable star, Vmax = +8.1m, Vmin = +9.7m
AG Ant      10h 18m 07.60s	-28° 59' 31.3	5.52	2173    variable Alpha Cygni, Vmax = +5.30m, Vmin = +5.65m

OBJECTS

NGC 2997    Spiral galaxy type Sc
NGC 3132    Planetary nebulose (Eight Burst Nebula o Southern Ring Nebula)
PGC 29194   Little spheroidal galaxy

BOUNDARIES

Idra,Bussola,Vele,Centauro