THE 10 MOST BRIGHTEST STARS

                A.R.             DECL.          MAG.  LIGHT YEARS
Alfa        00h 08m 23.17s	+29° 05' 27.0	2.07	97      Alpheratz, Alpherat, Al'faret, Al'ferats, Sirrah, Sirah; Testa della donna in catene; binary spettroscopic star; variable Alpha2 Canum Venaticorum, Vmax = +2.02m, Vmin = +2.06m, P = 0.966222 d
Beta        01h 09m 43.80s	+35° 37' 15.0	2.07	199     Mirach, Merach, Mirac, Mirak, Mirakh, Merak, Mirar, Mirath, Mirax, El Mizar, Al Mizar; la Cintura; variable star
Gamma       02h 03m 53.92s	+42° 19' 47.5	2.10	355     Almach, Almaak, Alamak, Almak, Almaach, Alamac; star triple
Delta       00h 39m 19.60s	+30° 51' 40.4	3.27	101     Sadiradra, Saderazra, Sadir Elazra; binary spettroscopic star; varying suspicious star
51 And      01h 37m 59.50s	+48° 37' 42.6	3.59	174     upsilon Per; Anfal, El Enfal; multiple star
Omicron     23h 01m 55.25s	+42° 19' 33.5	3.62	692     quadruple star; variable Gamma Cassiopeiae, Vmax = +3.58m, Vmin = +3.78m
Lambda      23h 37m 33.71s	+46° 27' 33.0	3.81	84      variable RS Canum Venaticorum, Vmax = 3.69m, Vmin = 3.97m, P = 54.20 d
Mu          00h 56m 45.10s	+38° 29' 57.3	3.86	136     multiple star
Zeta        00h 47m 20.39s	+24° 16' 02.6	4.08	181     variable Beta Lyrae; variable RS Canum Venaticorum, Vmax = 3.92m, Vmin = 4.14m, P = 17.7695 d
Upsilon     01h 36m 47.98s	+41° 24' 23.0	4.10	44      Adhab, Azab; has 3 planets

OBJECTS

M 31        Spiral galaxy, mag. 4.8, diameter 4°
NGC 752     Open cluster, mag. 7.0, diameter 45'

BOUNDARIES

Perseo,Cassiopea,Lucertola,Pegaso,Pesci,Triangolo